Dallas Love Field Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Houston (HOU) | NetJets | EJA784 | 00:39 | geplant | |
| Omaha (OMA) | Summit Aviation | YEL51 | 01:45 | geplant | |
| Long Beach (LGB) | NetJets | EJA926 | 01:48 | geplant | |
| Phoenix (PHX) | Sun Country Airlines | SY8604 | 03:20 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4627 | 07:15 | geplant | |
| Austin (AUS) | Southwest Airlines | WN507 | 07:25 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2249 | 07:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4634 | 07:30 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN3260 | 07:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2393 | 07:40 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN342 | 07:45 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN889 | 07:45 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1782 | 07:45 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN3423 | 07:45 | geplant | |
| Texarkana (TXK) | Flexjet | LXJ391 | 07:45 | geplant | |
| Abilene (ABI) | Flexjet | LXJ509 | 07:58 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3517 | 08:00 | geplant | |
| Laredo (LRD) | Flexjet | LXJ561 | 08:03 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN265 | 08:15 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN2052 | 08:20 | geplant | |
| Houston (HOU) | NetJets | EJA615 | 08:24 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN9 | 08:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2157 | 08:25 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2380 | 08:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN6 | 08:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN359 | 08:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3197 | 08:50 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1730 | 08:55 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN3262 | 09:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 09:26 | geplant | |
| Atlanta (ATL) | KLM | KL7573 | 09:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 09:26 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1537 | 09:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN116 | 09:35 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2369 | 09:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN296 | 09:40 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN1187 | 09:40 | geplant | |
| College Station (CLL) | NetJets | EJA339 | 09:42 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1522 | 09:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1014 | 09:55 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3185 | 09:55 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2167 | 09:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2852 | 09:55 | geplant | |
| Houston (HOU) | JSX | XE281 | 10:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN12 | 10:10 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN3534 | 10:15 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2106 | 10:15 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1062 | 10:25 | geplant | |
| New York (LGA) | Southwest Airlines | WN3429 | 10:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3557 | 10:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1658 | 10:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2304 | 10:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2215 | 11:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN209 | 11:15 | geplant | |
| Salt Lake City (SLC) | NetJets | EJA454 | 11:18 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN742 | 11:20 | geplant | |
| Rifle (RIL) | Flexjet | LXJ500 | 11:39 | geplant | |
| Miami (MIA) | Southwest Airlines | WN508 | 11:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1635 | 11:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN450 | 11:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2162 | 11:50 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3232 | 11:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3391 | 11:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3668 | 12:00 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN170 | 12:05 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN154 | 12:05 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2615 | 12:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3338 | 12:10 | geplant | |
| Brunswick (SSI) | NetJets | EJA543 | 12:12 | geplant | |
| Midland (MAF) | Southwest Airlines | WN311 | 12:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1165 | 12:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3575 | 12:20 | geplant | |
| Hobbs (HOB) | JSX | XE981 | 12:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2271 | 12:25 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1281 | 12:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN278 | 12:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1433 | 12:45 | geplant | |
| Jackson (JAC) | NetJets | EJA880 | 12:48 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN352 | 12:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN512 | 13:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1017 | 13:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3020 | 13:05 | geplant | |
| Wichita (ICT) | NetJets | EJA777 | 13:06 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1063 | 13:15 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN884 | 13:20 | geplant | |
| Houston (HOU) | JSX | XE293 | 13:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3744 | 13:30 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN679 | 13:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | geplant | |
| Washington (DCA) | Southwest Airlines | WN858 | 13:40 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1861 | 13:40 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3485 | 13:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN562 | 13:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN3430 | 13:50 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN127 | 13:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2199 | 13:55 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3380 | 13:55 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4176 | 14:05 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN591 | 14:10 | geplant | |
| Charlottesville (CHO) | NetJets | EJA789 | 14:14 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN4355 | 14:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4067 | 14:25 | geplant | |
| Denver (APA) | JSX | XE563 | 14:30 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN1286 | 14:30 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN1105 | 14:40 | geplant | |
| Midland (MAF) | Southwest Airlines | WN3275 | 14:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1668 | 14:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1614 | 14:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN126 | 14:55 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN471 | 14:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3588 | 15:05 | geplant | |
| San Luis Obispo (SBP) | NetJets | EJA659 | 15:06 | geplant | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1233 | 15:10 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN259 | 15:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 15:12 | geplant | |
| Atlanta (ATL) | WestJet | WS6986 | 15:12 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2173 | 15:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2376 | 15:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4215 | 15:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN499 | 15:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2278 | 15:35 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2408 | 15:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2439 | 15:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4255 | 15:45 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2110 | 15:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2088 | 16:05 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN3580 | 16:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:10 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN332 | 16:10 | geplant | |
| Destin (VPS) | Southwest Airlines | WN332 | 16:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2104 | 16:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN191 | 16:25 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1994 | 16:35 | geplant | |
| Houston (HOU) | JSX | XE285 | 16:50 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN1769 | 16:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3093 | 16:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3539 | 16:55 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1709 | 16:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2222 | 17:00 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL8842 | 17:04 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2119 | 17:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1775 | 17:05 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN312 | 17:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2359 | 17:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN1844 | 17:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2281 | 17:30 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2127 | 17:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:40 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4034 | 17:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:50 | geplant | |
| Atlanta (ATL) | Air France | AF3085 | 17:50 | geplant | |
| Atlanta (ATL) | KLM | KL5411 | 17:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6708 | 17:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:50 | geplant | |
| Atlanta (ATL) | WestJet | WS7669 | 17:50 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN354 | 17:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1414 | 17:55 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN2250 | 17:59 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3582 | 18:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3896 | 18:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4271 | 18:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3343 | 18:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1661 | 18:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3523 | 18:20 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2693 | 18:20 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN369 | 18:25 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1031 | 18:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3258 | 18:40 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1838 | 18:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2284 | 18:55 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2700 | 18:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1206 | 19:00 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN4352 | 19:10 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN3080 | 19:15 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN2101 | 19:15 | geplant | |
| Las Vegas (LAS) | JSX | XE205 | 19:30 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2499 | 19:35 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4644 | 19:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2575 | 19:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3363 | 19:35 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN4623 | 19:40 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2465 | 19:40 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN803 | 19:45 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN2029 | 19:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3420 | 19:45 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1531 | 19:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2185 | 19:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4118 | 19:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4066 | 19:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2316 | 20:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2898 | 20:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | geplant | |
| Houston (HOU) | JSX | XE287 | 20:20 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2661 | 20:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4231 | 20:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2857 | 20:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(5) | 20:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4613 | 20:49 | geplant | |
| Atlanta (ATL) | Air France | AF8730 | 20:49 | geplant | |
| Atlanta (ATL) | KLM | KL5412 | 20:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE3125 | 20:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 20:49 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN5007 | 20:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2213 | 20:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1039 | 21:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1719 | 21:05 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2204 | 21:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2097 | 21:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1659 | 21:45 | geplant | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2345 | 21:55 | geplant | |
| New York (LGA) | Southwest Airlines | WN3156 | 22:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2708 | 22:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3974 | 22:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2184 | 22:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2623 | 22:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3305 | 22:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4214 | 22:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2897 | 22:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2382 | 22:55 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1227 | 23:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 23:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4479 | 23:52 | geplant | |
| Atlanta (ATL) | Air France | AF8772 | 23:52 | geplant | |
| Atlanta (ATL) | KLM | KL5410 | 23:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE3615 | 23:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 23:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:52 | geplant | |
| Atlanta (ATL) | WestJet | WS6475 | 23:52 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1711 | 06:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2168 | 06:15 | geplant | |
| New York (LGA) | Southwest Airlines | WN2196 | 06:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2276 | 06:20 | geplant | |
| Houston (HOU) | Southwest Airlines | WN201 | 06:30 | geplant | |
| Indianapolis (IND) | NetJets | EJA345 | 06:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2143 | 06:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2978 | 06:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3410 | 06:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN421 | 06:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN261 | 07:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3318 | 07:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN791 | 07:10 | geplant | |
| Oklahoma City (OKC) | Flexjet | LXJ339 | 07:13 | geplant | |
| Harlingen (HRL) | Flexjet | LXJ406 | 07:13 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2274 | 07:15 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2900 | 07:15 | geplant | |
| Houston (HOU) | JSX | XE280 | 07:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1962 | 07:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | geplant | |
| Austin (AUS) | NetJets | EJA863 | 07:30 | geplant | |
| Montgomery (MGM) | Flexjet | LXJ477 | 07:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1636 | 07:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2257 | 08:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2916 | 08:00 | geplant | |
| Vidalia (VDI) | Flexjet | LXJ351 | 08:04 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN507 | 08:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2139 | 08:15 | geplant | |
| Puerto Vallarta (PVR) | Flexjet | LXJ651 | 08:15 | geplant | |
| Houston (HOU) | ENG Aviation | ENG76 | 08:15 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1323 | 08:25 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4653 | 08:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(7) | 08:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4645 | 08:30 | geplant | |
| Atlanta (ATL) | KLM | KL5520 | 08:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3614 | 08:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7101 | 08:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 08:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 08:30 | geplant | |
| Atlanta (ATL) | WestJet | WS8491 | 08:30 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN164 | 08:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN826 | 08:30 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1051 | 08:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2108 | 08:30 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN3168 | 08:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3219 | 08:30 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4572 | 08:30 | geplant | |
| Austin (AUS) | Flexjet | LXJ388 | 08:30 | geplant | |
| Chicago (MDW) | Executive Jet Management | EJM448 | 08:30 | geplant | |
| San Antonio (SAT) | Flexjet | LXJ503 | 08:30 | geplant | |
| San Jose del Cabo (SJD) | Flexjet | LXJ476 | 08:33 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN696 | 08:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3517 | 08:40 | geplant | |
| San Antonio (SAT) | Superior Air Charter | RSP583 | 08:40 | geplant | |
| Dallas (ADS) | NetJets | EJA844 | 08:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN538 | 08:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN9 | 09:00 | geplant | |
| Hobbs (HOB) | JSX | XE980 | 09:00 | geplant | |
| Gaylord (GLR) | Flexjet | LXJ561 | 09:00 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ580 | 09:00 | geplant | |
| Houston (SGR) | NetJets | EJA691 | 09:00 | geplant | |
| Chicago (PWK) | NetJets | EJA687 | 09:00 | geplant | |
| Houston (SGR) | NetJets | EJA412 | 09:00 | geplant | |
| Morristown (MMU) | Flexjet | LXJ391 | 09:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN265 | 09:05 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN2157 | 09:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2340 | 09:10 | geplant | |
| Midland (MAF) | Southwest Airlines | WN6 | 09:15 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2713 | 09:15 | geplant | |
| Birmingham (BHM) | NetJets | EJA665 | 09:24 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN3197 | 09:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN359 | 09:30 | geplant | |
| Oklahoma City (OKC) | NetJets | EJA615 | 09:30 | geplant | |
| Lake Charles (LCH) | NetJets | EJA366 | 09:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2180 | 09:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN2194 | 09:40 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN3170 | 09:40 | geplant | |
| Denver (APA) | JSX | XE560 | 09:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN448 | 09:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN15 | 10:00 | geplant | |
| Santa Barbara (SBA) | Baker Aviation | KOW957 | 10:00 | geplant | |
| San Salvador (SAL) | Southwest Airlines | WN8701 | 10:00 | geplant | |
| Greenville-Spartanburg (GSP) | Flexjet | LXJ594 | 10:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1537 | 10:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(6) | 10:11 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3096 | 10:11 | geplant | |
| Atlanta (ATL) | Air France | AF8723 | 10:11 | geplant | |
| Atlanta (ATL) | KLM | KL7573 | 10:11 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8487 | 10:11 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5068 | 10:11 | geplant | |
| Atlanta (ATL) | WestJet | WS7498 | 10:11 | geplant | |
| El Paso (ELP) | NetJets | EJA688 | 10:12 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN1187 | 10:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1565 | 10:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN116 | 10:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN296 | 10:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1522 | 10:30 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN3185 | 10:35 | geplant | |
| Houston (HOU) | JSX | XE292 | 10:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2050 | 10:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1360 | 10:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2300 | 10:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN12 | 10:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2106 | 10:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN17 | 11:00 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2231 | 11:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2293 | 11:00 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1223 | 11:05 | geplant | |
| Las Vegas (LAS) | JSX | XE202 | 11:05 | geplant | |
| Midland (MAF) | Southwest Airlines | WN3484 | 11:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN634 | 11:15 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3557 | 11:20 | geplant | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN3035 | 11:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN646 | 11:30 | geplant | |
| Denver (BJC) | NetJets | EJA189 | 11:30 | geplant | |
| Horseshoe Bay (QNB) | NetJets | EJA134 | 11:36 | geplant | |
