Dallas Love Field Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:26 | geplant | |
Atlanta (PDK) | Aitheras Aviation Group | PXG985 | 03:42 | geplant | |
Houston (HOU) | ENG Aviation | ENG21 | 04:11 | geplant | |
Lubbock (LBB) | Southwest Airlines | WN2737 | 06:30 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN2259 | 06:35 | geplant | |
Tulsa (TUL) | Southwest Airlines | WN3146 | 06:40 | geplant | |
Midland (MAF) | Southwest Airlines | WN3611 | 06:45 | geplant | |
Amarillo (AMA) | Southwest Airlines | WN280 | 06:50 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN1473 | 06:50 | geplant | |
Little Rock (LIT) | Southwest Airlines | WN2215 | 06:50 | geplant | |
Tampa (TPA) | Southwest Airlines | WN510 | 06:55 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN340 | 07:15 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3620 | 07:15 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2760 | 07:30 | geplant | |
St Louis (STL) | Southwest Airlines | WN2191 | 07:30 | geplant | |
Orlando (MCO) | Southwest Airlines | WN463 | 07:55 | geplant | |
Panama City (ECP) | Southwest Airlines | WN312 | 08:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2232 | 08:05 | geplant | |
Colorado Springs (COS) | Southwest Airlines | WN2868 | 08:15 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4045 | 08:15 | geplant | |
El Paso (ELP) | Southwest Airlines | WN4434 | 08:15 | geplant | |
Miami (MIA) | Southwest Airlines | WN127 | 08:20 | geplant | |
Sarasota (SRQ) | NetJets | EJA778 | 08:24 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN940 | 08:25 | geplant | |
Washington (DCA) | Southwest Airlines | WN1572 | 08:30 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN3285 | 08:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN2361 | 08:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3775 | 08:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN6 | 08:45 | geplant | |
Memphis (MEM) | Southwest Airlines | WN1462 | 08:45 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN883 | 08:50 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN1793 | 09:00 | geplant | |
Harlingen (HRL) | Southwest Airlines | WN4286 | 09:05 | geplant | |
New York (LGA) | Southwest Airlines | WN928 | 09:10 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2329 | 09:20 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN2245 | 09:25 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN678 | 09:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3508 | 09:30 | geplant | |
Nashville (BNA) | Southwest Airlines | WN997 | 09:35 | geplant | |
Alamosa (ALS) | NetJets | EJA487 | 09:36 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN2283 | 09:45 | geplant | |
Chicago (ORD) | Southwest Airlines | WN1450 | 09:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1040 | 10:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN23 | 10:05 | geplant | |
Pensacola (PNS) | Southwest Airlines | WN4328 | 10:05 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3405 | 10:10 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2559 | 10:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN1896 | 10:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN14 | 10:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4173 | 10:45 | geplant | |
Aspen (ASE) | NetJets | EJA444 | 10:48 | geplant | |
Chicago (MDW) | Southwest Airlines | WN450 | 10:50 | geplant | |
Charlotte (CLT) | NetJets | EJA512 | 11:00 | geplant | |
Houston (HOU) | JSX | XE281 | 11:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:07 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11:07 | geplant | |
Atlanta (ATL) | WestJet | WS7237 | 11:07 | geplant | |
Panama City (ECP) | Southwest Airlines | WN1497 | 11:10 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2410 | 11:15 | geplant | |
Austin (AUS) | Southwest Airlines | WN615 | 11:20 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN930 | 11:20 | geplant | |
Myrtle Beach (MYR) | Southwest Airlines | WN4355 | 11:20 | geplant | |
Hot Springs (HOT) | Leviate Air Group | SBE560 | 11:21 | geplant | |
San Diego (SAN) | Southwest Airlines | WN380 | 11:25 | geplant | |
Washington (IAD) | Flexjet | LXJ5599 | 11:33 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2168 | 11:45 | geplant | |
Valparaiso (VPS) | Southwest Airlines | WN1984 | 11:45 | geplant | |
Destin (VPS) | Southwest Airlines | WN1984 | 11:45 | geplant | |
Lubbock (LBB) | Southwest Airlines | WN3275 | 11:50 | geplant | |
St Louis (STL) | Southwest Airlines | WN816 | 11:55 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3793 | 11:55 | geplant | |
El Paso (ELP) | Southwest Airlines | WN1978 | 12:00 | geplant | |
San Jose (SJC) | Southwest Airlines | WN336 | 12:00 | geplant | |
Seattle (SEA) | Southwest Airlines | WN4574 | 12:00 | geplant | |
Amarillo (AMA) | Southwest Airlines | WN2062 | 12:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN1745 | 12:20 | geplant | |
Orlando (MCO) | Southwest Airlines | WN27 | 12:30 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2963 | 12:30 | geplant | |
Ontario (ONT) | Southwest Airlines | WN2151 | 12:45 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN3315 | 12:55 | geplant | |
Washington (DCA) | Southwest Airlines | WN1842 | 13:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2260 | 13:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN24 | 13:10 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN2239 | 13:10 | geplant | |
Portland (PDX) | Southwest Airlines | WN4053 | 13:15 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN5544 | 13:15 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN2114 | 13:20 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2046 | 13:20 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2980 | 13:30 | geplant | |
Sarasota (SRQ) | Southwest Airlines | WN100 | 13:40 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2143 | 13:40 | geplant | |
Bozeman (BZN) | NetJets | EJA737 | 13:42 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN470 | 13:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN2504 | 13:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3488 | 14:00 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN2247 | 14:00 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1477 | 14:05 | geplant | |
La Romana (LRM) | Solairus Aviation | TWY851 | 14:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | geplant | |
Austin (AUS) | Southwest Airlines | WN516 | 14:15 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN1625 | 14:25 | geplant | |
Panama City (ECP) | Southwest Airlines | WN595 | 14:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2408 | 14:30 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN2723 | 14:35 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN3545 | 14:35 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3813 | 14:40 | geplant | |
Savannah (SAV) | Southwest Airlines | WN3072 | 15:15 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3112 | 15:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:23 | geplant | |
Atlanta (ATL) | Aeromexico | AM3325 | 15:23 | geplant | |
Atlanta (ATL) | KLM | KL5795 | 15:23 | geplant | |
Atlanta (ATL) | Korean Air | KE3613 | 15:23 | geplant | |
Atlanta (ATL) | WestJet | WS6598 | 15:23 | geplant | |
Denver (DEN) | Southwest Airlines | WN2505 | 15:35 | geplant | |
Gunnison (GUC) | JSX | XE221 | 15:35 | geplant | |
St Louis (STL) | Southwest Airlines | WN1057 | 15:40 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2285 | 15:40 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN139 | 15:45 | geplant | |
Houston (HOU) | Southwest Airlines | WN32 | 15:45 | geplant | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | geplant | |
Montrose (MTJ) | Southwest Airlines | WN2419 | 15:55 | geplant | |
Boise (BOI) | Southwest Airlines | WN2776 | 16:00 | geplant | |
Fresno (FAT) | Southwest Airlines | WN1152 | 16:00 | geplant | |
Omaha (OMA) | Southwest Airlines | WN801 | 16:00 | geplant | |
Washington (DCA) | Southwest Airlines | WN1194 | 16:10 | geplant | |
Harlingen (HRL) | Southwest Airlines | WN888 | 16:15 | geplant | |
Reno (RNO) | Southwest Airlines | WN1851 | 16:15 | geplant | |
New York (LGA) | Southwest Airlines | WN2302 | 16:25 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN512 | 16:35 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN3762 | 16:45 | geplant | |
El Paso (ELP) | Southwest Airlines | WN2397 | 16:55 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1004 | 16:55 | geplant | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | geplant | |
Spokane (GEG) | Southwest Airlines | WN4437 | 17:15 | geplant | |
Charleston (CHS) | Southwest Airlines | WN1227 | 17:20 | geplant | |
Miami (OPF) | JSX | XE511 | 17:35 | geplant | |
Austin (AUS) | Southwest Airlines | WN528 | 17:40 | geplant | |
Panama City (ECP) | Southwest Airlines | WN3271 | 17:45 | geplant | |
Myrtle Beach (MYR) | Southwest Airlines | WN1766 | 17:45 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2694 | 17:45 | geplant | |
Tulsa (TUL) | Southwest Airlines | WN2756 | 17:45 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN462 | 17:50 | geplant | |
Orlando (MCO) | Southwest Airlines | WN596 | 17:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(8) | 17:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM4700 | 17:54 | geplant | |
Atlanta (ATL) | Air France | AF3085 | 17:54 | geplant | |
Atlanta (ATL) | Air France | AF2191 | 17:54 | geplant | |
Atlanta (ATL) | KLM | KL5318 | 17:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8987 | 17:54 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | geplant | |
Atlanta (ATL) | WestJet | WS7669 | 17:54 | geplant | |
Pensacola (PNS) | Southwest Airlines | WN3093 | 18:10 | geplant | |
Little Rock (LIT) | Southwest Airlines | WN1267 | 18:15 | geplant | |
Bozeman (BZN) | Southwest Airlines | WN1705 | 18:20 | geplant | |
Norfolk (ORF) | Southwest Airlines | WN2431 | 18:20 | geplant | |
Midland (MAF) | Southwest Airlines | WN3861 | 18:25 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4019 | 18:25 | geplant | |
Lubbock (LBB) | Southwest Airlines | WN4229 | 18:25 | geplant | |
Amarillo (AMA) | Southwest Airlines | WN1146 | 18:30 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3485 | 18:30 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN2954 | 18:35 | geplant | |
Valparaiso (VPS) | Southwest Airlines | WN4160 | 18:35 | geplant | |
Destin (VPS) | Southwest Airlines | WN4160 | 18:35 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2399 | 18:45 | geplant | |
Providence (PVD) | Southwest Airlines | WN4404 | 18:50 | geplant | |
El Paso (ELP) | Southwest Airlines | WN3100 | 19:00 | geplant | |
Taos (TSM) | JSX | XE901 | 19:00 | geplant | |
Colorado Springs (COS) | Southwest Airlines | WN309 | 19:05 | geplant | |
Denver (DEN) | Southwest Airlines | WN3873 | 19:05 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN4186 | 19:05 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2590 | 19:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN48 | 19:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1670 | 19:20 | geplant | |
Orlando (MCO) | Southwest Airlines | WN55 | 19:20 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN2688 | 19:30 | geplant | |
Charlotte (CLT) | Southwest Airlines | WN3135 | 19:30 | geplant | |
Las Vegas (LAS) | JSX | XE205 | 19:30 | geplant | |
Boston (BOS) | Southwest Airlines | WN1738 | 19:35 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN331 | 19:40 | geplant | |
Panama City (ECP) | Southwest Airlines | WN2366 | 19:40 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2581 | 19:45 | geplant | |
Chicago (ORD) | Southwest Airlines | WN4006 | 19:50 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN682 | 19:55 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN3329 | 20:00 | geplant | |
Memphis (MEM) | Southwest Airlines | WN1108 | 20:10 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN3198 | 20:15 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4210 | 20:15 | geplant | |
Seattle (SEA) | Southwest Airlines | WN1874 | 20:20 | geplant | |
Gunnison (GUC) | JSX | XE223 | 20:25 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN147 | 20:25 | geplant | |
Louisville (SDF) | Southwest Airlines | WN2223 | 20:25 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2622 | 20:30 | geplant | |
Columbus (CMH) | Southwest Airlines | WN4341 | 20:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN56 | 20:30 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN1778 | 20:30 | geplant | |
San Jose (SJC) | Southwest Airlines | WN3540 | 20:35 | geplant | |
Austin (AUS) | Southwest Airlines | WN117 | 20:40 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3221 | 20:40 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN2877 | 20:40 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN868 | 20:45 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2918 | 20:55 | geplant | |
Miami (MIA) | Southwest Airlines | WN3863 | 20:55 | geplant | |
Washington (DCA) | Southwest Airlines | WN1495 | 21:05 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2380 | 21:10 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2893 | 21:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 21:17 | geplant | |
Atlanta (ATL) | Aeromexico | AM4701 | 21:17 | geplant | |
Atlanta (ATL) | Air France | AF8730 | 21:17 | geplant | |
Atlanta (ATL) | KLM | KL5320 | 21:17 | geplant | |
Atlanta (ATL) | Korean Air | KE3125 | 21:17 | geplant | |
Atlanta (ATL) | SAS | SK3902 | 21:17 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:17 | geplant | |
Atlanta (ATL) | WestJet | WS8425 | 21:17 | geplant | |
Denver (DEN) | Southwest Airlines | WN2808 | 21:30 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2669 | 21:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1672 | 21:50 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3621 | 22:25 | geplant | |
Orlando (MCO) | Southwest Airlines | WN286 | 22:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN2506 | 22:45 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3274 | 22:45 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2641 | 22:50 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1368 | 22:55 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1490 | 22:55 | geplant | |
St Louis (STL) | Southwest Airlines | WN3402 | 23:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3810 | 23:05 | geplant | |
New York (LGA) | Southwest Airlines | WN3904 | 23:10 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2082 | 23:20 | geplant | |
Nashville (BNA) | Southwest Airlines | WN778 | 23:25 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3376 | 23:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 23:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM4699 | 23:59 | geplant | |
Atlanta (ATL) | Air France | AF8772 | 23:59 | geplant | |
Atlanta (ATL) | KLM | KL5316 | 23:59 | geplant | |
Atlanta (ATL) | Korean Air | KE3615 | 23:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 23:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:59 | geplant | |
Atlanta (ATL) | SAS | SK3517 | 23:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:59 | geplant | |
Atlanta (ATL) | WestJet | WS7014 | 23:59 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 05:45 | geplant | |
Atlanta (ATL) | Aeromexico | AM4847 | 05:45 | geplant | |
Atlanta (ATL) | KLM | KL7559 | 05:45 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 05:45 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 05:45 | geplant | |
Atlanta (ATL) | WestJet | WS7460 | 05:45 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1141 | 06:00 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1601 | 06:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2176 | 06:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN2190 | 06:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2325 | 06:00 | geplant | |
St. Louis (STL) | Southwest Airlines | WN2631 | 06:00 | geplant | |
New York (LGA) | Southwest Airlines | WN3296 | 06:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3714 | 06:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2289 | 06:05 | geplant | |
Miami (MIA) | Southwest Airlines | WN2204 | 06:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3615 | 06:10 | geplant | |
Hot Springs (HOT) | Leviate Air Group | SBE560 | 06:15 | geplant | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:20 | geplant | |
Washington (DCA) | Southwest Airlines | WN1334 | 06:30 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN1071 | 06:35 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1311 | 06:55 | geplant | |
San Diego (SAN) | Southwest Airlines | WN391 | 07:00 | geplant | |
Tampa (TPA) | Southwest Airlines | WN436 | 07:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1089 | 07:00 | geplant | |
Panama City (ECP) | Flexjet | LXJ467 | 07:26 | geplant | |
Denver (DEN) | Southwest Airlines | WN1580 | 07:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN3 | 07:35 | geplant | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1488 | 07:35 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN1668 | 07:35 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN2355 | 07:35 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN4806 | 07:35 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN2377 | 07:40 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN2093 | 07:50 | geplant | |
El Paso (ELP) | Southwest Airlines | WN4922 | 07:50 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4208 | 07:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(8) | 08:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4736 | 08:00 | geplant | |
Atlanta (ATL) | KLM | KL7713 | 08:00 | geplant | |
Atlanta (ATL) | Korean Air | KE3614 | 08:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6716 | 08:00 | geplant | |
Atlanta (ATL) | SAS | SK3518 | 08:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 08:00 | geplant | |
Atlanta (ATL) | WestJet | WS8491 | 08:00 | geplant | |
Atlanta (ATL) | WestJet | WS8813 | 08:00 | geplant | |
Panama City (ECP) | Southwest Airlines | WN311 | 08:00 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2003 | 08:00 | geplant | |
Charleston (JZI) | NetJets | EJA353 | 08:00 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2248 | 08:05 | geplant | |
Seattle (SEA) | Southwest Airlines | WN2491 | 08:05 | geplant | |
Austin (AUS) | NetJets | EJA519 | 08:06 | geplant | |
Houston (HOU) | JSX | XE280 | 08:15 | geplant | |
San Jose (SJC) | Southwest Airlines | WN2850 | 08:25 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN3252 | 08:25 | geplant | |
Fort Worth (FTW) | NetJets | EJA533 | 08:30 | geplant | |
Colorado Springs (COS) | Southwest Airlines | WN463 | 08:35 | geplant | |
Denver (BJC) | JSX | XE550 | 08:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1129 | 08:40 | geplant | |
Chicago (MDW) | Southwest Airlines | WN653 | 08:45 | geplant | |
Lubbock (LBB) | Southwest Airlines | WN2004 | 08:50 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2868 | 08:50 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN3570 | 08:50 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN127 | 09:00 | geplant | |
Galveston (GLS) | Japan Airlines | JL275 | 09:00 | geplant | |
St. Louis (STL) | Southwest Airlines | WN3285 | 09:10 | geplant | |
Amarillo (AMA) | Southwest Airlines | WN2149 | 09:15 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2818 | 09:15 | geplant | |
Washington (DCA) | Southwest Airlines | WN2088 | 09:20 | geplant | |
Orlando (MCO) | Southwest Airlines | WN355 | 09:25 | geplant | |
Harlingen (HRL) | Southwest Airlines | WN2565 | 09:25 | geplant | |
Cabo San Lucas (CSL) | JSX | XE1068 | 09:25 | geplant | |
Memphis (MEM) | Southwest Airlines | WN1257 | 09:30 | geplant | |
Providence (PVD) | Southwest Airlines | WN1894 | 09:30 | geplant | |
Taos (TSM) | JSX | XE900 | 09:30 | geplant | |
Puerto Vallarta (PVR) | Ventura | VNT6 | 09:30 | geplant | |
Norfolk (ORF) | Southwest Airlines | WN1793 | 09:40 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN928 | 09:50 | geplant | |
Bozeman (BZN) | Southwest Airlines | WN4520 | 09:50 | geplant | |
Little Rock (LIT) | NetJets | EJA778 | 09:54 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3577 | 10:00 | geplant | |
Telluride (TEX) | Thrive | TIV709 | 10:00 | geplant | |
Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2245 | 10:05 | geplant | |
Panama City (ECP) | Southwest Airlines | WN3508 | 10:05 | geplant | |
Miami (OPF) | JSX | XE510 | 10:05 | geplant | |
Oklahoma City (OKC) | NetJets | EJA738 | 10:06 | geplant | |
Abilene (ABI) | NetJets | EJA353 | 10:12 | geplant | |
Chicago (ORD) | Southwest Airlines | WN2319 | 10:15 | geplant | |
Destin (DSI) | JSX | XE520 | 10:20 | geplant | |
Denver (DEN) | Southwest Airlines | WN2283 | 10:25 | geplant | |
Pensacola (PNS) | Southwest Airlines | WN1450 | 10:30 | geplant | |
Houston (HOU) | Southwest Airlines | WN23 | 10:45 | geplant | |
Myrtle Beach (MYR) | Southwest Airlines | WN4767 | 10:45 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2179 | 10:50 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN3405 | 10:50 | geplant | |
Gunnison (GUC) | JSX | XE220 | 10:50 | geplant | |
Savannah (SAV) | Southwest Airlines | WN1417 | 11:00 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN1782 | 11:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2559 | 11:00 | geplant | |
Montrose (MTJ) | Southwest Airlines | WN4342 | 11:00 | geplant | |
Ennis (QTE) | NetJets | EJA688 | 11:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2899 | 11:05 | geplant | |
Las Vegas (LAS) | JSX | XE202 | 11:05 | geplant | |
Boston (BOS) | Southwest Airlines | WN1896 | 11:10 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN14 | 11:25 | geplant | |
Fresno (FAT) | Southwest Airlines | WN450 | 11:30 | geplant | |
Tulsa (TUL) | Southwest Airlines | WN4663 | 11:30 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN930 | 11:55 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2410 | 11:55 | geplant | |
Houston (HOU) | JSX | XE288 | 12:00 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN1021 | 12:05 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2660 | 12:05 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN4727 | 12:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(8) | 12:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM4087 | 12:10 | geplant | |
Atlanta (ATL) | Air France | AF8723 | 12:10 | geplant | |
Atlanta (ATL) | KLM | KL5797 | 12:10 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6208 | 12:10 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6229 | 12:10 | geplant | |
Atlanta (ATL) | SAS | SK3796 | 12:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5068 | 12:10 | geplant | |
Atlanta (ATL) | WestJet | WS8053 | 12:10 | geplant | |
Omaha (OMA) | Southwest Airlines | WN3552 | 12:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN2196 | 12:25 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4500 | 12:25 | geplant | |
Las Vegas (LAS) | JSX | XE200 | 12:35 | geplant | |
El Paso (ELP) | Southwest Airlines | WN136 | 12:40 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN2323 | 12:45 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN2382 | 12:45 | geplant | |
