Dallas Love Field Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Santa Ana (SNA) | flyExclusive | JRE860 | 01:12 | 01:00 | Gelandet |
| Columbia (COU) | American Jet International | SCM82 | 01:17 | 00:47 | Gelandet |
| Columbia (COU) | American Jet International | SCM82 | 01:17 | 00:47 | Gelandet |
| Oklahoma City (OKC) | NetJets | EJA664 | 03:06 | Umgeleitet | |
| Los Angeles (VNY) | NetJets | EJA684 | 03:30 | 03:06 | Gelandet |
| San Antonio (SAT) | ENG Aviation | ENG2 | 04:55 | Unbekannt | |
| Fort Worth (AFW) | Maxair | NTW862 | 06:02 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1823 | 06:35 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1361 | 06:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1313 | 06:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN251 | 06:45 | geplant | |
| Fayetteville (FYV) | Jett Aircraft | DHR4 | 06:50 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN2227 | 07:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3042 | 07:05 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN3526 | 07:05 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1439 | 07:10 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2466 | 07:10 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2329 | 07:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4535 | 07:25 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2424 | 07:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1005 | 07:40 | geplant | |
| Houston (HOU) | NetJets | EJA394 | 07:48 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1387 | 07:50 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN7 | 07:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1364 | 07:55 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN312 | 07:55 | geplant | |
| Houston (HOU) | Summit Aviation | YEL16 | 07:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:05 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2490 | 08:20 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1908 | 08:20 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3318 | 08:25 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN983 | 08:30 | geplant | |
| New York (LGA) | Southwest Airlines | WN1345 | 08:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN482 | 08:50 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN762 | 08:55 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN1226 | 08:55 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN3520 | 08:55 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2713 | 09:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1314 | 09:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1331 | 09:05 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN664 | 09:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:12 | geplant | |
| Atlanta (ATL) | KLM | KL6381 | 09:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:12 | geplant | |
| Atlanta (ATL) | WestJet | WS6985 | 09:12 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN1448 | 09:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN868 | 09:20 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1173 | 09:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN461 | 09:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2707 | 09:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN457 | 09:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1383 | 09:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN478 | 09:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN8504 | 09:48 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1349 | 09:55 | geplant | |
| Houston (HOU) | JSX | XE281 | 10:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1484 | 10:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1324 | 10:05 | geplant | |
| Charleston (CHS) | STAjets | KFB606 | 10:17 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2427 | 10:30 | geplant | |
| Tulsa (TUL) | Jet Linx Aviation | JL400 | 10:32 | geplant | |
| Broomfield (BJC) | Flexjet | LXJ339 | 10:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1956 | 10:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4148 | 10:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN19 | 10:50 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2123 | 10:55 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN1217 | 11:00 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN2636 | 11:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4884 | 11:10 | geplant | |
| San Antonio (SAT) | Flexjet | LXJ311 | 11:13 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1315 | 11:15 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1290 | 11:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:24 | geplant | |
| Atlanta (ATL) | WestJet | WS7237 | 11:24 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN733 | 11:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2699 | 11:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN420 | 11:35 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN1482 | 11:35 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1728 | 11:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4426 | 11:45 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1530 | 11:50 | geplant | |
| Saratoga (SAA) | Flexjet | LXJ269 | 11:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN768 | 12:00 | geplant | |
| Austin (AUS) | NetJets | EJA15 | 12:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3098 | 12:00 | geplant | |
| Destin (VPS) | Southwest Airlines | WN1501 | 12:15 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN1501 | 12:15 | geplant | |
| New York (LGA) | Southwest Airlines | WN4374 | 12:20 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1809 | 12:20 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN1287 | 12:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN932 | 12:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1152 | 12:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN284 | 12:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1417 | 12:55 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN29 | 12:55 | geplant | |
| Chicago (MDW) | NetJets | EJA459 | 13:00 | geplant | |
| Houston (DWH) | NetJets | EJA794 | 13:03 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN2256 | 13:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3113 | 13:05 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN188 | 13:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1462 | 13:15 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3347 | 13:15 | geplant | |
| Houston (HOU) | JSX | XE293 | 13:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4427 | 13:25 | geplant | |
| Hobbs (HOB) | JSX | XE981 | 13:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN585 | 13:30 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1624 | 13:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1486 | 13:35 | geplant | |
| Sheridan (SHR) | NetJets | EJA873 | 13:48 | geplant | |
| Atlanta (PDK) | NetJets | EJA770 | 14:00 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN5001 | 14:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2474 | 14:10 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2280 | 14:10 | geplant | |
| Houston (SGR) | NetJets | EJA973 | 14:12 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2626 | 14:15 | geplant | |
| Durant (DUA) | Southeastern Oklahoma State University Aviation | BSM41 | 14:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN378 | 14:35 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN3513 | 14:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN485 | 14:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2708 | 14:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2277 | 14:45 | geplant | |
| Tulsa (TUL) | NetJets | EJA360 | 14:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 14:59 | geplant | |
| Atlanta (ATL) | KLM | KL5682 | 14:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 14:59 | geplant | |
| Atlanta (ATL) | WestJet | WS6986 | 14:59 | geplant | |
| New York (LGA) | Southwest Airlines | WN4425 | 15:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN407 | 15:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2334 | 15:10 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN4595 | 15:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3757 | 15:15 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN1817 | 15:20 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2165 | 15:25 | geplant | |
| Midland (MAF) | Southwest Airlines | WN4190 | 15:30 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN1304 | 15:30 | geplant | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | geplant | |
| Huntsville (HSV) | NetJets | EJA872 | 15:42 | geplant | |
| Gulf Shores (GUF) | NetJets | EJA147 | 15:48 | geplant | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1293 | 15:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN246 | 15:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 16:00 | geplant | |
| Kerrville (ERV) | NetJets | EJA291 | 16:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN202 | 16:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4296 | 16:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2284 | 16:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2094 | 16:20 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN43 | 16:25 | geplant | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN275 | 16:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4193 | 16:40 | geplant | |
| Miami (OPF) | JSX | XE511 | 16:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2109 | 16:40 | geplant | |
| Houston (HOU) | JSX | XE285 | 16:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN483 | 16:55 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1677 | 16:55 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN4303 | 17:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:05 | geplant | |
| Colorado do Oeste (CSW) | JSX | XE1086 | 17:05 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN287 | 17:15 | geplant | |
| Denver (APA) | JSX | XE567 | 17:15 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2178 | 17:15 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1968 | 17:15 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1356 | 17:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN928 | 17:25 | geplant | |
| Bozeman (BZN) | NetJets | EJA332 | 17:30 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN2069 | 17:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:43 | geplant | |
| Atlanta (ATL) | Air France | AF3085 | 17:43 | geplant | |
| Atlanta (ATL) | KLM | KL5567 | 17:43 | geplant | |
| Atlanta (ATL) | Korean Air | KE3615 | 17:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:43 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:43 | geplant | |
| Atlanta (ATL) | WestJet | WS7669 | 17:43 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1765 | 17:45 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN4610 | 17:45 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1934 | 17:50 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN49 | 17:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4150 | 17:50 | geplant | |
| Atlanta (PDK) | Jet Linx Aviation | JL330 | 17:59 | geplant | |
| Houston (HOU) | Southwest Airlines | WN44 | 18:10 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4059 | 18:15 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3674 | 18:15 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2230 | 18:20 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN3794 | 18:20 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1108 | 18:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN488 | 18:30 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1276 | 18:30 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1360 | 18:35 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2054 | 18:35 | geplant | |
| Houston (SGR) | NetJets | EJA653 | 18:36 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2404 | 18:40 | geplant | |
| Oklahoma City (OKC) | NetJets | EJA265 | 18:42 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2711 | 18:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN172 | 18:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN137 | 18:55 | geplant | |
| Midland (MAF) | Southwest Airlines | WN53 | 18:55 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN442 | 19:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN48 | 19:05 | geplant | |
| Monterey (MRY) | NetJets | EJA427 | 19:12 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4429 | 19:15 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1970 | 19:25 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4496 | 19:25 | geplant | |
| Boston (BOS) | Southwest Airlines | WN856 | 19:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4194 | 19:40 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1954 | 19:40 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1178 | 19:45 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3726 | 19:45 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3146 | 19:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN428 | 19:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4273 | 19:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4741 | 19:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2132 | 20:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2155 | 20:15 | geplant | |
| New York (LGA) | Southwest Airlines | WN2845 | 20:15 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4585 | 20:15 | geplant | |
| Houston (HOU) | JSX | XE287 | 20:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3065 | 20:20 | geplant | |
| Teterboro (TEB) | NetJets | EJA794 | 20:24 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3988 | 20:25 | geplant | |
| Austin (AUS) | Southwest Airlines | WN668 | 20:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3584 | 20:45 | geplant | |
| Houston (IAH) | NetJets | EJA131 | 20:54 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4838 | 20:55 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2928 | 20:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2179 | 21:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1394 | 21:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3650 | 21:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN130 | 21:00 | geplant | |
| Oklahoma City (PWA) | NetJets | EJA539 | 21:02 | geplant | |
| Houston (HOU) | Southwest Airlines | WN58 | 21:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2335 | 21:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN966 | 21:15 | geplant | |
| Austin (AUS) | NetJets | EJA228 | 21:24 | geplant | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3293 | 21:45 | geplant | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1675 | 21:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN269 | 22:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3484 | 22:05 | geplant | |
| Des Moines (DSM) | NetJets | EJA10 | 22:06 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4202 | 22:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN898 | 22:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4274 | 22:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(8) | 22:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3030 | 22:26 | geplant | |
| Atlanta (ATL) | Air France | AF5625 | 22:26 | geplant | |
| Atlanta (ATL) | KLM | KL7388 | 22:26 | geplant | |
| Atlanta (ATL) | Korean Air | KE3125 | 22:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6248 | 22:26 | geplant | |
| Atlanta (ATL) | SAS | SK3902 | 22:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 22:26 | geplant | |
| Atlanta (ATL) | WestJet | WS6418 | 22:26 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2428 | 22:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN4178 | 22:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4814 | 22:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN147 | 22:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3306 | 22:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4069 | 23:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2780 | 23:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1923 | 23:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1015 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Antonio (SAT) | ENG Aviation | ENG2 | 01:15 | Unbekannt | |
| St. Louis (SUS) | Aero Charter | GLT7 | 03:15 | 03:25 | Unterwegs |
| Pickens (LQK) | NetJets | EJA407 | 05:00 | geplant | |
| Canton (QQC) | NetJets | EJA407 | 05:00 | 05:13 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN105 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(7) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL5683 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL7860 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN958 | 06:00 | geplant | |
| Washington (IAD) | Baker Aviation | KOW910 | 06:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2271 | 06:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1373 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN418 | 06:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN872 | 06:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4940 | 06:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1724 | 06:05 | geplant | |
| Dallas (DFW) | NetJets | EJA675 | 06:06 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4684 | 06:10 | geplant | |
| New York (LGA) | Southwest Airlines | WN1717 | 06:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3034 | 06:20 | geplant | |
| Burbank (BUR) | NetJets | EJA664 | 06:24 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1048 | 06:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN623 | 06:30 | geplant | |
| Chicago (MDW) | Maxair | NTW862 | 06:30 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2812 | 06:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN381 | 06:40 | geplant | |
| Oakland (OAK) | NetJets | EJA267 | 06:42 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN3198 | 06:45 | geplant | |
| Santa Fe (SAF) | NetJets | EJA794 | 06:45 | geplant | |
| Atlanta (PDK) | Flexjet | LXJ577 | 06:57 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | geplant | |
| Austin (AUS) | Jet Linx Aviation | JL1107 | 07:00 | geplant | |
| Houston (SGR) | NetJets | EJA684 | 07:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1269 | 07:10 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1361 | 07:15 | geplant | |
| Hobbs (HOB) | JSX | XE980 | 07:15 | geplant | |
| Houston (HOU) | JSX | XE280 | 07:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN240 | 07:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN251 | 07:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1313 | 07:20 | geplant | |
| Livingston (LVM) | Flexjet | LXJ356 | 07:24 | geplant | |
| Gunnison (GUC) | Flexjet | LXJ356 | 07:24 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN224 | 07:25 | geplant | |
| Rogers (ROG) | Jett Aircraft | DHR4 | 07:30 | geplant | |
| Santa Fe (SAF) | flyExclusive | JRE867 | 07:30 | geplant | |
| Houston (DWH) | NetJets | EJA333 | 07:36 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1400 | 07:40 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN963 | 07:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN995 | 07:55 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN1120 | 07:55 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN1227 | 07:55 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1232 | 07:55 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4682 | 07:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN489 | 07:55 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1110 | 07:55 | geplant | |
| Las Vegas (LAS) | Flexjet | LXJ667 | 08:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1148 | 08:00 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1253 | 08:05 | geplant | |
| Bozeman (BZN) | NetJets | EJA293 | 08:12 | geplant | |
| New York (LGA) | Southwest Airlines | WN1106 | 08:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN8501 | 08:15 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1535 | 08:20 | geplant | |
| San Antonio (SAT) | Flexjet | LXJ311 | 08:24 | geplant | |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1387 | 08:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN139 | 08:35 | geplant | |
| Napa (APC) | NetJets | EJA287 | 08:36 | geplant | |
| Bentonville (XNA) | NetJets | EJA354 | 08:39 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4 | 08:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN827 | 08:45 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN311 | 08:55 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN1960 | 09:00 | geplant | |
| Orlando (MCO) | NetJets | EJA157 | 09:00 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN1957 | 09:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1240 | 09:00 | geplant | |
| Taos (TSM) | JSX | XE900 | 09:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN8502 | 09:05 | geplant | |
| Houston (SGR) | NetJets | EJA849 | 09:06 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN372 | 09:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1345 | 09:20 | geplant | |
| Cabo San Lucas (CSW) | JSX | XE1085 | 09:20 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN482 | 09:30 | geplant | |
| Midland (MDD) | Flexjet | LXJ270 | 09:30 | geplant | |
| East Hampton (HTO) | NetJets | EJA585 | 09:30 | geplant | |
