Dallas Love Field Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| St Louis (SUS) | Flexjet | LXJ570 | 01:13 | 01:06 | Gelandet |
| San Antonio (SAT) | Quest Diagonstics | LBQ611 | 01:22 | 01:24 | Gelandet |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:29 | Unbekannt | |
| Houston (EFD) | Quest Diagnostics | LBQ640 | 01:31 | 01:31 | Gelandet |
| Houston (EFD) | American Jet International | SCM82 | 04:05 | 03:50 | Gelandet |
| Lubbock (LBB) | Southwest Airlines | WN1325 | 06:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3617 | 06:35 | Storniert | |
| Amarillo (AMA) | Southwest Airlines | WN653 | 06:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3098 | 06:40 | Storniert | |
| Oklahoma City (OKC) | Southwest Airlines | WN208 | 06:40 | Verzögert | |
| Austin (AUS) | Southwest Airlines | WN4511 | 06:45 | Storniert | |
| Little Rock (LIT) | Southwest Airlines | WN2595 | 06:45 | geplant | |
| Midland (MAF) | Southwest Airlines | WN697 | 06:45 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN381 | 06:45 | Umgeleitet | |
| Kansas City (MCI) | Southwest Airlines | WN1318 | 06:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4055 | 06:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | geplant | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN738 | 07:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4728 | 07:40 | geplant | |
| Dallas (ADS) | ATI Jet | CYO602 | 07:42 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4417 | 07:45 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN1279 | 07:45 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN4857 | 07:45 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1497 | 07:55 | geplant | |
| Houston (DWH) | Flexjet | LXJ383 | 07:57 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:05 | Storniert | |
| Tampa (TPA) | Southwest Airlines | WN1412 | 08:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2196 | 08:10 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1862 | 08:10 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN2948 | 08:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2703 | 08:25 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1856 | 08:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN522 | 08:30 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2161 | 08:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4244 | 08:30 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2507 | 08:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3100 | 08:35 | Storniert | |
| Salt Lake City (SLC) | Southwest Airlines | WN1430 | 08:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1388 | 08:50 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN873 | 08:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:12 | Verzögert | |
| Atlanta (ATL) | KLM | KL6381 | 09:12 | Verzögert | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:12 | Verzögert | |
| Atlanta (ATL) | WestJet | WS6985 | 09:12 | Verzögert | |
| Baltimore (BWI) | Southwest Airlines | WN15 | 09:20 | Verzögert | |
| Orlando (MCO) | Southwest Airlines | WN2707 | 09:20 | Verzögert | |
| Austin (AUS) | Southwest Airlines | WN2636 | 09:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1426 | 09:30 | geplant | |
| Atlanta (PDK) | NetJets | EJA468 | 09:30 | geplant | |
| Santa Fe (SAF) | NetJets | EJA961 | 09:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1718 | 09:35 | Umgeleitet | |
| Colorado Springs (COS) | JSX | XE9276 | 09:39 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN382 | 09:45 | geplant | |
| Houston (HOU) | JSX | XE281 | 09:46 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN523 | 10:10 | geplant | |
| New York (LGA) | Southwest Airlines | WN2528 | 10:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN987 | 10:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4746 | 10:15 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1473 | 10:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN199 | 10:20 | geplant | |
| Greeley (GXY) | Flexjet | LXJ306 | 10:28 | geplant | |
| Greeley (GXY) | Flexjet | LXJ394 | 10:28 | geplant | |
| Houston (HOU) | American Jet International | SCM25 | 10:28 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1862 | 10:31 | geplant | |
| Greeley (GXY) | Flexjet | LXJ556 | 10:33 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1869 | 10:35 | geplant | |
| Panama City (ECP) | Flexjet | LXJ418 | 10:39 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1572 | 10:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN19 | 10:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN698 | 10:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2161 | 10:55 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1718 | 11:02 | geplant | |
| Washington (DCA) | Southwest Airlines | WN295 | 11:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN16 | 11:15 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN1375 | 11:15 | geplant | |
| Houston (SGR) | NetJets | EJA770 | 11:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:19 | geplant | |
| Atlanta (ATL) | WestJet | WS7237 | 11:19 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN1745 | 11:20 | geplant | |
| Austin (AUS) | Japan Airlines | JL322 | 11:20 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1389 | 11:25 | geplant | |
| Fort Worth (FTW) | Flexjet | LXJ395 | 11:27 | geplant | |
| Elizabeth City (ECG) | Flexjet | LXJ538 | 11:28 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN670 | 11:30 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL8838 | 11:33 | Verzögert | |
| Ontario (ONT) | Southwest Airlines | WN2744 | 11:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2324 | 11:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1679 | 11:40 | geplant | |
| Chicago (PWK) | NetJets | EJA849 | 11:42 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1417 | 11:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1752 | 11:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2864 | 11:55 | geplant | |
| Houston (HOU) | JSX | XE293 | 12:06 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2599 | 12:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1230 | 12:10 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN27 | 12:15 | geplant | |
| Destin (VPS) | Southwest Airlines | WN1319 | 12:15 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN3120 | 12:15 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN1319 | 12:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1469 | 12:20 | geplant | |
| Miami (MIA) | Elite Air | ELZ75 | 12:34 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2956 | 12:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN745 | 12:40 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2294 | 12:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN354 | 12:40 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 12:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN24 | 13:10 | geplant | |
| Wichita (ICT) | NetJets | EJA477 | 13:12 | geplant | |
| Austin (AUS) | Southwest Airlines | WN425 | 13:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2136 | 13:15 | geplant | |
| New York (LGA) | Southwest Airlines | WN4187 | 13:15 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN205 | 13:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3375 | 13:20 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN3009 | 13:25 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN257 | 13:30 | geplant | |
| Aspen (ASE) | Flexjet | LXJ596 | 13:38 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3635 | 13:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1408 | 13:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2273 | 13:45 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN717 | 13:55 | geplant | |
| Bangor (BGR) | ATI Jet | CYO975 | 14:16 | geplant | |
| Austin (AUS) | Jet OUT | CRE621 | 14:20 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3050 | 14:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2704 | 14:35 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1338 | 14:40 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN3194 | 14:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(3) | 14:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 14:56 | geplant | |
| Atlanta (ATL) | WestJet | WS6986 | 14:56 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN555 | 15:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3231 | 15:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4906 | 15:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3857 | 15:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3377 | 15:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4539 | 15:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4054 | 15:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3278 | 15:10 | geplant | |
| Austin (AUS) | JetBlue | B68700 | 15:12 | geplant | |
| Abilene (ABI) | Flexjet | LXJ612 | 15:14 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1550 | 15:15 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN2819 | 15:15 | geplant | |
| Houston (IAH) | ENG Aviation | ENG1 | 15:19 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2600 | 15:20 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN1401 | 15:25 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1211 | 15:30 | geplant | |
| White Plains (HPN) | NetJets | EJA888 | 15:33 | geplant | |
| Houston (HOU) | JSX | XE285 | 15:36 | geplant | |
| Wichita (ICT) | NetJets | EJA17 | 15:36 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN4248 | 15:45 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN225 | 15:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4758 | 15:45 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN2824 | 15:50 | geplant | |
| Teterboro (TEB) | NetJets | EJA621 | 15:57 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1591 | 16:00 | geplant | |
| Tulsa (RVS) | NetJets | EJA707 | 16:00 | geplant | |
| Las Vegas (LAS) | JSX | XE201 | 16:04 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2943 | 16:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1914 | 16:10 | geplant | |
| New York (LGA) | Southwest Airlines | WN3056 | 16:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4374 | 16:20 | geplant | |
| Baton Rouge (BTR) | NetJets | EJA853 | 16:24 | geplant | |
| College Station (CLL) | Jet Excellence | TCN783 | 16:24 | geplant | |
| Houston (HOU) | JSX | XE8285 | 16:26 | geplant | |
| Midland (MDD) | Flexjet | LXJ220 | 16:27 | geplant | |
| Colorado do Oeste (CSW) | JSX | XE1021 | 16:29 | geplant | |
| Little Rock (LIT) | NetJets | EJA498 | 16:30 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2050 | 16:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1894 | 16:35 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3169 | 16:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2247 | 16:40 | geplant | |
| Austin (AUS) | NetJets | EJA366 | 16:42 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2865 | 16:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4604 | 16:50 | geplant | |
| White Plains (HPN) | NetJets | EJA926 | 17:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4102 | 17:05 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ586 | 17:06 | geplant | |
| Mount Vernon (MVW) | NetJets | EJA872 | 17:09 | geplant | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | geplant | |
| Gulfport (GPT) | NetJets | EJA873 | 17:18 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1336 | 17:20 | geplant | |
| Houston (SGR) | Flexjet | LXJ550 | 17:21 | geplant | |
| Las Cruces (LRU) | ATI Jet | CYO602 | 17:27 | geplant | |
| Jackson (JAN) | NetJets | EJA524 | 17:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN989 | 17:50 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN49 | 17:55 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN3267 | 17:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2706 | 17:55 | geplant | |
| Austin (AUS) | NetJets | EJA889 | 18:00 | geplant | |
| Midland (MAF) | NetJets | EJA983 | 18:00 | geplant | |
| Syracuse (SYR) | JSX | XE9230 | 18:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 18:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4612 | 18:02 | geplant | |
| Atlanta (ATL) | Air France | AF3085 | 18:02 | geplant | |
| Atlanta (ATL) | KLM | KL5567 | 18:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 18:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 18:02 | geplant | |
| Atlanta (ATL) | WestJet | WS7669 | 18:02 | geplant | |
| Phoenix (SCF) | JSX | XE751 | 18:09 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1682 | 18:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN44 | 18:10 | geplant | |
| Las Vegas (LAS) | JSX | XE211 | 18:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN198 | 18:15 | geplant | |
| Montgomery (MGM) | Executive Jet Management | EJM787 | 18:26 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL872 | 18:28 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1305 | 18:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 18:30 | geplant | |
| Aspen (ASE) | Flexjet | LXJ371 | 18:36 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN671 | 18:40 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN2658 | 18:40 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN4288 | 18:40 | geplant | |
| Austin (AUS) | NetJets | EJA966 | 18:42 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN114 | 18:45 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1321 | 18:55 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2751 | 18:55 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN187 | 19:00 | geplant | |
| Midland (MAF) | Southwest Airlines | WN4331 | 19:05 | geplant | |
| Fort Worth (FTW) | NetJets | EJA937 | 19:06 | geplant | |
| Santa Fe (SAF) | NetJets | EJA945 | 19:06 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN2452 | 19:10 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN392 | 19:10 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN4318 | 19:10 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN2613 | 19:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1438 | 19:15 | geplant | |
| New York (LGA) | Southwest Airlines | WN2529 | 19:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4340 | 19:25 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4437 | 19:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:40 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN312 | 19:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN528 | 19:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1251 | 19:45 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2343 | 19:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1326 | 19:55 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1245 | 19:55 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2859 | 20:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2167 | 20:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1316 | 20:15 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN974 | 20:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN155 | 20:25 | geplant | |
| Boston (BOS) | Southwest Airlines | WN597 | 20:40 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2154 | 20:40 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN952 | 20:40 | geplant | |
| Miami (MIA) | Southwest Airlines | WN1439 | 20:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1466 | 20:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN300 | 20:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2373 | 21:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1151 | 21:00 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4313 | 21:00 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4771 | 21:00 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2637 | 21:05 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN4818 | 21:05 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4836 | 21:05 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3311 | 21:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2109 | 21:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN172 | 21:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1361 | 21:20 | geplant | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1312 | 21:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1578 | 21:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1382 | 21:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 21:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4479 | 21:57 | geplant | |
| Atlanta (ATL) | Air France | AF8772 | 21:57 | geplant | |
| Atlanta (ATL) | KLM | KL5566 | 21:57 | geplant | |
| Atlanta (ATL) | Korean Air | KE3615 | 21:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 21:57 | geplant | |
| Atlanta (ATL) | SAS | SK3517 | 21:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 21:57 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN990 | 22:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1397 | 22:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1440 | 22:10 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN161 | 22:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4784 | 22:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2867 | 22:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1565 | 22:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2271 | 22:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN4844 | 22:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2617 | 22:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4708 | 22:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN302 | 22:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1579 | 22:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2477 | 22:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2488 | 22:55 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2669 | 22:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN64 | 23:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3382 | 23:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN533 | 23:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 23:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4687 | 23:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2868 | 23:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3640 | 23:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4056 | 23:30 | geplant | |
| Nashville (BNA) | Flexjet | LXJ5599 | 23:44 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Executive Jet Management | EJM750 | 00:06 | geplant | |
| Kansas City (JCI) | Quest Diagonstics | LBQ612 | 01:30 | 02:07 | Unterwegs |
| Santa Fe (SAF) | NetJets | EJA961 | 05:24 | 05:17 | Unterwegs |
| Greeley (GXY) | Flexjet | LXJ394 | 05:33 | geplant | |
| Tulsa (TUL) | Flexjet | LXJ394 | 05:33 | geplant | |
| Austin (AUS) | Southwest Airlines | WN429 | 06:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN440 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1332 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1348 | 06:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1411 | 06:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1451 | 06:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1472 | 06:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 06:05 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3975 | 06:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1404 | 06:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1445 | 06:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1433 | 06:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN4827 | 06:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(8) | 06:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:30 | geplant | |
| Atlanta (ATL) | KLM | KL7860 | 06:30 | geplant | |
| Atlanta (ATL) | KLM | KL5683 | 06:30 | geplant | |
| Atlanta (ATL) | KLM | KL5683 | 06:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7460 | 06:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1365 | 06:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1349 | 07:00 | geplant | |
| North Kingstown (NCO) | NetJets | EJA327 | 07:00 | geplant | |
| Houston (HOU) | JSX | XE280 | 07:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN653 | 07:20 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3617 | 07:20 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN4481 | 07:20 | geplant | |
| Boston (BOS) | Southwest Airlines | WN324 | 07:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1318 | 07:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1420 | 07:30 | Storniert | |
| San Francisco (SFO) | Southwest Airlines | WN1462 | 07:30 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4355 | 07:30 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4840 | 07:30 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4933 | 07:30 | Storniert | |
| Little Rock (LIT) | NetJets | EJA348 | 07:30 | geplant | |
| Houston (HOU) | NetJets | EJA581 | 07:30 | geplant | |
| Salt Lake City (SLC) | Flexjet | LXJ428 | 07:34 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1368 | 07:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2366 | 07:35 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2214 | 07:45 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4832 | 07:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN5 | 08:00 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN3682 | 08:00 | geplant | |
| Telluride (TEX) | NetJets | EJA782 | 08:06 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN738 | 08:10 | geplant | |
| Las Vegas (VGT) | NetJets | EJA473 | 08:18 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN311 | 08:25 | geplant | |
| New York (LGA) | Southwest Airlines | WN1279 | 08:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1434 | 08:25 | geplant | |
| Truckee (TKF) | Flexjet | LXJ757 | 08:29 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1333 | 08:30 | Storniert | |
| Dallas (DFW) | NetJets | EJA204 | 08:30 | geplant | |
| Brunswick (SSI) | Flexjet | LXJ567 | 08:30 | geplant | |
| Santa Ana (SNA) | Flexjet | LXJ570 | 08:30 | geplant | |
| Duluth (DLH) | Flexjet | LXJ417 | 08:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1497 | 08:35 | geplant | |
| Norman (OUN) | NetJets | EJA976 | 08:42 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN4 | 08:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN894 | 08:45 | Storniert | |
| Scottsdale (SCF) | JSX | XE750 | 08:45 | geplant | |
