Llegadas y salidas de vuelos de Aeropuerto de Dallas Love Field
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:44 | 01:09 | Aterrizado |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:30 | 01:30 | Aterrizado |
| El Paso (ELP) | American Jet International | SCM5 | 04:42 | programado | |
| Dallas (DFW) | Flexjet | LXJ302 | 06:17 | 06:37 | Aterrizado |
| El Paso (ELP) | American Jet International | SCM46 | 06:37 | 06:31 | Aterrizado |
| Midland (MAF) | Southwest Airlines | WN744 | 06:50 | 06:27 | Aterrizado |
| Lubbock (LBB) | Southwest Airlines | WN2351 | 06:55 | 06:35 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN4617 | 07:00 | 06:46 | Aterrizado |
| San Antonio (SAT) | Southwest Airlines | WN4996 | 07:00 | 06:48 | Aterrizado |
| Amarillo (AMA) | Southwest Airlines | WN171 | 07:05 | 06:39 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 07:02 | Aterrizado |
| Birmingham (BHM) | Southwest Airlines | WN335 | 07:10 | 06:42 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN1321 | 07:10 | 06:50 | Aterrizado |
| St Louis (STL) | Southwest Airlines | WN2019 | 07:25 | 06:59 | Aterrizado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1539 | 07:40 | 07:25 | Aterrizado |
| Corpus Christi (CRP) | Flexjet | LXJ381 | 07:40 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN2918 | 07:45 | 07:22 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN268 | 07:45 | 07:14 | Aterrizado |
| El Paso (ELP) | Southwest Airlines | WN4865 | 07:45 | 07:32 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN209 | 07:55 | 07:29 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN4717 | 07:55 | 07:40 | Aterrizado |
| Houston (HOU) | American Jet International | SCM3 | 07:56 | 07:57 | Aterrizado |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:59 | 08:20 | Aterrizado |
| Indianapolis (IND) | Southwest Airlines | WN2523 | 08:05 | 07:35 | Aterrizado |
| Tulsa (TUL) | Southwest Airlines | WN3899 | 08:05 | 07:45 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:42 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN1064 | 08:10 | 07:50 | Aterrizado |
| San Antonio (SAT) | Southwest Airlines | WN3122 | 08:20 | 08:23 | Aterrizado |
| Houston (SGR) | NetJets | EJA310 | 08:24 | 08:19 | Aterrizado |
| Colorado Springs (COS) | Southwest Airlines | WN1148 | 08:25 | 08:06 | Aterrizado |
| Little Rock (LIT) | Southwest Airlines | WN1207 | 08:25 | 08:10 | Aterrizado |
| Jacksonville (JAX) | Southwest Airlines | WN4592 | 08:30 | 08:13 | Aterrizado |
| Louisville (SDF) | Southwest Airlines | WN4002 | 08:30 | 08:59 | Aterrizado |
| Washington (DCA) | Southwest Airlines | WN4186 | 08:45 | 08:26 | Aterrizado |
| Miami (MIA) | Flexjet | LXJ591 | 08:46 | 09:04 | Aterrizado |
| Charleston (CHS) | Southwest Airlines | WN237 | 08:55 | 08:42 | Aterrizado |
| Albuquerque (ABQ) | Southwest Airlines | WN2650 | 09:05 | 09:19 | Aterrizado |
| Baltimore (BWI) | Southwest Airlines | WN2784 | 09:05 | 08:47 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN8 | 09:05 | 10:07 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN2916 | 09:15 | 09:00 | Aterrizado |
| Raleigh (RDU) | Southwest Airlines | WN9 | 09:20 | 08:56 | Aterrizado |
| Miami (MIA) | Southwest Airlines | WN481 | 09:20 | 09:07 | Aterrizado |
| Lexington (LEX) | NetJets | EJA253 | 09:24 | 09:22 | Aterrizado |
| St Louis (STL) | Southwest Airlines | WN4396 | 09:25 | 09:10 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN1440 | 09:35 | 09:13 | Aterrizado |
| New Orleans (MSY) | Southwest Airlines | WN4982 | 09:35 | 09:26 | Aterrizado |
| Belmar - Farmingdale (BLM) | Flexjet | LXJ343 | 09:41 | 10:55 | Aterrizado |
| Houston (HOU) | JSX | XE281 | 09:43 | 09:54 | Aterrizado |
| Pittsburgh (PIT) | Southwest Airlines | WN3253 | 09:45 | 09:15 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN2937 | 09:50 | 09:38 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 09:55 | 10:20 | Aterrizado |
| Atlanta (ATL) | KLM | KL5412 | 09:55 | 10:20 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 09:55 | 10:20 | Aterrizado |
| Atlanta (ATL) | WestJet | WS7237 | 09:55 | 10:20 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN8500 | 09:59 | 10:04 | Aterrizado |
| Salt Lake City (SLC) | Southwest Airlines | WN2893 | 10:00 | 09:34 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN3080 | 10:05 | 09:41 | Aterrizado |
| Sarasota (SRQ) | Southwest Airlines | WN3538 | 10:10 | 10:09 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN2263 | 10:15 | 10:48 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN1160 | 10:15 | 09:52 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN2504 | 10:20 | 10:13 | Aterrizado |
| Austin (AUS) | NexGen Aviation | NXC255 | 10:20 | 11:14 | Aterrizado |
| El Paso (ELP) | Eastern Air Express | BBQ8262 | 10:26 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3094 | 10:30 | 10:18 | Aterrizado |
| Dallas (DAL) | Flexjet | LXJ320 | 10:30 | desconocido | |
| New York (LGA) | Southwest Airlines | WN383 | 10:35 | 10:06 | Aterrizado |
| New Orleans (MSY) | Southwest Airlines | WN3882 | 10:35 | 10:30 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | 10:16 | Aterrizado |
| Chicago (MDW) | NetJets | EJA157 | 10:42 | 10:36 | Aterrizado |
| Sacramento (SMF) | Southwest Airlines | WN3681 | 10:45 | 10:23 | Aterrizado |
| Atlanta (FTY) | STAjets | KFB909 | 10:51 | desconocido | |
| Las Vegas (LAS) | Southwest Airlines | WN2108 | 11:00 | 10:43 | Aterrizado |
| Columbus (CMH) | Southwest Airlines | WN1189 | 11:05 | 12:01 | Aterrizado |
| Amarillo (AMA) | Southwest Airlines | WN172 | 11:10 | 11:00 | Aterrizado |
| Los Angeles (LAX) | Southwest Airlines | WN1670 | 11:15 | 10:57 | Aterrizado |
| San Antonio (SAT) | Southwest Airlines | WN444 | 11:15 | 11:01 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN2534 | 11:20 | 11:03 | Aterrizado |
| Harlingen (HRL) | Southwest Airlines | WN2774 | 11:20 | 11:13 | Aterrizado |
| Temple (TPL) | NetJets | EJA259 | 11:27 | programado | |
| Naples (APF) | NetJets | EJA557 | 11:30 | Retrasado | |
| White Plains (HPN) | NetJets | EJA868 | 11:30 | programado | |
| Aspen (ASE) | Flexjet | LXJ333 | 11:30 | Retrasado | |
| Lubbock (LBB) | Southwest Airlines | WN488 | 11:35 | 11:15 | Aterrizado |
| San Diego (SAN) | Southwest Airlines | WN3941 | 11:35 | 11:06 | Aterrizado |
| White Plains (HPN) | Vista America | VJA102 | 11:35 | Retrasado | |
| Austin (AUS) | Quanta Aviation Services | PWR5 | 11:59 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2063 | 12:00 | 11:26 | Aterrizado |
| Ontario (ONT) | Southwest Airlines | WN1880 | 12:05 | 11:53 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | programado | |
| Selma (SEM) | Vista America | VJA286 | 12:11 | Retrasado | |
| Los Angeles (VNY) | Charter Airlines | RKJ104 | 12:13 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1692 | 12:15 | 11:57 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN3858 | 12:15 | programado | |
| Panama City (ECP) | Southwest Airlines | WN312 | 12:25 | programado | |
| Denver (DEN) | Southwest Airlines | WN975 | 12:25 | programado | |
| Santa Barbara (SBA) | NetJets | EJA477 | 12:33 | programado | |
| Dallas (DAL) | Gulfstream Aerospace | GLF21 | 12:33 | programado | |
| Paris (PRX) | Flexjet | LXJ613 | 12:33 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN2962 | 12:35 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3194 | 12:35 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1250 | 12:45 | programado | |
| Midland (MAF) | Southwest Airlines | WN1839 | 12:50 | programado | |
| Little Rock (LIT) | Southwest Airlines | WN3160 | 12:55 | programado | |
| Houston (HOU) | JSX | XE293 | 12:57 | programado | |
| Austin (AUS) | Southwest Airlines | WN4407 | 13:00 | programado | |
| Kissimmee (ISM) | Leviate Air Group | SBE560 | 13:06 | Retrasado | |
| Las Vegas (LAS) | Southwest Airlines | WN106 | 13:15 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1482 | 13:15 | programado | |
| Memphis (MEM) | Southwest Airlines | WN2745 | 13:15 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4338 | 13:15 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN4369 | 13:15 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN2147 | 13:20 | programado | |
| Washington (DCA) | Southwest Airlines | WN1168 | 13:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN311 | 13:20 | programado | |
| Colorado Springs (COS) | Southwest Airlines | WN2737 | 13:25 | programado | |
| Valparaiso (VPS) | Southwest Airlines | WN241 | 13:25 | programado | |
| Destin (VPS) | Southwest Airlines | WN241 | 13:25 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2278 | 13:30 | programado | |
| Las Vegas (LAS) | NetJets | EJA856 | 13:30 | programado | |
| El Paso (ELP) | GlobalX | G66111 | 13:31 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1057 | 13:35 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 13:38 | programado | |
| Atlanta (ATL) | Aeromexico | AM4611 | 13:38 | programado | |
| Atlanta (ATL) | Korean Air | KE3613 | 13:38 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 13:38 | programado | |
| Atlanta (ATL) | WestJet | WS6986 | 13:38 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN2123 | 13:40 | programado | |
| Broomfield (BJC) | NetJets | EJA682 | 13:42 | programado | |
| New York (LGA) | Southwest Airlines | WN652 | 13:55 | programado | |
| Pensacola (PNS) | Southwest Airlines | WN856 | 13:55 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN8810 | 13:56 | programado | |
| Houston (HOU) | Southwest Airlines | WN28 | 14:10 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN1262 | 14:10 | programado | |
| St Louis (STL) | Southwest Airlines | WN4199 | 14:10 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4490 | 14:15 | programado | |
| Bozeman (BZN) | NetJets | EJA418 | 14:24 | programado | |
| West Palm Beach (PBI) | NetJets | EJA528 | 14:24 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1149 | 14:25 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1582 | 14:35 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2879 | 14:40 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4664 | 14:45 | programado | |
| Temple (TPL) | Flexjet | LXJ372 | 14:45 | programado | |
| Midland (MAF) | NetJets | EJA807 | 14:48 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1578 | 14:50 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN2338 | 14:50 | programado | |
| Tucson (TUS) | Southwest Airlines | WN3910 | 14:55 | programado | |
| Austin (AUS) | Southwest Airlines | WN1221 | 15:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2447 | 15:00 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN2733 | 15:00 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN2155 | 15:05 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3087 | 15:10 | programado | |
| Washington (DCA) | Southwest Airlines | WN2575 | 15:15 | 14:48 | Aterrizado |
| San Antonio (SAT) | Airshare | XSR362 | 15:29 | programado | |
| Houston (HOU) | Southwest Airlines | WN34 | 15:35 | programado | |
| Nashville (BNA) | Southwest Airlines | WN4317 | 15:35 | programado | |
| Midland (MDD) | Jet Linx Aviation | JL505 | 15:35 | 12:54 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN8814 | 15:39 | programado | |
| Amarillo (AMA) | Southwest Airlines | WN3202 | 15:40 | programado | |
| Denver (DEN) | Southwest Airlines | WN3118 | 15:40 | programado | |
| Chicago (PWK) | Flexjet | LXJ323 | 15:41 | Retrasado | |
| Birmingham (BHM) | ENG Aviation | ENG10 | 15:43 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3585 | 15:50 | programado | |
| Nashville (BNA) | flyExclusive | JRE845 | 15:50 | programado | |
| San Antonio (SAT) | Jet Linx Aviation | JL329 | 15:52 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN1091 | 16:00 | programado | |
| Philadelphia (PHL) | Southwest Airlines | WN1322 | 16:00 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN1896 | 16:00 | programado | |
| Texarkana (TXK) | Flexjet | LXJ304 | 16:00 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN4360 | 16:05 | programado | |
| Midland (MAF) | Southwest Airlines | WN4645 | 16:10 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1624 | 16:10 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3561 | 16:15 | programado | |
| St Louis (STL) | Southwest Airlines | WN2904 | 16:15 | programado | |
| Miami (OPF) | JSX | XE511 | 16:16 | Retrasado | |
| Houston (HOU) | JSX | XE9118 | 16:17 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN557 | 16:20 | programado | |
| Houston (HOU) | JSX | XE285 | 16:23 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN4632 | 16:30 | programado | |
| Austin (AUS) | Southwest Airlines | WN2826 | 16:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2518 | 16:35 | cancelado | |
| Houston (SGR) | NetJets | EJA252 | 16:36 | programado | |
| Hayden (HDN) | Southwest Airlines | WN1537 | 16:40 | programado | |
| Austin (AUS) | NetJets | EJA942 | 16:48 | programado | |
| Waco (ACT) | Flexjet | LXJ381 | 16:50 | programado | |
| Nashville (BNA) | Vista America | VJA340 | 16:53 | programado | |
| Chicago (ORD) | Southwest Airlines | WN2646 | 16:55 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN4750 | 16:55 | Retrasado | |
| New York (LGA) | Vista America | VJA360 | 16:55 | programado | |
| Valparaiso (VPZ) | Talon Air | TFF953 | 17:00 | programado | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:05 | programado | |
| Omaha (OMA) | NetJets | EJA770 | 17:06 | programado | |
| El Paso (ELP) | Southwest Airlines | WN2769 | 17:15 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1511 | 17:15 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN930 | 17:15 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2454 | 17:20 | programado | |
| New York (LGA) | Southwest Airlines | WN3163 | 17:20 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4829 | 17:20 | programado | |
| Fort Lauderdale (FXE) | Priester Aviation | PWA127 | 17:20 | programado | |
| Little Rock (LIT) | Southwest Airlines | WN8507 | 17:29 | programado | |
| Midland (MDD) | Flexjet | LXJ388 | 17:32 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1892 | 17:35 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN719 | 17:40 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2308 | 17:40 | programado | |
| Houston (HOU) | Southwest Airlines | WN4468 | 17:40 | programado | |
| Basseterre (SKB) | Thrive | TIV710 | 17:40 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN4544 | 17:45 | programado | |
| Houston (HOU) | NetJets | EJA774 | 17:48 | programado | |
| Miami (MIA) | Flexjet | LXJ486 | 17:48 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:49 | programado | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:49 | programado | |
| Atlanta (ATL) | Air France | AF3085 | 17:49 | programado | |
| Atlanta (ATL) | KLM | KL5411 | 17:49 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:49 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:49 | programado | |
| Atlanta (ATL) | WestJet | WS7669 | 17:49 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN3805 | 17:59 | programado | |
| Denver (DEN) | Southwest Airlines | WN3117 | 18:05 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1085 | 18:05 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN778 | 18:10 | programado | |
| Phoenix (SCF) | SC Aviation | COL511 | 18:16 | programado | |
| Austin (AUS) | Southwest Airlines | WN281 | 18:25 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4250 | 18:30 | programado | |
| Amarillo (AMA) | Southwest Airlines | WN174 | 18:35 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN2032 | 18:35 | programado | |
| Klamath Falls (LMT) | NetJets | EJA462 | 18:36 | programado | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2597 | 18:45 | programado | |
| San Diego (SAN) | Southwest Airlines | WN257 | 18:45 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN669 | 18:45 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4212 | 18:50 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2168 | 18:55 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2860 | 19:05 | programado | |
| Colorado Springs (COS) | Southwest Airlines | WN1226 | 19:10 | programado | |
| Little Rock (LIT) | Southwest Airlines | WN2153 | 19:10 | programado | |
| Naples (APF) | NetJets | EJA939 | 19:12 | programado | |
| Denver (DEN) | Southwest Airlines | WN3219 | 19:15 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2908 | 19:15 | programado | |
| Phoenix (SCF) | NetJets | EJA767 | 19:15 | programado | |
| Harlingen (HRL) | NetJets | EJA864 | 19:18 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2501 | 19:20 | programado | |
| El Paso (ELP) | Southwest Airlines | WN4525 | 19:20 | programado | |
| Washington (DCA) | Southwest Airlines | WN1355 | 19:30 | programado | |
| Charlotte (CLT) | Executive Jet Management | EJM701 | 19:30 | programado | |
| Atlanta (FTY) | NetJets | EJA248 | 19:30 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3943 | 19:30 | programado | |
| Midland (MAF) | Southwest Airlines | WN3231 | 19:35 | programado | |
| Raleigh (RDU) | Baker Aviation | KOW955 | 19:36 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN4666 | 19:40 | programado | |
| Omaha (OMA) | Southwest Airlines | WN4673 | 19:50 | programado | |
| Houston (HOU) | JSX | XE287 | 19:53 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 19:55 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN4570 | 19:55 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN57 | 19:55 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1844 | 20:00 | programado | |
| Teterboro (TEB) | NetJets | EJA539 | 20:00 | programado | |
| Austin (AUS) | Southwest Airlines | WN282 | 20:05 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2167 | 20:05 | programado | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2920 | 20:10 | programado | |
| Denver (DEN) | Southwest Airlines | WN2805 | 20:15 | programado | |
| St Louis (STL) | Southwest Airlines | WN1253 | 20:15 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2764 | 20:20 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2295 | 20:20 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4034 | 20:20 | programado | |
| Bismarck (BIS) | NetJets | EJA419 | 20:29 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3448 | 20:50 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4278 | 20:55 | programado | |
| Las Vegas (LAS) | JSX | XE203 | 20:59 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4765 | 21:00 | programado | |
| Houston (HOU) | Southwest Airlines | WN58 | 21:05 | programado | |
| New York (LGA) | Southwest Airlines | WN4798 | 21:05 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 21:10 | programado | |
| White Plains (HPN) | NetJets | EJA865 | 21:18 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3944 | 21:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN3075 | 21:55 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2817 | 21:55 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2204 | 22:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2111 | 22:20 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2537 | 22:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:31 | programado | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:31 | programado | |
| Atlanta (ATL) | Air France | AF8772 | 22:31 | programado | |
| Atlanta (ATL) | KLM | KL5410 | 22:31 | programado | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:31 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:31 | programado | |
| Atlanta (ATL) | SAS | SK3517 | 22:31 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:31 | programado | |
| Houston (HOU) | Southwest Airlines | WN62 | 22:40 | programado | |
| Nashville (BNA) | Southwest Airlines | WN3059 | 22:55 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2241 | 22:55 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4035 | 23:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN4139 | 23:05 | programado | |
| Washington (DCA) | Southwest Airlines | WN1356 | 23:10 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2789 | 23:20 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4608 | 23:30 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:22 | En camino |
| Naples (APF) | NetJets | EJA460 | 05:06 | 05:02 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | programado | |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | programado | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | programado | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN373 | 06:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1229 | 06:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1275 | 06:00 | programado | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | programado | |
| St. Louis (STL) | Southwest Airlines | WN1724 | 06:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2678 | 06:00 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2858 | 06:00 | 06:05 | En camino |
| San Antonio (SAT) | Airshare | XSR362 | 06:00 | programado | |
| Panama City (ECP) | Flexjet | LXJ445 | 06:08 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1315 | 06:10 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN4640 | 06:15 | programado | |
| Scottsdale (SCF) | NetJets | EJA525 | 06:24 | programado | |
| Washington (DCA) | Southwest Airlines | WN2026 | 06:25 | programado | |
| Napa (APC) | Flexjet | LXJ336 | 06:29 | programado | |
| Denver (DEN) | Flexjet | LXJ336 | 06:29 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4652 | 06:30 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1282 | 06:35 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1244 | 06:40 | programado | |
| Rifle (RIL) | Airshare | XSR723 | 06:45 | programado | |
| Aspen (ASE) | Flexjet | LXJ511 | 06:47 | programado | |
| Rifle (RIL) | Flexjet | LXJ511 | 06:47 | programado | |
| New York (LGA) | Southwest Airlines | WN2802 | 06:55 | programado | |
| Jackson (JAC) | Flexjet | LXJ516 | 06:57 | programado | |
| Jackson (JAC) | Flexjet | LXJ539 | 06:57 | programado | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | programado | |
| Austin (AUS) | Southwest Airlines | WN2696 | 07:00 | programado | |
| Cabo San Lucas (CSL) | Flexjet | LXJ653 | 07:05 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN690 | 07:10 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1187 | 07:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4092 | 07:10 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3230 | 07:15 | programado | |
| Houston (HOU) | JSX | XE280 | 07:15 | programado | |
| St. Louis (STL) | Southwest Airlines | WN744 | 07:30 | programado | |
| Denver (APA) | Flexjet | LXJ302 | 07:30 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4725 | 07:35 | programado | |
| Denver (DEN) | Southwest Airlines | WN2113 | 07:45 | 08:00 | En camino |
| Las Vegas (LAS) | NetJets | EJA978 | 07:54 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN1173 | 07:55 | 08:06 | En camino |
| Indianapolis (IND) | Southwest Airlines | WN1375 | 07:55 | 07:57 | En camino |
| New Orleans (MSY) | Southwest Airlines | WN2882 | 07:55 | 08:05 | En camino |
| Kansas City (MCI) | Southwest Airlines | WN3201 | 07:55 | 07:54 | En camino |
| Birmingham (BHM) | Southwest Airlines | WN4778 | 07:55 | 08:02 | En camino |
| Houston (HOU) | Southwest Airlines | WN5 | 08:00 | 08:09 | En camino |
| Austin (AUS) | NetJets | EJA501 | 08:00 | programado | |
| Vero Beach (VRB) | L.J. Aviation | LJY286 | 08:00 | programado | |
