Llegadas y salidas de vuelos de Aeropuerto de Dallas Love Field
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Charleston (CHS) | Alpine Air Express | 5A357 | 01:13 | 00:56 | Aterrizado |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:18 | 01:16 | Aterrizado |
Manhattan (MHK) | Air Charter Express | FRG9532 | 01:50 | 01:10 | Aterrizado |
Santa Barbara (SBA) | NetJets | EJA501 | 04:30 | programado | |
Lubbock (LBB) | Southwest Airlines | WN1131 | 06:45 | 06:23 | Aterrizado |
San Antonio (SAT) | Southwest Airlines | WN1576 | 06:50 | 06:45 | Aterrizado |
Austin (AUS) | Southwest Airlines | WN547 | 06:55 | 06:37 | Aterrizado |
Tulsa (TUL) | Southwest Airlines | WN1771 | 06:55 | 07:05 | Aterrizado |
Kansas City (MCI) | Southwest Airlines | WN2184 | 06:55 | 06:32 | Aterrizado |
New Orleans (MSY) | Southwest Airlines | WN4003 | 06:55 | 06:34 | Aterrizado |
Amarillo (AMA) | Southwest Airlines | WN1 | 07:00 | 06:49 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN1636 | 07:00 | 06:47 | Aterrizado |
Little Rock (LIT) | Southwest Airlines | WN1998 | 07:00 | 06:41 | Aterrizado |
Midland (MAF) | Southwest Airlines | WN2050 | 07:00 | 06:43 | Aterrizado |
Atlanta (ATL) | Southwest Airlines | WN2367 | 07:25 | 07:10 | Aterrizado |
Nashville (BNA) | Southwest Airlines | WN1070 | 07:55 | 07:32 | Aterrizado |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:57 | 08:19 | Aterrizado |
Chicago (MDW) | Southwest Airlines | WN639 | 08:00 | 07:40 | Aterrizado |
Tampa (TPA) | Southwest Airlines | WN1303 | 08:10 | 10:43 | Aterrizado |
San Antonio (SAT) | Southwest Airlines | WN4133 | 08:35 | 08:22 | Aterrizado |
Baltimore (BWI) | Southwest Airlines | WN1704 | 08:45 | 08:11 | Aterrizado |
Washington (DCA) | Southwest Airlines | WN2199 | 08:45 | 08:03 | Aterrizado |
Indianapolis (IND) | Southwest Airlines | WN1945 | 08:50 | 08:40 | Aterrizado |
Albuquerque (ABQ) | Southwest Airlines | WN140 | 09:00 | 08:42 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN6 | 09:05 | 08:44 | Aterrizado |
Denver (DEN) | Southwest Airlines | WN3217 | 09:20 | 08:58 | Aterrizado |
Orlando (MCO) | Southwest Airlines | WN2561 | 09:20 | 09:16 | Aterrizado |
New York (LGA) | Southwest Airlines | WN2175 | 09:25 | 08:47 | Aterrizado |
Birmingham (BHM) | Southwest Airlines | WN748 | 09:35 | 09:12 | Aterrizado |
Pittsburgh (PIT) | Southwest Airlines | WN3451 | 09:35 | 09:10 | Aterrizado |
El Paso (ELP) | Southwest Airlines | WN2942 | 09:40 | 09:28 | Aterrizado |
New Orleans (MSY) | Southwest Airlines | WN3043 | 09:40 | 09:18 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN10 | 09:50 | 09:41 | Aterrizado |
Dallas (ADS) | NetJets | EJA581 | 09:54 | 07:41 | Aterrizado |
Chicago (ORD) | Southwest Airlines | WN4413 | 10:00 | 09:27 | Aterrizado |
Lafayette (LFT) | Flexjet | LXJ430 | 10:03 | 10:47 | Aterrizado |
Los Angeles (LAX) | Southwest Airlines | WN4021 | 10:05 | 09:47 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN4150 | 10:05 | 09:51 | Aterrizado |
Nashville (BNA) | Southwest Airlines | WN2807 | 10:15 | 09:53 | Aterrizado |
St Louis (STL) | Southwest Airlines | WN2116 | 10:15 | 09:56 | Aterrizado |
Chicago (MDW) | Southwest Airlines | WN3804 | 10:35 | 10:08 | Aterrizado |
Denver (DEN) | Southwest Airlines | WN2226 | 10:45 | 10:20 | Aterrizado |
Austin (AUS) | Southwest Airlines | WN2257 | 10:50 | 10:29 | Aterrizado |
Charlotte (CLT) | Southwest Airlines | WN768 | 10:50 | 10:22 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 10:54 | 10:38 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:54 | 10:38 | Aterrizado |
Atlanta (ATL) | WestJet | WS7237 | 10:54 | 10:38 | Aterrizado |
Lubbock (LBB) | Southwest Airlines | WN21 | 10:55 | 10:53 | Aterrizado |
Houston (HOU) | JSX | XE281 | 11:05 | 10:51 | Aterrizado |
Ontario (ONT) | Southwest Airlines | WN4083 | 11:20 | 11:15 | Aterrizado |
Las Vegas (LAS) | Southwest Airlines | WN1192 | 11:30 | 11:20 | Aterrizado |
San Diego (SAN) | Southwest Airlines | WN909 | 11:30 | 11:09 | Aterrizado |
San Antonio (SAT) | Southwest Airlines | WN101 | 11:35 | 11:22 | Aterrizado |
Orlando (MCO) | Southwest Airlines | WN4191 | 11:35 | 11:18 | Aterrizado |
Sacramento (SMF) | Southwest Airlines | WN2146 | 11:50 | 11:35 | Aterrizado |
Oakland (OAK) | Southwest Airlines | WN2360 | 12:00 | 11:43 | Aterrizado |
San Jose (SJC) | Southwest Airlines | WN2732 | 12:00 | 11:38 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN20 | 12:05 | 11:50 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN4750 | 12:05 | 11:45 | Aterrizado |
Miami (MIA) | Vista America | VJA308 | 12:11 | Retrasado | |
Amarillo (AMA) | Southwest Airlines | WN3387 | 12:15 | 11:41 | Aterrizado |
Burlington (BTV) | Thrive | TIV720 | 12:18 | Retrasado | |
Tampa (TPA) | Southwest Airlines | WN469 | 12:20 | 11:58 | Aterrizado |
Santa Ana (SNA) | Southwest Airlines | WN2835 | 12:20 | 12:00 | Aterrizado |
Colorado Springs (COS) | Southwest Airlines | WN977 | 12:30 | programado | |
Long Beach (LGB) | Southwest Airlines | WN878 | 12:35 | programado | |
Burbank (BUR) | Southwest Airlines | WN3345 | 12:45 | programado | |
Denver (DEN) | Southwest Airlines | WN3816 | 12:50 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3219 | 12:50 | programado | |
Atlanta (ATL) | Southwest Airlines | WN5979 | 12:55 | programado | |
San Antonio (SAT) | Southwest Airlines | WN276 | 12:55 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN3106 | 13:00 | programado | |
Austin (AUS) | Southwest Airlines | WN554 | 13:00 | programado | |
El Paso (ELP) | Southwest Airlines | WN3468 | 13:00 | programado | |
Waco (ACT) | NetJets | EJA806 | 13:12 | programado | |
Santa Fe (SAF) | JSX | XE9425 | 13:15 | Retrasado | |
New York (LGA) | Southwest Airlines | WN1877 | 13:25 | programado | |
Houston (EFD) | Summit Aviation | YEL87 | 13:28 | programado | |
South Bend (SBN) | Flexjet | LXJ600 | 13:28 | programado | |
Houston (HOU) | Southwest Airlines | WN26 | 13:30 | programado | |
Orlando (MCO) | Southwest Airlines | WN3693 | 13:30 | programado | |
Kansas City (MCI) | Southwest Airlines | WN2308 | 13:35 | programado | |
St Louis (STL) | Southwest Airlines | WN4567 | 13:35 | programado | |
Dallas (ADS) | NetJets | EJA456 | 13:36 | programado | |
Baton Rouge (BTR) | NetJets | EJA884 | 13:42 | programado | |
Houston (DWH) | NetJets | EJA876 | 13:42 | programado | |
San Jose Del Cabo (SJD) | Flexjet | LXJ459 | 13:43 | programado | |
Baltimore (BWI) | Southwest Airlines | WN111 | 13:45 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3948 | 13:45 | programado | |
South Bend (SBN) | Flexjet | LXJ385 | 13:46 | programado | |
Tulsa (TUL) | Jet Linx Aviation | JL624 | 13:49 | programado | |
Valparaiso (VPS) | Southwest Airlines | WN1186 | 13:50 | programado | |
Destin (VPS) | Southwest Airlines | WN1186 | 13:50 | programado | |
Birmingham (BHM) | NetJets | EJA402 | 13:54 | programado | |
West Palm Beach (PBI) | NetJets | EJA973 | 13:54 | Retrasado | |
West Palm Beach (PBI) | NetJets | EJA110 | 13:54 | programado | |
New Orleans (MSY) | Southwest Airlines | WN4797 | 13:55 | programado | |
Detroit (YIP) | American Jet International | SCM12 | 13:55 | programado | |
Panama City (ECP) | Southwest Airlines | WN696 | 14:00 | programado | |
San Jose (SJC) | Flexjet | LXJ456 | 14:04 | programado | |
Carlsbad (CLD) | flyExclusive | JRE703 | 14:08 | Retrasado | |
Midland (MAF) | Southwest Airlines | WN3169 | 14:15 | 13:49 | Aterrizado |
Tampa (TPA) | SelectJet | JSL41 | 14:22 | programado | |
Nashville (BNA) | Southwest Airlines | WN3408 | 14:25 | programado | |
San Diego (SAN) | Southwest Airlines | WN4694 | 14:25 | programado | |
Pensacola (PNS) | Southwest Airlines | WN540 | 14:40 | programado | |
Miami (MIA) | Southwest Airlines | WN3945 | 14:40 | programado | |
Washington (DCA) | Southwest Airlines | WN2299 | 14:45 | programado | |
Denver (APA) | JSX | XE563 | 14:55 | programado | |
Dallas (ADS) | NetJets | EJA438 | 15:05 | 14:08 | Aterrizado |
Savannah (SAV) | Southwest Airlines | WN807 | 15:05 | 14:39 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:06 | 14:53 | Aterrizado |
Atlanta (ATL) | Korean Air | KE3613 | 15:06 | 14:53 | Aterrizado |
Atlanta (ATL) | WestJet | WS6986 | 15:06 | 14:53 | Aterrizado |
Houston (HOU) | JSX | XE293 | 15:06 | programado | |
Harlingen (HRL) | Southwest Airlines | WN1374 | 15:10 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN185 | 15:30 | programado | |
Austin (AUS) | Southwest Airlines | WN3909 | 15:35 | programado | |
Houston (HOU) | Southwest Airlines | WN34 | 15:35 | programado | |
El Paso (ELP) | Southwest Airlines | WN2633 | 15:35 | programado | |
Kerrville (ERV) | Leviate Air Group | SBE560 | 15:38 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2166 | 15:40 | programado | |
Dallas (ADS) | NetJets | EJA784 | 15:47 | 14:49 | Aterrizado |
Las Vegas (LAS) | JSX | XE201 | 15:50 | programado | |
San Jose Del Cabo (SJD) | Flexjet | LXJ582 | 15:53 | Retrasado | |
Myrtle Beach (MYR) | Southwest Airlines | WN3372 | 15:55 | programado | |
Raleigh (RDU) | Southwest Airlines | WN4310 | 15:55 | Retrasado | |
San Antonio (SAT) | Southwest Airlines | WN1898 | 16:05 | programado | |
New Orleans (MSY) | Southwest Airlines | WN4008 | 16:10 | programado | |
Midland (MAF) | NetJets | EJA838 | 16:12 | 14:37 | Aterrizado |
Dallas (ADS) | Baker Aviation | KOW102 | 16:18 | programado | |
Boston (BOS) | Southwest Airlines | WN1674 | 16:20 | programado | |
Denver (DEN) | Southwest Airlines | WN3681 | 16:20 | programado | |
Orlando (MCO) | Southwest Airlines | WN3222 | 16:20 | programado | |
Chicago (MDW) | Southwest Airlines | WN942 | 16:30 | programado | |
Houston (SGR) | NetJets | EJA240 | 16:39 | 14:42 | Aterrizado |
Los Angeles (VNY) | Aero | 5E2467 | 16:54 | programado | |
Amarillo (AMA) | Southwest Airlines | WN1085 | 16:55 | programado | |
El Paso (ELP) | Southwest Airlines | WN4765 | 16:55 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2149 | 16:55 | programado | |
Little Rock (LIT) | Southwest Airlines | WN2261 | 16:55 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN4011 | 17:00 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN203 | 17:00 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN747 | 17:00 | programado | |
Lubbock (LBB) | Southwest Airlines | WN2153 | 17:00 | programado | |
Kansas City (MCI) | Southwest Airlines | WN2816 | 17:00 | programado | |
Louisville (SDF) | Southwest Airlines | WN3870 | 17:00 | programado | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | programado | |
Indianapolis (IND) | Southwest Airlines | WN3119 | 17:10 | programado | |
St Louis (STL) | Southwest Airlines | WN1963 | 17:10 | programado | |
Santa Fe (SAF) | JSX | XE271 | 17:10 | 12:59 | Aterrizado |
Broomfield (BJC) | NetJets | EJA800 | 17:12 | programado | |
Charleston (CHS) | Southwest Airlines | WN3202 | 17:15 | programado | |
Colorado Springs (COS) | Southwest Airlines | WN4230 | 17:30 | programado | |
Orlando (MCO) | Southwest Airlines | WN2824 | 17:35 | programado | |
Miami (OPF) | JSX | XE511 | 17:35 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(8) | 17:39 | programado | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:39 | programado | |
Atlanta (ATL) | Air France | AF3085 | 17:39 | programado | |
Atlanta (ATL) | Air France | AF2191 | 17:39 | programado | |
Atlanta (ATL) | KLM | KL5318 | 17:39 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:39 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:39 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:39 | programado | |
Atlanta (ATL) | WestJet | WS7669 | 17:39 | programado | |
Denver (DEN) | Southwest Airlines | WN2681 | 17:40 | programado | |
Houston (EFD) | NetJets | EJA781 | 17:48 | programado | |
Omaha (OMA) | Southwest Airlines | WN1595 | 17:50 | programado | |
Hilton Head (HHH) | Flexjet | LXJ323 | 17:54 | programado | |
Columbus (CMH) | Southwest Airlines | WN2043 | 18:05 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN2714 | 18:05 | programado | |
Panama City (ECP) | Southwest Airlines | WN312 | 18:10 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2837 | 18:10 | programado | |
Memphis (MEM) | Southwest Airlines | WN4028 | 18:10 | programado | |
Pensacola (PNS) | Southwest Airlines | WN3564 | 18:25 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN4140 | 18:30 | programado | |
Milwaukee (MKE) | Southwest Airlines | WN908 | 18:35 | programado | |
Tulsa (TUL) | Southwest Airlines | WN2730 | 18:40 | programado | |
Greenville (GDC) | Summit Aviation | YEL16 | 18:44 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN442 | 18:50 | programado | |
San Antonio (SAT) | Southwest Airlines | WN3151 | 18:50 | programado | |
Broomfield (BJC) | NetJets | EJA576 | 18:54 | programado | |
Atlanta (ATL) | Southwest Airlines | WN380 | 18:55 | programado | |
Austin (AUS) | Southwest Airlines | WN3098 | 18:55 | programado | |
Tampa (TPA) | Southwest Airlines | WN2761 | 18:55 | programado | |
New Orleans (MSY) | Southwest Airlines | WN4019 | 18:55 | programado | |
Naples (APF) | NetJets | EJA796 | 18:58 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2152 | 19:00 | programado | |
Washington (DCA) | Southwest Airlines | WN2301 | 19:00 | programado | |
Norfolk (ORF) | Southwest Airlines | WN2562 | 19:00 | programado | |
Taos (TSM) | JSX | XE901 | 19:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN1807 | 19:05 | programado | |
Nashville (BNA) | Southwest Airlines | WN3392 | 19:20 | programado | |
Phoenix (PHX) | Southwest Airlines | WN4165 | 19:30 | programado | |
Las Vegas (LAS) | JSX | XE205 | 19:30 | programado | |
San Antonio (SAT) | Jet Linx Aviation | JL561 | 19:38 | programado | |
St Louis (STL) | Southwest Airlines | WN1494 | 20:10 | programado | |
Chicago (ORD) | Southwest Airlines | WN4106 | 20:10 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 20:12 | programado | |
Atlanta (ATL) | Aeromexico | AM4613 | 20:12 | programado | |
Atlanta (ATL) | Air France | AF8730 | 20:12 | programado | |
Atlanta (ATL) | KLM | KL5320 | 20:12 | programado | |
Atlanta (ATL) | Korean Air | KE3125 | 20:12 | programado | |
Atlanta (ATL) | SAS | SK3902 | 20:12 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 20:12 | programado | |
Atlanta (ATL) | WestJet | WS8425 | 20:12 | programado | |
Broomfield (BJC) | NetJets | EJA803 | 20:12 | programado | |
Kansas City (MCI) | Southwest Airlines | WN645 | 20:15 | programado | |
Houston (HOU) | Southwest Airlines | WN52 | 20:25 | programado | |
New York (LGA) | Southwest Airlines | WN3524 | 20:25 | programado | |
Denver (DEN) | Southwest Airlines | WN1953 | 20:40 | programado | |
Austin (AUS) | NetJets | EJA586 | 20:54 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3212 | 21:00 | programado | |
Nashville (BNA) | Southwest Airlines | WN1083 | 21:10 | programado | |
San Diego (SAN) | Southwest Airlines | WN2760 | 21:15 | programado | |
Houston (HOU) | Southwest Airlines | WN58 | 21:20 | programado | |
Gainesville (GNV) | NetJets | EJA788 | 21:24 | programado | |
Las Vegas (LAS) | JSX | XE203 | 21:26 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2464 | 21:30 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN2081 | 21:40 | programado | |
Chicago (MDW) | Southwest Airlines | WN3120 | 21:45 | programado | |
Chattanooga (CHA) | NetJets | EJA796 | 21:48 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3059 | 21:50 | programado | |
Orlando (MCO) | Southwest Airlines | WN3557 | 21:55 | programado | |
San Francisco (SFO) | NetJets | EJA681 | 22:24 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3467 | 22:30 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2783 | 23:00 | programado | |
College Station (CLL) | NetJets | EJA779 | 23:27 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 23:49 | programado | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:49 | programado | |
Atlanta (ATL) | Air France | AF8772 | 23:49 | programado | |
Atlanta (ATL) | KLM | KL5316 | 23:49 | programado | |
Atlanta (ATL) | Korean Air | KE3615 | 23:49 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:49 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 23:49 | programado | |
Atlanta (ATL) | SAS | SK3517 | 23:49 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:49 | programado | |
Atlanta (ATL) | WestJet | WS6475 | 23:49 | programado | |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | programado | |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:05 | En camino |
Lawrenceville (LZU) | Quest Diagnostics | LBQ645 | 01:30 | programado | |
Tucson (TUS) | Alpine Air Express | 5A357 | 01:45 | 01:53 | En camino |
Detroit (YIP) | American Jet International | SCM12 | 04:45 | 04:54 | En camino |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | 06:11 | En camino |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 06:11 | En camino |
Atlanta (ATL) | KLM | KL7559 | 06:00 | 06:11 | En camino |
Atlanta (ATL) | Korean Air | KE3257 | 06:00 | 06:11 | En camino |
Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | 06:11 | En camino |
Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | 06:11 | En camino |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | 06:11 | En camino |
New York (LGA) | Southwest Airlines | WN4562 | 06:00 | 06:09 | En camino |
Houston (HOU) | Southwest Airlines | WN1628 | 06:10 | 06:13 | En camino |
Chicago (MDW) | Southwest Airlines | WN3054 | 06:10 | 06:18 | En camino |
Baltimore (BWI) | Southwest Airlines | WN3085 | 06:10 | 06:28 | En camino |
Orlando (MCO) | Southwest Airlines | WN450 | 06:15 | 06:26 | En camino |
Phoenix (PHX) | Southwest Airlines | WN899 | 06:25 | 06:30 | En camino |
Las Vegas (LAS) | Southwest Airlines | WN2839 | 06:25 | 06:36 | En camino |
Washington (DCA) | Southwest Airlines | WN3358 | 06:30 | 06:38 | En camino |
Tampa (TPA) | Southwest Airlines | WN2852 | 06:40 | 06:45 | En camino |
Los Angeles (LAX) | Southwest Airlines | WN2208 | 07:00 | 07:03 | En camino |
Denver (DEN) | Southwest Airlines | WN2596 | 07:00 | 07:15 | En camino |
Telluride (TEX) | flyExclusive | JRE807 | 07:00 | 06:40 | En camino |
San Diego (SAN) | Southwest Airlines | WN1960 | 07:05 | 07:12 | En camino |
San Antonio (SAT) | Southwest Airlines | WN2320 | 07:05 | 07:07 | En camino |
Orlando (MCO) | Southwest Airlines | WN1131 | 07:25 | 07:27 | En camino |
Austin (AUS) | Southwest Airlines | WN654 | 07:30 | 07:33 | En camino |
Nashville (BNA) | Southwest Airlines | WN2050 | 07:40 | 07:52 | En camino |
Houston (HOU) | Southwest Airlines | WN1 | 07:45 | 07:50 | En camino |
Kansas City (MCI) | Southwest Airlines | WN1529 | 07:45 | 07:53 | En camino |
Albuquerque (ABQ) | Southwest Airlines | WN1576 | 07:45 | 07:57 | En camino |
Atlanta (ATL) | Southwest Airlines | WN1802 | 07:45 | 08:02 | En camino |
Lubbock (LBB) | Southwest Airlines | WN2184 | 07:45 | 07:49 | En camino |
Philadelphia (PHL) | Southwest Airlines | WN2293 | 07:45 | 07:59 | En camino |
Indianapolis (IND) | Southwest Airlines | WN2969 | 07:45 | 07:54 | En camino |
New Orleans (MSY) | Southwest Airlines | WN2275 | 07:50 | 07:58 | En camino |
Colorado Springs (COS) | Southwest Airlines | WN2155 | 07:55 | 08:00 | En camino |
El Paso (ELP) | Southwest Airlines | WN1892 | 08:00 | 08:05 | En camino |
Gainesville (GNV) | NetJets | EJA653 | 08:00 | programado | |
Scottsdale (SCF) | NetJets | EJA756 | 08:00 | 08:07 | En camino |
St. Louis (STL) | Southwest Airlines | WN2339 | 08:05 | 08:28 | En camino |
Lake Charles (LCH) | Flexjet | LXJ504 | 08:08 | 08:41 | En camino |
Boston (BOS) | Southwest Airlines | WN608 | 08:10 | 08:15 | En camino |
Louisville (SDF) | Southwest Airlines | WN2623 | 08:10 | 08:17 | En camino |
Houston (HOU) | JSX | XE280 | 08:15 | 08:26 | En camino |
Phoenix (PHX) | Southwest Airlines | WN1070 | 08:35 | 08:43 | En camino |
Denver (APA) | JSX | XE560 | 08:35 | 08:47 | En camino |
Panama City (ECP) | Southwest Airlines | WN311 | 08:40 | 08:50 | En camino |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(6) | 08:45 | 08:52 | En camino |
Atlanta (ATL) | Aeromexico | AM4645 | 08:45 | 08:52 | En camino |
Atlanta (ATL) | KLM | KL7713 | 08:45 | 08:52 | En camino |
Atlanta (ATL) | Korean Air | KE3614 | 08:45 | 08:52 | En camino |
Atlanta (ATL) | LATAM Airlines | LA7057 | 08:45 | 08:52 | En camino |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 08:45 | 08:52 | En camino |
Atlanta (ATL) | WestJet | WS8491 | 08:45 | 08:52 | En camino |
Houston (HOU) | Southwest Airlines | WN9 | 08:45 | 09:04 | En camino |
Philadelphia (PHL) | NetJets | EJA554 | 08:48 | programado | |
Amarillo (AMA) | Southwest Airlines | WN3830 | 09:00 | 08:59 | En camino |
West Palm Beach (PBI) | Flexjet | LXJ601 | 09:00 | 09:26 | En camino |
Little Rock (LIT) | Southwest Airlines | WN4133 | 09:10 | 09:17 | En camino |
Houston (SGR) | Flexjet | LXJ583 | 09:14 | programado | |
Austin (AUS) | Southwest Airlines | WN479 | 09:20 | 09:22 | En camino |
Kansas City (MCI) | Southwest Airlines | WN2199 | 09:25 | 09:31 | En camino |
San Antonio (SAT) | Southwest Airlines | WN1049 | 09:30 | 09:33 | En camino |
Pensacola (PNS) | Southwest Airlines | WN2209 | 09:30 | 09:51 | En camino |
Orlando (MCO) | Southwest Airlines | WN4734 | 09:30 | 09:36 | En camino |
Taos (TSM) | JSX | XE900 | 09:30 | desconocido | |
Myrtle Beach (MYR) | Southwest Airlines | WN6 | 09:45 | 09:49 | En camino |
Houston (HOU) | Southwest Airlines | WN15 | 09:50 | 09:53 | En camino |
Tulsa (TUL) | Southwest Airlines | WN2561 | 10:00 | 10:04 | En camino |
Washington (DCA) | Southwest Airlines | WN669 | 10:05 | 10:17 | En camino |
Denver (DEN) | Southwest Airlines | WN2175 | 10:05 | 10:14 | En camino |
Miami (OPF) | JSX | XE510 | 10:05 | 11:09 | En camino |
Bozeman (BZN) | NetJets | EJA867 | 10:06 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3451 | 10:15 | 10:29 | En camino |
Chicago (ORD) | Southwest Airlines | WN2942 | 10:20 | 10:24 | En camino |
Omaha (OMA) | Southwest Airlines | WN3043 | 10:20 | 10:26 | En camino |
Baltimore (BWI) | Southwest Airlines | WN1533 | 10:25 | 10:30 | En camino |
New Orleans (MSY) | Southwest Airlines | WN1263 | 10:30 | 10:31 | En camino |
Phoenix (PHX) | Southwest Airlines | WN4413 | 10:35 | 10:46 | En camino |
Chicago (MDW) | Southwest Airlines | WN4021 | 10:45 | 10:49 | En camino |
Nashville (BNA) | Southwest Airlines | WN4150 | 10:45 | 10:52 | En camino |
Los Angeles (LAX) | Southwest Airlines | WN2116 | 11:00 | 11:08 | En camino |
Norfolk (ORF) | Southwest Airlines | WN3624 | 11:00 | 11:37 | En camino |
Midland (MAF) | Southwest Airlines | WN3720 | 11:00 | 11:05 | En camino |
Panama City (ECP) | NetJets | EJA581 | 11:00 | 10:40 | En camino |
Springfield (SGF) | NetJets | EJA575 | 11:00 | programado | |
Norman (OUN) | NetJets | EJA855 | 11:00 | 11:14 | En camino |
Pittsburgh (AGC) | Air Charter Express | FRG329 | 11:00 | 11:28 | En camino |
Rifle (RIL) | Flexjet | LXJ430 | 11:03 | programado | |
Las Vegas (LAS) | JSX | XE202 | 11:05 | programado | |
St. Louis (STL) | Southwest Airlines | WN2347 | 11:10 | 11:19 | En camino |
Harlingen (HRL) | Southwest Airlines | WN434 | 11:25 | 11:57 | En camino |
Albuquerque (ABQ) | Southwest Airlines | WN768 | 11:25 | 11:39 | En camino |
New York (LGA) | Southwest Airlines | WN2226 | 11:25 | 11:32 | En camino |
Orlando (MCO) | Southwest Airlines | WN2257 | 11:25 | 11:30 | En camino |
Milwaukee (MKE) | Southwest Airlines | WN3958 | 11:30 | 11:35 | En camino |
Bozeman (BZN) | Flexjet | LXJ603 | 11:30 | programado | |
Chicago (PWK) | Flexjet | LXJ513 | 11:30 | programado | |
Houston (HOU) | Southwest Airlines | WN21 | 11:35 | 11:50 | En camino |
Austin (AUS) | Flexjet | LXJ512 | 11:39 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(7) | 11:59 | programado | |
Atlanta (ATL) | Aeromexico | AM3930 | 11:59 | programado | |
Atlanta (ATL) | Air France | AF8723 | 11:59 | programado | |
Atlanta (ATL) | KLM | KL5797 | 11:59 | programado | |
Atlanta (ATL) | LATAM Airlines | LA7198 | 11:59 | programado | |
Atlanta (ATL) | SAS | SK3796 | 11:59 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5068 | 11:59 | programado | |
Atlanta (ATL) | WestJet | WS7498 | 11:59 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN2335 | 12:00 | programado | |
Kansas City (MKC) | NetJets | EJA472 | 12:00 | programado | |
Fort Lauderdale (FLL) | Flexjet | LXJ347 | 12:00 | programado | |
San Antonio (SAT) | Southwest Airlines | WN1192 | 12:15 | programado | |
Austin (AUS) | Southwest Airlines | WN4191 | 12:15 | programado | |
Charleston (CHS) | Southwest Airlines | WN101 | 12:20 | programado | |
