Llegadas y salidas de vuelos de Aeropuerto de Dallas Love Field
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:31 | programado | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:29 | programado | |
| Houston (HOU) | JSX | XE9343 | 01:34 | programado | |
| Miami (MIA) | Flexjet | LXJ668 | 04:08 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4984 | 06:00 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4991 | 06:00 | programado | |
| Stillwater (SWO) | NetJets | EJA315 | 06:24 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3769 | 06:35 | programado | |
| Amarillo (AMA) | Southwest Airlines | WN365 | 06:40 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN2551 | 06:40 | programado | |
| Austin (AUS) | Southwest Airlines | WN300 | 06:45 | programado | |
| Little Rock (LIT) | Southwest Airlines | WN442 | 06:45 | programado | |
| Midland (MAF) | Southwest Airlines | WN456 | 06:45 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN1371 | 06:45 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3293 | 06:45 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN4288 | 06:45 | programado | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2659 | 07:05 | programado | |
| St Louis (STL) | Southwest Airlines | WN1412 | 07:30 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1484 | 07:45 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN2175 | 07:55 | programado | |
| El Paso (ELP) | Southwest Airlines | WN3294 | 08:00 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1217 | 08:00 | programado | |
| Omaha (OMA) | Southwest Airlines | WN2942 | 08:05 | programado | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN2626 | 08:15 | programado | |
| Colorado Springs (COS) | Southwest Airlines | WN803 | 08:15 | programado | |
| Washington (DCA) | Southwest Airlines | WN4902 | 08:15 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2761 | 08:20 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2196 | 08:25 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN656 | 08:25 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN1452 | 08:30 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN2653 | 08:35 | programado | |
| Nashville (BNA) | Southwest Airlines | WN534 | 08:35 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1250 | 08:35 | programado | |
| Denver (DEN) | Southwest Airlines | WN1749 | 08:35 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN3099 | 08:35 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1879 | 08:45 | programado | |
| Austin (AUS) | Southwest Airlines | WN1337 | 09:05 | programado | |
| Panama City (ECP) | Southwest Airlines | WN1430 | 09:05 | programado | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | programado | |
| New York (LGA) | Southwest Airlines | WN4645 | 09:10 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN15 | 09:25 | programado | |
| College Station (CLL) | NetJets | EJA977 | 09:27 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2356 | 09:35 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN4848 | 09:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2200 | 09:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:43 | programado | |
| Atlanta (ATL) | KLM | KL7155 | 09:43 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:43 | programado | |
| Atlanta (ATL) | WestJet | WS6985 | 09:43 | programado | |
| Houston (HOU) | JSX | XE291 | 09:44 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN117 | 09:45 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1191 | 09:45 | programado | |
| Midland (MDD) | Flexjet | LXJ436 | 09:59 | programado | |
| Kansas City (MKC) | Airshare | XSR324 | 09:59 | programado | |
| El Paso (ELP) | Southwest Airlines | WN3201 | 10:05 | programado | |
| Houston (HOU) | JSX | XE281 | 10:05 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2044 | 10:05 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1695 | 10:10 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2992 | 10:15 | programado | |
| St Louis (STL) | Southwest Airlines | WN1327 | 10:20 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN268 | 10:35 | programado | |
| Denver (DEN) | Southwest Airlines | WN2564 | 10:40 | programado | |
| San Antonio (SAT) | Flexjet | LXJ429 | 10:40 | programado | |
| Sioux Falls (FSD) | NetJets | EJA520 | 10:54 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN1893 | 10:55 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1944 | 11:00 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2347 | 11:00 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1439 | 11:05 | programado | |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1165 | 11:15 | programado | |
| Nashville (BNA) | Southwest Airlines | WN536 | 11:25 | programado | |
| Little Rock (LIT) | Southwest Airlines | WN1653 | 11:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 11:26 | programado | |
| Atlanta (ATL) | Korean Air | KE3125 | 11:26 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:26 | programado | |
| Atlanta (ATL) | WestJet | WS7237 | 11:26 | programado | |
| Austin (AUS) | Southwest Airlines | WN1492 | 11:30 | programado | |
| Washington (DCA) | Southwest Airlines | WN364 | 11:30 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN187 | 11:35 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3942 | 11:35 | programado | |
| Ontario (ONT) | Southwest Airlines | WN3394 | 11:45 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4408 | 11:50 | programado | |
| Auburn (AUO) | NetJets | EJA271 | 12:00 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1450 | 12:00 | programado | |
| Miami (TMB) | Flexjet | LXJ443 | 12:03 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN1927 | 12:10 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN4289 | 12:15 | programado | |
| Baltimore (BWI) | Jet Excellence | TCN621 | 12:17 | programado | |
| Amarillo (AMA) | Southwest Airlines | WN1649 | 12:20 | programado | |
| Midland (MAF) | Southwest Airlines | WN2851 | 12:20 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2396 | 12:20 | programado | |
| Pensacola (PNS) | Southwest Airlines | WN1379 | 12:20 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN1295 | 12:25 | programado | |
| Chicago (MDW) | Southwest Airlines | WN540 | 12:25 | programado | |
| Baltimore (BWI) | Jet Excellence | TCN719 | 12:30 | programado | |
| Destin (VPS) | Southwest Airlines | WN755 | 12:30 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4416 | 12:30 | programado | |
| Valparaiso (VPS) | Southwest Airlines | WN755 | 12:30 | programado | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN4871 | 12:45 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2587 | 12:45 | programado | |
| Savannah (SAV) | Southwest Airlines | WN1158 | 12:45 | programado | |
| Houston (HOU) | NetJets | EJA464 | 12:48 | programado | |
| Austin (AUS) | NetJets | EJA295 | 12:54 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN207 | 12:55 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN372 | 12:55 | programado | |
| Houston (HOU) | JSX | XE285 | 13:09 | programado | |
| Harlingen (HRL) | Southwest Airlines | WN236 | 13:15 | programado | |
| Houston (HOU) | JSX | XE293 | 13:20 | programado | |
| Conroe (CXO) | NetJets | EJA926 | 13:24 | programado | |
| San Diego (SDM) | Baker Aviation | KOW161 | 13:28 | programado | |
| El Paso (ELP) | Southwest Airlines | WN4591 | 13:30 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN484 | 13:35 | programado | |
| Hobbs (HOB) | JSX | XE981 | 13:35 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3152 | 13:35 | programado | |
| Austin (AUS) | Southwest Airlines | WN557 | 13:45 | programado | |
| New York (LGA) | Southwest Airlines | WN2558 | 13:45 | programado | |
| Denver (APA) | JSX | XE565 | 13:46 | programado | |
| Nashville (BNA) | Southwest Airlines | WN5101 | 13:50 | programado | |
| Memphis (MEM) | Southwest Airlines | WN33 | 13:50 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN175 | 13:55 | programado | |
| Fayetteville (FYV) | NetJets | EJA964 | 14:00 | programado | |
| Buffalo (BUF) | Flexjet | LXJ463 | 14:01 | programado | |
| San Diego (SAN) | Southwest Airlines | WN314 | 14:10 | programado | |
| Denver (DEN) | Southwest Airlines | WN1603 | 14:20 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3045 | 14:20 | programado | |
| Las Vegas (LAS) | Air Canada | AC7020 | 14:25 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2763 | 14:25 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN400 | 14:30 | programado | |
| Las Vegas (LAS) | JSX | XE208 | 14:33 | programado | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3582 | 15:00 | programado | |
| Atlanta (PDK) | NetJets | EJA952 | 15:00 | programado | |
| Atlanta (PDK) | NetJets | EJA256 | 15:00 | programado | |
| Tucson (TUS) | Southwest Airlines | WN1465 | 15:00 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN116 | 15:05 | programado | |
| Teterboro (TEB) | NetJets | EJA544 | 15:06 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:07 | programado | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:07 | programado | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:07 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 15:07 | programado | |
| Atlanta (ATL) | WestJet | WS6986 | 15:07 | programado | |
| St Louis (STL) | Southwest Airlines | WN4134 | 15:10 | programado | |
| Denver (DEN) | Southwest Airlines | WN1604 | 15:15 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN4697 | 15:15 | programado | |
| Burbank (BUR) | NetJets | EJA852 | 15:21 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2101 | 15:25 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN123 | 15:30 | programado | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | programado | |
| Dallas (ADS) | NetJets | EJA433 | 15:42 | programado | |
| College Station (CLL) | NetJets | EJA331 | 15:42 | programado | |
| Charlotte (CLT) | Leviate Air Group | SBE808 | 15:46 | programado | |
| Austin (AUS) | NetJets | EJA662 | 15:48 | programado | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN2552 | 15:50 | programado | |
| Washington (DCA) | Southwest Airlines | WN1924 | 15:55 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2521 | 15:55 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1981 | 16:00 | programado | |
| Oakland (OAK) | Southwest Airlines | WN4596 | 16:05 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3413 | 16:05 | programado | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:10 | programado | |
| Midland (MAF) | Southwest Airlines | WN2633 | 16:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN1444 | 16:25 | programado | |
| Colorado do Oeste (CSW) | JSX | XE1061 | 16:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1682 | 16:30 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN4863 | 16:35 | programado | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | programado | |
| Miami (OPF) | JSX | XE511 | 16:40 | programado | |
| Miami (MIA) | Southwest Airlines | WN2868 | 16:45 | programado | |
| Houston (HOU) | JSX | XE289 | 16:50 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN45 | 16:50 | programado | |
| Alexander City (ALX) | NetJets | EJA900 | 16:54 | programado | |
| Memphis (MEM) | NetJets | EJA405 | 16:54 | programado | |
| Houston (SGR) | NetJets | EJA390 | 16:54 | programado | |
| New York (LGA) | Southwest Airlines | WN4785 | 16:55 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2092 | 16:55 | programado | |
| Nashville (BNA) | Secure Air Charter | JCM201 | 16:58 | programado | |
| Amarillo (AMA) | Southwest Airlines | WN184 | 17:00 | programado | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:05 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN196 | 17:10 | programado | |
| Louisville (SDF) | Southwest Airlines | WN3780 | 17:10 | programado | |
| Knoxville (TYS) | Southwest Airlines | WN1372 | 17:10 | programado | |
| Denver (APA) | JSX | XE567 | 17:15 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1694 | 17:15 | programado | |
| Colorado do Oeste (CSW) | JSX | XE1062 | 17:15 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN320 | 17:15 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1743 | 17:30 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN1338 | 17:30 | programado | |
| St Louis (STL) | Southwest Airlines | WN4132 | 17:35 | programado | |
| Austin (AUS) | Southwest Airlines | WN2360 | 17:50 | programado | |
| San Diego (SAN) | Southwest Airlines | WN968 | 17:50 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2474 | 18:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 18:06 | programado | |
| Atlanta (ATL) | Aeromexico | AM4612 | 18:06 | programado | |
| Atlanta (ATL) | Air France | AF3085 | 18:06 | programado | |
| Atlanta (ATL) | KLM | KL5409 | 18:06 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 18:06 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 18:06 | programado | |
| Atlanta (ATL) | WestJet | WS7669 | 18:06 | programado | |
| Phoenix (SCF) | JSX | XE751 | 18:09 | programado | |
| Charleston (CHS) | Southwest Airlines | WN4584 | 18:10 | programado | |
| Raleigh (RDU) | Southwest Airlines | WN200 | 18:15 | programado | |
| Lubbock (LBB) | NetJets | EJA295 | 18:22 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN1170 | 18:25 | programado | |
| Fort Myers (RSW) | Executive Jet Management | EJM793 | 18:27 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN3050 | 18:30 | programado | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | programado | |
| Colorado do Oeste (CSW) | JSX | XE1087 | 18:54 | programado | |
| Phoenix (SCF) | NetJets | EJA859 | 18:54 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1758 | 18:55 | programado | |
| Jacksonville (JAX) | Southwest Airlines | WN1745 | 18:55 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN1498 | 19:00 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN983 | 19:05 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN1506 | 19:05 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN2644 | 19:05 | programado | |
| Panama City (ECP) | Southwest Airlines | WN312 | 19:10 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN1401 | 19:15 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1414 | 19:20 | programado | |
| Amarillo (AMA) | Southwest Airlines | WN185 | 19:30 | programado | |
| Austin (AUS) | Southwest Airlines | WN528 | 19:30 | programado | |
| Colorado Springs (COS) | Southwest Airlines | WN3409 | 19:30 | programado | |
| Las Vegas (LAS) | JSX | XE205 | 19:30 | programado | |
| Little Rock (LIT) | Southwest Airlines | WN1541 | 19:30 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN4326 | 19:30 | programado | |
| Midland (MAF) | Southwest Airlines | WN572 | 19:35 | programado | |
| Washington (DCA) | Southwest Airlines | WN1511 | 19:45 | programado | |
| New York (LGA) | Southwest Airlines | WN2560 | 19:45 | programado | |
| Denver (DEN) | Southwest Airlines | WN57 | 19:50 | programado | |
| Palm Springs (UDD) | NetJets | EJA627 | 19:54 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4403 | 19:55 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2039 | 20:00 | programado | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1434 | 20:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2764 | 20:15 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2050 | 20:15 | programado | |
| Houston (HOU) | JSX | XE287 | 20:20 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN2759 | 20:20 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1190 | 20:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1014 | 20:30 | programado | |
| Omaha (OMA) | Southwest Airlines | WN153 | 20:30 | programado | |
| San Francisco (SFO) | NetJets | EJA344 | 20:30 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1789 | 20:45 | programado | |
| Nashville (BNA) | Southwest Airlines | WN824 | 21:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN235 | 21:00 | programado | |
| Las Vegas (LAS) | JSX | XE203 | 21:00 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3937 | 21:00 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2818 | 21:00 | programado | |
| Philadelphia (PHL) | Southwest Airlines | WN266 | 21:05 | programado | |
| Boston (BOS) | Southwest Airlines | WN1542 | 21:10 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1341 | 21:10 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN1307 | 21:15 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN1317 | 21:15 | programado | |
| San Francisco (SFO) | Southwest Airlines | WN1982 | 21:15 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN2276 | 21:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1387 | 21:25 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN4348 | 21:25 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN4497 | 21:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2908 | 21:30 | programado | |
| Portland (PDX) | Southwest Airlines | WN1627 | 21:30 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN4988 | 21:30 | programado | |
| Seattle (SEA) | Southwest Airlines | WN698 | 21:30 | programado | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | programado | |
| New York (LGA) | Southwest Airlines | WN2561 | 21:45 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2660 | 22:10 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4472 | 22:10 | programado | |
| St Louis (STL) | Southwest Airlines | WN1359 | 22:10 | programado | |
| El Paso (ELP) | Southwest Airlines | WN2469 | 22:15 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 22:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN805 | 22:20 | programado | |
| Denver (DEN) | Southwest Airlines | WN1615 | 22:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:40 | programado | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:40 | programado | |
| Atlanta (ATL) | Air France | AF8772 | 22:40 | programado | |
| Atlanta (ATL) | KLM | KL5407 | 22:40 | programado | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:40 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:40 | programado | |
| Atlanta (ATL) | SAS | SK3517 | 22:40 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:40 | programado | |
| Atlanta (ATL) | WestJet | WS6475 | 22:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN967 | 22:40 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3743 | 22:45 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1364 | 22:50 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN3151 | 22:50 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1052 | 22:55 | programado | |
| Washington (DCA) | Southwest Airlines | WN1519 | 22:55 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2657 | 22:55 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4241 | 22:55 | programado | |
| Austin (AUS) | Southwest Airlines | WN310 | 23:05 | programado | |
| Denver (DEN) | Southwest Airlines | WN265 | 23:30 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2979 | 23:30 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3660 | 23:30 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3697 | 23:30 | programado | |
| St Louis (STL) | Southwest Airlines | WN4409 | 23:30 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | programado | |
| Stillwater (SWO) | NetJets | EJA309 | 04:30 | programado | |
| Midland (MAF) | NetJets | EJA309 | 04:36 | programado | |
| Stillwater (SWO) | NetJets | EJA367 | 05:00 | programado | |
| Bozeman (BZN) | NetJets | EJA309 | 05:06 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1350 | 06:00 | programado | |
| New York (LGA) | Southwest Airlines | WN1403 | 06:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1420 | 06:00 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1458 | 06:00 | programado | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | programado | |
| Austin (AUS) | Southwest Airlines | WN1978 | 06:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2799 | 06:00 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN4817 | 06:00 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1475 | 06:05 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1500 | 06:05 | programado | |
| Dallas (DFW) | NetJets | EJA878 | 06:06 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:15 | programado | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:15 | programado | |
| Atlanta (ATL) | KLM | KL5336 | 06:15 | programado | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:15 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:15 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:15 | programado | |
| Atlanta (ATL) | WestJet | WS7460 | 06:15 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1396 | 06:15 | programado | |
| Washington (DCA) | Southwest Airlines | WN4861 | 06:20 | programado | |
| San Jose del Cabo (SJD) | Jet Excellence | TCN747 | 06:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN1363 | 06:35 | programado | |
| Washington (IAD) | Flexjet | LXJ524 | 06:37 | programado | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | programado | |
| Richmond (RIC) | Baker Aviation | KOW939 | 07:00 | programado | |
| Midland (MAF) | NetJets | EJA977 | 07:00 | programado | |
| College Station (CLL) | NetJets | EJA977 | 07:03 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 07:05 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2416 | 07:05 | programado | |
| Houston (HOU) | JSX | XE280 | 07:15 | programado | |
| Nashville (BNA) | Southwest Airlines | WN321 | 07:30 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN548 | 07:30 | programado | |
| Philadelphia (PHL) | Southwest Airlines | WN1457 | 07:30 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2159 | 07:30 | programado | |
| Portland (PDX) | Southwest Airlines | WN2371 | 07:30 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3399 | 07:30 | programado | |
| San Francisco (SFO) | Southwest Airlines | WN4550 | 07:30 | programado | |
| Boston (BOS) | Southwest Airlines | WN4676 | 07:30 | programado | |
| Knoxville (TYS) | NetJets | EJA231 | 07:30 | programado | |
| Texarkana (TXK) | Flexjet | LXJ590 | 07:30 | programado | |
| Boca Raton (BCT) | Flexjet | LXJ488 | 07:30 | programado | |
| Chicago (PWK) | NetJets | EJA488 | 07:30 | programado | |
| Boca Raton (BCT) | Flexjet | LXJ454 | 07:30 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN978 | 07:35 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1265 | 07:35 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1394 | 07:35 | programado | |
| St. Louis (STL) | Southwest Airlines | WN3426 | 07:45 | programado | |
| Austin (AUS) | Priester Aviation | PWA901 | 07:50 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN2456 | 07:55 | programado | |
| Houston (HOU) | Southwest Airlines | WN5 | 08:00 | programado | |
| Seattle (SEA) | Southwest Airlines | WN1543 | 08:00 | programado | |
| Austin (AUS) | Southwest Airlines | WN733 | 08:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1412 | 08:10 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1484 | 08:20 | programado | |
| Springfield (SPI) | NetJets | EJA574 | 08:30 | programado | |
| Spearfish (SPF) | flyExclusive | JRE835 | 08:30 | programado | |
| Antigua (ANU) | Flexjet | LXJ659 | 08:30 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2175 | 08:35 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1217 | 08:40 | programado | |
| Omaha (OMA) | Southwest Airlines | WN3294 | 08:40 | programado | |
| Houston (HOU) | Flexjet | LXJ539 | 08:42 | programado | |
| Nashville (BNA) | Southwest Airlines | WN4 | 08:45 | programado | |
| Denver (DEN) | Southwest Airlines | WN1365 | 08:45 | programado | |
| Scottsdale (SCF) | JSX | XE750 | 08:50 | programado | |
| Panama City (ECP) | Southwest Airlines | WN311 | 08:55 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN803 | 08:55 | programado | |
| Jackson (JAN) | NetJets | EJA655 | 09:00 | programado | |
| Panama City (ECP) | NetJets | EJA309 | 09:00 | programado | |
| New York (LGA) | Southwest Airlines | WN656 | 09:05 | programado | |
| San Antonio (SAT) | NetJets | EJA875 | 09:06 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN2423 | 09:10 | programado | |
| Denver (APA) | JSX | XE564 | 09:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN571 | 09:20 | programado | |
