Llegadas y salidas de vuelos de Aeropuerto de Dallas Love Field
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:09 | 00:58 | Aterrizado |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 02:28 | 02:25 | Aterrizado |
| Sanford (SFB) | Allegiant Air | G44754 | 02:35 | 04:49 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN143 | 06:35 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN2138 | 06:35 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN2673 | 06:35 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN4202 | 06:35 | programado | |
| Houston (HOU) | Southwest Airlines | WN1636 | 06:40 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN1428 | 06:40 | programado | |
| Amarillo (AMA) | Southwest Airlines | WN189 | 06:45 | programado | |
| Midland (MAF) | Southwest Airlines | WN856 | 06:45 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN1541 | 06:45 | programado | |
| Little Rock (LIT) | Southwest Airlines | WN2987 | 06:45 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN3 | 06:50 | programado | |
| Memphis (MEM) | Southwest Airlines | WN1749 | 06:55 | programado | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:24 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN1898 | 07:40 | programado | |
| Nashville (BNA) | Southwest Airlines | WN3832 | 07:45 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN1542 | 07:55 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN2255 | 07:55 | programado | |
| St Louis (STL) | Southwest Airlines | WN1473 | 08:00 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1466 | 08:05 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1136 | 08:10 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN331 | 08:15 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1487 | 08:15 | programado | |
| Birmingham (BHM) | Summit Aviation | YEL5 | 08:16 | programado | |
| Clearwater (PIE) | Allegiant Air | G44450 | 08:18 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4650 | 08:20 | programado | |
| Houston (HOU) | Flexjet | LXJ582 | 08:23 | programado | |
| Washington (DCA) | Southwest Airlines | WN120 | 08:25 | programado | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN3571 | 08:40 | programado | |
| New York (LGA) | Southwest Airlines | WN2914 | 08:55 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1219 | 09:15 | programado | |
| Charleston (CHS) | Southwest Airlines | WN611 | 09:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(4) | 09:29 | programado | |
| Atlanta (ATL) | KLM | KL6381 | 09:29 | programado | |
| Atlanta (ATL) | KLM | KL5683 | 09:29 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:29 | programado | |
| Atlanta (ATL) | WestJet | WS6985 | 09:29 | programado | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:30 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN843 | 09:50 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2345 | 09:50 | programado | |
| Nashville (BNA) | Southwest Airlines | WN23 | 09:55 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN3935 | 09:55 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1092 | 10:00 | programado | |
| Pensacola (PNS) | Southwest Airlines | WN1624 | 10:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4478 | 10:00 | programado | |
| Austin (AUS) | Southwest Airlines | WN1761 | 10:10 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN1285 | 10:30 | programado | |
| St Louis (STL) | Southwest Airlines | WN2702 | 10:30 | programado | |
| Vail Eagle (EGE) | Flexjet | LXJ462 | 10:36 | programado | |
| Marfa (MRF) | Flexjet | LXJ564 | 10:44 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 10:45 | programado | |
| Houston (HOU) | JSX | XE281 | 11:00 | programado | |
| Ontario (ONT) | Southwest Airlines | WN3638 | 11:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN1842 | 11:15 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN928 | 11:20 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4061 | 11:25 | programado | |
| Tucson (TUS) | Southwest Airlines | WN491 | 11:40 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN4224 | 11:45 | programado | |
| Santa Ana (SNA) | Southwest Airlines | WN21 | 11:50 | programado | |
| San Jose (SJC) | Southwest Airlines | WN1699 | 11:50 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2946 | 11:50 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3850 | 11:50 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN3300 | 11:55 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN2406 | 11:55 | programado | |
| Houston (HOU) | Southwest Airlines | WN18 | 12:00 | programado | |
| Austin (AUS) | Southwest Airlines | WN2536 | 12:05 | programado | |
| Panama City (ECP) | Southwest Airlines | WN312 | 12:05 | programado | |
| Miami (MIA) | Southwest Airlines | WN2565 | 12:05 | programado | |
| Hutchinson (HUT) | NetJets | EJA460 | 12:06 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2417 | 12:10 | programado | |
| Austin (AUS) | NetJets | EJA571 | 12:18 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1497 | 12:20 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3483 | 12:25 | programado | |
| Page (PGA) | Executive Jet Management | EJM989 | 12:39 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3257 | 12:40 | programado | |
| Washington (DCA) | Southwest Airlines | WN3913 | 12:45 | programado | |
| Omaha (OMA) | Southwest Airlines | WN3627 | 12:50 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1228 | 12:55 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN407 | 12:55 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN2591 | 12:55 | programado | |
| Carlsbad (CLD) | NetJets | EJA857 | 13:06 | programado | |
| El Paso (ELP) | Southwest Airlines | WN578 | 13:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN420 | 13:20 | programado | |
| Orlando (MCO) | Southwest Airlines | WN5060 | 13:25 | programado | |
| Kerrville (ERV) | NetJets | EJA216 | 13:30 | programado | |
| Harlingen (HRL) | Southwest Airlines | WN2435 | 13:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 13:55 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN3485 | 14:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(5) | 14:07 | programado | |
| Atlanta (ATL) | Aeromexico | AM4611 | 14:07 | programado | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:07 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8761 | 14:07 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 14:07 | programado | |
| Atlanta (ATL) | WestJet | WS6986 | 14:07 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1402 | 14:10 | programado | |
| Colorado Springs (COS) | Southwest Airlines | WN2067 | 14:15 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 14:25 | programado | |
| Nashville (BNA) | Southwest Airlines | WN575 | 14:30 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN4290 | 14:35 | programado | |
| Jackson (JAN) | NetJets | EJA516 | 14:36 | programado | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:45 | programado | |
| Savannah (SAV) | Southwest Airlines | WN3532 | 14:45 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2766 | 14:50 | programado | |
| Amarillo (AMA) | Southwest Airlines | WN37 | 15:00 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN1879 | 15:05 | programado | |
| New York (LGA) | Southwest Airlines | WN2635 | 15:05 | programado | |
| San Jose Del Cabo (SJD) | Flexjet | LXJ489 | 15:15 | programado | |
| Houston (HOU) | JSX | XE293 | 15:20 | programado | |
| Nassau (NAS) | Baker Aviation | KOW992 | 15:29 | programado | |
| Panama City (ECP) | Southwest Airlines | WN3719 | 15:35 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3064 | 15:35 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN862 | 15:40 | programado | |
| Fort Worth (FTW) | NetJets | EJA516 | 15:42 | programado | |
| Fort Worth (FTW) | NetJets | EJA516 | 15:42 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3317 | 15:45 | programado | |
| Houston (SGR) | NetJets | EJA779 | 15:48 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4542 | 15:50 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN1465 | 15:50 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1689 | 15:50 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1968 | 15:55 | programado | |
| Cleveland (CLE) | NetJets | EJA328 | 15:58 | programado | |
| Houston (HOU) | Southwest Airlines | WN34 | 16:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN1848 | 16:00 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN1533 | 16:00 | programado | |
| Valparaiso (VPS) | Southwest Airlines | WN2943 | 16:05 | programado | |
| Destin (VPS) | Southwest Airlines | WN2943 | 16:05 | programado | |
| Corpus Christi (CRP) | NetJets | EJA373 | 16:06 | programado | |
| Austin (AUS) | Southwest Airlines | WN1177 | 16:15 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3281 | 16:25 | programado | |
| Jacksonville (JAX) | Southwest Airlines | WN3973 | 16:35 | programado | |
| Miami (OPF) | JSX | XE511 | 16:40 | programado | |
| Chicago (ORD) | Southwest Airlines | WN3682 | 16:45 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN649 | 16:55 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2926 | 16:55 | programado | |
| Colorado do Oeste (CSW) | JSX | XE1078 | 17:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1309 | 17:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN107 | 17:20 | programado | |
| Knoxville (TYS) | Southwest Airlines | WN869 | 17:20 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1070 | 17:30 | programado | |
| St Louis (STL) | Southwest Airlines | WN2533 | 17:30 | programado | |
| Santa Ana (SNA) | NetJets | EJA268 | 17:30 | programado | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:35 | programado | |
| Little Rock (LIT) | Southwest Airlines | WN1924 | 17:40 | programado | |
| Mcminnville (RNC) | NetJets | EJA283 | 17:42 | programado | |
| Denver (DEN) | Southwest Airlines | WN471 | 17:45 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN986 | 17:50 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN2146 | 17:50 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2120 | 17:50 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN311 | 17:55 | programado | |
| Memphis (MEM) | Southwest Airlines | WN852 | 17:55 | programado | |
| Midland (MAF) | Southwest Airlines | WN1067 | 17:55 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3243 | 17:55 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:58 | programado | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:58 | programado | |
| Atlanta (ATL) | Air France | AF3085 | 17:58 | programado | |
| Atlanta (ATL) | Air France | AF2191 | 17:58 | programado | |
| Atlanta (ATL) | KLM | KL5567 | 17:58 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:58 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:58 | programado | |
| Atlanta (ATL) | WestJet | WS7669 | 17:58 | programado | |
| Washington (DCA) | Southwest Airlines | WN1727 | 18:00 | programado | |
| Monterey (MRY) | NetJets | EJA873 | 18:00 | programado | |
| Sun Valley (SUN) | NetJets | EJA542 | 18:06 | programado | |
| Norfolk (ORF) | Southwest Airlines | WN345 | 18:15 | programado | |
| Portland (PDX) | Southwest Airlines | WN1949 | 18:20 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2016 | 18:25 | programado | |
| Panama City (ECP) | Southwest Airlines | WN623 | 18:30 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN224 | 18:35 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN998 | 18:45 | programado | |
| San Francisco (SFO) | Southwest Airlines | WN1778 | 18:45 | programado | |
| Austin (AUS) | Southwest Airlines | WN2656 | 18:50 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3671 | 18:50 | programado | |
| Dallas (DFW) | NetJets | EJA750 | 18:53 | programado | |
| Pensacola (PNS) | Southwest Airlines | WN3175 | 18:55 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3394 | 18:55 | programado | |
| Miami (MIA) | Southwest Airlines | WN3554 | 18:55 | programado | |
| Raleigh (RDU) | Southwest Airlines | WN3760 | 18:55 | programado | |
| Boston (BOS) | Southwest Airlines | WN888 | 19:00 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN2169 | 19:00 | programado | |
| Philadelphia (PHL) | Southwest Airlines | WN3351 | 19:00 | programado | |
| Seattle (SEA) | Southwest Airlines | WN3389 | 19:00 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2205 | 19:05 | programado | |
| West Palm Beach (PBI) | NetJets | EJA501 | 19:06 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1964 | 19:25 | programado | |
| St Louis (STL) | Southwest Airlines | WN1623 | 19:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN582 | 19:35 | programado | |
| Las Vegas (LAS) | JSX | XE209 | 19:35 | programado | |
| College Station (CLL) | NetJets | EJA832 | 19:35 | programado | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:50 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4007 | 20:00 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2198 | 20:15 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1267 | 20:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN3430 | 20:35 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3765 | 20:40 | programado | |
| New York (LGA) | Southwest Airlines | WN2916 | 20:45 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2597 | 20:50 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3109 | 20:50 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2004 | 21:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(9) | 21:10 | programado | |
| Atlanta (ATL) | Aeromexico | AM3031 | 21:10 | programado | |
| Atlanta (ATL) | Aeromexico | AM3030 | 21:10 | programado | |
| Atlanta (ATL) | Air France | AF5625 | 21:10 | programado | |
| Atlanta (ATL) | KLM | KL7388 | 21:10 | programado | |
| Atlanta (ATL) | Korean Air | KE3125 | 21:10 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 21:10 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8954 | 21:10 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:10 | programado | |
| Atlanta (ATL) | WestJet | WS6418 | 21:10 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1091 | 21:10 | programado | |
| Naples (APF) | NetJets | EJA251 | 21:11 | programado | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:50 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2839 | 21:50 | programado | |
| Denver (DEN) | Southwest Airlines | WN1849 | 21:55 | programado | |
| Las Vegas (LAS) | JSX | XE203 | 22:05 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 22:15 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2224 | 22:55 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1734 | 23:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1182 | 23:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:56 | programado | |
| Atlanta (ATL) | Aeromexico | AM4479 | 23:56 | programado | |
| Atlanta (ATL) | Air France | AF8772 | 23:56 | programado | |
| Atlanta (ATL) | KLM | KL5566 | 23:56 | programado | |
| Atlanta (ATL) | Korean Air | KE3615 | 23:56 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 23:56 | programado | |
| Atlanta (ATL) | SAS | SK3517 | 23:56 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:56 | programado | |
| Atlanta (ATL) | WestJet | WS6475 | 23:56 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| San Antonio (SAT) | Southwest Airlines | WN2597 | 00:01 | desconocido | |
| San Antonio (SAT) | Southwest Airlines | WN4517 | 00:39 | desconocido | |
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 03:23 | En camino |
| Philadelphia (PHL) | American Jet International | SCM12 | 02:45 | desconocido | |
| Cincinnati (CVG) | Allegiant Air | G44755 | 04:30 | desconocido | |
| Houston (HOU) | Southwest Airlines | WN8505 | 05:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(4) | 06:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | programado | |
| Atlanta (ATL) | KLM | KL5855 | 06:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | programado | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1645 | 06:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2072 | 06:00 | programado | |
| New York (LGA) | Southwest Airlines | WN4147 | 06:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4326 | 06:00 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1823 | 06:10 | programado | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN846 | 06:20 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1570 | 06:20 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1327 | 06:25 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3549 | 06:25 | programado | |
| Denver (DEN) | Southwest Airlines | WN1511 | 06:35 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1485 | 07:00 | programado | |
| St. George (SGU) | NetJets | EJA404 | 07:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL833 expand_more(8) | 07:12 | programado | |
| Atlanta (ATL) | Aeromexico | AM4592 | 07:12 | programado | |
| Atlanta (ATL) | KLM | KL6381 | 07:12 | programado | |
| Atlanta (ATL) | KLM | KL6381 | 07:12 | programado | |
| Atlanta (ATL) | Korean Air | KE3257 | 07:12 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 07:12 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7068 | 07:12 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6105 | 07:12 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 07:12 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 07:15 | programado | |
| Washington (DCA) | Southwest Airlines | WN1506 | 07:20 | programado | |
| Scottsdale (SCF) | Airshare | XSR337 | 07:24 | programado | |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN296 | 07:30 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN445 | 07:30 | programado | |
| Panama City (ECP) | Southwest Airlines | WN1163 | 07:30 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN1668 | 07:30 | programado | |
| Boston (BOS) | Southwest Airlines | WN3910 | 07:30 | programado | |
| Santa Fe (SAF) | Flexjet | LXJ322 | 07:30 | programado | |
| San Francisco (SFO) | Southwest Airlines | WN644 | 07:35 | programado | |
| Seattle (SEA) | Southwest Airlines | WN978 | 07:35 | programado | |
| Philadelphia (PHL) | Southwest Airlines | WN1253 | 07:35 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN3350 | 07:35 | programado | |
| Miami (MIA) | Southwest Airlines | WN3657 | 07:35 | programado | |
| Austin (AUS) | Southwest Airlines | WN347 | 07:40 | programado | |
| Portland (PDX) | Southwest Airlines | WN2888 | 07:40 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN3232 | 07:45 | programado | |
| Omaha (OMA) | Jet Linx Aviation | JL224 | 08:00 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1490 | 08:05 | programado | |
| St. Louis (STL) | Southwest Airlines | WN3770 | 08:10 | programado | |
| Houston (HOU) | JSX | XE280 | 08:15 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 08:20 | programado | |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2255 | 08:30 | programado | |
| Ennis (QTE) | Flexjet | LXJ564 | 08:30 | programado | |
| Coeur d'Alene (COE) | Flexjet | LXJ436 | 08:30 | programado | |
| Naples (APF) | Flexjet | LXJ454 | 08:30 | programado | |
| Ennis (QTE) | Flexjet | LXJ455 | 08:30 | programado | |
| Marfa (MRF) | Flexjet | LXJ564 | 08:30 | programado | |
| Amarillo (AMA) | Southwest Airlines | WN1466 | 08:40 | programado | |
| Denver (DEN) | Southwest Airlines | WN1473 | 08:40 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1534 | 08:45 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN899 | 08:50 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1488 | 08:55 | programado | |
| Chicago (ORD) | Southwest Airlines | WN1728 | 09:00 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN4650 | 09:00 | programado | |
| Denver (APA) | NetJets | EJA856 | 09:00 | programado | |
| Nassau (NAS) | Vista America | VJA500 | 09:00 | programado | |
| El Paso (ELP) | Southwest Airlines | WN120 | 09:05 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1706 | 09:05 | programado | |
| Little Rock (LIT) | Southwest Airlines | WN2970 | 09:10 | programado | |
| Austin (AUS) | NetJets | EJA112 | 09:12 | programado | |
| Austin (EDC) | ATI Jet | CYO415 | 09:15 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2338 | 09:20 | programado | |
| Cabo San Lucas (CSW) | JSX | XE1077 | 09:25 | programado | |
| Marsh Harbour (MHH) | Flexjet | LXJ302 | 09:30 | programado | |
| Westhampton Beach (FOK) | ATI Jet | CYO812 | 09:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN2369 | 09:50 | programado | |
| Huntsville (HSV) | NetJets | EJA754 | 10:00 | programado | |
| Marathon (MTH) | NetJets | EJA474 | 10:00 | programado | |
| Kalispell (FCA) | NetJets | EJA288 | 10:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3188 | 10:05 | programado | |
| Washington (DCA) | Southwest Airlines | WN8 | 10:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(7) | 10:14 | programado | |
| Atlanta (ATL) | Aeromexico | AM4641 | 10:14 | programado | |
| Atlanta (ATL) | Air France | AF5876 | 10:14 | programado | |
| Atlanta (ATL) | KLM | KL5683 | 10:14 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6781 | 10:14 | programado | |
| Atlanta (ATL) | SAS | SK3518 | 10:14 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5072 | 10:14 | programado | |
| Atlanta (ATL) | WestJet | WS7076 | 10:14 | programado | |
| Midland (MAF) | Southwest Airlines | WN1564 | 10:15 | programado | |
| Destin (DSI) | JSX | XE520 | 10:20 | programado | |
| Houston (HOU) | Southwest Airlines | WN23 | 10:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2345 | 10:30 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN1624 | 10:35 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3935 | 10:35 | programado | |
| Austin (AUS) | Southwest Airlines | WN1092 | 10:40 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1272 | 10:45 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1761 | 10:45 | programado | |
| Miami (OPF) | JSX | XE510 | 10:50 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN747 | 11:00 | programado | |
| Memphis (MEM) | Southwest Airlines | WN1081 | 11:00 | programado | |
| Savannah (SAV) | Southwest Airlines | WN1959 | 11:00 | programado | |
| Kalispell (FCA) | NetJets | EJA670 | 11:00 | programado | |
| Jacksonville (JAX) | Southwest Airlines | WN3342 | 11:10 | programado | |
| Nashville (BNA) | Southwest Airlines | WN3817 | 11:10 | programado | |
| Las Vegas (LAS) | JSX | XE202 | 11:10 | programado | |
| Dothan (DHN) | NetJets | EJA287 | 11:18 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN1500 | 11:30 | programado | |
| Destin (DSI) | JSX | XE524 | 11:30 | programado | |
| New York (LGA) | Southwest Airlines | WN3638 | 11:40 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN928 | 12:00 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN1363 | 12:00 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN1933 | 12:00 | programado | |
| New York (LGA) | NetJets | EJA270 | 12:00 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4061 | 12:05 | programado | |
| Knoxville (TYS) | Southwest Airlines | WN491 | 12:15 | programado | |
| Houston (HOU) | Southwest Airlines | WN21 | 12:25 | programado | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2406 | 12:30 | programado | |
| Miami (MIA) | Southwest Airlines | WN2946 | 12:30 | programado | |
| Pensacola (PNS) | Southwest Airlines | WN3850 | 12:30 | programado | |
| Houston (HOU) | JSX | XE292 | 12:30 | programado | |
| St. Louis (STL) | Southwest Airlines | WN2627 | 12:35 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN3300 | 12:35 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN18 | 12:40 | programado | |
| Panama City (ECP) | Southwest Airlines | WN2172 | 12:40 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN2536 | 12:40 | programado | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3264 | 12:45 | programado | |
| Norfolk (ORF) | Southwest Airlines | WN2495 | 12:50 | programado | |
| New York (EWR) | NetJets | EJA571 | 12:54 | programado | |
| Denver (DEN) | Southwest Airlines | WN1516 | 12:55 | programado | |
| Las Vegas (LAS) | JSX | XE208 | 13:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2814 | 13:05 | programado | |
| Tampa (TPA) | Southwest Airlines | WN3483 | 13:05 | programado | |
| New York (EWR) | Executive Jet Management | EJM989 | 13:15 | programado | |
