Dallas Love Field Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Rochester (RST) | American Jet International | SCM12 | 00:02 | 23:53 | A atterri |
Houston (HOU) | Quest Diagnostics | LBQ640 | 01:22 | 01:24 | A atterri |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:29 | 01:29 | A atterri |
Madison (MSN) | American Jet International | SCM12 | 02:22 | Programmé | |
Broomfield (BJC) | NetJets | EJA220 | 02:57 | inconnue | |
Broomfield (BJC) | NetJets | EJA264 | 02:57 | 02:09 | A atterri |
Las Vegas (LAS) | NetJets | EJA410 | 04:36 | inconnue | |
El Paso (ELP) | American Jet International | SCM46 | 06:05 | 06:04 | A atterri |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:46 | A atterri |
Kansas City (MCI) | Southwest Airlines | WN1882 | 07:05 | Annulé | |
St Louis (STL) | Southwest Airlines | WN506 | 07:05 | 07:06 | A atterri |
Lubbock (LBB) | Southwest Airlines | WN1731 | 07:10 | 06:59 | A atterri |
New Orleans (MSY) | Southwest Airlines | WN864 | 07:30 | 07:05 | A atterri |
Austin (AUS) | Southwest Airlines | WN2953 | 07:45 | 07:59 | A atterri |
Nashville (BNA) | Southwest Airlines | WN1992 | 07:45 | 07:28 | A atterri |
San Antonio (SAT) | Southwest Airlines | WN1058 | 07:45 | 07:26 | A atterri |
Chicago (MDW) | Southwest Airlines | WN472 | 07:50 | 07:38 | A atterri |
Amarillo (AMA) | Southwest Airlines | WN3084 | 07:55 | 07:31 | A atterri |
Orlando (MCO) | Southwest Airlines | WN4619 | 07:55 | 07:34 | A atterri |
Birmingham (BHM) | Southwest Airlines | WN2731 | 08:00 | 07:43 | A atterri |
El Paso (ELP) | Southwest Airlines | WN2782 | 08:10 | 07:58 | A atterri |
Little Rock (LIT) | Southwest Airlines | WN938 | 08:10 | Annulé | |
Midland (MAF) | Southwest Airlines | WN1723 | 08:10 | 07:44 | A atterri |
Albuquerque (ABQ) | Southwest Airlines | WN498 | 08:15 | 08:01 | A atterri |
Atlanta (ATL) | Southwest Airlines | WN2599 | 08:20 | 08:03 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN4135 | 08:20 | 08:09 | A atterri |
Indianapolis (IND) | Southwest Airlines | WN4016 | 08:20 | 08:28 | A atterri |
Minneapolis (MSP) | Delta Air Lines | DL8840 | 08:21 | Annulé | |
Washington (DCA) | Southwest Airlines | WN4673 | 08:25 | 08:03 | A atterri |
Tampa (TPA) | Southwest Airlines | WN2565 | 08:25 | 08:05 | A atterri |
El Paso (ELP) | Executive Jet Management | EJM445 | 08:30 | 08:05 | A atterri |
Houston (HOU) | Southwest Airlines | WN6 | 08:40 | 08:18 | A atterri |
Tulsa (TUL) | Jet Linx Aviation | JL400 | 08:41 | 08:42 | A atterri |
New York (LGA) | Southwest Airlines | WN4311 | 08:50 | 08:36 | A atterri |
Beaumont (BPT) | NetJets | EJA553 | 08:54 | 08:48 | A atterri |
Colorado Springs (COS) | Southwest Airlines | WN2833 | 08:55 | 08:34 | A atterri |
Kansas City (MCI) | Southwest Airlines | WN121 | 08:55 | 08:46 | A atterri |
Panama City (ECP) | Southwest Airlines | WN2110 | 09:00 | 08:45 | A atterri |
Kansas City (MKC) | NetJets | EJA766 | 09:18 | Programmé | |
Pittsburgh (PIT) | Southwest Airlines | WN15 | 09:20 | 09:07 | A atterri |
Fort Worth (FTW) | NetJets | EJA599 | 09:24 | 09:21 | A atterri |
Nashville (BNA) | Southwest Airlines | WN424 | 09:25 | 09:09 | A atterri |
Denver (DEN) | Southwest Airlines | WN3258 | 09:25 | 09:00 | A atterri |
St Louis (STL) | Southwest Airlines | WN955 | 09:25 | Annulé | |
San Antonio (SAT) | Southwest Airlines | WN989 | 09:25 | 09:01 | A atterri |
New Orleans (MSY) | Southwest Airlines | WN4853 | 09:30 | 09:11 | A atterri |
Orlando (MCO) | Southwest Airlines | WN1040 | 09:35 | 09:14 | A atterri |
Fort Lauderdale (FLL) | Southwest Airlines | WN4188 | 09:40 | 09:24 | A atterri |
Austin (AUS) | Southwest Airlines | WN2563 | 09:45 | 09:29 | A atterri |
Miami (MIA) | Southwest Airlines | WN3090 | 09:45 | 09:26 | A atterri |
Phoenix (PHX) | Southwest Airlines | WN914 | 09:50 | 09:33 | A atterri |
Kansas City (MKC) | NetJets | EJA700 | 09:53 | 10:22 | A atterri |
Jacksonville (JAX) | Summit Aviation | YEL1 | 09:54 | Programmé | |
Tulsa (TUL) | Southwest Airlines | WN626 | 09:55 | 09:43 | A atterri |
Chicago (ORD) | Southwest Airlines | WN1347 | 10:00 | 09:57 | A atterri |
Houston (HOU) | JSX | XE281 | 10:05 | 10:09 | A atterri |
Houston (HOU) | Southwest Airlines | WN12 | 10:10 | 10:03 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN505 | 10:15 | 10:12 | A atterri |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 10:28 | 10:29 | A atterri |
Salt Lake City (SLC) | Southwest Airlines | WN713 | 10:30 | 10:06 | A atterri |
Phoenix (PHX) | Southwest Airlines | WN2011 | 10:40 | 10:25 | A atterri |
Las Vegas (LAS) | Southwest Airlines | WN845 | 10:45 | 10:34 | A atterri |
Oakland (OAK) | Southwest Airlines | WN1070 | 10:50 | 10:32 | A atterri |
San Antonio (SAT) | Southwest Airlines | WN1943 | 10:55 | 10:27 | A atterri |
Sacramento (SMF) | Southwest Airlines | WN3298 | 10:55 | 10:37 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 10:56 | 10:41 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6713 | 10:56 | 10:41 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:56 | Programmé | |
Atlanta (ATL) | WestJet | WS7237 | 10:56 | 10:41 | A atterri |
Chicago (MDW) | Southwest Airlines | WN3197 | 11:05 | 10:53 | A atterri |
El Paso (ELP) | Southwest Airlines | WN1564 | 11:10 | 10:52 | A atterri |
Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 10:46 | A atterri |
Los Angeles (LAX) | Southwest Airlines | WN1385 | 11:20 | 11:00 | A atterri |
Nashville (BNA) | Southwest Airlines | WN1088 | 11:25 | 11:26 | A atterri |
Denver (DEN) | Southwest Airlines | WN3017 | 11:30 | 11:09 | A atterri |
Orlando (MCO) | Southwest Airlines | WN1931 | 11:35 | 11:31 | A atterri |
San Diego (SAN) | Southwest Airlines | WN2977 | 11:35 | 11:26 | A atterri |
Dallas (DAL) | Flexjet | LXJ560 | 11:35 | Différé | |
Ontario (ONT) | Southwest Airlines | WN1508 | 11:55 | 11:39 | A atterri |
Las Vegas (LAS) | Southwest Airlines | WN2135 | 11:55 | 11:53 | A atterri |
Kansas City (MCI) | Southwest Airlines | WN3350 | 11:55 | 11:50 | A atterri |
San Antonio (SAT) | Southwest Airlines | WN979 | 11:55 | 11:44 | A atterri |
Long Beach (LGB) | Southwest Airlines | WN3586 | 12:00 | 11:35 | A atterri |
St Louis (STL) | Southwest Airlines | WN4723 | 12:00 | Programmé | |
Dallas (DFW) | Sun Country Airlines | SY8758 | 12:02 | 11:23 | A atterri |
San Jose (SJC) | Southwest Airlines | WN1542 | 12:05 | 11:40 | A atterri |
Atlanta (ATL) | Southwest Airlines | WN1603 | 12:15 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN4640 | 12:15 | 12:00 | A atterri |
Houston (SGR) | Flexjet | LXJ508 | 12:19 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN27 | 12:20 | Programmé | |
Santa Fe (SAF) | NetJets | EJA390 | 12:30 | Programmé | |
Dallas (DAL) | Gulfstream Aerospace | GLF21 | 12:30 | Programmé | |
San Angelo (SJT) | NetJets | EJA693 | 12:39 | Programmé | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Programmé | |
Valparaiso (VPS) | Southwest Airlines | WN3253 | 12:40 | Programmé | |
Destin (VPS) | Southwest Airlines | WN3253 | 12:40 | Programmé | |
Jackson (JAC) | Airshare | XSR361 | 12:44 | Programmé | |
Austin (AUS) | NetJets | EJA855 | 12:48 | Programmé | |
Dallas (ADS) | NetJets | EJA873 | 12:51 | Programmé | |
Hutchinson (HUT) | NetJets | EJA525 | 12:54 | Programmé | |
Austin (AUS) | Southwest Airlines | WN693 | 12:55 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1581 | 12:55 | Programmé | |
Albuquerque (ABQ) | Southwest Airlines | WN1968 | 13:00 | Programmé | |
Washington (DCA) | Southwest Airlines | WN2418 | 13:00 | Programmé | |
Santa Fe (SAF) | NetJets | EJA622 | 13:00 | Programmé | |
New Orleans (MSY) | Southwest Airlines | WN492 | 13:05 | Différé | |
Burbank (BUR) | Southwest Airlines | WN3421 | 13:15 | 12:58 | A atterri |
Lubbock (LBB) | Southwest Airlines | WN4113 | 13:15 | 12:57 | A atterri |
Morristown (MMU) | Flexjet | LXJ93 | 13:18 | Programmé | |
Little Rock (LIT) | Southwest Airlines | WN1438 | 13:20 | Programmé | |
Tulsa (TUL) | Southwest Airlines | WN961 | 13:20 | Programmé | |
Harlingen (HRL) | Southwest Airlines | WN374 | 13:25 | 13:00 | A atterri |
Orlando (MCO) | Southwest Airlines | WN3588 | 13:25 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1446 | 13:30 | Programmé | |
New York (LGA) | Southwest Airlines | WN2556 | 13:30 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1901 | 13:35 | Programmé | |
Amarillo (AMA) | Southwest Airlines | WN33 | 13:50 | Programmé | |
Jacksonville (JAX) | Southwest Airlines | WN3530 | 13:50 | Programmé | |
Cedar Rapids (CID) | NetJets | EJA678 | 13:54 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN440 | 13:55 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN839 | 14:05 | Programmé | |
San Antonio (SAT) | Southwest Airlines | WN1778 | 14:05 | 13:49 | A atterri |
Houston (HOU) | NetJets | EJA956 | 14:09 | Programmé | |
Birmingham (BHM) | Southwest Airlines | WN1361 | 14:10 | 13:58 | A atterri |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | 13:46 | A atterri |
Midland (MAF) | Southwest Airlines | WN1131 | 14:10 | 13:47 | A atterri |
Branson (BKG) | Jet Linx Aviation | JL780 | 14:14 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2753 | 14:20 | Programmé | |
El Paso (ELP) | Southwest Airlines | WN2315 | 14:30 | Programmé | |
Temple (TPL) | Jet Linx Aviation | JL275 | 14:33 | 13:03 | A atterri |
Las Vegas (LAS) | Southwest Airlines | WN2279 | 14:40 | Différé | |
Palacios (PSX) | Flexjet | LXJ580 | 14:40 | 13:27 | A atterri |
Chicago (MDW) | Southwest Airlines | WN3762 | 14:45 | Programmé | |
Houston (HOU) | JSX | XE285 | 14:45 | Programmé | |
Houston (IAH) | NetJets | EJA811 | 14:54 | Programmé | |
Guthrie (GOK) | NetJets | EJA611 | 15:00 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1432 | 15:00 | Programmé | |
Lubbock (LBB) | Southwest Airlines | WN3193 | 15:00 | Programmé | |
Austin (AUS) | Southwest Airlines | WN3227 | 15:05 | Différé | |
Denver (DEN) | Southwest Airlines | WN2025 | 15:05 | 14:42 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:09 | 14:58 | A atterri |
Atlanta (ATL) | Korean Air | KE3613 | 15:09 | 14:58 | A atterri |
Atlanta (ATL) | WestJet | WS6986 | 15:09 | 14:58 | A atterri |
Colorado Springs (COS) | Southwest Airlines | WN2147 | 15:15 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2628 | 15:20 | Programmé | |
Edmonton (YEG) | Air Canada Jetz | AC7039 | 15:25 | Programmé | |
Austin (AUS) | Flexjet | LXJ367 | 15:29 | Programmé | |
Albuquerque (ABQ) | Southwest Airlines | WN2123 | 15:35 | Programmé | |
San Antonio (SAT) | Southwest Airlines | WN1083 | 15:35 | Programmé | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | Programmé | |
Tucson (TUS) | Southwest Airlines | WN3254 | 15:45 | Programmé | |
Houston (HOU) | NetJets | EJA626 | 15:48 | Programmé | |
Houston (DWH) | ENG Aviation | ENG76 | 15:52 | Programmé | |
Dallas (ADS) | Flexjet | LXJ506 | 15:54 | Programmé | |
Denver (DEN) | Southwest Airlines | WN644 | 15:55 | Différé | |
Memphis (MEM) | Southwest Airlines | WN2685 | 15:55 | Programmé | |
New Orleans (MSY) | Southwest Airlines | WN2075 | 16:00 | Programmé | |
Chicago (ORD) | Southwest Airlines | WN2912 | 16:00 | Différé | |
Kansas City (MKC) | Flexjet | LXJ588 | 16:00 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN366 | 16:05 | Différé | |
St Louis (STL) | Southwest Airlines | WN3442 | 16:05 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN1427 | 16:10 | Programmé | |
Washington (DCA) | Southwest Airlines | WN2080 | 16:15 | Programmé | |
Miami (OPF) | JSX | XE511 | 16:15 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN5916 | 16:20 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2617 | 16:20 | Programmé | |
Charleston (CHS) | Southwest Airlines | WN3861 | 16:25 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2159 | 16:25 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3247 | 16:30 | Programmé | |
Philadelphia (PHL) | Southwest Airlines | WN536 | 16:35 | Programmé | |
Minneapolis (FCM) | Vista America | VJA141 | 16:36 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN4365 | 16:40 | Programmé | |
Denver (APA) | NetJets | EJA387 | 16:48 | Programmé | |
Indianapolis (IND) | Southwest Airlines | WN330 | 16:50 | Programmé | |
Las Vegas (LAS) | Flexjet | LXJ533 | 16:51 | Programmé | |
Houston (SGR) | NetJets | EJA122 | 16:52 | Programmé | |
Austin (AUS) | NetJets | EJA875 | 16:54 | Programmé | |
New York (LGA) | Southwest Airlines | WN3206 | 16:55 | Différé | |
Carlsbad (CLD) | Flexjet | LXJ513 | 16:59 | Programmé | |
Midland (MAF) | Southwest Airlines | WN439 | 17:00 | Programmé | |
Lubbock (LBB) | Southwest Airlines | WN2307 | 17:00 | Programmé | |
Pensacola (PNS) | Southwest Airlines | WN2318 | 17:00 | Programmé | |
Las Vegas (LAS) | Flexjet | LXJ605 | 17:02 | Programmé | |
Chicago (MDW) | NetJets | EJA726 | 17:06 | Programmé | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | Programmé | |
Panama City (ECP) | Southwest Airlines | WN312 | 17:15 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN2060 | 17:20 | Programmé | |
El Paso (ELP) | Southwest Airlines | WN4011 | 17:20 | Programmé | |
Louisville (SDF) | Southwest Airlines | WN4201 | 17:20 | Programmé | |
Minneapolis (FCM) | NetJets | EJA501 | 17:24 | Programmé | |
Albuquerque (ABQ) | Southwest Airlines | WN2023 | 17:35 | Programmé | |
Houston (HOU) | NetJets | EJA791 | 17:36 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:44 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4162 | 17:44 | Programmé | |
Atlanta (ATL) | Air France | AF3085 | 17:44 | Programmé | |
Atlanta (ATL) | KLM | KL5318 | 17:44 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:44 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:44 | Programmé | |
Atlanta (ATL) | WestJet | WS7669 | 17:44 | Programmé | |
Savannah (SAV) | Southwest Airlines | WN2430 | 17:45 | Programmé | |
Austin (AUS) | Southwest Airlines | WN2979 | 17:50 | Programmé | |
Columbus (CMH) | Southwest Airlines | WN49 | 17:50 | Programmé | |
Omaha (OMA) | Southwest Airlines | WN2773 | 18:00 | Programmé | |
New Orleans (MSY) | Southwest Airlines | WN276 | 18:05 | Programmé | |
Milwaukee (MKE) | Southwest Airlines | WN2627 | 18:05 | Programmé | |
Charlotte (CLT) | Southwest Airlines | WN1848 | 18:10 | Programmé | |
Raleigh (RDU) | NetJets | EJA392 | 18:12 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3474 | 18:15 | Programmé | |
Seattle (BFI) | NetJets | EJA835 | 18:24 | Programmé | |
Midland (MAF) | Flexjet | LXJ336 | 18:26 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN1684 | 18:30 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3677 | 18:30 | Programmé | |
San Antonio (SAT) | Southwest Airlines | WN555 | 18:30 | Programmé | |
Phoenix (SCF) | JSX | XE751 | 18:30 | Programmé | |
Oklahoma City (OKC) | Summit Aviation | YEL3 | 18:32 | Programmé | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3104 | 18:40 | Programmé | |
Amarillo (AMA) | Southwest Airlines | WN3408 | 18:50 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN53 | 18:50 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN239 | 18:50 | Programmé | |
Stillwater (SWO) | NetJets | EJA599 | 18:54 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1495 | 18:55 | Annulé | |
Salt Lake City (SLC) | Southwest Airlines | WN3419 | 18:55 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1354 | 19:00 | Programmé | |
San Antonio (SAT) | Jet Linx Aviation | JL4 | 19:03 | Programmé | |
Austin (AUS) | Southwest Airlines | WN2169 | 19:10 | Programmé | |
Birmingham (BHM) | Southwest Airlines | WN1666 | 19:20 | Programmé | |
Santa Ana (SNA) | NetJets | EJA508 | 19:24 | Programmé | |
New Orleans (MSY) | Southwest Airlines | WN2865 | 19:25 | Programmé | |
Tulsa (TUL) | Southwest Airlines | WN1982 | 19:25 | Programmé | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1363 | 19:35 | Programmé | |
Midland (MAF) | Southwest Airlines | WN1586 | 19:35 | Programmé | |
Chicago (DPA) | Flexjet | LXJ610 | 19:36 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3025 | 19:40 | Programmé | |
Little Rock (LIT) | Southwest Airlines | WN3420 | 19:40 | Programmé | |
San Antonio (SAT) | Southwest Airlines | WN2567 | 19:40 | Programmé | |
Houston (HOU) | Southwest Airlines | WN50 | 19:45 | Programmé | |
Raleigh (RDU) | Southwest Airlines | WN2301 | 19:45 | Programmé | |
Houston (HOU) | JSX | XE287 | 19:45 | Programmé | |
Lubbock (LBB) | Southwest Airlines | WN110 | 19:50 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN2432 | 19:50 | Programmé | |
Broomfield (BJC) | NetJets | EJA185 | 19:51 | Programmé | |
Albuquerque (ABQ) | Southwest Airlines | WN3351 | 20:00 | Programmé | |
El Paso (ELP) | Southwest Airlines | WN2113 | 20:00 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2128 | 20:00 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4081 | 20:00 | Programmé | |
Chicago (ORD) | Southwest Airlines | WN1535 | 20:10 | Programmé | |
Nashville (BNA) | NetJets | EJA777 | 20:12 | Programmé | |
Washington (DCA) | Southwest Airlines | WN3934 | 20:15 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN757 | 20:20 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN869 | 20:25 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2416 | 20:35 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN2618 | 20:35 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN3164 | 20:35 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1973 | 20:40 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN1287 | 20:45 | Programmé | |
Houston (HOU) | Southwest Airlines | WN56 | 20:50 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2332 | 20:50 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN690 | 21:00 | Programmé | |
Washington (DCA) | NetJets | EJA754 | 21:00 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1206 | 21:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(6) | 21:07 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4613 | 21:07 | Programmé | |
Atlanta (ATL) | Air France | AF8730 | 21:07 | Programmé | |
Atlanta (ATL) | KLM | KL5320 | 21:07 | Programmé | |
Atlanta (ATL) | Korean Air | KE3125 | 21:07 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:07 | Programmé | |
Atlanta (ATL) | WestJet | WS8425 | 21:07 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN2281 | 21:10 | Programmé | |
Austin (AUS) | Southwest Airlines | WN1465 | 21:20 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN2062 | 21:25 | Programmé | |
New York (LGA) | Southwest Airlines | WN4029 | 21:35 | Programmé | |
St Louis (STL) | Southwest Airlines | WN3969 | 21:40 | Programmé | |
Austin (AUS) | NetJets | EJA263 | 21:48 | Programmé | |
Las Vegas (LAS) | JSX | XE203 | 21:50 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1903 | 22:05 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3696 | 22:10 | Programmé | |
San Antonio (SAT) | Southwest Airlines | WN3650 | 22:15 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2347 | 22:20 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1677 | 22:25 | Programmé | |
Houston (HOU) | Southwest Airlines | WN62 | 22:40 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3078 | 22:45 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2831 | 22:50 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN4791 | 23:00 | Programmé | |
Washington (DCA) | Southwest Airlines | WN4407 | 23:15 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3236 | 23:15 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3453 | 23:20 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN4709 | 23:20 | Programmé | |
St Louis (STL) | Southwest Airlines | WN3817 | 23:25 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3605 | 23:30 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:53 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:53 | Programmé | |
Atlanta (ATL) | Air France | AF8772 | 23:53 | Programmé | |
Atlanta (ATL) | KLM | KL5316 | 23:53 | Programmé | |
Atlanta (ATL) | Korean Air | KE3615 | 23:53 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 23:53 | Programmé | |
Atlanta (ATL) | SAS | SK3517 | 23:53 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:53 | Programmé | |
Atlanta (ATL) | WestJet | WS6475 | 23:53 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | 02:11 | En route |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:27 | En route |
Omaha (OMA) | NetJets | EJA755 | 05:03 | Programmé | |
Wichita (QNO) | NetJets | EJA560 | 05:18 | Programmé | |
San Antonio (SAT) | NetJets | EJA750 | 05:30 | Programmé | |
Washington (IAD) | NetJets | EJA755 | 05:30 | Programmé | |
Oklahoma City (OKC) | Summit Aviation | YEL87 | 05:30 | Programmé | |
San Antonio (SAT) | NetJets | EJA324 | 05:30 | 05:15 | En route |
Kansas City (MKC) | NetJets | EJA755 | 05:42 | Programmé | |
Temple (TPL) | NetJets | EJA242 | 05:48 | 05:55 | En route |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 05:53 | 05:53 | En route |
Atlanta (ATL) | Aeromexico | AM4847 | 05:53 | 05:53 | En route |
Atlanta (ATL) | KLM | KL7559 | 05:53 | 05:53 | En route |
Atlanta (ATL) | LATAM Airlines | LA6774 | 05:53 | 05:53 | En route |
Atlanta (ATL) | LATAM Airlines | LA6783 | 05:53 | Programmé | |
Atlanta (ATL) | WestJet | WS6838 | 05:53 | 05:53 | En route |
St. Louis (STL) | Southwest Airlines | WN155 | 06:00 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN660 | 06:00 | Programmé | |
Austin (AUS) | Southwest Airlines | WN776 | 06:00 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2538 | 06:00 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN2610 | 06:00 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 06:00 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3723 | 06:00 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN8818 | 06:00 | Programmé | |
New Orleans (MSY) | Southwest Airlines | WN1124 | 06:05 | 06:09 | En route |
New York (LGA) | Southwest Airlines | WN1341 | 06:10 | 06:41 | En route |
San Antonio (SAT) | Southwest Airlines | WN2775 | 06:15 | 06:23 | En route |
Los Angeles (LAX) | Southwest Airlines | WN2513 | 06:20 | 06:38 | En route |
Phoenix (PHX) | Southwest Airlines | WN2971 | 06:25 | 06:29 | En route |
Austin (AUS) | Flexjet | LXJ385 | 06:30 | 07:10 | En route |
Corpus Christi (CRP) | Flexjet | LXJ550 | 06:30 | 07:05 | En route |
Kansas City (MCI) | Southwest Airlines | WN353 | 06:35 | 06:42 | En route |
San Diego (SAN) | Southwest Airlines | WN347 | 06:40 | 06:50 | En route |
White Plains (HPN) | NetJets | EJA245 | 06:48 | 07:01 | En route |
Fort Lauderdale (FLL) | Southwest Airlines | WN1798 | 06:50 | 06:52 | En route |
Tampa (TPA) | Southwest Airlines | WN802 | 06:55 | 07:00 | En route |
Midland (MAF) | Flexjet | LXJ605 | 06:59 | 07:49 | En route |
Austin (AUS) | NetJets | EJA228 | 07:00 | 07:46 | En route |
Chicago (MDW) | Southwest Airlines | WN1226 | 07:10 | 07:32 | En route |
Washington (DCA) | Southwest Airlines | WN1379 | 07:10 | 07:16 | En route |
Orlando (MCO) | Southwest Airlines | WN1451 | 07:10 | 07:20 | En route |
Houston (HOU) | JSX | XE280 | 07:15 | 07:29 | En route |
Denver (DEN) | Flexjet | LXJ438 | 07:18 | 07:52 | En route |
Houston (HOU) | Southwest Airlines | WN3 | 07:30 | 07:45 | En route |
Conroe (CXO) | NetJets | EJA779 | 07:36 | 07:40 | En route |
Nashville (BNA) | Southwest Airlines | WN1636 | 07:40 | 07:51 | En route |
Dallas (ADS) | Flexjet | LXJ332 | 07:43 | 08:21 | En route |
Denver (DEN) | Southwest Airlines | WN506 | 07:45 | 07:59 | En route |
Baltimore (BWI) | Southwest Airlines | WN1731 | 07:50 | 07:55 | En route |
