Dallas Love Field Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| San Antonio (SAT) | Solairus Aviation | TWY851 | 06:36 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN1486 | 06:45 | 06:34 | A atterri |
| St Louis (STL) | Southwest Airlines | WN4092 | 06:45 | 06:22 | A atterri |
| Austin (AUS) | Southwest Airlines | WN4617 | 06:50 | 06:36 | A atterri |
| Midland (MAF) | Southwest Airlines | WN844 | 06:50 | 06:26 | A atterri |
| Amarillo (AMA) | Southwest Airlines | WN171 | 06:55 | 06:29 | A atterri |
| Kansas City (MCI) | Southwest Airlines | WN1321 | 07:00 | 06:31 | A atterri |
| Lubbock (LBB) | Southwest Airlines | WN2351 | 07:00 | 06:39 | A atterri |
| San Antonio (SAT) | Southwest Airlines | WN4996 | 07:00 | 06:42 | A atterri |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:49 | A atterri |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1539 | 07:10 | 06:56 | A atterri |
| Nashville (BNA) | Southwest Airlines | WN5 | 07:20 | 06:43 | A atterri |
| Tampa (TPA) | Southwest Airlines | WN4115 | 07:30 | 07:15 | A atterri |
| Indianapolis (IND) | Southwest Airlines | WN4434 | 07:35 | 07:05 | A atterri |
| Louisville (SDF) | Southwest Airlines | WN4002 | 07:35 | 07:09 | A atterri |
| El Paso (ELP) | Southwest Airlines | WN4865 | 07:40 | 07:29 | A atterri |
| Austin (AUS) | NetJets | EJA460 | 07:48 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN105 | 07:50 | 07:38 | A atterri |
| Colorado Springs (COS) | Southwest Airlines | WN1148 | 07:50 | 07:24 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN4546 | 07:50 | 07:11 | A atterri |
| Charleston (CHS) | Southwest Airlines | WN237 | 07:55 | 07:36 | A atterri |
| Birmingham (BHM) | Southwest Airlines | WN209 | 08:00 | 07:57 | A atterri |
| Tulsa (TUL) | Southwest Airlines | WN3899 | 08:00 | 07:34 | A atterri |
| Little Rock (LIT) | Southwest Airlines | WN404 | 08:05 | 07:27 | A atterri |
| Atlanta (ATL) | Southwest Airlines | WN192 | 08:10 | 07:44 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN2533 | 08:15 | 07:53 | A atterri |
| Denver (DEN) | Southwest Airlines | WN1440 | 08:35 | 08:14 | A atterri |
| Houston (HOU) | Southwest Airlines | WN6 | 08:40 | 08:27 | A atterri |
| Washington (DCA) | Southwest Airlines | WN4186 | 08:45 | 08:19 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN4380 | 09:00 | 08:22 | A atterri |
| New Orleans (MSY) | Southwest Airlines | WN3882 | 09:00 | 08:45 | A atterri |
| San Antonio (SAT) | Southwest Airlines | WN1041 | 09:00 | 08:43 | A atterri |
| Naples (APF) | BellAir | TCN719 | 09:20 | 09:36 | A atterri |
| Miami (MIA) | Southwest Airlines | WN15 | 09:25 | 09:19 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN4745 | 09:25 | 09:16 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN311 | 09:30 | 09:33 | A atterri |
| Houston (HOU) | JSX | XE281 | 09:42 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN173 | 09:45 | 09:14 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 09:55 | 09:29 | A atterri |
| Atlanta (ATL) | KLM | KL5412 | 09:55 | 09:29 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 09:55 | 09:29 | A atterri |
| Atlanta (ATL) | WestJet | WS7237 | 09:55 | 09:29 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN4595 | 09:55 | 09:40 | A atterri |
| Nashville (BNA) | Southwest Airlines | WN2263 | 10:00 | 09:55 | A atterri |
| Los Angeles (LAX) | Southwest Airlines | WN4957 | 10:00 | 09:42 | A atterri |
| Sacramento (SMF) | Southwest Airlines | WN4914 | 10:10 | 10:14 | A atterri |
| Boca Raton (BCT) | Flexjet | LXJ514 | 10:11 | 11:04 | A atterri |
| Houston (HOU) | Southwest Airlines | WN12 | 10:15 | 09:47 | A atterri |
| West Palm Beach (PBI) | Solairus Aviation | TWY2057 | 10:17 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1744 | 10:20 | 10:11 | A atterri |
| St Louis (STL) | Southwest Airlines | WN3896 | 10:20 | 10:40 | A atterri |
| Lexington (LEX) | NetJets | EJA611 | 10:24 | 09:50 | A atterri |
| Oakland (OAK) | Southwest Airlines | WN4738 | 10:25 | 10:22 | A atterri |
| Denver (DEN) | Southwest Airlines | WN4453 | 10:35 | 10:04 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN2672 | 10:35 | Différé | |
| Houston (HOU) | American Jet International | SCM40 | 10:36 | 11:13 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN2108 | 10:40 | 10:33 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN19 | 10:55 | 10:16 | A atterri |
| San Antonio (SAT) | Southwest Airlines | WN3987 | 11:05 | 11:01 | A atterri |
| Austin (AUS) | Southwest Airlines | WN2504 | 11:10 | 11:08 | A atterri |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 10:59 | A atterri |
| Lubbock (LBB) | Southwest Airlines | WN488 | 11:10 | 11:16 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(2) | 11:11 | 10:37 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 11:11 | 10:37 | A atterri |
| Atlanta (ATL) | WestJet | WS6985 | 11:11 | 10:37 | A atterri |
| Phoenix (SCF) | JSX | XE9409 | 11:17 | 11:53 | A atterri |
| West Palm Beach (PBI) | Jet Linx Aviation | JL10 | 11:18 | 11:25 | A atterri |
| Atlanta (ATL) | Southwest Airlines | WN193 | 11:25 | 10:55 | A atterri |
| San Diego (SAN) | Southwest Airlines | WN3941 | 11:35 | 11:16 | A atterri |
| Gunnison (GUC) | NetJets | EJA429 | 11:42 | 11:24 | A atterri |
| New York (LGA) | Southwest Airlines | WN1549 | 11:45 | Différé | |
| Austin (AUS) | Flexjet | LXJ454 | 11:46 | Différé | |
| Las Vegas (LAS) | Southwest Airlines | WN1747 | 11:50 | 11:59 | A atterri |
| Midland (MAF) | Southwest Airlines | WN2423 | 11:55 | 11:37 | A atterri |
| Kansas City (MCI) | Southwest Airlines | WN4724 | 11:55 | 11:41 | A atterri |
| New Orleans (MSY) | Southwest Airlines | WN4737 | 11:55 | 11:37 | A atterri |
| Los Angeles (VNY) | Worldwide Jet Charter | WWI91 | 11:55 | Programmé | |
| Dallas (DAL) | Superior Air Charter | RSP574 | 11:58 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1692 | 12:00 | Programmé | |
| Panama City (ECP) | Southwest Airlines | WN312 | 12:05 | 11:40 | A atterri |
| Aspen (ASE) | Baker Aviation | KOW51 | 12:11 | Différé | |
| Salt Lake City (SLC) | NetJets | EJA217 | 12:12 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN3858 | 12:15 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN106 | 12:20 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN4569 | 12:20 | Programmé | |
| Pensacola (PNS) | Southwest Airlines | WN27 | 12:25 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2534 | 12:25 | 11:58 | A atterri |
| Denver (DEN) | Southwest Airlines | WN1441 | 12:35 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4199 | 12:35 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Programmé | |
| Dallas (DAL) | Gulfstream Aerospace | GLF4 | 12:41 | Programmé | |
| Aspen (ASE) | Baker Aviation | KOW102 | 12:41 | Programmé | |
| Colorado Springs (COS) | Southwest Airlines | WN1149 | 12:55 | Programmé | |
| Little Rock (LIT) | Southwest Airlines | WN392 | 12:55 | Programmé | |
| Amarillo (AMA) | Southwest Airlines | WN172 | 13:05 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4338 | 13:05 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN1335 | 13:05 | Programmé | |
| Marathon (MTH) | Flexjet | LXJ535 | 13:07 | Différé | |
| Marathon (MTH) | Flexjet | LXJ444 | 13:08 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN4598 | 13:10 | Programmé | |
| Salt Lake City (SLC) | Flexjet | LXJ557 | 13:13 | Différé | |
| Washington (DCA) | Southwest Airlines | WN1529 | 13:15 | Programmé | |
| Hobbs (HOB) | JSX | XE981 | 13:16 | Programmé | |
| Shreveport (SHV) | Flexjet | LXJ388 | 13:16 | Programmé | |
| Vail Eagle (EGE) | Flexjet | LXJ506 | 13:17 | Programmé | |
| Aspen (ASE) | Flexjet | LXJ594 | 13:18 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN1756 | 13:20 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1869 | 13:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN5053 | 13:30 | Différé | |
| Gulfport (GPT) | Flexjet | LXJ360 | 13:32 | Programmé | |
| Gunnison (GUC) | Avalair Aircraft Management | ARR689 | 13:39 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN4407 | 13:40 | Programmé | |
| Harlingen (HRL) | Southwest Airlines | WN1202 | 13:40 | Programmé | |
| Alexander City (ALX) | Airshare | XSR324 | 13:40 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN436 | 13:45 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN33 | 13:50 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4317 | 13:50 | Programmé | |
| New York (LGA) | Southwest Airlines | WN1554 | 13:50 | Différé | |
| San Diego (SAN) | Southwest Airlines | WN3942 | 13:50 | Programmé | |
| Lexington (LEX) | NetJets | EJA417 | 13:54 | Programmé | |
| Phoenix (SCF) | NetJets | EJA840 | 13:54 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN5080 | 13:55 | Programmé | |
| Phoenix (SCF) | Solairus Aviation | TWY201 | 14:02 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN28 | 14:10 | Programmé | |
| Valparaiso (VPS) | Southwest Airlines | WN241 | 14:10 | Programmé | |
| Destin (VPS) | Southwest Airlines | WN241 | 14:10 | Programmé | |
| Seattle (BFI) | BellAir | TCN717 | 14:21 | Différé | |
| Naples (APF) | NetJets | EJA659 | 14:30 | Programmé | |
| Tucson (TUS) | Southwest Airlines | WN3910 | 14:30 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1693 | 14:40 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN1843 | 14:40 | Programmé | |
| Bozeman (BZN) | NetJets | EJA679 | 14:42 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN1896 | 14:45 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN194 | 14:50 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN309 | 14:50 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2535 | 14:55 | Programmé | |
| Miami (TMB) | Flexjet | LXJ544 | 14:59 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1442 | 15:05 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4578 | 15:05 | 14:52 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN4664 | 15:05 | 14:44 | A atterri |
| Milwaukee (MKE) | Southwest Airlines | WN4845 | 15:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:08 | 14:46 | A atterri |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:08 | 14:46 | A atterri |
| Atlanta (ATL) | Korean Air | KE3613 | 15:08 | 14:46 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 15:08 | 14:46 | A atterri |
| Atlanta (ATL) | WestJet | WS6986 | 15:08 | 14:46 | A atterri |
| New Orleans (MSY) | Southwest Airlines | WN2858 | 15:10 | Programmé | |
| Las Vegas (LAS) | JSX | XE201 | 15:10 | Différé | |
| Salt Lake City (SLC) | Southwest Airlines | WN3585 | 15:15 | 15:00 | A atterri |
| Los Angeles (LAX) | Southwest Airlines | WN2295 | 15:20 | Différé | |
| Gunnison (GUC) | Alante Air Charter | SVL41 | 15:22 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN3447 | 15:30 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN1844 | 15:35 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN34 | 15:35 | Programmé | |
| Boca Raton (BCT) | Flexjet | LXJ445 | 15:38 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN280 | 15:40 | Programmé | |
| Aspen (ASE) | Solairus Aviation | TWY673 | 15:43 | Programmé | |
| Amarillo (AMA) | Southwest Airlines | WN2253 | 15:45 | Programmé | |
| Kansas City (MKC) | Baker Aviation | KOW519 | 15:45 | Programmé | |
| Reno (RNO) | NetJets | EJA534 | 15:48 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2205 | 15:50 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1743 | 15:55 | Différé | |
| Bozeman (BZN) | Flexjet | LXJ511 | 15:58 | Différé | |
| Miami (OPF) | JSX | XE511 | 16:04 | Différé | |
| Gunnison (GUC) | Flexjet | LXJ556 | 16:05 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1168 | 16:10 | Différé | |
| Fort Lauderdale (FLL) | NetJets | EJA972 | 16:12 | Programmé | |
| Reno (RNO) | Flexjet | LXJ5599 | 16:14 | Différé | |
| Phoenix (PHX) | Southwest Airlines | WN3561 | 16:15 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN4835 | 16:15 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3683 | 16:15 | Programmé | |
| Rifle (RIL) | Flexjet | LXJ449 | 16:17 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN4439 | 16:20 | Programmé | |
| Little Rock (LIT) | NetJets | EJA628 | 16:24 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3938 | 16:35 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN4645 | 16:35 | Programmé | |
| Savannah (SAV) | Southwest Airlines | WN3996 | 16:35 | Programmé | |
| Houston (HOU) | JSX | XE285 | 16:37 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1694 | 16:40 | Programmé | |
| Bozeman (BZN) | NetJets | EJA604 | 16:42 | Programmé | |
| Hayden (HDN) | Southwest Airlines | WN1537 | 16:50 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN3253 | 16:50 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4678 | 16:50 | Différé | |
| Memphis (MEM) | Southwest Airlines | WN1944 | 17:00 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN4881 | 17:00 | Programmé | |
| Houston (SGR) | NetJets | EJA752 | 17:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:05 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN3307 | 17:05 | Différé | |
| St Louis (STL) | Southwest Airlines | WN4502 | 17:15 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN734 | 17:25 | Programmé | |
| Las Vegas (LAS) | JSX | XE203 | 17:29 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2308 | 17:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1892 | 17:35 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN576 | 17:40 | Programmé | |
| Chicago (ORD) | Southwest Airlines | WN435 | 17:40 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN3871 | 17:40 | Programmé | |
| Phoenix (SCF) | JSX | XE751 | 17:45 | Programmé | |
| Memphis (MEM) | flyExclusive | JRE809 | 17:47 | Programmé | |
| Fort Worth (AFW) | NetJets | EJA891 | 17:48 | Programmé | |
| Houston (DWH) | NetJets | EJA408 | 17:48 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:49 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:49 | Programmé | |
| Atlanta (ATL) | Air France | AF3085 | 17:49 | Programmé | |
| Atlanta (ATL) | KLM | KL5411 | 17:49 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:49 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:49 | Programmé | |
| Atlanta (ATL) | WestJet | WS7669 | 17:49 | Programmé | |
| New York (LGA) | Southwest Airlines | WN113 | 17:50 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN1511 | 17:55 | Programmé | |
| Missoula (MSO) | NetJets | EJA930 | 18:00 | Programmé | |
| Los Angeles (LAX) | Flexjet | LXJ516 | 18:02 | Programmé | |
| Bozeman (BZN) | Flexjet | LXJ340 | 18:04 | Programmé | |
| Miami (OPF) | NetJets | EJA790 | 18:06 | Programmé | |
| St Louis (SUS) | NetJets | EJA509 | 18:06 | Programmé | |
| Santa Fe (SAF) | flyExclusive | JRE782 | 18:09 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN516 | 18:10 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4250 | 18:10 | Programmé | |
| Fort Worth (FTW) | Jet Linx Aviation | JL275 | 18:17 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN51 | 18:20 | Programmé | |
| Miami (OPF) | JSX | XE515 | 18:23 | Programmé | |
| Key West (EYW) | BellAir | TCN118 | 18:25 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN147 | 18:30 | Programmé | |
| Pensacola (PNS) | Southwest Airlines | WN943 | 18:35 | Programmé | |
| Ocean Reef (OCA) | NetJets | EJA978 | 18:39 | Programmé | |
| Shreveport (SHV) | NetJets | EJA278 | 18:39 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2860 | 18:46 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN669 | 18:55 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1706 | 19:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4659 | 19:05 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 19:10 | Programmé | |
| Taos (TSM) | JSX | XE901 | 19:11 | Programmé | |
| Denver (APA) | JSX | XE563 | 19:12 | Programmé | |
| Ogden (OGD) | Executive Jet Management | EJM256 | 19:12 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN281 | 19:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4244 | 19:20 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3283 | 19:25 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3943 | 19:25 | Programmé | |
| Panama City (ECP) | Southwest Airlines | WN503 | 19:30 | Programmé | |
| Houston (HOU) | NetJets | EJA615 | 19:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4178 | 19:35 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4779 | 19:35 | Programmé | |
| White Plains (HPN) | Executive Jet Management | EJM470 | 19:43 | Programmé | |
| Oklahoma City (PWA) | NetJets | EJA739 | 19:48 | Programmé | |
| Colorado Springs (COS) | Southwest Airlines | WN1150 | 19:50 | Programmé | |
| Miami (OPF) | JSX | XE517 | 19:52 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN57 | 19:55 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN4673 | 19:55 | Programmé | |
| Houston (HOU) | JSX | XE287 | 19:56 | Programmé | |
| Amarillo (AMA) | Southwest Airlines | WN174 | 20:00 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN1969 | 20:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1085 | 20:15 | Programmé | |
| Little Rock (LIT) | Southwest Airlines | WN2153 | 20:15 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN4592 | 20:15 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN4723 | 20:15 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN4184 | 20:25 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2167 | 20:30 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1765 | 20:35 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN4525 | 20:35 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN4570 | 20:35 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN2428 | 20:35 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN4212 | 20:35 | Programmé | |
| Fort Lauderdale (FLL) | NetJets | EJA323 | 20:36 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1355 | 20:40 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1446 | 20:55 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4278 | 20:55 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4034 | 21:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN58 | 21:05 | Programmé | |
| Orlando (MCO) | NetJets | EJA831 | 21:06 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN872 | 21:15 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN4627 | 21:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2213 | 21:20 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4095 | 21:20 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN63 | 21:25 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN5088 | 21:25 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN282 | 21:40 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN3448 | 21:40 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3944 | 21:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1726 | 21:50 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN484 | 21:55 | Programmé | |
| New York (LGA) | Southwest Airlines | WN4798 | 22:05 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN3586 | 22:05 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2537 | 22:10 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN197 | 22:15 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN4666 | 22:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2111 | 22:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:31 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:31 | Programmé | |
| Atlanta (ATL) | Air France | AF8772 | 22:31 | Programmé | |
| Atlanta (ATL) | KLM | KL5410 | 22:31 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:31 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:31 | Programmé | |
| Atlanta (ATL) | SAS | SK3517 | 22:31 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:31 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4765 | 22:40 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2675 | 22:45 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1356 | 22:50 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4139 | 22:50 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4035 | 22:50 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN1929 | 22:50 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN101 | 23:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN64 | 23:10 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3133 | 23:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4218 | 23:15 | Programmé | |
| Houston (SGR) | ENG Aviation | ENG10 | 23:23 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN485 | 23:30 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN779 | 23:30 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2445 | 23:30 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4608 | 23:30 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Akron (AKC) | NetJets | EJA402 | 05:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | 05:59 | En route |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 05:59 | En route |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | 05:59 | En route |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | 05:59 | En route |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | 05:59 | En route |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | 05:59 | En route |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | 05:59 | En route |
| Denver (DEN) | Southwest Airlines | WN1206 | 06:00 | 06:00 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN1229 | 06:00 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1243 | 06:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1275 | 06:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1895 | 06:00 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4652 | 06:00 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN4932 | 06:00 | Programmé | |
| Aspen (ASE) | NetJets | EJA608 | 06:00 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN373 | 06:10 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1194 | 06:10 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2186 | 06:10 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN1333 | 06:15 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN4640 | 06:20 | Programmé | |
| Jackson (JAC) | NetJets | EJA476 | 06:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1282 | 06:30 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1315 | 06:30 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN4631 | 06:30 | Programmé | |
| Oklahoma City (OKC) | NetJets | EJA676 | 06:36 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN1172 | 06:40 | Programmé | |
| Austin (AUS) | Flexjet | LXJ346 | 06:47 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Programmé | |
| Dallas (DFW) | Flexjet | LXJ609 | 07:02 | Programmé | |
| Oklahoma City (OKC) | NetJets | EJA910 | 07:06 | Programmé | |
| New York (LGA) | Southwest Airlines | WN1254 | 07:10 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN4853 | 07:10 | 07:16 | En route |
| Nashville (BNA) | Southwest Airlines | WN1187 | 07:15 | 07:24 | En route |
| Washington (DCA) | Southwest Airlines | WN2026 | 07:15 | 07:30 | En route |
| Houston (HOU) | JSX | XE280 | 07:15 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN744 | 07:25 | 07:34 | En route |
