Dallas Love Field Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dallas (DFW) | Flexjet | LXJ302 | 06:17 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN744 | 06:50 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN2351 | 06:55 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN4617 | 07:00 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN4996 | 07:00 | Programmé | |
| Amarillo (AMA) | Southwest Airlines | WN171 | 07:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN335 | 07:10 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN1321 | 07:10 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2019 | 07:25 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1539 | 07:40 | Programmé | |
| Corpus Christi (CRP) | Flexjet | LXJ381 | 07:40 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN268 | 07:45 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN2918 | 07:45 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN4865 | 07:45 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN209 | 07:55 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4717 | 07:55 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN2523 | 08:05 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN3899 | 08:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1064 | 08:10 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN3122 | 08:20 | Programmé | |
| Houston (SGR) | NetJets | EJA310 | 08:24 | Programmé | |
| Colorado Springs (COS) | Southwest Airlines | WN1148 | 08:25 | Programmé | |
| Little Rock (LIT) | Southwest Airlines | WN1207 | 08:25 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN4592 | 08:30 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN4002 | 08:30 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN4186 | 08:45 | Programmé | |
| Miami (MIA) | Flexjet | LXJ591 | 08:46 | Programmé | |
| Charleston (CHS) | Southwest Airlines | WN237 | 08:55 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN2650 | 09:05 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2784 | 09:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2916 | 09:15 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN9 | 09:20 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN481 | 09:20 | Programmé | |
| Lexington (LEX) | NetJets | EJA253 | 09:24 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4396 | 09:25 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1440 | 09:35 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN4982 | 09:35 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN3253 | 09:45 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2937 | 09:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 09:55 | Programmé | |
| Atlanta (ATL) | KLM | KL5412 | 09:55 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 09:55 | Programmé | |
| Atlanta (ATL) | WestJet | WS7237 | 09:55 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN2893 | 10:00 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3080 | 10:05 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN3538 | 10:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2263 | 10:15 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1160 | 10:15 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2504 | 10:20 | Programmé | |
| Austin (AUS) | NexGen Aviation | NXC255 | 10:20 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3094 | 10:30 | Programmé | |
| New York (LGA) | Southwest Airlines | WN383 | 10:35 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN3882 | 10:35 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN3681 | 10:45 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2108 | 11:00 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN1189 | 11:05 | Programmé | |
| Amarillo (AMA) | Southwest Airlines | WN172 | 11:10 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1670 | 11:15 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN444 | 11:15 | Programmé | |
| Harlingen (HRL) | Southwest Airlines | WN2774 | 11:20 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2534 | 11:20 | Programmé | |
| Temple (TPL) | NetJets | EJA259 | 11:27 | Programmé | |
| Naples (APF) | NetJets | EJA557 | 11:30 | Programmé | |
| White Plains (HPN) | NetJets | EJA868 | 11:30 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN488 | 11:35 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3941 | 11:35 | Programmé | |
| Austin (AUS) | Quanta Aviation Services | PWR5 | 11:59 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN2063 | 12:00 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN1880 | 12:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | Programmé | |
| Los Angeles (VNY) | Charter Airlines | RKJ104 | 12:13 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1692 | 12:15 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN3858 | 12:15 | Programmé | |
| Panama City (ECP) | Southwest Airlines | WN312 | 12:25 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN975 | 12:25 | Programmé | |
| Santa Barbara (SBA) | NetJets | EJA477 | 12:33 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN2962 | 12:35 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3194 | 12:35 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1250 | 12:45 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN1839 | 12:50 | Programmé | |
| Little Rock (LIT) | Southwest Airlines | WN3160 | 12:55 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN4407 | 13:00 | Programmé | |
| Kissimmee (ISM) | Leviate Air Group | SBE560 | 13:06 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN106 | 13:15 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1482 | 13:15 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN2745 | 13:15 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4338 | 13:15 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN4369 | 13:15 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN2147 | 13:20 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1168 | 13:20 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN311 | 13:20 | Programmé | |
| Colorado Springs (COS) | Southwest Airlines | WN2737 | 13:25 | Programmé | |
| Valparaiso (VPS) | Southwest Airlines | WN241 | 13:25 | Programmé | |
| Destin (VPS) | Southwest Airlines | WN241 | 13:25 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA856 | 13:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2278 | 13:30 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN1057 | 13:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 13:38 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4611 | 13:38 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3613 | 13:38 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 13:38 | Programmé | |
| Atlanta (ATL) | WestJet | WS6986 | 13:38 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN2123 | 13:40 | Programmé | |
| Broomfield (BJC) | NetJets | EJA682 | 13:42 | Programmé | |
| New York (LGA) | Southwest Airlines | WN652 | 13:55 | Programmé | |
| Pensacola (PNS) | Southwest Airlines | WN856 | 13:55 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN28 | 14:10 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN1262 | 14:10 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4199 | 14:10 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4490 | 14:15 | Programmé | |
| Bozeman (BZN) | NetJets | EJA418 | 14:24 | Programmé | |
| West Palm Beach (PBI) | NetJets | EJA528 | 14:24 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1149 | 14:25 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN1582 | 14:35 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN2879 | 14:40 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4664 | 14:45 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1578 | 14:50 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN2338 | 14:50 | Programmé | |
| Tucson (TUS) | Southwest Airlines | WN3910 | 14:55 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1221 | 15:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2447 | 15:00 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN2733 | 15:00 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN2155 | 15:05 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3087 | 15:10 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2575 | 15:15 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4317 | 15:35 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN34 | 15:35 | Programmé | |
| Midland (MDD) | Jet Linx Aviation | JL505 | 15:35 | Programmé | |
| Amarillo (AMA) | Southwest Airlines | WN3202 | 15:40 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3118 | 15:40 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN3585 | 15:50 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN1091 | 16:00 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN1322 | 16:00 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN1896 | 16:00 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN4360 | 16:05 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1624 | 16:10 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN4645 | 16:10 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2904 | 16:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3561 | 16:15 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN557 | 16:20 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN4632 | 16:30 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2826 | 16:35 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2518 | 16:35 | Programmé | |
| Hayden (HDN) | Southwest Airlines | WN1537 | 16:40 | Programmé | |
| Chicago (ORD) | Southwest Airlines | WN2646 | 16:55 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4750 | 16:55 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:05 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN2769 | 17:15 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN930 | 17:15 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN1511 | 17:15 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2454 | 17:20 | Programmé | |
| New York (LGA) | Southwest Airlines | WN3163 | 17:20 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4829 | 17:20 | Programmé | |
| Fort Lauderdale (FXE) | Priester Aviation | PWA127 | 17:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1892 | 17:35 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN4468 | 17:40 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN719 | 17:40 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2308 | 17:40 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN4544 | 17:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:49 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:49 | Programmé | |
| Atlanta (ATL) | Air France | AF3085 | 17:49 | Programmé | |
| Atlanta (ATL) | KLM | KL5411 | 17:49 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:49 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:49 | Programmé | |
| Atlanta (ATL) | WestJet | WS7669 | 17:49 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN3805 | 17:59 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3117 | 18:05 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1085 | 18:05 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN778 | 18:10 | Programmé | |
| Phoenix (SCF) | SC Aviation | COL511 | 18:16 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN281 | 18:25 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4250 | 18:30 | Programmé | |
| Amarillo (AMA) | Southwest Airlines | WN174 | 18:35 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN2032 | 18:35 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2597 | 18:45 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN257 | 18:45 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN669 | 18:45 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN4212 | 18:50 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN2168 | 18:55 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2860 | 19:05 | Programmé | |
| Colorado Springs (COS) | Southwest Airlines | WN1226 | 19:10 | Programmé | |
| Little Rock (LIT) | Southwest Airlines | WN2153 | 19:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2908 | 19:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3219 | 19:15 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2501 | 19:20 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN4525 | 19:20 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1355 | 19:30 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN3943 | 19:30 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN3231 | 19:35 | Programmé | |
| Raleigh (RDU) | Baker Aviation | KOW955 | 19:36 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN4666 | 19:40 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN4673 | 19:50 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 19:55 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN4570 | 19:55 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN57 | 19:55 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN1844 | 20:00 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN282 | 20:05 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2167 | 20:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2920 | 20:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2805 | 20:15 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN1253 | 20:15 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2764 | 20:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2295 | 20:20 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4034 | 20:20 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN3448 | 20:50 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4278 | 20:55 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4765 | 21:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN58 | 21:05 | Programmé | |
| New York (LGA) | Southwest Airlines | WN4798 | 21:05 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 21:10 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3944 | 21:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3075 | 21:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2817 | 21:55 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2204 | 22:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2111 | 22:20 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2537 | 22:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:31 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:31 | Programmé | |
| Atlanta (ATL) | Air France | AF8772 | 22:31 | Programmé | |
| Atlanta (ATL) | KLM | KL5410 | 22:31 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:31 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:31 | Programmé | |
| Atlanta (ATL) | SAS | SK3517 | 22:31 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:31 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN62 | 22:40 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3059 | 22:55 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2241 | 22:55 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN4035 | 23:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4139 | 23:05 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1356 | 23:10 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2789 | 23:20 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4608 | 23:30 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | Programmé | |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN373 | 06:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1229 | 06:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1275 | 06:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN1724 | 06:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2678 | 06:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2858 | 06:00 | Programmé | |
| San Antonio (SAT) | Airshare | XSR362 | 06:00 | Programmé | |
| Panama City (ECP) | Flexjet | LXJ445 | 06:08 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1315 | 06:10 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN4640 | 06:15 | Programmé | |
| Scottsdale (SCF) | NetJets | EJA525 | 06:18 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2026 | 06:25 | Programmé | |
| Napa (APC) | Flexjet | LXJ336 | 06:29 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4652 | 06:30 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1282 | 06:35 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1244 | 06:40 | Programmé | |
| Aspen (ASE) | Flexjet | LXJ511 | 06:47 | Programmé | |
| New York (LGA) | Southwest Airlines | WN2802 | 06:55 | Programmé | |
| Jackson (JAC) | Flexjet | LXJ516 | 06:57 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2696 | 07:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN690 | 07:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1187 | 07:10 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4092 | 07:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3230 | 07:15 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN744 | 07:30 | Programmé | |
| Denver (APA) | Flexjet | LXJ302 | 07:30 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4725 | 07:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2113 | 07:45 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA978 | 07:54 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN1173 | 07:55 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN1375 | 07:55 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN2882 | 07:55 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3201 | 07:55 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN4778 | 07:55 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN5 | 08:00 | Programmé | |
| Austin (AUS) | NetJets | EJA501 | 08:00 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN2019 | 08:05 | Programmé | |
| Amarillo (AMA) | Southwest Airlines | WN4856 | 08:10 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN2918 | 08:20 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN268 | 08:25 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN4434 | 08:25 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN209 | 08:30 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN2470 | 08:30 | Programmé | |
| Texarkana (TXK) | Flexjet | LXJ381 | 08:30 | Programmé | |
| Tulsa (TUL) | NetJets | EJA523 | 08:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4717 | 08:35 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1853 | 08:40 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN4 | 08:50 | Programmé | |
| Bentonville (XNA) | Flexjet | LXJ580 | 08:54 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1303 | 08:55 | Programmé | |
| Little Rock (LIT) | Southwest Airlines | WN3122 | 08:55 | Programmé | |
| Colorado Springs (COS) | Southwest Airlines | WN4861 | 08:55 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1207 | 09:00 | Programmé | |
| Orlando (MCO) | Leviate Air Group | SBE808 | 09:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1148 | 09:05 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN4002 | 09:05 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN4592 | 09:05 | Programmé | |
| Mobile (MOB) | Flexjet | LXJ449 | 09:08 | Programmé | |
| Marathon (MTH) | NetJets | EJA790 | 09:24 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN4186 | 09:25 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3134 | 09:35 | Programmé | |
| New York (LGA) | Southwest Airlines | WN2650 | 09:45 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2784 | 09:45 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN869 | 09:55 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN3466 | 09:55 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN9 | 10:00 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN2474 | 10:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4420 | 10:00 | Programmé | |
| Houston (SGR) | NetJets | EJA310 | 10:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1041 | 10:10 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1440 | 10:10 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN4724 | 10:25 | Programmé | |
| Falfurrias (QTK) | NetJets | EJA891 | 10:27 | Programmé | |
| Teterboro (TEB) | NetJets | EJA253 | 10:30 | Programmé | |
| Hailey (SUN) | NetJets | EJA944 | 10:30 | Programmé | |
| Teterboro (TEB) | Baker Aviation | KOW51 | 10:30 | Programmé | |
| Chicago (ORD) | Southwest Airlines | WN4595 | 10:35 | Programmé | |
| Amarillo (AMA) | Southwest Airlines | WN2289 | 10:40 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2893 | 10:40 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3700 | 10:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(6) | 10:45 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3930 | 10:45 | Programmé | |
| Atlanta (ATL) | Air France | AF8723 | 10:45 | Programmé | |
| Atlanta (ATL) | KLM | KL5412 | 10:45 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8487 | 10:45 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5068 | 10:45 | Programmé | |
| Atlanta (ATL) | WestJet | WS7498 | 10:45 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3171 | 10:45 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN2513 | 10:50 | Programmé | |
| Miami (OPF) | JSX | XE510 | 10:50 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN2504 | 10:55 | Programmé | |
| Hayden (HDN) | Southwest Airlines | WN799 | 11:00 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN1177 | 11:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3187 | 11:00 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN4957 | 11:00 | Programmé | |
| Orlando (MCO) | NetJets | EJA936 | 11:00 | Programmé | |
| Eagle (EGE) | NetJets | EJA831 | 11:00 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN265 | 11:10 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3094 | 11:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN383 | 11:15 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN19 | 11:30 | Programmé | |
