Dallas Love Field 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Fort Collins Loveland (FNL) | NetJets | EJA967 | 00:00 | 00:03 | 上陸した |
| Chicago (MDW) | NetJets | EJA754 | 00:42 | 00:43 | 上陸した |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:22 | 01:17 | 上陸した |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:49 | 01:50 | 上陸した |
| Las Vegas (LAS) | NetJets | EJA876 | 03:12 | 02:29 | 上陸した |
| Houston (HOU) | American Jet International | SCM75 | 04:05 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN1898 | 06:40 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN1541 | 06:45 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3763 | 06:55 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN2673 | 06:55 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3224 | 06:55 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN2138 | 07:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1728 | 07:05 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN143 | 07:10 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN189 | 07:15 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN856 | 07:15 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN2987 | 07:15 | 予定 | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:23 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN2022 | 07:25 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1572 | 07:25 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2791 | 07:35 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN2462 | 07:50 | 予定 | |
| Kentucky (CVG) | Allegiant Air | G44750 | 07:53 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN7 | 07:55 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 予定 | |
| Fletcher (AVL) | NetJets | EJA765 | 08:12 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN120 | 08:25 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN331 | 08:25 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN1487 | 08:25 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN2369 | 08:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4650 | 08:25 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1700 | 08:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3571 | 08:30 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2725 | 08:30 | 予定 | |
| Baton Rouge (BTR) | Harco Aviation | HRC395 | 08:35 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1476 | 08:40 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 08:45 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2270 | 08:50 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN312 | 08:50 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2914 | 08:55 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN139 | 09:05 | 予定 | |
| Wichita (ICT) | NetJets | EJA646 | 09:06 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:15 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN1219 | 09:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1718 | 09:20 | 予定 | |
| Alexandria (AEX) | GlobalX | G66181 | 09:24 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:29 | 予定 | |
| Atlanta (ATL) | KLM | KL6381 | 09:29 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:29 | 予定 | |
| Atlanta (ATL) | WestJet | WS6985 | 09:29 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN2780 | 09:35 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN572 | 09:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2738 | 09:35 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN3627 | 09:35 | 予定 | |
| Las Vegas (HSH) | flyExclusive | JRE843 | 09:39 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2345 | 09:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1841 | 09:55 | 予定 | |
| Houston (HOU) | JSX | XE281 | 10:05 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1290 | 10:15 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2702 | 10:15 | 予定 | |
| Kansas City (MKC) | Flexjet | LXJ501 | 10:17 | 予定 | |
| San Francisco (SFO) | NetJets | EJA636 | 10:24 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2627 | 10:25 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 10:40 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2495 | 10:40 | 予定 | |
| Denver (APA) | NetJets | EJA638 | 10:42 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN573 | 10:45 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN19 | 10:50 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN843 | 10:50 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2926 | 10:50 | 予定 | |
| Little Rock (LIT) | NetJets | EJA437 | 10:54 | 予定 | |
| Las Vegas (LAS) | Flexjet | LXJ429 | 10:54 | 予定 | |
| St Louis (SUS) | Flexjet | LXJ336 | 10:59 | 予定 | |
| Lynchburg (LYH) | Baker Aviation | KOW552 | 11:03 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1842 | 11:05 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN699 | 11:05 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1092 | 11:05 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN2990 | 11:05 | 予定 | |
| Huntsville (HSV) | NetJets | EJA743 | 11:06 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1285 | 11:10 | 予定 | |
| Broomfield (BJC) | NetJets | EJA835 | 11:12 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2536 | 11:15 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN928 | 11:20 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN1344 | 11:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4478 | 11:25 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN191 | 11:30 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4061 | 11:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:35 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:35 | 予定 | |
| Atlanta (ATL) | WestJet | WS7237 | 11:35 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN1223 | 11:50 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN1934 | 11:55 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 12:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4542 | 12:10 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN1204 | 12:10 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN1204 | 12:10 | 予定 | |
| New York (LGA) | NetJets | EJA589 | 12:15 | 予定 | |
| Teterboro (TEB) | NetJets | EJA208 | 12:24 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3300 | 12:25 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3337 | 12:25 | 予定 | |
| Baton Rouge (BTR) | SC Aviation | COL79 | 12:29 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN2406 | 12:35 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3257 | 12:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | 予定 | |
| Brownsville (BRO) | NetJets | EJA192 | 12:42 | 予定 | |
| Fort Lauderdale (FLL) | Baker Aviation | KOW555 | 12:43 | 予定 | |
| New York (LGA) | Southwest Airlines | WN374 | 12:45 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN29 | 12:50 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN3968 | 12:55 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2533 | 13:00 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN3913 | 13:05 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3394 | 13:20 | 予定 | |
| Houston (HOU) | JSX | XE293 | 13:20 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN4150 | 13:20 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1228 | 13:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN420 | 13:25 | 予定 | |
| Teterboro (TEB) | Baker Aviation | KOW106 | 13:27 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN1045 | 13:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 13:30 | 予定 | |
| Midland (MDD) | NetJets | EJA676 | 13:45 | 予定 | |
| Chattanooga (CHA) | NetJets | EJA411 | 13:54 | 予定 | |
| Harlingen (HRL) | Southwest Airlines | WN2435 | 14:00 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN3400 | 14:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN575 | 14:10 | 予定 | |
| Teterboro (TEB) | Flexjet | LXJ382 | 14:13 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3936 | 14:15 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3485 | 14:20 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN2255 | 14:30 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1472 | 14:30 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN3760 | 14:45 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN37 | 14:50 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2016 | 14:50 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN2168 | 14:50 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN4139 | 15:00 | 予定 | |
| Saratoga (SAA) | Baker Aviation | KOW521 | 15:00 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN1707 | 15:05 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN2565 | 15:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(5) | 15:13 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:13 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:13 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 15:13 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8761 | 15:13 | 予定 | |
| Atlanta (ATL) | WestJet | WS6986 | 15:13 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2635 | 15:15 | 予定 | |
| Little Rock (LIT) | NetJets | EJA447 | 15:18 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN406 | 15:20 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1177 | 15:25 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3761 | 15:35 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN2946 | 15:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN862 | 15:45 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1959 | 15:45 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2838 | 15:45 | 予定 | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | 予定 | |
| Houston (SGR) | NetJets | EJA807 | 15:54 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3064 | 16:00 | 予定 | |
| Kansas City (MKC) | Thrive | TIV906 | 16:03 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN4622 | 16:05 | 予定 | |
| Austin (AUS) | NetJets | EJA754 | 16:06 | 予定 | |
| Houston (HOU) | NetJets | EJA438 | 16:09 | 予定 | |
| Knoxville (TYS) | Southwest Airlines | WN1650 | 16:10 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:15 | 予定 | |
| Houston (SGR) | NetJets | EJA972 | 16:18 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1676 | 16:20 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1533 | 16:20 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3483 | 16:25 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN3649 | 16:25 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN1699 | 16:25 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN494 | 16:35 | 予定 | |
| Miami (OPF) | JSX | XE511 | 16:40 | 予定 | |
| Colorado do Oeste (CSW) | JSX | XE1070 | 16:42 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3430 | 16:45 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2766 | 16:45 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 16:50 | 予定 | |
| Houston (HOU) | JSX | XE285 | 16:50 | 予定 | |
| Denver (APA) | NetJets | EJA824 | 16:54 | 予定 | |
| Houston (SGR) | NetJets | EJA246 | 16:54 | 予定 | |
| Houston (SGR) | NetJets | EJA831 | 16:54 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2664 | 16:55 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN2841 | 16:55 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3509 | 16:55 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN3374 | 16:55 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1465 | 17:00 | 予定 | |
| Stuart (SUA) | NetJets | EJA246 | 17:00 | 予定 | |
| San Jose (SJC) | NetJets | EJA253 | 17:06 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1118 | 17:10 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 17:20 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:20 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1161 | 17:35 | 予定 | |
| Greenville (GDC) | NetJets | EJA290 | 17:36 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3419 | 17:40 | 予定 | |
| Teterboro (TEB) | NetJets | EJA559 | 17:42 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1402 | 17:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:58 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:58 | 予定 | |
| Atlanta (ATL) | Air France | AF3085 | 17:58 | 予定 | |
| Atlanta (ATL) | KLM | KL5567 | 17:58 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:58 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:58 | 予定 | |
| Atlanta (ATL) | WestJet | WS7669 | 17:58 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1473 | 18:00 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN2339 | 18:05 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN4592 | 18:15 | 予定 | |
| Phoenix (SCF) | JSX | XE751 | 18:15 | 予定 | |
| Austin (AUS) | Jet Linx Aviation | JL1107 | 18:15 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN623 | 18:20 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN579 | 18:25 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN857 | 18:30 | 予定 | |
| Houston (IAH) | NetJets | EJA655 | 18:36 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | 予定 | |
| Chicago (ORD) | Southwest Airlines | WN3682 | 18:45 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1738 | 19:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4007 | 19:00 | 予定 | |
| Little Rock (LIT) | Southwest Airlines | WN3386 | 19:05 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN311 | 19:10 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN2137 | 19:10 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN3973 | 19:10 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN2117 | 19:15 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN55 | 19:20 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1070 | 19:30 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN1524 | 19:35 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2916 | 19:35 | 予定 | |
| Denver (APA) | JSX | XE567 | 19:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1848 | 19:45 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:50 | 予定 | |
| Houston (SGR) | NetJets | EJA288 | 19:54 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1091 | 19:55 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2169 | 19:55 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN719 | 19:55 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN986 | 20:00 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN734 | 20:00 | 予定 | |
| Lubbock (LBB) | Southwest Airlines | WN3266 | 20:00 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2401 | 20:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2198 | 20:15 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2395 | 20:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2004 | 20:20 | 予定 | |
| Houston (HOU) | JSX | XE287 | 20:20 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1679 | 20:20 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2205 | 20:35 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN1949 | 20:40 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN1067 | 20:40 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN3389 | 20:40 | 予定 | |
| Sarasota (SRQ) | NetJets | EJA947 | 20:42 | 予定 | |
| Oklahoma City (OKC) | NetJets | EJA282 | 20:48 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN1778 | 20:50 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN715 | 20:55 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN224 | 21:00 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN888 | 21:00 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2656 | 21:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3109 | 21:00 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3351 | 21:00 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3671 | 21:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(8) | 21:10 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3031 | 21:10 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3030 | 21:10 | 予定 | |
| Atlanta (ATL) | Air France | AF5625 | 21:10 | 予定 | |
| Atlanta (ATL) | KLM | KL7388 | 21:10 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3125 | 21:10 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 21:10 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 21:10 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:10 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2158 | 21:10 | 予定 | |
| Colorado do Oeste (CSW) | JSX | XE9187 | 21:11 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1507 | 21:15 | 予定 | |
| Houston (SGR) | NetJets | EJA438 | 21:18 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN63 | 21:20 | 予定 | |
| Houston (SGR) | NetJets | EJA438 | 21:21 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1964 | 21:25 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3177 | 21:35 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1623 | 21:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:45 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2597 | 21:45 | 予定 | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2839 | 21:55 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1849 | 22:05 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2917 | 22:25 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3486 | 22:25 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1734 | 22:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2962 | 22:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2187 | 22:45 | 予定 | |
| Houston (HOU) | Thrive | TIV906 | 22:49 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2224 | 22:50 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN235 | 22:55 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1727 | 22:55 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1850 | 22:55 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN2146 | 22:55 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2642 | 22:55 | 予定 | |
| Laredo (LRD) | NetJets | EJA253 | 23:09 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN64 | 23:10 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN2165 | 23:15 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN603 | 23:25 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1122 | 23:30 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 23:30 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3776 | 23:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4689 | 23:30 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN457 | 23:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:56 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4479 | 23:56 | 予定 | |
| Atlanta (ATL) | Air France | AF8772 | 23:56 | 予定 | |
| Atlanta (ATL) | KLM | KL5566 | 23:56 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3615 | 23:56 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 23:56 | 予定 | |
| Atlanta (ATL) | SAS | SK3517 | 23:56 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:56 | 予定 | |
| Atlanta (ATL) | WestJet | WS6475 | 23:56 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:31 | 途中 |
| Teterboro (TEB) | Baker Aviation | KOW106 | 03:00 | 03:37 | 途中 |
| Tampa (TPA) | Northern Jet Management | NJM770 | 05:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(3) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN1468 | 06:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN1694 | 06:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4326 | 06:00 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1823 | 06:05 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2072 | 06:05 | 予定 | |
| Miami (OPF) | Flexjet | LXJ421 | 06:07 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1506 | 06:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1539 | 06:15 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1570 | 06:15 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4147 | 06:15 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1327 | 06:20 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1334 | 06:20 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3549 | 06:20 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN8502 | 06:20 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2083 | 06:35 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1511 | 06:45 | 予定 | |
| Baton Rouge (BTR) | Flexjet | LXJ379 | 06:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1485 | 06:50 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2699 | 07:00 | 予定 | |
| Austin (AUS) | NetJets | EJA781 | 07:00 | 予定 | |
| Houston (SGR) | NetJets | EJA315 | 07:06 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1668 | 07:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL833 expand_more(6) | 07:12 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4592 | 07:12 | 予定 | |
| Atlanta (ATL) | KLM | KL5855 | 07:12 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3257 | 07:12 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 07:12 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 07:12 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 07:12 | 予定 | |
| Houston (HOU) | JSX | XE280 | 07:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1541 | 07:25 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1642 | 07:25 | 予定 | |
| Santa Fe (SAF) | NetJets | EJA876 | 07:30 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN3770 | 07:45 | 予定 | |
| Houston (HOU) | Flexjet | LXJ551 | 07:45 | 予定 | |
| Charlotte (CLT) | NetJets | EJA273 | 07:48 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN978 | 08:00 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN1253 | 08:00 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN1564 | 08:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1580 | 08:00 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1706 | 08:00 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN2888 | 08:00 | 予定 | |
