Dallas Love Field Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Fayetteville (FYV) | American Jet International | SCM12 | 00:15 | 00:13 | Pousado |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:42 | 01:12 | Pousado |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:24 | 01:33 | Pousado |
| Houston (EFD) | NetJets | EJA855 | 02:12 | desconhecido | |
| New Orleans (MSY) | ENG Aviation | ENG19 | 02:55 | agendado | |
| Corpus Christi (CRP) | American Jet International | SCM40 | 03:09 | 03:38 | Pousado |
| Lubbock (LBB) | Southwest Airlines | WN2351 | 07:25 | 07:09 | Pousado |
| Houston (HOU) | Southwest Airlines | WN2 | 07:35 | 07:11 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN2839 | 07:45 | 07:32 | Pousado |
| Midland (MAF) | Southwest Airlines | WN744 | 07:55 | 07:51 | Pousado |
| Tulsa (TUL) | Southwest Airlines | WN3899 | 08:00 | 07:36 | Pousado |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:02 | 08:47 | Pousado |
| Amarillo (AMA) | Southwest Airlines | WN171 | 08:05 | 07:48 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN1064 | 08:05 | 07:39 | Pousado |
| Austin (AUS) | Southwest Airlines | WN4617 | 08:10 | 07:56 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN4865 | 08:10 | 07:57 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN3700 | 08:10 | 07:42 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN193 | 08:15 | 07:46 | Pousado |
| Birmingham (BHM) | Southwest Airlines | WN4570 | 08:15 | 07:52 | Pousado |
| St Louis (STL) | Southwest Airlines | WN920 | 08:15 | 07:50 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN2263 | 08:20 | 07:45 | Pousado |
| Omaha (OMA) | Jet Linx Aviation | JL61 | 08:25 | 09:18 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN759 | 08:30 | 07:54 | Pousado |
| Houston (HOU) | Flexjet | LXJ429 | 08:39 | 09:11 | Pousado |
| Houston (HOU) | Southwest Airlines | WN6 | 08:40 | 08:21 | Pousado |
| Washington (DCA) | Southwest Airlines | WN4186 | 08:45 | 08:18 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN1057 | 08:45 | 08:50 | Pousado |
| Houston (IAH) | NetJets | EJA830 | 08:54 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2916 | 09:15 | 08:57 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN15 | 09:20 | 08:43 | Pousado |
| Houston (HOU) | NetJets | EJA446 | 09:36 | 09:29 | Pousado |
| Indianapolis (IND) | Southwest Airlines | WN1969 | 09:40 | 11:43 | Pousado |
| Houston (HOU) | JSX | XE281 | 09:41 | 10:08 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2651 | 09:50 | 09:24 | Pousado |
| Memphis (MEM) | Southwest Airlines | WN2342 | 09:50 | 09:33 | Pousado |
| Montgomery (MGM) | NetJets | EJA458 | 09:54 | desconhecido | |
| Montgomery (MGM) | NetJets | EJA458 | 09:54 | desconhecido | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 09:55 | 09:24 | Pousado |
| Atlanta (ATL) | KLM | KL5412 | 09:55 | 09:24 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 09:55 | 09:24 | Pousado |
| Atlanta (ATL) | WestJet | WS7237 | 09:55 | 09:24 | Pousado |
| Austin (AUS) | Southwest Airlines | WN2504 | 09:55 | 09:49 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN4652 | 09:55 | 09:39 | Pousado |
| Columbus (CMH) | Southwest Airlines | WN2858 | 10:10 | 09:47 | Pousado |
| Houston (HOU) | Southwest Airlines | WN12 | 10:15 | 10:05 | Pousado |
| Albuquerque (ABQ) | Southwest Airlines | WN4360 | 10:20 | 09:54 | Pousado |
| Colorado Springs (COS) | Southwest Airlines | WN1278 | 10:20 | 10:15 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2125 | 10:20 | 09:52 | Pousado |
| Little Rock (LIT) | Southwest Airlines | WN17 | 10:20 | 10:23 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN3094 | 10:20 | 10:07 | Pousado |
| Shreveport (SHV) | flyExclusive | JRE855 | 10:23 | 10:38 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN4933 | 10:40 | 10:14 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1539 | 10:40 | 10:20 | Pousado |
| New York (LGA) | Southwest Airlines | WN4798 | 10:40 | 10:16 | Pousado |
| Fort Worth (FTW) | NetJets | EJA525 | 10:42 | desconhecido | |
| St Louis (STL) | Southwest Airlines | WN4396 | 10:45 | desconhecido | |
| Chicago (MDW) | Southwest Airlines | WN209 | 10:50 | 10:29 | Pousado |
| Charleston (CHS) | Southwest Airlines | WN845 | 11:05 | 10:41 | Pousado |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 10:45 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN1279 | 11:10 | 10:47 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN3122 | 11:20 | 11:31 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN3194 | 11:30 | 10:54 | Pousado |
| Charlotte (CLT) | NetJets | EJA407 | 11:30 | 11:27 | Pousado |
| Phoenix (PHX) | NetJets | EJA616 | 11:36 | 11:34 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN1747 | 11:45 | 11:32 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN4338 | 11:45 | 11:51 | Pousado |
| Denver (DEN) | Southwest Airlines | WN1440 | 11:50 | 11:29 | Pousado |
| Vail Eagle (EGE) | NetJets | EJA838 | 11:54 | 11:47 | Pousado |
| Dallas (DFW) | NetJets | EJA156 | 11:54 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1149 | 12:05 | 11:57 | Pousado |
| Santa Ana (SNA) | NetJets | EJA402 | 12:06 | agendado | |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | 11:52 | Pousado |
| Jacksonville (JAX) | Southwest Airlines | WN4592 | 12:10 | 11:49 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN3858 | 12:15 | 11:45 | Pousado |
| Midland (MAF) | Southwest Airlines | WN101 | 12:20 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN651 | 12:25 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN856 | 12:25 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN970 | 12:25 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN2600 | 12:25 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2289 | 12:35 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN312 | 12:40 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2534 | 12:40 | agendado | |
| Teterboro (TEB) | Jet Linx Aviation | JL250 | 12:47 | agendado | |
| Denver (DEN) | Southwest Airlines | WN309 | 12:55 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN557 | 13:00 | agendado | |
| Las Vegas (LAS) | NetJets | EJA390 | 13:00 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN1250 | 13:05 | agendado | |
| Austin (AUS) | Southwest Airlines | WN4407 | 13:05 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2438 | 13:05 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4575 | 13:05 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN4598 | 13:10 | agendado | |
| Hobbs (HOB) | JSX | XE981 | 13:14 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2453 | 13:15 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN31 | 13:20 | agendado | |
| New Orleans (NEW) | NetJets | EJA408 | 13:21 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4199 | 13:25 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4724 | 13:30 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN488 | 13:30 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2661 | 13:30 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN669 | 13:30 | agendado | |
| Bozeman (BZN) | Flexjet | LXJ411 | 13:33 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN4996 | 13:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 13:38 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4611 | 13:38 | agendado | |
| Atlanta (ATL) | Korean Air | KE3613 | 13:38 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 13:38 | agendado | |
| Atlanta (ATL) | WestJet | WS6986 | 13:38 | agendado | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN3008 | 13:50 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3117 | 13:50 | agendado | |
| Oakland (OAK) | Flexjet | LXJ583 | 13:50 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN174 | 14:10 | agendado | |
| New York (LGA) | Southwest Airlines | WN3163 | 14:10 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2844 | 14:15 | agendado | |
| Louisville (SDF) | Southwest Airlines | WN4002 | 14:15 | agendado | |
| Las Vegas (LAS) | JSX | XE9404 | 14:17 | agendado | |
| Calgary (YYC) | Air Canada Jetz | AC7019 | 14:20 | Atrasado | |
| Teterboro (TEB) | Flexjet | LXJ540 | 14:21 | agendado | |
| Palm Springs (UDD) | Flexjet | LXJ367 | 14:23 | agendado | |
| Sarasota (SRQ) | Southwest Airlines | WN142 | 14:25 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1692 | 14:30 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2167 | 14:30 | agendado | |
| Miami (MIA) | Southwest Airlines | WN2321 | 14:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2879 | 14:35 | agendado | |
| Austin (AUS) | ATI Jet | CYO420 | 14:35 | agendado | |
| Artesia (ATS) | NetJets | EJA411 | 14:36 | agendado | |
| Bedford Hanscom (BED) | Executive Fliteways | XFL146 | 14:40 | agendado | |
| Rochester (ROC) | Summit Aviation | YEL8 | 14:42 | agendado | |
| Houston (HOU) | Flexjet | LXJ453 | 14:44 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4317 | 14:45 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2689 | 14:45 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN3253 | 14:45 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN2338 | 14:50 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4212 | 14:50 | agendado | |
| Manhattan (MHK) | JSX | XE9409 | 14:53 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2278 | 14:55 | agendado | |
| San Jose Del Cabo (SJD) | Solairus Aviation | TWY673 | 14:59 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN383 | 15:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:05 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3941 | 15:05 | agendado | |
| Artesia (ATS) | NetJets | EJA439 | 15:06 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2518 | 15:15 | agendado | |
| Tyler (TYR) | NetJets | EJA398 | 15:18 | agendado | |
| Tucson (TUS) | Southwest Airlines | WN3910 | 15:20 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1287 | 15:25 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3274 | 15:40 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN2561 | 15:45 | agendado | |
| Teterboro (TEB) | Worldwide Jet Charter | WWI73 | 15:49 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2826 | 15:50 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2769 | 16:00 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1091 | 16:00 | agendado | |
| Midland (MAF) | Southwest Airlines | WN1183 | 16:00 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1194 | 16:00 | agendado | |
| Teterboro (TEB) | NetJets | EJA959 | 16:00 | agendado | |
| Miami (OPF) | JSX | XE511 | 16:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:05 | agendado | |
| Fort Worth (AFW) | NetJets | EJA456 | 16:09 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2308 | 16:10 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3203 | 16:10 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3585 | 16:10 | agendado | |
| Valparaiso (VPS) | Southwest Airlines | WN241 | 16:10 | agendado | |
| Destin (VPS) | Southwest Airlines | WN241 | 16:10 | agendado | |
| Houston (HOU) | NetJets | EJA363 | 16:18 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN143 | 16:25 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN2737 | 16:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN4632 | 16:30 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN3307 | 16:35 | agendado | |
| Brunswick (SSI) | Flexjet | LXJ592 | 16:39 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN2123 | 16:40 | agendado | |
| Dallas (ADS) | Flexjet | LXJ339 | 16:40 | agendado | |
| Houston (HOU) | JSX | XE285 | 16:41 | agendado | |
| Houston (DWH) | NetJets | EJA133 | 16:48 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN734 | 16:55 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3087 | 16:55 | agendado | |
| Chicago (ORD) | Southwest Airlines | WN2646 | 16:55 | agendado | |
| Livermore (LVK) | Flexjet | LXJ500 | 16:57 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3231 | 17:05 | agendado | |
| Colorado do Oeste (CSW) | JSX | XE559 | 17:10 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3561 | 17:10 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1168 | 17:20 | agendado | |
| Santa Ana (SNA) | Southwest Airlines | WN47 | 17:20 | agendado | |
| Austin (AUS) | Southwest Airlines | WN282 | 17:30 | agendado | |
| Colorado do Oeste (CSW) | JSX | XE1645 | 17:30 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3059 | 17:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:40 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3118 | 17:40 | agendado | |
| Houston (SGR) | NetJets | EJA665 | 17:42 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1929 | 17:45 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN1335 | 17:45 | agendado | |
| Greenville (GDC) | NetJets | EJA285 | 17:48 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:49 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:49 | agendado | |
| Atlanta (ATL) | Air France | AF3085 | 17:49 | agendado | |
| Atlanta (ATL) | KLM | KL5411 | 17:49 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:49 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:49 | agendado | |
| Atlanta (ATL) | WestJet | WS7669 | 17:49 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN404 | 17:50 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1892 | 17:50 | agendado | |
| Phoenix (DVT) | Charter Airlines | RKJ792 | 17:52 | agendado | |
| Atlanta (ATL) | Leviate Air Group | SBE808 | 17:54 | agendado | |
| Fayetteville (FYV) | NetJets | EJA616 | 18:06 | agendado | |
| Midland (MAF) | NetJets | EJA552 | 18:09 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN1150 | 18:10 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN1110 | 18:15 | agendado | |
| Midland (MAF) | Southwest Airlines | WN4645 | 18:20 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN3448 | 18:25 | agendado | |
| Grand Junction (GJT) | NetJets | EJA348 | 18:27 | agendado | |
| Colorado do Oeste (CSW) | JSX | XE1047 | 18:28 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN949 | 18:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1844 | 18:45 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2652 | 18:45 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4765 | 18:50 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1482 | 18:55 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2241 | 18:55 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN3214 | 18:55 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1161 | 19:00 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 19:00 | agendado | |
| Charlotte (CLT) | Southwest Airlines | WN4627 | 19:00 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1355 | 19:00 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN4525 | 19:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2860 | 19:00 | agendado | |
| New York (LGA) | Southwest Airlines | WN753 | 19:10 | agendado | |
| Shreveport (SHV) | NetJets | EJA271 | 19:12 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2908 | 19:20 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN4673 | 19:20 | agendado | |
| Austin (AUS) | Southwest Airlines | WN281 | 19:25 | agendado | |
| Las Vegas (LAS) | JSX | XE211 | 19:28 | agendado | |
| Louisville (SDF) | Executive Jet Management | EJM793 | 19:36 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2920 | 19:40 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2168 | 20:00 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN4034 | 20:00 | agendado | |
| Houston (HOU) | JSX | XE287 | 20:01 | agendado | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2959 | 20:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2295 | 20:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN246 | 20:15 | agendado | |
| Raleigh (RDU) | Airshare | XSR362 | 20:28 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2451 | 20:45 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN380 | 20:45 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1253 | 21:00 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2204 | 21:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4278 | 21:05 | agendado | |
| Las Vegas (LAS) | JSX | XE203 | 21:12 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 21:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1446 | 21:25 | agendado | |
| Fayetteville (FYV) | NetJets | EJA347 | 21:39 | agendado | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2111 | 21:45 | agendado | |
| New York (LGA) | Southwest Airlines | WN652 | 21:55 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2817 | 21:55 | agendado | |
| Teterboro (TEB) | NetJets | EJA636 | 22:18 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1085 | 22:25 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2764 | 22:30 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3944 | 22:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:31 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:31 | agendado | |
| Atlanta (ATL) | Air France | AF8772 | 22:31 | agendado | |
| Atlanta (ATL) | KLM | KL5410 | 22:31 | agendado | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:31 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:31 | agendado | |
| Atlanta (ATL) | SAS | SK3517 | 22:31 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:31 | agendado | |
| Fayetteville (XNA) | Southwest Airlines | WN8625 | 22:49 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1356 | 23:20 | agendado | |
| West Palm Beach (PBI) | NetJets | EJA882 | 23:24 | agendado | |
| Denver (APA) | NetJets | EJA509 | 23:48 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Midland (MAF) | CSI Aviation | CSI509 | 00:45 | agendado | |
| Nashville (BNA) | Baker Aviation | KOW513 | 01:00 | 23:58 | A caminho |
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:27 | A caminho |
| Houston (HOU) | American Jet International | SCM40 | 04:00 | 04:06 | A caminho |
| Savannah (SAV) | Flexjet | LXJ386 | 04:42 | agendado | |
| Tulsa (TUL) | Flexjet | LXJ581 | 05:13 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | agendado | |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | agendado | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | agendado | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2678 | 06:00 | 06:07 | A caminho |
| Ruston (RSN) | NetJets | EJA580 | 06:06 | 06:49 | A caminho |
| New York (LGA) | Southwest Airlines | WN1034 | 06:15 | 06:14 | A caminho |
| Houston (HOU) | Southwest Airlines | WN201 | 06:30 | 06:29 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN1303 | 06:30 | 06:36 | A caminho |
| San Antonio (SAT) | Flexjet | LXJ578 | 06:30 | 07:13 | A caminho |
| Bern (BRN) | NetJets | EJA182 | 06:30 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN1333 | 06:35 | 06:38 | A caminho |
| Houston (DWH) | NetJets | EJA401 | 06:36 | agendado | |
| Tucson (TUS) | NetJets | EJA401 | 06:36 | 07:15 | A caminho |
| Denver (DEN) | Southwest Airlines | WN1207 | 06:45 | 06:44 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN1354 | 06:55 | 07:05 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN648 | 07:00 | 06:57 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN1282 | 07:00 | 07:07 | A caminho |
| Orlando (MCO) | NetJets | EJA537 | 07:00 | agendado | |
| Savannah (SAV) | Flexjet | LXJ344 | 07:04 | agendado | |
| Golden Triangle (GTR) | Flexjet | LXJ344 | 07:04 | 07:48 | A caminho |
| Van Nuys (VNY) | NetJets | EJA855 | 07:09 | agendado | |
| Houston (HOU) | JSX | XE280 | 07:15 | 07:34 | A caminho |
| Washington (DCA) | Southwest Airlines | WN4957 | 07:20 | 07:21 | A caminho |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | 07:37 | A caminho |
| Nashville (QQN) | NetJets | EJA316 | 07:30 | agendado | |
| Orlando (MCO) | Leviate Air Group | SBE808 | 07:30 | 07:40 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN1142 | 07:35 | 07:49 | A caminho |
| Golden Triangle (GTR) | Flexjet | LXJ352 | 07:39 | agendado | |
| Houston (IAH) | Flexjet | LXJ352 | 07:39 | 07:00 | A caminho |
| Austin (AUS) | Southwest Airlines | WN422 | 07:45 | 07:51 | A caminho |
| Kansas City (MCI) | Southwest Airlines | WN3201 | 07:50 | 07:54 | A caminho |
| San Diego (SAN) | Southwest Airlines | WN268 | 07:50 | 07:56 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN1229 | 08:00 | 08:10 | A caminho |
| San Antonio (SAT) | Jet Linx Aviation | JL329 | 08:00 | 08:21 | A caminho |
| Aspen (ASE) | NetJets | EJA596 | 08:00 | 08:08 | A caminho |
| Austin (AUS) | Flexjet | LXJ5599 | 08:00 | 09:00 | A caminho |
| San Antonio (SAT) | Southwest Airlines | WN2918 | 08:05 | 08:12 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2 | 08:15 | 08:22 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN1041 | 08:15 | 08:20 | A caminho |
| Houston (HOU) | Flexjet | LXJ610 | 08:19 | 08:37 | A caminho |
| Tucson (AVW) | NetJets | EJA892 | 08:30 | 08:28 | A caminho |
| New York (LGA) | Southwest Airlines | WN2802 | 08:50 | 09:04 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN1275 | 08:55 | 09:14 | A caminho |
| Houston (HOU) | Southwest Airlines | WN9 | 09:00 | 09:47 | A caminho |
| Los Angeles (LAX) | Southwest Airlines | WN193 | 09:00 | 09:22 | A caminho |
| Midland (MAF) | Southwest Airlines | WN823 | 09:00 | 09:12 | A caminho |
| Salt Lake City (SLC) | Southwest Airlines | WN1064 | 09:00 | 09:08 | A caminho |
| Little Rock (LIT) | Southwest Airlines | WN1369 | 09:00 | 08:58 | A caminho |
| El Paso (ELP) | Southwest Airlines | WN1742 | 09:00 | 09:02 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN3134 | 09:00 | 09:29 | A caminho |
| McKinney (QQT) | NetJets | EJA973 | 09:00 | 08:38 | A caminho |
| Teterboro (TEB) | Executive Jet Management | EJM435 | 09:00 | 09:06 | A caminho |
| Nashville (BNA) | NetJets | EJA424 | 09:00 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN460 | 09:05 | 09:10 | A caminho |
| Albuquerque (ABQ) | Southwest Airlines | WN2019 | 09:10 | 09:16 | A caminho |
| Tulsa (TUL) | Southwest Airlines | WN4126 | 09:10 | 09:15 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN4736 | 09:10 | 09:18 | A caminho |
| San Jose (SJC) | Flexjet | LXJ668 | 09:13 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN265 | 09:15 | 09:26 | A caminho |
| Oakland (OAK) | Southwest Airlines | WN2597 | 09:15 | 09:33 | A caminho |
| Austin (AUS) | Southwest Airlines | WN2696 | 09:15 | 09:19 | A caminho |
| San Jose del Cabo (SJD) | Solairus Aviation | TWY673 | 09:15 | agendado | |
| Corpus Christi (CRP) | NetJets | EJA401 | 09:18 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1057 | 09:20 | 09:52 | A caminho |
| Knoxville (TYS) | Flexjet | LXJ360 | 09:20 | 09:59 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN1187 | 09:25 | 09:31 | A caminho |
| Telluride (TEX) | Jet Linx Aviation | JL61 | 09:30 | agendado | |
| Hammond (QSH) | NetJets | EJA248 | 09:30 | agendado | |
