Dallas Love Field Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Los Angeles (VNY) | Leviate Air Group | SBE560 | 00:02 | Desviado | |
Madison (MSN) | Flexjet | LXJ508 | 00:39 | agendado | |
Teterboro (TEB) | NetJets | EJA586 | 00:42 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN2831 | 01:10 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN4791 | 01:34 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN3817 | 01:38 | agendado | |
Houston (HOU) | Quest Diagnostics | LBQ640 | 01:41 | agendado | |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:57 | agendado | |
Houston (EFD) | American Jet International | SCM75 | 02:23 | agendado | |
Philadelphia (PHL) | East Coast Jets | ECJ21 | 02:49 | agendado | |
Houston (HOU) | ENG Aviation | ENG21 | 03:04 | agendado | |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1882 | 07:05 | agendado | |
St Louis (STL) | Southwest Airlines | WN506 | 07:05 | agendado | |
Lubbock (LBB) | Southwest Airlines | WN1731 | 07:10 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN864 | 07:30 | agendado | |
Austin (AUS) | Southwest Airlines | WN2953 | 07:45 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1992 | 07:45 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN1058 | 07:45 | agendado | |
Chicago (MDW) | Southwest Airlines | WN472 | 07:50 | agendado | |
Amarillo (AMA) | Southwest Airlines | WN3084 | 07:55 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4619 | 07:55 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN2731 | 08:00 | agendado | |
El Paso (ELP) | Southwest Airlines | WN2782 | 08:10 | agendado | |
Midland (MAF) | Southwest Airlines | WN1723 | 08:10 | agendado | |
Little Rock (LIT) | Southwest Airlines | WN938 | 08:10 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN498 | 08:15 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2599 | 08:20 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN4135 | 08:20 | agendado | |
Indianapolis (IND) | Southwest Airlines | WN4016 | 08:20 | agendado | |
Washington (DCA) | Southwest Airlines | WN4673 | 08:25 | agendado | |
Tampa (TPA) | Southwest Airlines | WN2565 | 08:25 | agendado | |
Houston (HOU) | Southwest Airlines | WN6 | 08:40 | agendado | |
New York (LGA) | Southwest Airlines | WN4311 | 08:50 | agendado | |
Colorado Springs (COS) | Southwest Airlines | WN2833 | 08:55 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN121 | 08:55 | agendado | |
Panama City (ECP) | Southwest Airlines | WN2110 | 09:00 | agendado | |
Midland (MAF) | NetJets | EJA854 | 09:00 | agendado | |
Denver (APA) | NetJets | EJA866 | 09:09 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN15 | 09:20 | agendado | |
Nashville (BNA) | Southwest Airlines | WN424 | 09:25 | agendado | |
Denver (DEN) | Southwest Airlines | WN3258 | 09:25 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN989 | 09:25 | agendado | |
St Louis (STL) | Southwest Airlines | WN955 | 09:25 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN4853 | 09:30 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1040 | 09:35 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4188 | 09:40 | agendado | |
Austin (AUS) | Southwest Airlines | WN2563 | 09:45 | agendado | |
Miami (MIA) | Southwest Airlines | WN3090 | 09:45 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN914 | 09:50 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN626 | 09:55 | agendado | |
Chicago (ORD) | Southwest Airlines | WN1347 | 10:00 | agendado | |
Houston (HOU) | Southwest Airlines | WN12 | 10:10 | agendado | |
Houston (HOU) | JSX | XE281 | 10:10 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN505 | 10:15 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN713 | 10:30 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2011 | 10:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN845 | 10:45 | agendado | |
Oklahoma City (PWA) | NetJets | EJA668 | 10:48 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1070 | 10:50 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN1943 | 10:55 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN3298 | 10:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 10:56 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6713 | 10:56 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:56 | agendado | |
Atlanta (ATL) | WestJet | WS7237 | 10:56 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3197 | 11:05 | agendado | |
Houston (HOU) | Southwest Airlines | WN16 | 11:10 | agendado | |
El Paso (ELP) | Southwest Airlines | WN1564 | 11:10 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN1385 | 11:20 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1088 | 11:25 | agendado | |
Denver (DEN) | Southwest Airlines | WN3017 | 11:30 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1931 | 11:35 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2977 | 11:35 | agendado | |
Austin (AUS) | Flexjet | LXJ577 | 11:45 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN979 | 11:55 | agendado | |
Ontario (ONT) | Southwest Airlines | WN1508 | 11:55 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2135 | 11:55 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN3350 | 11:55 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN3586 | 12:00 | agendado | |
Chicago (PWK) | NetJets | EJA216 | 12:00 | agendado | |
St Louis (STL) | Southwest Airlines | WN4723 | 12:00 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1542 | 12:05 | agendado | |
Phoenix (DVT) | NetJets | EJA904 | 12:12 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN1603 | 12:15 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4640 | 12:15 | agendado | |
Chicago (MDW) | Southwest Airlines | WN27 | 12:20 | agendado | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | agendado | |
Valparaiso (VPS) | Southwest Airlines | WN3253 | 12:40 | agendado | |
Destin (VPS) | Southwest Airlines | WN3253 | 12:40 | agendado | |
Austin (AUS) | Southwest Airlines | WN693 | 12:55 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1581 | 12:55 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN1968 | 13:00 | agendado | |
Washington (DCA) | Southwest Airlines | WN2418 | 13:00 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN492 | 13:05 | agendado | |
Houston (HOU) | JSX | XE283 | 13:07 | agendado | |
Burbank (BUR) | Southwest Airlines | WN3421 | 13:15 | agendado | |
Lubbock (LBB) | Southwest Airlines | WN4113 | 13:15 | agendado | |
Little Rock (LIT) | Southwest Airlines | WN1438 | 13:20 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN961 | 13:20 | agendado | |
Harlingen (HRL) | Southwest Airlines | WN374 | 13:25 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3588 | 13:25 | agendado | |
Denver (DEN) | Southwest Airlines | WN1446 | 13:30 | agendado | |
New York (LGA) | Southwest Airlines | WN2556 | 13:30 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN1901 | 13:35 | agendado | |
Kansas City (MKC) | NetJets | EJA249 | 13:48 | agendado | |
Amarillo (AMA) | Southwest Airlines | WN33 | 13:50 | agendado | |
Jacksonville (JAX) | Southwest Airlines | WN3530 | 13:50 | agendado | |
Tampa (TPA) | Southwest Airlines | WN440 | 13:55 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN839 | 14:05 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN1778 | 14:05 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN1361 | 14:10 | agendado | |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | agendado | |
Midland (MAF) | Southwest Airlines | WN1131 | 14:10 | agendado | |
Mountain View (NUQ) | Flexjet | LXJ501 | 14:16 | agendado | |
Santa Ana (SNA) | Southwest Airlines | WN2753 | 14:20 | agendado | |
Broomfield (BJC) | JSX | XE553 | 14:27 | agendado | |
El Paso (ELP) | Southwest Airlines | WN2315 | 14:30 | agendado | |
Seattle (SEA) | Delta Air Lines | DL8961 | 14:34 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2279 | 14:40 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3762 | 14:45 | agendado | |
Houston (HOU) | JSX | XE291 | 14:50 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1432 | 15:00 | agendado | |
Lubbock (LBB) | Southwest Airlines | WN3193 | 15:00 | agendado | |
San Francisco (SFO) | NetJets | EJA768 | 15:03 | agendado | |
Austin (AUS) | Southwest Airlines | WN3227 | 15:05 | agendado | |
Denver (DEN) | Southwest Airlines | WN2025 | 15:05 | agendado | |
Santa Barbara (SBA) | NetJets | EJA264 | 15:06 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:09 | agendado | |
Atlanta (ATL) | KLM | KL5795 | 15:09 | agendado | |
Atlanta (ATL) | Korean Air | KE3613 | 15:09 | agendado | |
Atlanta (ATL) | WestJet | WS5413 | 15:09 | agendado | |
Atlanta (ATL) | WestJet | WS6986 | 15:09 | agendado | |
Colorado Springs (COS) | Southwest Airlines | WN2147 | 15:15 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2628 | 15:20 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN2123 | 15:35 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN1083 | 15:35 | agendado | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | agendado | |
Nashville (BNA) | NetJets | EJA374 | 15:42 | agendado | |
Tucson (TUS) | Southwest Airlines | WN3254 | 15:45 | agendado | |
Kansas City (MKC) | NetJets | EJA878 | 15:48 | agendado | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | agendado | |
Denver (DEN) | Southwest Airlines | WN644 | 15:55 | agendado | |
Memphis (MEM) | Southwest Airlines | WN2685 | 15:55 | agendado | |
Vidalia (VDI) | Jet Linx Aviation | JL624 | 15:57 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN2075 | 16:00 | agendado | |
Chicago (ORD) | Southwest Airlines | WN2912 | 16:00 | agendado | |
St Louis (STL) | Southwest Airlines | WN3442 | 16:05 | agendado | |
Chicago (MDW) | Southwest Airlines | WN366 | 16:05 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1427 | 16:10 | agendado | |
Washington (DCA) | Southwest Airlines | WN2080 | 16:15 | agendado | |
Nashville (BNA) | Southwest Airlines | WN5916 | 16:20 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2617 | 16:20 | agendado | |
Charleston (CHS) | Southwest Airlines | WN3861 | 16:25 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2159 | 16:25 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3247 | 16:30 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN536 | 16:35 | agendado | |
Texarkana (TXK) | NetJets | EJA866 | 16:36 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4365 | 16:40 | agendado | |
Indianapolis (IND) | Southwest Airlines | WN330 | 16:50 | agendado | |
Houston (HOU) | NetJets | EJA918 | 16:54 | agendado | |
New York (LGA) | Southwest Airlines | WN3206 | 16:55 | agendado | |
Midland (MAF) | Southwest Airlines | WN439 | 17:00 | agendado | |
Lubbock (LBB) | Southwest Airlines | WN2307 | 17:00 | agendado | |
Pensacola (PNS) | Southwest Airlines | WN2318 | 17:00 | agendado | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | agendado | |
Panama City (ECP) | Southwest Airlines | WN312 | 17:15 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2060 | 17:20 | agendado | |
El Paso (ELP) | Southwest Airlines | WN4011 | 17:20 | agendado | |
Louisville (SDF) | Southwest Airlines | WN4201 | 17:20 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN2023 | 17:35 | agendado | |
Hamilton (HAO) | NetJets | EJA319 | 17:36 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:44 | agendado | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:44 | agendado | |
Atlanta (ATL) | Air France | AF3085 | 17:44 | agendado | |
Atlanta (ATL) | KLM | KL5318 | 17:44 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:44 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:44 | agendado | |
Atlanta (ATL) | WestJet | WS7669 | 17:44 | agendado | |
Savannah (SAV) | Southwest Airlines | WN2430 | 17:45 | agendado | |
Austin (AUS) | Southwest Airlines | WN2979 | 17:50 | agendado | |
Columbus (CMH) | Southwest Airlines | WN49 | 17:50 | agendado | |
Omaha (OMA) | Southwest Airlines | WN2773 | 18:00 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN276 | 18:05 | agendado | |
Milwaukee (MKE) | Southwest Airlines | WN2627 | 18:05 | agendado | |
Charlotte (CLT) | Southwest Airlines | WN1848 | 18:10 | agendado | |
Denver (DEN) | Southwest Airlines | WN3474 | 18:15 | agendado | |
Columbus (CMH) | Charter Airlines | RKJ750 | 18:19 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN555 | 18:30 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1684 | 18:30 | agendado | |
San Diego (SAN) | Southwest Airlines | WN3677 | 18:30 | agendado | |
Phoenix (SCF) | JSX | XE751 | 18:30 | agendado | |
San Antonio (SAT) | NetJets | EJA264 | 18:36 | agendado | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3104 | 18:40 | agendado | |
Amarillo (AMA) | Southwest Airlines | WN3408 | 18:50 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN53 | 18:50 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN239 | 18:50 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1495 | 18:55 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN3419 | 18:55 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN1354 | 19:00 | agendado | |
Austin (AUS) | Southwest Airlines | WN2169 | 19:10 | agendado | |
Tulsa (RVS) | Airshare | XSR331 | 19:10 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN1666 | 19:20 | agendado | |
Houston (HOU) | JSX | XE285 | 19:22 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN2865 | 19:25 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN1982 | 19:25 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1363 | 19:35 | agendado | |
Midland (MAF) | Southwest Airlines | WN1586 | 19:35 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN2567 | 19:40 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3025 | 19:40 | agendado | |
Little Rock (LIT) | Southwest Airlines | WN3420 | 19:40 | agendado | |
Houston (HOU) | Southwest Airlines | WN50 | 19:45 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN2301 | 19:45 | agendado | |
Houston (HOU) | JSX | XE287 | 19:50 | agendado | |
Lubbock (LBB) | Southwest Airlines | WN110 | 19:50 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2432 | 19:50 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN3351 | 20:00 | agendado | |
El Paso (ELP) | Southwest Airlines | WN2113 | 20:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2128 | 20:00 | agendado | |
San Diego (SAN) | Southwest Airlines | WN4081 | 20:00 | agendado | |
Chicago (ORD) | Southwest Airlines | WN1535 | 20:10 | agendado | |
Washington (DCA) | Southwest Airlines | WN3934 | 20:15 | agendado | |
Miami (OPF) | NetJets | EJA169 | 20:18 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN757 | 20:20 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN869 | 20:25 | agendado | |
Denver (DEN) | Southwest Airlines | WN2416 | 20:35 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2618 | 20:35 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN3164 | 20:35 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1973 | 20:40 | agendado | |
Tampa (TPA) | Southwest Airlines | WN1287 | 20:45 | agendado | |
Houston (HOU) | Southwest Airlines | WN56 | 20:50 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2332 | 20:50 | agendado | |
Nashville (BNA) | Southwest Airlines | WN690 | 21:00 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN1206 | 21:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(6) | 21:07 | agendado | |
Atlanta (ATL) | Aeromexico | AM4613 | 21:07 | agendado | |
Atlanta (ATL) | Air France | AF8730 | 21:07 | agendado | |
Atlanta (ATL) | KLM | KL5320 | 21:07 | agendado | |
Atlanta (ATL) | Korean Air | KE3125 | 21:07 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:07 | agendado | |
Atlanta (ATL) | WestJet | WS8425 | 21:07 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN2281 | 21:10 | agendado | |
Austin (AUS) | Southwest Airlines | WN1465 | 21:20 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2062 | 21:25 | agendado | |
Bedford Hanscom (BED) | Solairus Aviation | TWY80 | 21:25 | agendado | |
New York (LGA) | Southwest Airlines | WN4029 | 21:35 | agendado | |
St Louis (STL) | Southwest Airlines | WN3969 | 21:40 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1903 | 22:05 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3696 | 22:10 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN3650 | 22:15 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2347 | 22:20 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1677 | 22:25 | agendado | |
Houston (HOU) | Southwest Airlines | WN62 | 22:40 | agendado | |
Denver (DEN) | Southwest Airlines | WN3078 | 22:45 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2831 | 22:50 | agendado | |
Chicago (MDW) | Southwest Airlines | WN4791 | 23:00 | agendado | |
Washington (IAD) | Avionco | RJR885 | 23:08 | agendado | |
Washington (DCA) | Southwest Airlines | WN4407 | 23:15 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN3236 | 23:15 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3453 | 23:20 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4709 | 23:20 | agendado | |
St Louis (STL) | Southwest Airlines | WN3817 | 23:25 | agendado | |
San Diego (SAN) | Southwest Airlines | WN3605 | 23:30 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:53 | agendado | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:53 | agendado | |
Atlanta (ATL) | Air France | AF8772 | 23:53 | agendado | |
Atlanta (ATL) | KLM | KL5316 | 23:53 | agendado | |
Atlanta (ATL) | Korean Air | KE3615 | 23:53 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 23:53 | agendado | |
Atlanta (ATL) | SAS | SK3517 | 23:53 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:53 | agendado | |
Atlanta (ATL) | WestJet | WS6475 | 23:53 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | agendado | |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 05:53 | agendado | |
Atlanta (ATL) | Aeromexico | AM4847 | 05:53 | agendado | |
Atlanta (ATL) | KLM | KL7559 | 05:53 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 05:53 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 05:53 | agendado | |
Atlanta (ATL) | WestJet | WS6838 | 05:53 | agendado | |
St. Louis (STL) | Southwest Airlines | WN155 | 06:00 | agendado | |
Orlando (MCO) | Southwest Airlines | WN660 | 06:00 | agendado | |
Austin (AUS) | Southwest Airlines | WN776 | 06:00 | agendado | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN2538 | 06:00 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2610 | 06:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3389 | 06:00 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3723 | 06:00 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN1124 | 06:05 | agendado | |
New York (LGA) | Southwest Airlines | WN1341 | 06:10 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN2775 | 06:15 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN2513 | 06:20 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2971 | 06:25 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN353 | 06:35 | agendado | |
San Diego (SAN) | Southwest Airlines | WN347 | 06:40 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1798 | 06:50 | agendado | |
Tampa (TPA) | Southwest Airlines | WN802 | 06:55 | agendado | |
Houston (HOU) | Southwest Airlines | WN8502 | 07:00 | agendado | |
Boca Raton (BCT) | Flexjet | LXJ571 | 07:09 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1226 | 07:10 | agendado | |
Washington (DCA) | Southwest Airlines | WN1379 | 07:10 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1451 | 07:10 | agendado | |
Houston (HOU) | JSX | XE280 | 07:15 | agendado | |
Houston (HOU) | Southwest Airlines | WN3 | 07:30 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1636 | 07:40 | agendado | |
Denver (DEN) | Southwest Airlines | WN506 | 07:45 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1731 | 07:50 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN949 | 07:55 | agendado | |
Houston (SGR) | NetJets | EJA319 | 08:00 | agendado | |
St. Louis (SUS) | Flexjet | LXJ552 | 08:13 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4308 | 08:15 | agendado | |
Chicago (ORD) | Southwest Airlines | WN2953 | 08:20 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1992 | 08:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(8) | 08:30 | agendado | |
Atlanta (ATL) | Aeromexico | AM4645 | 08:30 | agendado | |
Atlanta (ATL) | Air France | AF2800 | 08:30 | agendado | |
Atlanta (ATL) | KLM | KL7713 | 08:30 | agendado | |
Atlanta (ATL) | Korean Air | KE3614 | 08:30 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 08:30 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 08:30 | agendado | |
Atlanta (ATL) | WestJet | WS5467 | 08:30 | agendado | |
Atlanta (ATL) | WestJet | WS8491 | 08:30 | agendado | |
El Paso (ELP) | Southwest Airlines | WN679 | 08:30 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1058 | 08:30 | agendado | |
Tampa (TPA) | Fly Alliance | KPO780 | 08:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN472 | 08:35 | agendado | |
Fort Worth (FTW) | NetJets | EJA353 | 08:36 | agendado | |
Austin (AUS) | Southwest Airlines | WN2240 | 08:55 | agendado | |
Houston (HOU) | Southwest Airlines | WN9 | 09:00 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN256 | 09:00 | agendado | |
Washington (DCA) | Southwest Airlines | WN498 | 09:00 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN706 | 09:00 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN938 | 09:00 | agendado | |
Little Rock (LIT) | Southwest Airlines | WN2631 | 09:00 | agendado | |
St. Louis (STL) | Southwest Airlines | WN4536 | 09:00 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3699 | 09:05 | agendado | |
Panama City (ECP) | Southwest Airlines | WN311 | 09:10 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN1130 | 09:10 | agendado | |
Indianapolis (IND) | Southwest Airlines | WN1790 | 09:15 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN121 | 09:30 | agendado | |
New York (LGA) | Southwest Airlines | WN1332 | 09:30 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN2034 | 09:30 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN2943 | 09:30 | agendado | |
Charlotte (CLT) | NetJets | EJA322 | 09:30 | agendado | |
Washington (IAD) | NetJets | EJA256 | 09:30 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN2110 | 09:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 09:45 | agendado | |
Hamilton (HAO) | NetJets | EJA319 | 09:45 | agendado | |
Houston (SGR) | Flexjet | LXJ320 | 09:50 | agendado | |
Houston (HOU) | Southwest Airlines | WN15 | 10:00 | agendado | |
Lubbock (LBB) | Southwest Airlines | WN989 | 10:00 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3258 | 10:00 | agendado | |
Wildwood (WWD) | NetJets | EJA938 | 10:00 | agendado | |
Boston (BOS) | NetJets | EJA817 | 10:00 | agendado | |
Las Vegas (LAS) | NetJets | EJA501 | 10:00 | agendado | |
San Jose (SJC) | Southwest Airlines | WN955 | 10:05 | agendado | |
Chicago (MDW) | Flexjet | LXJ465 | 10:09 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3749 | 10:10 | agendado | |
Boston (BOS) | NetJets | EJA809 | 10:15 | agendado | |
Boston (BOS) | NetJets | EJA838 | 10:15 | agendado | |
Raleigh-Durham (RDU) | Southwest Airlines | WN2390 | 10:20 | agendado | |
Destin (DSI) | JSX | XE520 | 10:20 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1250 | 10:25 | agendado | |
Pensacola (PNS) | Southwest Airlines | WN2563 | 10:25 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1040 | 10:30 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2197 | 10:35 | agendado | |
Austin (AUS) | Southwest Airlines | WN1347 | 10:40 | agendado | |
Charleston (CHS) | Southwest Airlines | WN2126 | 10:40 | agendado | |
Amarillo (AMA) | Southwest Airlines | WN3583 | 10:45 | agendado | |
Houston (HOU) | JSX | XE282 | 10:45 | agendado | |
