Dallas Love Field Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:32 | agendado | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:08 | agendado | |
| Midland (MAF) | Southwest Airlines | WN1959 | 06:35 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN2517 | 06:35 | agendado | |
| Austin (AUS) | Southwest Airlines | WN274 | 06:40 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN2057 | 06:40 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3109 | 06:40 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN4814 | 06:40 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN168 | 06:45 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1471 | 06:45 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1326 | 06:45 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN2445 | 06:45 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN4188 | 06:45 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1548 | 06:50 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN485 | 07:00 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1351 | 07:25 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN365 | 07:30 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN192 | 07:35 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN250 | 07:50 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1725 | 07:55 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN3662 | 07:55 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN1059 | 08:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1309 | 08:00 | agendado | |
| Denver (DEN) | Southwest Airlines | WN239 | 08:20 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN1787 | 08:30 | agendado | |
| New York (LGA) | Southwest Airlines | WN2341 | 08:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3965 | 08:35 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1198 | 08:45 | agendado | |
| Dallas (DFW) | Flexjet | LXJ341 | 08:47 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN433 | 08:50 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1321 | 08:50 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1268 | 09:00 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1502 | 09:05 | agendado | |
| Hot Springs (HOT) | NetJets | EJA493 | 09:09 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4403 | 09:10 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN15 | 09:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(4) | 09:16 | agendado | |
| Atlanta (ATL) | KLM | KL5683 | 09:16 | agendado | |
| Atlanta (ATL) | KLM | KL6381 | 09:16 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:16 | agendado | |
| Atlanta (ATL) | WestJet | WS6985 | 09:16 | agendado | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:20 | agendado | |
| Dallas (ADS) | Flexjet | LXJ503 | 09:26 | agendado | |
| Oklahoma City (PWA) | Flexjet | LXJ414 | 09:30 | agendado | |
| De Ridder (DRI) | Flexjet | LXJ380 | 09:32 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3032 | 09:45 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN594 | 09:50 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN434 | 09:50 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1517 | 10:00 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1872 | 10:00 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN4741 | 10:05 | agendado | |
| Austin (AUS) | Southwest Airlines | WN888 | 10:20 | agendado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1105 | 10:20 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN1290 | 10:20 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN486 | 10:30 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1056 | 10:30 | agendado | |
| St Louis (SUS) | Flexjet | LXJ384 | 10:32 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN1361 | 10:35 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN1403 | 10:40 | agendado | |
| Amarillo (AMA) | NetJets | EJA499 | 10:50 | agendado | |
| Houston (HOU) | JSX | XE281 | 11:00 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN19 | 11:05 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN163 | 11:05 | agendado | |
| Miami (MIA) | Southwest Airlines | WN380 | 11:15 | agendado | |
| Washington (DCA) | Southwest Airlines | WN189 | 11:20 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN855 | 11:20 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN681 | 11:25 | agendado | |
| San Antonio (SAT) | ENG Aviation | ENG2 | 11:25 | agendado | |
| Charlottesville (CHO) | Flexjet | LXJ489 | 11:27 | agendado | |
| Valparaiso (VPS) | Southwest Airlines | WN1722 | 11:30 | agendado | |
| Destin (VPS) | Southwest Airlines | WN1722 | 11:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 11:30 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1591 | 11:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN16 | 11:35 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN120 | 11:40 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN2337 | 11:50 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3906 | 11:50 | agendado | |
| Austin (AUS) | NetJets | EJA332 | 11:54 | agendado | |
| Santa Ana (SNA) | Southwest Airlines | WN1538 | 11:55 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN2114 | 11:55 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN1310 | 12:05 | agendado | |
| Reno (RNO) | Southwest Airlines | WN3033 | 12:10 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN686 | 12:25 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN27 | 12:25 | agendado | |
| Seattle (SEA) | Southwest Airlines | WN66 | 12:35 | agendado | |
| Chicago (MDW) | Delta Air Lines | DL8959 | 12:39 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN875 | 12:40 | agendado | |
| Aspen (ASE) | NetJets | EJA755 | 12:54 | agendado | |
| Vail Eagle (EGE) | NetJets | EJA812 | 12:54 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN2664 | 12:55 | agendado | |
| Houston (HOU) | Southwest Airlines | WN22 | 13:00 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN936 | 13:00 | agendado | |
| Charlotte (CLT) | Southwest Airlines | WN3161 | 13:10 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN738 | 13:10 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN4759 | 13:10 | agendado | |
| Baton Rouge (BTR) | NetJets | EJA590 | 13:12 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1518 | 13:15 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4279 | 13:15 | agendado | |
| Panama City (ECP) | flyExclusive | JRE863 | 13:16 | agendado | |
| Marseille (MRS) | Qatar Executive | QE219 | 13:23 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN1839 | 13:25 | agendado | |
| Louisville (SDF) | Southwest Airlines | WN4466 | 13:30 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN426 | 13:35 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN2096 | 13:40 | agendado | |
| New York (LGA) | Southwest Airlines | WN4570 | 13:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(5) | 13:50 | agendado | |
| Atlanta (ATL) | KLM | KL5682 | 13:50 | agendado | |
| Atlanta (ATL) | Korean Air | KE3613 | 13:50 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6538 | 13:50 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 13:50 | agendado | |
| Atlanta (ATL) | WestJet | WS6986 | 13:50 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4489 | 13:50 | agendado | |
| Austin (AUS) | Southwest Airlines | WN910 | 14:15 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4625 | 14:15 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2855 | 14:20 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN3688 | 14:20 | agendado | |
| Boise (BOI) | Southwest Airlines | WN1983 | 14:25 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN1762 | 14:30 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN1401 | 14:40 | agendado | |
| Windsor Locks (BDL) | Southwest Airlines | WN416 | 14:45 | agendado | |
| Nassau (NAS) | Hera Flight | HER406 | 14:47 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN106 | 14:50 | agendado | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:50 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN3479 | 14:50 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1263 | 14:50 | agendado | |
| Aspen (ASE) | Meregrass | QHD813 | 14:56 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN37 | 15:05 | agendado | |
| Spokane (GEG) | Southwest Airlines | WN369 | 15:10 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1356 | 15:15 | agendado | |
| Houston (HOU) | JSX | XE293 | 15:20 | agendado | |
| Chicago (MDW) | NetJets | EJA280 | 15:30 | agendado | |
| San Diego (SAN) | Baker Aviation | KOW187 | 15:32 | agendado | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4751 | 15:40 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1765 | 15:50 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1375 | 15:55 | agendado | |
| Charleston (CHS) | Southwest Airlines | WN1312 | 16:05 | agendado | |
| Knoxville (TYS) | Southwest Airlines | WN41 | 16:10 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1322 | 16:10 | agendado | |
| Fort Lauderdale (FLL) | JSX | XE9186 | 16:11 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN488 | 16:15 | agendado | |
| Carlsbad (CLD) | Baker Aviation | KOW541 | 16:17 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2354 | 16:20 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN2699 | 16:20 | agendado | |
| Fresno (FAT) | Southwest Airlines | WN343 | 16:25 | agendado | |
| Branson (BKG) | NetJets | EJA608 | 16:30 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1184 | 16:35 | agendado | |
| Miami (OPF) | JSX | XE511 | 16:40 | agendado | |
| Colorado do Oeste (CSW) | JSX | XE1078 | 16:48 | agendado | |
| Gunnison (GUC) | JSX | XE223 | 17:02 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN148 | 17:05 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN1697 | 17:05 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN938 | 17:10 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN3839 | 17:10 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN1534 | 17:20 | agendado | |
| Buffalo (BUF) | Southwest Airlines | WN1094 | 17:25 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1336 | 17:30 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN2921 | 17:35 | agendado | |
| White Plains (HPN) | Talon Air | TFF938 | 17:36 | agendado | |
| Bozeman (BZN) | Southwest Airlines | WN2808 | 17:40 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN1304 | 17:40 | agendado | |
| Washington (DCA) | Southwest Airlines | WN270 | 17:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(8) | 17:54 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:54 | agendado | |
| Atlanta (ATL) | Air France | AF3085 | 17:54 | agendado | |
| Atlanta (ATL) | Air France | AF2191 | 17:54 | agendado | |
| Atlanta (ATL) | KLM | KL5567 | 17:54 | agendado | |
| Atlanta (ATL) | Korean Air | KE3125 | 17:54 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:54 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | agendado | |
| Atlanta (ATL) | WestJet | WS7669 | 17:54 | agendado | |
| Gulf Shores (GUF) | NetJets | EJA757 | 17:54 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN1622 | 17:55 | agendado | |
| Austin (AUS) | Southwest Airlines | WN107 | 18:05 | agendado | |
| Midland (MAF) | Southwest Airlines | WN1277 | 18:05 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3256 | 18:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1388 | 18:15 | agendado | |
| Taos (TSM) | JSX | XE901 | 18:18 | agendado | |
| Sarasota (SRQ) | Southwest Airlines | WN1529 | 18:20 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN5082 | 18:25 | agendado | |
| Providence (PVD) | Southwest Airlines | WN51 | 18:25 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4014 | 18:30 | agendado | |
| Norfolk (ORF) | Southwest Airlines | WN2639 | 18:40 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1269 | 18:45 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN4471 | 18:50 | agendado | |
| Montrose (MTJ) | Southwest Airlines | WN1365 | 18:50 | agendado | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:55 | agendado | |
| Savannah (SAV) | Southwest Airlines | WN1152 | 18:55 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN1417 | 18:55 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3736 | 19:00 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN4127 | 19:00 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN1859 | 19:05 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN284 | 19:10 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN1372 | 19:10 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN4585 | 19:15 | agendado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN55 | 19:20 | agendado | |
| Miami (MIA) | Southwest Airlines | WN820 | 19:25 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2205 | 19:30 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN2267 | 19:30 | agendado | |
| Destin (VPS) | Southwest Airlines | WN4682 | 19:35 | agendado | |
| Valparaiso (VPS) | Southwest Airlines | WN4682 | 19:35 | agendado | |
| Las Vegas (LAS) | JSX | XE209 | 19:35 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2081 | 19:45 | agendado | |
| Jackson (JAC) | NetJets | EJA238 | 19:54 | agendado | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:55 | agendado | |
| Portland (PDX) | Southwest Airlines | WN1577 | 19:55 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN3218 | 19:55 | agendado | |
| Boston (BOS) | Southwest Airlines | WN737 | 20:00 | agendado | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 20:00 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 20:00 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN1448 | 20:05 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1429 | 20:10 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2134 | 20:15 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 20:25 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2540 | 20:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3483 | 20:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1341 | 20:40 | agendado | |
| Houston (HOU) | Southwest Airlines | WN56 | 20:45 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2857 | 20:45 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1600 | 20:55 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN490 | 21:00 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1370 | 21:00 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN4195 | 21:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN932 | 21:05 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1521 | 21:15 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1255 | 21:15 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3931 | 21:35 | agendado | |
| Las Vegas (LAS) | JSX | XE203 | 22:05 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1864 | 22:20 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4015 | 22:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:25 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:25 | agendado | |
| Atlanta (ATL) | Air France | AF8772 | 22:25 | agendado | |
| Atlanta (ATL) | KLM | KL5566 | 22:25 | agendado | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:25 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:25 | agendado | |
| Atlanta (ATL) | SAS | SK3517 | 22:25 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:25 | agendado | |
| Atlanta (ATL) | WestJet | WS6475 | 22:25 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3230 | 22:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN60 | 22:40 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1522 | 22:40 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2220 | 22:40 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1347 | 22:50 | agendado | |
| New York (LGA) | Southwest Airlines | WN4650 | 23:05 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3024 | 23:15 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4445 | 23:25 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 23:30 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1523 | 23:30 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN419 | 23:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1973 | 23:30 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2053 | 23:30 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | agendado | |
| Austin (AUS) | Flexjet | LXJ399 | 05:47 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1261 | 06:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1280 | 06:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1348 | 06:00 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 06:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1379 | 06:00 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1415 | 06:00 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1420 | 06:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:05 | Cancelado | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | Cancelado | |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | Cancelado | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:05 | Cancelado | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | Cancelado | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:05 | Cancelado | |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | Cancelado | |
| St. Louis (STL) | Southwest Airlines | WN4444 | 06:05 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:10 | agendado | |
| Abilene (ABI) | Leviate Air Group | SBE416 | 06:10 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1393 | 06:15 | agendado | |
| Miami (MIA) | Southwest Airlines | WN585 | 06:20 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1296 | 06:25 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1318 | 06:25 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN1406 | 07:00 | agendado | |
| Washington (DCA) | Southwest Airlines | WN3351 | 07:00 | agendado | |
| New York (LGA) | Southwest Airlines | WN4640 | 07:00 | agendado | |
| Houston (DWH) | Executive Jet Management | EJM214 | 07:06 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1519 | 07:15 | agendado | |
| Austin (AUS) | Flexjet | LXJ366 | 07:17 | agendado | |
| Wichita (ICT) | JSX | XE9186 | 07:20 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1281 | 07:25 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1326 | 07:25 | agendado | |
| Midland (MDD) | Flexjet | LXJ351 | 07:29 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1548 | 07:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3312 | 07:30 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3844 | 07:30 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN3959 | 07:30 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN4531 | 07:30 | agendado | |
| Seattle (SEA) | Southwest Airlines | WN2700 | 07:35 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN4329 | 07:35 | agendado | |
| Portland (PDX) | Southwest Airlines | WN485 | 07:40 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2856 | 07:40 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4410 | 07:40 | agendado | |
| Boston (BOS) | Southwest Airlines | WN4291 | 07:45 | agendado | |
| Abilene (ABI) | Flexjet | LXJ513 | 08:00 | agendado | |
| San Antonio (SAT) | ENG Aviation | ENG2 | 08:00 | agendado | |
| Detroit (DTW) | Executive Jet Management | EJM247 | 08:00 | agendado | |
| Aspen (ASE) | NetJets | EJA755 | 08:06 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN365 | 08:10 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1252 | 08:10 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2946 | 08:10 | agendado | |
| Dallas (ADS) | Flexjet | LXJ233 | 08:10 | agendado | |
| Houston (HOU) | JSX | XE280 | 08:15 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN192 | 08:20 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN4632 | 08:20 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN5071 | 08:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1725 | 08:35 | agendado | |
| Washington (DCA) | Southwest Airlines | WN3662 | 08:35 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN3796 | 08:35 | agendado | |
| Houston (SGR) | NetJets | EJA328 | 08:36 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1309 | 08:40 | agendado | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN239 | 09:00 | agendado | |
| Bozeman (BZN) | Southwest Airlines | WN1059 | 09:00 | agendado | |
| Conroe (CXO) | Executive Jet Management | EJM214 | 09:00 | agendado | |
| Midland (MAF) | NetJets | EJA824 | 09:00 | agendado | |
| Houston (SGR) | Flexjet | LXJ421 | 09:00 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3367 | 09:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN854 | 09:20 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN4788 | 09:20 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1198 | 09:25 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN2386 | 09:25 | agendado | |
| Cabo San Lucas (CSW) | JSX | XE1077 | 09:25 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN3116 | 09:30 | agendado | |
| Miami (MIA) | NetJets | EJA489 | 09:30 | agendado | |
| Fort Worth (AFW) | Flexjet | LXJ446 | 09:36 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN1411 | 09:40 | agendado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1502 | 09:40 | agendado | |
| Taos (TSM) | JSX | XE900 | 09:45 | agendado | |
| Knoxville (TYS) | Southwest Airlines | WN1585 | 09:50 | agendado | |
| Houston (HOU) | Southwest Airlines | WN15 | 10:00 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN8 | 10:00 | agendado | |
| New Orleans (MSY) | NetJets | EJA493 | 10:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(8) | 10:07 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4641 | 10:07 | agendado | |
| Atlanta (ATL) | Air France | AF5876 | 10:07 | agendado | |
| Atlanta (ATL) | KLM | KL6381 | 10:07 | agendado | |
| Atlanta (ATL) | KLM | KL5683 | 10:07 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6781 | 10:07 | agendado | |
| Atlanta (ATL) | SAS | SK3518 | 10:07 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5072 | 10:07 | agendado | |
| Atlanta (ATL) | WestJet | WS7076 | 10:07 | agendado | |
| Destin (DSI) | JSX | XE520 | 10:20 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN3032 | 10:25 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN434 | 10:30 | agendado | |
| Windsor Locks (BDL) | Southwest Airlines | WN462 | 10:30 | agendado | |
| Monterey (MRY) | NetJets | EJA740 | 10:30 | agendado | |
| Fort Worth (FTW) | NetJets | EJA549 | 10:36 | agendado | |
| Norfolk (ORF) | Southwest Airlines | WN1192 | 10:40 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN4793 | 10:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4394 | 10:50 | agendado | |
| Gunnison (GUC) | JSX | XE220 | 10:50 | agendado | |
| Miami (OPF) | JSX | XE510 | 10:50 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2565 | 10:55 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN888 | 11:00 | agendado | |
| Austin (AUS) | Southwest Airlines | WN930 | 11:00 | agendado | |
| Buffalo (BUF) | Southwest Airlines | WN3248 | 11:00 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN4327 | 11:00 | agendado | |
| Memphis (MEM) | NetJets | EJA755 | 11:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN486 | 11:05 | agendado | |
| Naples (APF) | NetJets | EJA265 | 11:06 | agendado | |
| Miami (MIA) | Southwest Airlines | WN1361 | 11:10 | agendado | |
