Informações sobre NetJets em Dallas Love Field Aeroporto - DAL
Para quais locais NetJets voa de e para Dallas Love Field Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 1 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 1 | Ver voos |
Alliance (AIA) | United States | Alliance | 1 | Ver voos |
Anderson (AND) | United States | Anderson | 1 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 2 | Ver voos |
Artesia (ATS) | United States | Artesia | 2 | Ver voos |
Aspen (ASE) | United States | Aspen | 4 | Ver voos |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | Ver voos |
Auburn-Opelika (AUO) | United States | Auburn Opelika | 1 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 19 | Ver voos |
Ryan (BTR) | United States | Baton Rouge Ryan | 1 | Ver voos |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 2 | Ver voos |
Billings (BIL) | United States | Billings | 1 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 7 | Ver voos |
Public (BCT) | United States | Boca Raton | 1 | Ver voos |
Logan International (BOS) | United States | Boston | 1 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 1 | Ver voos |
Branson (BKG) | United States | Branson | 1 | Ver voos |
Igor I. Sikorsky Mem. (BDR) | United States | Bridgeport | 1 | Ver voos |
Jeffco (BJC) | United States | Broomfield | 2 | Ver voos |
South Padre Is. International (BRO) | United States | Brownsville | 1 | Ver voos |
Brownwood (BWD) | United States | Brownwood | 1 | Ver voos |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 1 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 2 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 5 | Ver voos |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 3 | Ver voos |
Easterwood Field (CLL) | United States | College Station | 3 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 1 | Ver voos |
Montgomery Co (CXO) | United States | Conroe | 5 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 5 | Ver voos |
Addison Airport (ADS) | United States | Dallas Addison | 6 | Ver voos |
Redbird (RBD) | United States | Dallas Redbird | 1 | Ver voos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 2 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 4 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 8 | Ver voos |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 1 | Ver voos |
Municipal (FYV) | United States | Fayetteville Municipal | 2 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Ver voos |
Page Field (FMY) | United States | Fort Myers Page Field | 2 | Ver voos |
Regional (FSM) | United States | Fort Smith Regional | 1 | Ver voos |
Pecos County (FST) | United States | Fort Stockton | 1 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Ver voos |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 2 | Ver voos |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 9 | Ver voos |
Lee Gilmer Memorial (GVL) | United States | Gainesville Lee Gilmer Memorial | 1 | Ver voos |
Donaldson Center (GDC) | United States | Greenville Donaldson Center | 2 | Ver voos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 2 | Ver voos |
Gunnison (GUC) | United States | Gunnison | 1 | Ver voos |
Hawthorne (HHR) | United States | Hawthorne | 1 | Ver voos |
Municipal (HYS) | United States | Hays | 1 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 2 | Ver voos |
David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 6 | Ver voos |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 13 | Ver voos |
West Houston (IWS) | United States | Houston West Houston | 1 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 25 | Ver voos |
Howes (HON) | United States | Huron | 1 | Ver voos |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Ver voos |
Mc Kellar-Sipes Regional (MKL) | United States | Jackson Mc Kellar Sipes Regional | 1 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 4 | Ver voos |
Craig Municipal (CRG) | United States | Jacksonville Craig Municipal | 1 | Ver voos |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Ver voos |
Kissimmee Gateway (ISM) | United States | Kissimmee | 2 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Ver voos |
Municipal (LCH) | United States | Lake Charles | 1 | Ver voos |
International (LRD) | United States | Laredo | 3 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 5 | Ver voos |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 1 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 10 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Ver voos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | Ver voos |
Louisville International (SDF) | United States | Louisville | 1 | Ver voos |
Mcpherson (MPR) | United States | Mcpherson | 1 | Ver voos |
Memphis International (MEM) | United States | Memphis | 1 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 4 | Ver voos |
Midland International (MAF) | United States | Midland | 6 | Ver voos |
Airpark (MDD) | United States | Midland Airpark | 4 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 3 | Ver voos |
Moberly (MBY) | United States | Moberly | 1 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 2 | Ver voos |
Muskegon (MKG) | United States | Muskegon | 2 | Ver voos |
Naples (APF) | United States | Naples | 1 | Ver voos |
Acadiana Regional (ARA) | United States | New Iberia | 1 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | Ver voos |
Lakefront (NEW) | United States | New Orleans Lakefront | 4 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 2 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | Ver voos |
Municipal (OGD) | United States | Ogden Municipal | 1 | Ver voos |
Wiley Post (PWA) | United States | Oklahoma City Wiley Post | 3 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 3 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 2 | Ver voos |
Orlando International (MCO) | United States | Orlando | 3 | Ver voos |
Page (PGA) | United States | Page | 1 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Ver voos |
Panama City International FL (ECP) | United States | Panama City | 2 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 2 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 2 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 6 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 5 | Ver voos |
Portland International (PDX) | United States | Portland | 1 | Ver voos |
Roberts Field (RDM) | United States | Redmond | 1 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Ver voos |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 2 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 5 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 2 | Ver voos |
Brown Field Municipal (SDM) | United States | San Diego Brown Field Municipal | 1 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | Ver voos |
Santa Fe (SAF) | United States | Santa Fe | 2 | Ver voos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Ver voos |
Sheffield (MSL) | United States | Sheffield | 2 | Ver voos |
Regional (SHV) | United States | Shreveport Regional | 1 | Ver voos |
Sioux Gateway (SUX) | United States | Sioux City | 1 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 2 | Ver voos |
Springdale Muni (SPZ) | United States | Springdale | 2 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | Ver voos |
Capital (SPI) | United States | Springfield Capital | 1 | Ver voos |
St Augustine (UST) | United States | St Augustine | 1 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 3 | Ver voos |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | Ver voos |
Downtown (STP) | United States | St Paul Downtown | 1 | Ver voos |
Searcy Fld (SWO) | United States | Stillwater | 5 | Ver voos |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 3 | Ver voos |
Tampa International (TPA) | United States | Tampa | 2 | Ver voos |
Taos (TSM) | United States | Taos | 1 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 14 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 2 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 2 | Ver voos |
R.Lloyd Jones (RVS) | United States | Tulsa R Lloyd Jones | 1 | Ver voos |
Joslin Field - Magic Valley Regional (TWF) | United States | Twin Falls | 1 | Ver voos |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 4 | Ver voos |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | Ver voos |
Municipal (ACT) | United States | Waco Municipal | 1 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 1 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 4 | Ver voos |
Voos agendados semanalmente para Dallas Love Field Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 1 | 1 | 2 | 0 | 1 | Ver voos |
United States | Dallas Addison | Addison Airport (ADS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Midland Airpark | Airpark (MDD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Anderson | Anderson (AND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Artesia | Artesia (ATS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 3 | 3 | 2 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Greenville Donaldson Center | Donaldson Center (GDC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | St Paul Downtown | Downtown (STP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Gunnison | Gunnison (GUC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Laredo | International (LRD) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | New Orleans Lakefront | Lakefront (NEW) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Ver voos |
United States | Midland | Midland International (MAF) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Moberly | Moberly (MBY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Conroe | Montgomery Co (CXO) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fayetteville Municipal | Municipal (FYV) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Hays | Municipal (HYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Muskegon | Muskegon (MKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Naples | Naples (APF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | Ver voos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Fort Stockton | Pecos County (FST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Tulsa R Lloyd Jones | R.Lloyd Jones (RVS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Smith Regional | Regional (FSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Stillwater | Searcy Fld (SWO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | St Augustine | St Augustine (UST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver voos |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 2 | 2 | 2 | 0 | 0 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Oklahoma City Wiley Post | Wiley Post (PWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 2 | 0 | 0 | 3 | 2 | 0 | Ver voos |
Voos programados semanais de Dallas Love Field Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | New Iberia | Acadiana Regional (ARA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 2 | 1 | 0 | 0 | 1 | Ver voos |
United States | Dallas Addison | Addison Airport (ADS) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Midland Airpark | Airpark (MDD) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Alliance | Alliance (AIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Artesia | Artesia (ATS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Auburn Opelika | Auburn-Opelika (AUO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 2 | 4 | 4 | 0 | 0 | Ver voos |
United States | Billings | Billings (BIL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Branson | Branson (BKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Diego Brown Field Municipal | Brown Field Municipal (SDM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Brownwood | Brownwood (BWD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Hawthorne | Hawthorne (HHR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Huron | Howes (HON) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bridgeport | Igor I. Sikorsky Mem. (BDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Gainesville Lee Gilmer Memorial | Lee Gilmer Memorial (GVL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Jackson Mc Kellar Sipes Regional | Mc Kellar-Sipes Regional (MKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mcpherson | Mcpherson (MPR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Alabama | Mobile Regional Airport (MOB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
