Dallas Love Field Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charleston (CHS) | Alpine Air Express | 5A357 | 01:13 | 00:56 | landat |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:18 | 01:16 | landat |
Manhattan (MHK) | Air Charter Express | FRG9532 | 01:50 | 01:10 | landat |
Santa Barbara (SBA) | NetJets | EJA501 | 04:30 | schemalagd | |
Lubbock (LBB) | Southwest Airlines | WN1131 | 06:45 | 06:23 | landat |
San Antonio (SAT) | Southwest Airlines | WN1576 | 06:50 | 06:45 | landat |
Austin (AUS) | Southwest Airlines | WN547 | 06:55 | 06:37 | landat |
Tulsa (TUL) | Southwest Airlines | WN1771 | 06:55 | 07:05 | landat |
Kansas City (MCI) | Southwest Airlines | WN2184 | 06:55 | 06:32 | landat |
New Orleans (MSY) | Southwest Airlines | WN4003 | 06:55 | 06:34 | landat |
Amarillo (AMA) | Southwest Airlines | WN1 | 07:00 | 06:49 | landat |
Houston (HOU) | Southwest Airlines | WN1636 | 07:00 | 06:47 | landat |
Little Rock (LIT) | Southwest Airlines | WN1998 | 07:00 | 06:41 | landat |
Midland (MAF) | Southwest Airlines | WN2050 | 07:00 | 06:43 | landat |
Atlanta (ATL) | Southwest Airlines | WN2367 | 07:25 | 07:10 | landat |
Nashville (BNA) | Southwest Airlines | WN1070 | 07:55 | 07:32 | landat |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:57 | 08:19 | landat |
Chicago (MDW) | Southwest Airlines | WN639 | 08:00 | 07:40 | landat |
Tampa (TPA) | Southwest Airlines | WN1303 | 08:10 | 10:43 | landat |
San Antonio (SAT) | Southwest Airlines | WN4133 | 08:35 | 08:22 | landat |
Baltimore (BWI) | Southwest Airlines | WN1704 | 08:45 | 08:11 | landat |
Washington (DCA) | Southwest Airlines | WN2199 | 08:45 | 08:03 | landat |
Indianapolis (IND) | Southwest Airlines | WN1945 | 08:50 | 08:40 | landat |
Albuquerque (ABQ) | Southwest Airlines | WN140 | 09:00 | 08:42 | landat |
Houston (HOU) | Southwest Airlines | WN6 | 09:05 | 08:44 | landat |
Denver (DEN) | Southwest Airlines | WN3217 | 09:20 | 08:58 | landat |
Orlando (MCO) | Southwest Airlines | WN2561 | 09:20 | 09:16 | landat |
New York (LGA) | Southwest Airlines | WN2175 | 09:25 | 08:47 | landat |
Birmingham (BHM) | Southwest Airlines | WN748 | 09:35 | 09:12 | landat |
Pittsburgh (PIT) | Southwest Airlines | WN3451 | 09:35 | 09:10 | landat |
El Paso (ELP) | Southwest Airlines | WN2942 | 09:40 | 09:28 | landat |
New Orleans (MSY) | Southwest Airlines | WN3043 | 09:40 | 09:18 | landat |
Houston (HOU) | Southwest Airlines | WN10 | 09:50 | 09:41 | landat |
Dallas (ADS) | NetJets | EJA581 | 09:54 | 07:41 | landat |
Chicago (ORD) | Southwest Airlines | WN4413 | 10:00 | 09:27 | landat |
Lafayette (LFT) | Flexjet | LXJ430 | 10:03 | 10:47 | landat |
Los Angeles (LAX) | Southwest Airlines | WN4021 | 10:05 | 09:47 | landat |
Phoenix (PHX) | Southwest Airlines | WN4150 | 10:05 | 09:51 | landat |
Nashville (BNA) | Southwest Airlines | WN2807 | 10:15 | 09:53 | landat |
St Louis (STL) | Southwest Airlines | WN2116 | 10:15 | 09:56 | landat |
Chicago (MDW) | Southwest Airlines | WN3804 | 10:35 | 10:08 | landat |
Denver (DEN) | Southwest Airlines | WN2226 | 10:45 | 10:20 | landat |
Austin (AUS) | Southwest Airlines | WN2257 | 10:50 | 10:29 | landat |
Charlotte (CLT) | Southwest Airlines | WN768 | 10:50 | 10:22 | landat |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 10:54 | 10:38 | landat |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:54 | 10:38 | landat |
Atlanta (ATL) | WestJet | WS7237 | 10:54 | 10:38 | landat |
Lubbock (LBB) | Southwest Airlines | WN21 | 10:55 | 10:53 | landat |
Houston (HOU) | JSX | XE281 | 11:05 | 10:51 | landat |
Ontario (ONT) | Southwest Airlines | WN4083 | 11:20 | 11:15 | landat |
Las Vegas (LAS) | Southwest Airlines | WN1192 | 11:30 | 11:20 | landat |
San Diego (SAN) | Southwest Airlines | WN909 | 11:30 | 11:09 | landat |
San Antonio (SAT) | Southwest Airlines | WN101 | 11:35 | 11:22 | landat |
Orlando (MCO) | Southwest Airlines | WN4191 | 11:35 | 11:18 | landat |
Sacramento (SMF) | Southwest Airlines | WN2146 | 11:50 | 11:35 | landat |
Oakland (OAK) | Southwest Airlines | WN2360 | 12:00 | 11:43 | landat |
San Jose (SJC) | Southwest Airlines | WN2732 | 12:00 | 11:38 | landat |
Houston (HOU) | Southwest Airlines | WN20 | 12:05 | 11:50 | landat |
Phoenix (PHX) | Southwest Airlines | WN4750 | 12:05 | 11:45 | landat |
Miami (MIA) | Vista America | VJA308 | 12:11 | Försenad | |
Amarillo (AMA) | Southwest Airlines | WN3387 | 12:15 | 11:41 | landat |
Burlington (BTV) | Thrive | TIV720 | 12:18 | Försenad | |
Tampa (TPA) | Southwest Airlines | WN469 | 12:20 | 11:58 | landat |
Santa Ana (SNA) | Southwest Airlines | WN2835 | 12:20 | 12:00 | landat |
Colorado Springs (COS) | Southwest Airlines | WN977 | 12:30 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN878 | 12:35 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN3345 | 12:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3816 | 12:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3219 | 12:50 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN5979 | 12:55 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN276 | 12:55 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN3106 | 13:00 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN554 | 13:00 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN3468 | 13:00 | schemalagd | |
Waco (ACT) | NetJets | EJA806 | 13:12 | schemalagd | |
Santa Fe (SAF) | JSX | XE9425 | 13:15 | Försenad | |
New York (LGA) | Southwest Airlines | WN1877 | 13:25 | schemalagd | |
Houston (EFD) | Summit Aviation | YEL87 | 13:28 | schemalagd | |
South Bend (SBN) | Flexjet | LXJ600 | 13:28 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN26 | 13:30 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3693 | 13:30 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2308 | 13:35 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN4567 | 13:35 | schemalagd | |
Dallas (ADS) | NetJets | EJA456 | 13:36 | schemalagd | |
Baton Rouge (BTR) | NetJets | EJA884 | 13:42 | schemalagd | |
Houston (DWH) | NetJets | EJA876 | 13:42 | schemalagd | |
San Jose Del Cabo (SJD) | Flexjet | LXJ459 | 13:43 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN111 | 13:45 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3948 | 13:45 | schemalagd | |
South Bend (SBN) | Flexjet | LXJ385 | 13:46 | schemalagd | |
Tulsa (TUL) | Jet Linx Aviation | JL624 | 13:49 | schemalagd | |
Valparaiso (VPS) | Southwest Airlines | WN1186 | 13:50 | schemalagd | |
Destin (VPS) | Southwest Airlines | WN1186 | 13:50 | schemalagd | |
Birmingham (BHM) | NetJets | EJA402 | 13:54 | schemalagd | |
West Palm Beach (PBI) | NetJets | EJA973 | 13:54 | Försenad | |
West Palm Beach (PBI) | NetJets | EJA110 | 13:54 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN4797 | 13:55 | schemalagd | |
Detroit (YIP) | American Jet International | SCM12 | 13:55 | schemalagd | |
Panama City (ECP) | Southwest Airlines | WN696 | 14:00 | schemalagd | |
San Jose (SJC) | Flexjet | LXJ456 | 14:04 | schemalagd | |
Carlsbad (CLD) | flyExclusive | JRE703 | 14:08 | Försenad | |
Midland (MAF) | Southwest Airlines | WN3169 | 14:15 | 13:49 | landat |
Tampa (TPA) | SelectJet | JSL41 | 14:22 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3408 | 14:25 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4694 | 14:25 | schemalagd | |
Pensacola (PNS) | Southwest Airlines | WN540 | 14:40 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN3945 | 14:40 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2299 | 14:45 | schemalagd | |
Denver (APA) | JSX | XE563 | 14:55 | schemalagd | |
Dallas (ADS) | NetJets | EJA438 | 15:05 | 14:08 | landat |
Savannah (SAV) | Southwest Airlines | WN807 | 15:05 | 14:39 | landat |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:06 | 14:53 | landat |
Atlanta (ATL) | Korean Air | KE3613 | 15:06 | 14:53 | landat |
Atlanta (ATL) | WestJet | WS6986 | 15:06 | 14:53 | landat |
Houston (HOU) | JSX | XE293 | 15:06 | schemalagd | |
Harlingen (HRL) | Southwest Airlines | WN1374 | 15:10 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN185 | 15:30 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3909 | 15:35 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN34 | 15:35 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN2633 | 15:35 | schemalagd | |
Kerrville (ERV) | Leviate Air Group | SBE560 | 15:38 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2166 | 15:40 | schemalagd | |
Dallas (ADS) | NetJets | EJA784 | 15:47 | 14:49 | landat |
Las Vegas (LAS) | JSX | XE201 | 15:50 | schemalagd | |
San Jose Del Cabo (SJD) | Flexjet | LXJ582 | 15:53 | Försenad | |
Myrtle Beach (MYR) | Southwest Airlines | WN3372 | 15:55 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN4310 | 15:55 | Försenad | |
San Antonio (SAT) | Southwest Airlines | WN1898 | 16:05 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN4008 | 16:10 | schemalagd | |
Midland (MAF) | NetJets | EJA838 | 16:12 | 14:37 | landat |
Dallas (ADS) | Baker Aviation | KOW102 | 16:18 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN1674 | 16:20 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3681 | 16:20 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3222 | 16:20 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN942 | 16:30 | schemalagd | |
Houston (SGR) | NetJets | EJA240 | 16:39 | 14:42 | landat |
Los Angeles (VNY) | Aero | 5E2467 | 16:54 | schemalagd | |
Amarillo (AMA) | Southwest Airlines | WN1085 | 16:55 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN4765 | 16:55 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2149 | 16:55 | schemalagd | |
Little Rock (LIT) | Southwest Airlines | WN2261 | 16:55 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN4011 | 17:00 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN203 | 17:00 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN747 | 17:00 | schemalagd | |
Lubbock (LBB) | Southwest Airlines | WN2153 | 17:00 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2816 | 17:00 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN3870 | 17:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN3119 | 17:10 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1963 | 17:10 | schemalagd | |
Santa Fe (SAF) | JSX | XE271 | 17:10 | 12:59 | landat |
Broomfield (BJC) | NetJets | EJA800 | 17:12 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN3202 | 17:15 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN4230 | 17:30 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2824 | 17:35 | schemalagd | |
Miami (OPF) | JSX | XE511 | 17:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(8) | 17:39 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:39 | schemalagd | |
Atlanta (ATL) | Air France | AF3085 | 17:39 | schemalagd | |
Atlanta (ATL) | Air France | AF2191 | 17:39 | schemalagd | |
Atlanta (ATL) | KLM | KL5318 | 17:39 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:39 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:39 | schemalagd | |
Atlanta (ATL) | WestJet | WS7669 | 17:39 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:39 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2681 | 17:40 | schemalagd | |
Houston (EFD) | NetJets | EJA781 | 17:48 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN1595 | 17:50 | schemalagd | |
Hilton Head (HHH) | Flexjet | LXJ323 | 17:54 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN2043 | 18:05 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN2714 | 18:05 | schemalagd | |
Panama City (ECP) | Southwest Airlines | WN312 | 18:10 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2837 | 18:10 | schemalagd | |
Memphis (MEM) | Southwest Airlines | WN4028 | 18:10 | schemalagd | |
Pensacola (PNS) | Southwest Airlines | WN3564 | 18:25 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN4140 | 18:30 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN908 | 18:35 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN2730 | 18:40 | schemalagd | |
Greenville (GDC) | Summit Aviation | YEL16 | 18:44 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN442 | 18:50 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN3151 | 18:50 | schemalagd | |
Broomfield (BJC) | NetJets | EJA576 | 18:54 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN380 | 18:55 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3098 | 18:55 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2761 | 18:55 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN4019 | 18:55 | schemalagd | |
Naples (APF) | NetJets | EJA796 | 18:58 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2152 | 19:00 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2301 | 19:00 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN2562 | 19:00 | schemalagd | |
Taos (TSM) | JSX | XE901 | 19:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1807 | 19:05 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3392 | 19:20 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4165 | 19:30 | schemalagd | |
Las Vegas (LAS) | JSX | XE205 | 19:30 | schemalagd | |
San Antonio (SAT) | Jet Linx Aviation | JL561 | 19:38 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1494 | 20:10 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN4106 | 20:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 20:12 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4613 | 20:12 | schemalagd | |
Atlanta (ATL) | Air France | AF8730 | 20:12 | schemalagd | |
Atlanta (ATL) | KLM | KL5320 | 20:12 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3125 | 20:12 | schemalagd | |
Atlanta (ATL) | SAS | SK3902 | 20:12 | schemalagd | |
Atlanta (ATL) | WestJet | WS8425 | 20:12 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 20:12 | schemalagd | |
Broomfield (BJC) | NetJets | EJA803 | 20:12 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN645 | 20:15 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN52 | 20:25 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3524 | 20:25 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1953 | 20:40 | schemalagd | |
Austin (AUS) | NetJets | EJA586 | 20:54 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3212 | 21:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1083 | 21:10 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2760 | 21:15 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN58 | 21:20 | schemalagd | |
Gainesville (GNV) | NetJets | EJA788 | 21:24 | schemalagd | |
Las Vegas (LAS) | JSX | XE203 | 21:26 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2464 | 21:30 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2081 | 21:40 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3120 | 21:45 | schemalagd | |
Chattanooga (CHA) | NetJets | EJA796 | 21:48 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3059 | 21:50 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3557 | 21:55 | schemalagd | |
San Francisco (SFO) | NetJets | EJA681 | 22:24 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3467 | 22:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2783 | 23:00 | schemalagd | |
College Station (CLL) | NetJets | EJA779 | 23:27 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 23:49 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:49 | schemalagd | |
Atlanta (ATL) | Air France | AF8772 | 23:49 | schemalagd | |
Atlanta (ATL) | KLM | KL5316 | 23:49 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3615 | 23:49 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:49 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 23:49 | schemalagd | |
Atlanta (ATL) | SAS | SK3517 | 23:49 | schemalagd | |
Atlanta (ATL) | WestJet | WS6475 | 23:49 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:49 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | schemalagd | |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:05 | På väg |
Lawrenceville (LZU) | Quest Diagnostics | LBQ645 | 01:30 | schemalagd | |
Tucson (TUS) | Alpine Air Express | 5A357 | 01:45 | 01:53 | På väg |
Detroit (YIP) | American Jet International | SCM12 | 04:45 | 04:54 | På väg |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | 06:11 | På väg |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 06:11 | På väg |
Atlanta (ATL) | KLM | KL7559 | 06:00 | 06:11 | På väg |
Atlanta (ATL) | Korean Air | KE3257 | 06:00 | 06:11 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | 06:11 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6774 | 06:00 | 06:11 | På väg |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | 06:11 | På väg |
New York (LGA) | Southwest Airlines | WN4562 | 06:00 | 06:09 | På väg |
Houston (HOU) | Southwest Airlines | WN1628 | 06:10 | 06:13 | På väg |
Chicago (MDW) | Southwest Airlines | WN3054 | 06:10 | 06:18 | På väg |
Baltimore (BWI) | Southwest Airlines | WN3085 | 06:10 | 06:28 | På väg |
Orlando (MCO) | Southwest Airlines | WN450 | 06:15 | 06:26 | På väg |
Phoenix (PHX) | Southwest Airlines | WN899 | 06:25 | 06:30 | På väg |
Las Vegas (LAS) | Southwest Airlines | WN2839 | 06:25 | 06:36 | På väg |
Washington (DCA) | Southwest Airlines | WN3358 | 06:30 | 06:38 | På väg |
Tampa (TPA) | Southwest Airlines | WN2852 | 06:40 | 06:45 | På väg |
Los Angeles (LAX) | Southwest Airlines | WN2208 | 07:00 | 07:03 | På väg |
Denver (DEN) | Southwest Airlines | WN2596 | 07:00 | 07:15 | På väg |
Telluride (TEX) | flyExclusive | JRE807 | 07:00 | 06:40 | På väg |
San Diego (SAN) | Southwest Airlines | WN1960 | 07:05 | 07:12 | På väg |
San Antonio (SAT) | Southwest Airlines | WN2320 | 07:05 | 07:07 | På väg |
Orlando (MCO) | Southwest Airlines | WN1131 | 07:25 | 07:27 | På väg |
Austin (AUS) | Southwest Airlines | WN654 | 07:30 | 07:33 | På väg |
Nashville (BNA) | Southwest Airlines | WN2050 | 07:40 | 07:52 | På väg |
Houston (HOU) | Southwest Airlines | WN1 | 07:45 | 07:50 | På väg |
Kansas City (MCI) | Southwest Airlines | WN1529 | 07:45 | 07:53 | På väg |
Albuquerque (ABQ) | Southwest Airlines | WN1576 | 07:45 | 07:57 | På väg |
Atlanta (ATL) | Southwest Airlines | WN1802 | 07:45 | 08:02 | På väg |
Lubbock (LBB) | Southwest Airlines | WN2184 | 07:45 | 07:49 | På väg |
Philadelphia (PHL) | Southwest Airlines | WN2293 | 07:45 | 07:59 | På väg |
Indianapolis (IND) | Southwest Airlines | WN2969 | 07:45 | 07:54 | På väg |
New Orleans (MSY) | Southwest Airlines | WN2275 | 07:50 | 07:58 | På väg |
Colorado Springs (COS) | Southwest Airlines | WN2155 | 07:55 | 08:00 | På väg |
El Paso (ELP) | Southwest Airlines | WN1892 | 08:00 | 08:05 | På väg |
Gainesville (GNV) | NetJets | EJA653 | 08:00 | schemalagd | |
Scottsdale (SCF) | NetJets | EJA756 | 08:00 | 08:07 | På väg |
St. Louis (STL) | Southwest Airlines | WN2339 | 08:05 | 08:28 | På väg |
Lake Charles (LCH) | Flexjet | LXJ504 | 08:08 | 08:41 | På väg |
Boston (BOS) | Southwest Airlines | WN608 | 08:10 | 08:15 | På väg |
Louisville (SDF) | Southwest Airlines | WN2623 | 08:10 | 08:17 | På väg |
Houston (HOU) | JSX | XE280 | 08:15 | 08:26 | På väg |
Phoenix (PHX) | Southwest Airlines | WN1070 | 08:35 | 08:43 | På väg |
Denver (APA) | JSX | XE560 | 08:35 | 08:47 | På väg |
Panama City (ECP) | Southwest Airlines | WN311 | 08:40 | 08:50 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(6) | 08:45 | 08:52 | På väg |
Atlanta (ATL) | Aeromexico | AM4645 | 08:45 | 08:52 | På väg |
Atlanta (ATL) | KLM | KL7713 | 08:45 | 08:52 | På väg |
Atlanta (ATL) | Korean Air | KE3614 | 08:45 | 08:52 | På väg |
Atlanta (ATL) | LATAM Airlines | LA7057 | 08:45 | 08:52 | På väg |
Atlanta (ATL) | WestJet | WS8491 | 08:45 | 08:52 | På väg |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 08:45 | 08:52 | På väg |
Houston (HOU) | Southwest Airlines | WN9 | 08:45 | 09:04 | På väg |
Philadelphia (PHL) | NetJets | EJA554 | 08:48 | schemalagd | |
Amarillo (AMA) | Southwest Airlines | WN3830 | 09:00 | 08:59 | På väg |
West Palm Beach (PBI) | Flexjet | LXJ601 | 09:00 | 09:26 | På väg |
Little Rock (LIT) | Southwest Airlines | WN4133 | 09:10 | 09:17 | På väg |
Houston (SGR) | Flexjet | LXJ583 | 09:14 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN479 | 09:20 | 09:22 | På väg |
Kansas City (MCI) | Southwest Airlines | WN2199 | 09:25 | 09:31 | På väg |
San Antonio (SAT) | Southwest Airlines | WN1049 | 09:30 | 09:33 | På väg |
Pensacola (PNS) | Southwest Airlines | WN2209 | 09:30 | 09:51 | På väg |
Orlando (MCO) | Southwest Airlines | WN4734 | 09:30 | 09:36 | På väg |
Taos (TSM) | JSX | XE900 | 09:30 | okänd | |
Myrtle Beach (MYR) | Southwest Airlines | WN6 | 09:45 | 09:49 | På väg |
Houston (HOU) | Southwest Airlines | WN15 | 09:50 | 09:53 | På väg |
Tulsa (TUL) | Southwest Airlines | WN2561 | 10:00 | 10:04 | På väg |
Washington (DCA) | Southwest Airlines | WN669 | 10:05 | 10:17 | På väg |
Denver (DEN) | Southwest Airlines | WN2175 | 10:05 | 10:14 | På väg |
Miami (OPF) | JSX | XE510 | 10:05 | 11:09 | På väg |
Bozeman (BZN) | NetJets | EJA867 | 10:06 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3451 | 10:15 | 10:29 | På väg |
Chicago (ORD) | Southwest Airlines | WN2942 | 10:20 | 10:24 | På väg |
Omaha (OMA) | Southwest Airlines | WN3043 | 10:20 | 10:26 | På väg |
Baltimore (BWI) | Southwest Airlines | WN1533 | 10:25 | 10:30 | På väg |
New Orleans (MSY) | Southwest Airlines | WN1263 | 10:30 | 10:31 | På väg |
Phoenix (PHX) | Southwest Airlines | WN4413 | 10:35 | 10:46 | På väg |
Chicago (MDW) | Southwest Airlines | WN4021 | 10:45 | 10:49 | På väg |
Nashville (BNA) | Southwest Airlines | WN4150 | 10:45 | 10:52 | På väg |
Los Angeles (LAX) | Southwest Airlines | WN2116 | 11:00 | 11:08 | På väg |
Norfolk (ORF) | Southwest Airlines | WN3624 | 11:00 | 11:37 | På väg |
Midland (MAF) | Southwest Airlines | WN3720 | 11:00 | 11:05 | På väg |
Panama City (ECP) | NetJets | EJA581 | 11:00 | 10:40 | På väg |
Springfield (SGF) | NetJets | EJA575 | 11:00 | schemalagd | |
Norman (OUN) | NetJets | EJA855 | 11:00 | 11:14 | På väg |
Pittsburgh (AGC) | Air Charter Express | FRG329 | 11:00 | 11:28 | På väg |
Rifle (RIL) | Flexjet | LXJ430 | 11:03 | schemalagd | |
Las Vegas (LAS) | JSX | XE202 | 11:05 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN2347 | 11:10 | 11:19 | På väg |
Harlingen (HRL) | Southwest Airlines | WN434 | 11:25 | 11:57 | På väg |
Albuquerque (ABQ) | Southwest Airlines | WN768 | 11:25 | 11:39 | På väg |
New York (LGA) | Southwest Airlines | WN2226 | 11:25 | 11:32 | På väg |
Orlando (MCO) | Southwest Airlines | WN2257 | 11:25 | 11:30 | På väg |
Milwaukee (MKE) | Southwest Airlines | WN3958 | 11:30 | 11:35 | På väg |
Bozeman (BZN) | Flexjet | LXJ603 | 11:30 | schemalagd | |
Chicago (PWK) | Flexjet | LXJ513 | 11:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN21 | 11:35 | 11:50 | På väg |
Austin (AUS) | Flexjet | LXJ512 | 11:39 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(7) | 11:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3930 | 11:59 | schemalagd | |
Atlanta (ATL) | Air France | AF8723 | 11:59 | schemalagd | |
Atlanta (ATL) | KLM | KL5797 | 11:59 | schemalagd | |
