Dallas Love Field Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Houston (HOU) | Quest Diagnostics | LBQ640 | 00:52 | 00:52 | landat |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:07 | 01:07 | landat |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | schemalagd | |
Fort Worth (FTW) | Airshare | XSR326 | 07:07 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN1479 | 07:10 | schemalagd | |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:18 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN2596 | 07:30 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN3514 | 07:35 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN7 | 07:50 | schemalagd | |
Lubbock (LBB) | Southwest Airlines | WN3438 | 07:50 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN705 | 07:55 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN512 | 08:05 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN454 | 08:05 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN3246 | 08:05 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN851 | 08:05 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN862 | 08:15 | schemalagd | |
Amarillo (AMA) | Southwest Airlines | WN3383 | 08:15 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN2544 | 08:15 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2155 | 08:15 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN2390 | 08:15 | schemalagd | |
Little Rock (LIT) | Southwest Airlines | WN2618 | 08:15 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1391 | 08:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3673 | 08:35 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN4447 | 08:45 | schemalagd | |
Austin (AUS) | NetJets | EJA840 | 08:48 | schemalagd | |
Midland (MAF) | NetJets | EJA300 | 08:51 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1974 | 08:55 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2413 | 09:25 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN2177 | 09:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN10 | 09:40 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2194 | 09:45 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN835 | 09:50 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN311 | 09:55 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN2747 | 09:55 | schemalagd | |
Memphis (MEM) | Southwest Airlines | WN3288 | 09:55 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN3485 | 09:55 | schemalagd | |
New York (LGA) | Southwest Airlines | WN2169 | 10:05 | schemalagd | |
Houston (HOU) | JSX | XE281 | 10:10 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN2070 | 10:25 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1301 | 10:30 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1268 | 10:35 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN14 | 10:40 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN3086 | 10:45 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN1036 | 10:45 | schemalagd | |
Branson (BKG) | Leviate Air Group | SBE808 | 10:47 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3223 | 10:50 | schemalagd | |
Savannah (SAV) | Southwest Airlines | WN3254 | 10:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 10:53 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:53 | schemalagd | |
Atlanta (ATL) | WestJet | WS7237 | 10:53 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN733 | 11:00 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN1717 | 11:00 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN2297 | 11:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1334 | 11:15 | schemalagd | |
Aspen (ASE) | NetJets | EJA669 | 11:24 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN285 | 11:30 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN683 | 11:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1371 | 11:35 | schemalagd | |
Panama City (ECP) | Southwest Airlines | WN312 | 11:40 | schemalagd | |
Pensacola (PNS) | Southwest Airlines | WN1267 | 11:45 | schemalagd | |
Las Vegas (LAS) | Thrive | TIV740 | 11:46 | schemalagd | |
Shreveport (SHV) | NetJets | EJA867 | 11:48 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2675 | 11:50 | schemalagd | |
Aspen (ASE) | NetJets | EJA941 | 11:54 | schemalagd | |
Houston (HOU) | JSX | XE293 | 11:56 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN343 | 12:00 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2052 | 12:00 | schemalagd | |
Lubbock (LBB) | Southwest Airlines | WN3439 | 12:10 | schemalagd | |
Aspen (ASE) | BellAir | TCN946 | 12:11 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN1384 | 12:20 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN734 | 12:20 | schemalagd | |
St Augustine (UST) | NetJets | EJA528 | 12:24 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN27 | 12:25 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1662 | 12:25 | schemalagd | |
Aspen (ASE) | Flexjet | LXJ533 | 12:27 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1970 | 12:30 | schemalagd | |
Phoenix (SCF) | NetJets | EJA249 | 12:36 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN150 | 12:40 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2908 | 12:45 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3560 | 12:50 | schemalagd | |
Phoenix (SCF) | NetJets | EJA854 | 12:54 | schemalagd | |
Atlanta (PDK) | NetJets | EJA128 | 12:54 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN1494 | 12:55 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN3117 | 13:00 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN2073 | 13:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN384 | 13:10 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN3542 | 13:20 | schemalagd | |
Teterboro (TEB) | Flexjet | LXJ664 | 13:20 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN353 | 13:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2441 | 13:30 | schemalagd | |
Teterboro (TEB) | Flexjet | LXJ548 | 13:30 | schemalagd | |
New York (LGA) | Southwest Airlines | WN1111 | 13:35 | schemalagd | |
Little Rock (LIT) | Southwest Airlines | WN1962 | 13:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN495 | 13:40 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN1291 | 13:40 | schemalagd | |
Phoenix (SCF) | Vista America | VJA102 | 13:42 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2180 | 13:45 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN423 | 13:50 | schemalagd | |
Harlingen (HRL) | Southwest Airlines | WN522 | 14:00 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN544 | 14:05 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN2932 | 14:10 | schemalagd | |
Montrose (MTJ) | Freedom Air | FDJ268 | 14:10 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1201 | 14:15 | schemalagd | |
Amarillo (AMA) | Southwest Airlines | WN275 | 14:20 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN983 | 14:20 | schemalagd | |
Raleigh (RDU) | NetJets | EJA468 | 14:36 | schemalagd | |
Valparaiso (VPS) | Southwest Airlines | WN3064 | 14:40 | schemalagd | |
Destin (VPS) | Southwest Airlines | WN3064 | 14:40 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN142 | 14:45 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN2025 | 14:45 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN2348 | 14:45 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN3658 | 14:50 | schemalagd | |
Houston (HOU) | JSX | XE291 | 14:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 14:50 | schemalagd | |
Broomfield (BJC) | JSX | XE553 | 14:55 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1615 | 14:55 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN2718 | 14:55 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1304 | 15:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(3) | 15:07 | schemalagd | |
Atlanta (ATL) | KLM | KL5795 | 15:07 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3613 | 15:07 | schemalagd | |
Atlanta (ATL) | WestJet | WS6986 | 15:07 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN2237 | 15:10 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2113 | 15:15 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2122 | 15:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4031 | 15:15 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN2333 | 15:20 | schemalagd | |
Houston (HOU) | JSX | XE289 | 15:26 | schemalagd | |
Gunnison (GUC) | JSX | XE221 | 15:29 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN892 | 15:35 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN3728 | 15:50 | schemalagd | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN702 | 15:55 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1686 | 15:55 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN4899 | 16:00 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2630 | 16:05 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2961 | 16:05 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN3882 | 16:05 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN152 | 16:20 | schemalagd | |
Aspen (ASE) | NetJets | EJA937 | 16:24 | schemalagd | |
Tulsa (TUL) | NetJets | EJA271 | 16:24 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN3954 | 16:25 | schemalagd | |
Jacksonville (JAX) | Executive Jet Management | EJM325 | 16:31 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN3556 | 16:35 | schemalagd | |
Tulsa (TUL) | NetJets | EJA416 | 16:36 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1287 | 16:40 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2136 | 16:45 | schemalagd | |
Lubbock (LBB) | Southwest Airlines | WN1707 | 16:50 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3446 | 16:50 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1321 | 16:55 | schemalagd | |
Dallas (ADS) | NetJets | EJA245 | 17:01 | schemalagd | |
Santa Ana (SNA) | Charter Airlines | RKJ104 | 17:02 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2720 | 17:10 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1860 | 17:10 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN3801 | 17:15 | schemalagd | |
Aspen (ASE) | Priester Aviation | PWA127 | 17:18 | schemalagd | |
Amarillo (AMA) | Southwest Airlines | WN1647 | 17:20 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN2229 | 17:30 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3387 | 17:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2210 | 17:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:43 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:43 | schemalagd | |
Atlanta (ATL) | Air France | AF3085 | 17:43 | schemalagd | |
Atlanta (ATL) | KLM | KL5318 | 17:43 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:43 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:43 | schemalagd | |
Atlanta (ATL) | WestJet | WS7669 | 17:43 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:43 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN819 | 17:50 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN540 | 18:00 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN4002 | 18:00 | schemalagd | |
Midland (MAF) | NetJets | EJA550 | 18:00 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3468 | 18:05 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4028 | 18:05 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1062 | 18:15 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN4232 | 18:15 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN900 | 18:20 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN2508 | 18:20 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2370 | 18:25 | schemalagd | |
Charlotte (CLT) | Southwest Airlines | WN3153 | 18:35 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4251 | 18:35 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | schemalagd | |
Atlanta (ATL) | NetJets | EJA231 | 18:45 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN3238 | 18:45 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN1057 | 18:50 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2326 | 18:55 | schemalagd | |
Charlotte (CLT) | NetJets | EJA776 | 19:24 | schemalagd | |
Houston (HOU) | JSX | XE285 | 19:26 | schemalagd | |
Little Rock (LIT) | Southwest Airlines | WN2806 | 19:30 | schemalagd | |
Fort Worth (FTW) | Jet Linx Aviation | JL4 | 19:32 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN447 | 19:35 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2004 | 19:35 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN2097 | 19:35 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2160 | 19:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2828 | 19:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4030 | 19:35 | schemalagd | |
Austin (AUS) | NetJets | EJA950 | 19:36 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2713 | 19:40 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN100 | 19:45 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2972 | 19:45 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN3538 | 19:45 | schemalagd | |
Lubbock (LBB) | Southwest Airlines | WN1079 | 19:45 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2650 | 19:45 | schemalagd | |
Houston (HOU) | JSX | XE287 | 19:50 | schemalagd | |
Santa Monica (SMO) | NetJets | EJA426 | 19:54 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN417 | 20:00 | schemalagd | |
New Orleans (MSY) | NetJets | EJA453 | 20:00 | schemalagd | |
New Orleans (MSY) | NetJets | EJA453 | 20:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN52 | 20:10 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN295 | 20:15 | schemalagd | |
Gunnison (GUC) | JSX | XE223 | 20:25 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2306 | 20:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1861 | 20:45 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN2086 | 20:50 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2287 | 21:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 21:08 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4613 | 21:08 | schemalagd | |
Atlanta (ATL) | Air France | AF8730 | 21:08 | schemalagd | |
Atlanta (ATL) | KLM | KL5320 | 21:08 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3125 | 21:08 | schemalagd | |
Atlanta (ATL) | SAS | SK3902 | 21:08 | schemalagd | |
Atlanta (ATL) | WestJet | WS8425 | 21:08 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:08 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN58 | 21:10 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN3229 | 21:10 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2181 | 21:15 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1572 | 21:25 | schemalagd | |
Las Vegas (LAS) | JSX | XE203 | 21:28 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3599 | 21:35 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4785 | 21:50 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN60 | 22:05 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN237 | 22:05 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3824 | 22:20 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3276 | 22:30 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3366 | 22:35 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN996 | 22:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3526 | 22:50 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2773 | 23:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 23:49 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:49 | schemalagd | |
Atlanta (ATL) | Air France | AF8772 | 23:49 | schemalagd | |
Atlanta (ATL) | KLM | KL5316 | 23:49 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3615 | 23:49 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 23:49 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:49 | schemalagd | |
Atlanta (ATL) | SAS | SK3517 | 23:49 | schemalagd | |
Atlanta (ATL) | WestJet | WS6475 | 23:49 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:49 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | 01:44 | På väg |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 01:57 | På väg |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 05:45 | 05:53 | På väg |
Atlanta (ATL) | Aeromexico | AM4847 | 05:45 | 05:53 | På väg |
Atlanta (ATL) | KLM | KL7559 | 05:45 | 05:53 | På väg |
Atlanta (ATL) | Korean Air | KE3257 | 05:45 | 05:53 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6774 | 05:45 | 05:53 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6783 | 05:45 | schemalagd | |
Atlanta (ATL) | WestJet | WS7460 | 05:45 | 05:53 | På väg |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2134 | 06:00 | 06:03 | På väg |
New York (LGA) | Southwest Airlines | WN2215 | 06:05 | schemalagd | |
Houston (IAH) | NetJets | EJA253 | 06:06 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1313 | 06:20 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN553 | 06:25 | schemalagd | |
Fort Collins (FNL) | Vista America | VJA300 | 06:30 | schemalagd | |
Bozeman (BZN) | Flexjet | LXJ561 | 06:30 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN8500 | 06:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN577 | 06:35 | schemalagd | |
Hammond (QSH) | ENG Aviation | ENG76 | 06:45 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN2334 | 06:50 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2300 | 07:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN9000 | 07:00 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1389 | 07:05 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN1842 | 07:10 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3597 | 07:15 | schemalagd | |
Houston (HOU) | JSX | XE280 | 07:15 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN3237 | 07:20 | schemalagd | |
Eagle (EGE) | Flexjet | LXJ606 | 07:21 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN984 | 07:25 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2807 | 07:30 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN2119 | 07:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2078 | 07:40 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1479 | 07:50 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2635 | 07:50 | schemalagd | |
Houston (SGR) | NetJets | EJA512 | 08:00 | schemalagd | |
Austin (AUS) | Airshare | XSR326 | 08:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3172 | 08:05 | schemalagd | |
San Antonio (SAT) | Flexjet | LXJ603 | 08:05 | schemalagd | |
San Antonio (SAT) | Flexjet | LXJ318 | 08:05 | schemalagd | |
Aspen (ASE) | NetJets | EJA864 | 08:06 | schemalagd | |
Dallas (ADS) | Flexjet | LXJ601 | 08:08 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2240 | 08:10 | schemalagd | |
Branson (BKG) | Leviate Air Group | SBE808 | 08:10 | schemalagd | |
Atlanta (PDK) | NetJets | EJA302 | 08:15 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN2276 | 08:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(7) | 08:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4645 | 08:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4641 | 08:30 | schemalagd | |
Atlanta (ATL) | KLM | KL7713 | 08:30 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3614 | 08:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6781 | 08:30 | schemalagd | |
Atlanta (ATL) | WestJet | WS7076 | 08:30 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5072 | 08:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN7 | 08:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1673 | 08:35 | schemalagd | |
Denver (BJC) | JSX | XE550 | 08:35 | schemalagd | |
Houston (HOU) | Slate Aviation | SGX998 | 08:35 | schemalagd | |
Fort Worth (FTW) | NetJets | EJA957 | 08:36 | schemalagd | |
West Palm Beach (PBI) | NetJets | EJA864 | 08:48 | schemalagd | |
Little Rock (LIT) | Southwest Airlines | WN974 | 09:00 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1541 | 09:00 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1575 | 09:00 | schemalagd | |
Lubbock (LBB) | Southwest Airlines | WN2209 | 09:00 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2227 | 09:00 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN2259 | 09:00 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN2347 | 09:00 | schemalagd | |
Winston-Salem (INT) | NetJets | EJA952 | 09:00 | schemalagd | |
Brunswick (SSI) | Jet Linx Aviation | JL37 | 09:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1199 | 09:05 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2153 | 09:05 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3154 | 09:05 | schemalagd | |
Austin (AUS) | NetJets | EJA620 | 09:06 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN793 | 09:10 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN949 | 09:10 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN2661 | 09:10 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN3444 | 09:10 | schemalagd | |
Van Nuys (VNY) | Flexjet | LXJ546 | 09:10 | schemalagd | |
Shreveport (SHV) | NetJets | EJA867 | 09:12 | schemalagd | |
Sheboygan (SBM) | Executive Jet Management | EJM256 | 09:15 | schemalagd | |
Houston (IAH) | Flexjet | LXJ539 | 09:16 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN478 | 09:20 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN11 | 09:30 | schemalagd | |
Atlanta (PDK) | flyExclusive | JRE890 | 09:30 | schemalagd | |
Wildwood (WWD) | NetJets | EJA596 | 09:30 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3426 | 09:35 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN1163 | 09:45 | schemalagd | |
Van Nuys (VNY) | NetJets | EJA938 | 09:45 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN3393 | 10:15 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2241 | 10:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2194 | 10:25 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN23 | 10:30 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN2960 | 10:35 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN3485 | 10:35 | schemalagd | |
Panama City (ECP) | Southwest Airlines | WN311 | 10:40 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN1372 | 10:40 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN456 | 10:45 | schemalagd | |
Gunnison (GUC) | JSX | XE220 | 10:50 | schemalagd | |
Austin (AUS) | Flexjet | LXJ316 | 10:54 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1309 | 10:55 | schemalagd | |
