Dallas Love Field Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Santa Ana (SNA) | flyExclusive | JRE860 | 01:12 | 01:00 | landat |
| Columbia (COU) | American Jet International | SCM82 | 01:17 | 00:47 | landat |
| Columbia (COU) | American Jet International | SCM82 | 01:17 | 00:47 | landat |
| Oklahoma City (OKC) | NetJets | EJA664 | 03:06 | Avledd | |
| Los Angeles (VNY) | NetJets | EJA684 | 03:30 | 03:06 | landat |
| San Antonio (SAT) | ENG Aviation | ENG2 | 04:55 | okänd | |
| Fort Worth (AFW) | Maxair | NTW862 | 06:02 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1823 | 06:35 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN1361 | 06:40 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1313 | 06:40 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN251 | 06:45 | schemalagd | |
| Fayetteville (FYV) | Jett Aircraft | DHR4 | 06:50 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN2227 | 07:05 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN3042 | 07:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN3526 | 07:05 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1439 | 07:10 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN2466 | 07:10 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN2329 | 07:10 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4535 | 07:25 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1005 | 07:40 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2424 | 07:40 | schemalagd | |
| Houston (HOU) | NetJets | EJA394 | 07:48 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN7 | 07:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1387 | 07:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1364 | 07:55 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN312 | 07:55 | schemalagd | |
| Houston (HOU) | Summit Aviation | YEL16 | 07:55 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:05 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1908 | 08:20 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2490 | 08:20 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN3318 | 08:25 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN983 | 08:30 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN1345 | 08:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN482 | 08:50 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN3520 | 08:55 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN762 | 08:55 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN1226 | 08:55 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN2713 | 09:00 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1314 | 09:00 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1331 | 09:05 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN664 | 09:10 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:12 | 08:59 | landat |
| Atlanta (ATL) | KLM | KL6381 | 09:12 | 08:59 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:12 | 08:59 | landat |
| Atlanta (ATL) | WestJet | WS6985 | 09:12 | 08:59 | landat |
| Birmingham (BHM) | Southwest Airlines | WN1448 | 09:15 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN868 | 09:20 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1173 | 09:20 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN461 | 09:25 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2707 | 09:35 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1383 | 09:40 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN457 | 09:40 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN478 | 09:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN8504 | 09:48 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1349 | 09:55 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1324 | 10:05 | schemalagd | |
| Houston (HOU) | JSX | XE281 | 10:05 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1484 | 10:05 | Försenad | |
| Hobbs (HOB) | JSX | XE981 | 10:10 | schemalagd | |
| Charleston (CHS) | STAjets | KFB606 | 10:17 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN2427 | 10:30 | schemalagd | |
| Tulsa (TUL) | Jet Linx Aviation | JL400 | 10:32 | schemalagd | |
| Broomfield (BJC) | Flexjet | LXJ339 | 10:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1956 | 10:45 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN19 | 10:50 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4148 | 10:50 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN2123 | 10:55 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN1217 | 11:00 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN2636 | 11:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4884 | 11:10 | schemalagd | |
| San Antonio (SAT) | Flexjet | LXJ311 | 11:13 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1315 | 11:15 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1290 | 11:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:24 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:24 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7237 | 11:24 | schemalagd | |
| Tulsa (TUL) | Priester Aviation | PWA91 | 11:26 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN733 | 11:30 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN2699 | 11:30 | schemalagd | |
| Telluride (TEX) | Thrive | TIV709 | 11:30 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN420 | 11:35 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN1482 | 11:35 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1728 | 11:40 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4426 | 11:45 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN1530 | 11:50 | schemalagd | |
| Saratoga (SAA) | Flexjet | LXJ269 | 11:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN768 | 12:00 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN3098 | 12:00 | schemalagd | |
| Austin (AUS) | NetJets | EJA15 | 12:00 | schemalagd | |
| Destin (VPS) | Southwest Airlines | WN1501 | 12:15 | schemalagd | |
| Valparaiso (VPS) | Southwest Airlines | WN1501 | 12:15 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1809 | 12:20 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4374 | 12:20 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN1287 | 12:25 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN932 | 12:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1152 | 12:40 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:45 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN284 | 12:45 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1417 | 12:55 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN29 | 12:55 | schemalagd | |
| Chicago (MDW) | NetJets | EJA459 | 13:00 | schemalagd | |
| Houston (DWH) | NetJets | EJA794 | 13:03 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN3113 | 13:05 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN2256 | 13:05 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN188 | 13:15 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1462 | 13:15 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN3347 | 13:15 | schemalagd | |
| Houston (HOU) | JSX | XE293 | 13:20 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4427 | 13:25 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1624 | 13:30 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN585 | 13:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1486 | 13:35 | schemalagd | |
| Sheridan (SHR) | NetJets | EJA873 | 13:48 | schemalagd | |
| Atlanta (PDK) | NetJets | EJA770 | 14:00 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN5001 | 14:00 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2280 | 14:10 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2474 | 14:10 | schemalagd | |
| Houston (SGR) | NetJets | EJA973 | 14:12 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2626 | 14:15 | schemalagd | |
| Durant (DUA) | Southeastern Oklahoma State University Aviation | BSM41 | 14:30 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN3513 | 14:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:35 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN378 | 14:35 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2708 | 14:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN485 | 14:40 | schemalagd | |
| Aspen (ASE) | Meregrass | QHD681 | 14:44 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2277 | 14:45 | schemalagd | |
| Tulsa (TUL) | NetJets | EJA360 | 14:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 14:59 | schemalagd | |
| Atlanta (ATL) | KLM | KL5682 | 14:59 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 14:59 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6986 | 14:59 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4425 | 15:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN407 | 15:05 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2334 | 15:10 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN3757 | 15:15 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN4595 | 15:15 | schemalagd | |
| Knoxville (TYS) | Southwest Airlines | WN1817 | 15:20 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN2165 | 15:25 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN4190 | 15:30 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN1304 | 15:30 | schemalagd | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | schemalagd | |
| Huntsville (HSV) | NetJets | EJA872 | 15:42 | schemalagd | |
| Gulf Shores (GUF) | NetJets | EJA147 | 15:48 | schemalagd | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1293 | 15:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN246 | 15:55 | schemalagd | |
| Kerrville (ERV) | NetJets | EJA291 | 16:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 16:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN202 | 16:05 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4296 | 16:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:05 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2284 | 16:15 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2094 | 16:20 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN43 | 16:25 | schemalagd | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4193 | 16:40 | schemalagd | |
| Miami (OPF) | JSX | XE511 | 16:40 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2109 | 16:40 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN275 | 16:40 | schemalagd | |
| Houston (HOU) | JSX | XE285 | 16:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN483 | 16:55 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1677 | 16:55 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN4303 | 17:00 | schemalagd | |
| Colorado do Oeste (CSW) | JSX | XE1086 | 17:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:05 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN287 | 17:15 | schemalagd | |
| Denver (APA) | JSX | XE567 | 17:15 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1968 | 17:15 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN2178 | 17:15 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1356 | 17:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN928 | 17:25 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN2069 | 17:30 | schemalagd | |
| Bozeman (BZN) | NetJets | EJA332 | 17:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:43 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:43 | schemalagd | |
| Atlanta (ATL) | Air France | AF3085 | 17:43 | schemalagd | |
| Atlanta (ATL) | KLM | KL5567 | 17:43 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3615 | 17:43 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:43 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7669 | 17:43 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:43 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1765 | 17:45 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN4610 | 17:45 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4150 | 17:50 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1934 | 17:50 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN49 | 17:50 | schemalagd | |
| Atlanta (PDK) | Jet Linx Aviation | JL330 | 17:59 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN44 | 18:10 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN4059 | 18:15 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN3674 | 18:15 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN2230 | 18:20 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN3794 | 18:20 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN1108 | 18:25 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN488 | 18:30 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN1276 | 18:30 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2054 | 18:35 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN1360 | 18:35 | schemalagd | |
| Houston (SGR) | NetJets | EJA653 | 18:36 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN2404 | 18:40 | schemalagd | |
| Oklahoma City (OKC) | NetJets | EJA265 | 18:42 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2711 | 18:45 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN172 | 18:50 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN53 | 18:55 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN137 | 18:55 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN442 | 19:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN48 | 19:05 | schemalagd | |
| Monterey (MRY) | NetJets | EJA427 | 19:12 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4429 | 19:15 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1970 | 19:25 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN4496 | 19:25 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN856 | 19:30 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1954 | 19:40 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4194 | 19:40 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN1178 | 19:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN428 | 19:45 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN3726 | 19:45 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN3146 | 19:45 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4273 | 19:50 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN4741 | 19:55 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2132 | 20:10 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2845 | 20:15 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2155 | 20:15 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4585 | 20:15 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3065 | 20:20 | schemalagd | |
| Houston (HOU) | JSX | XE287 | 20:20 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA794 | 20:24 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3988 | 20:25 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN668 | 20:30 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3584 | 20:45 | schemalagd | |
| Houston (IAH) | NetJets | EJA131 | 20:54 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4838 | 20:55 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2928 | 20:55 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1394 | 21:00 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN3650 | 21:00 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN130 | 21:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2179 | 21:00 | schemalagd | |
| Oklahoma City (PWA) | NetJets | EJA539 | 21:02 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN58 | 21:05 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN966 | 21:15 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2335 | 21:15 | schemalagd | |
| Austin (AUS) | NetJets | EJA228 | 21:24 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:35 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3293 | 21:45 | schemalagd | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1675 | 21:55 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN269 | 22:00 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3484 | 22:05 | schemalagd | |
| Des Moines (DSM) | NetJets | EJA10 | 22:06 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4202 | 22:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN898 | 22:10 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4274 | 22:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2630 expand_more(8) | 22:26 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3030 | 22:26 | schemalagd | |
| Atlanta (ATL) | Air France | AF5625 | 22:26 | schemalagd | |
| Atlanta (ATL) | KLM | KL7388 | 22:26 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3125 | 22:26 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6248 | 22:26 | schemalagd | |
| Atlanta (ATL) | SAS | SK3902 | 22:26 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6418 | 22:26 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3492 | 22:26 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2428 | 22:40 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4178 | 22:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4814 | 22:45 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN147 | 22:50 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3306 | 22:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4069 | 23:30 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1923 | 23:30 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1015 | 23:30 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2780 | 23:30 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| San Antonio (SAT) | ENG Aviation | ENG2 | 01:15 | okänd | |
| St. Louis (SUS) | Aero Charter | GLT7 | 03:15 | 03:25 | På väg |
| Pickens (LQK) | NetJets | EJA407 | 05:00 | schemalagd | |
| Canton (QQC) | NetJets | EJA407 | 05:00 | 05:13 | På väg |
| Washington (IAD) | Baker Aviation | KOW910 | 06:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN105 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL7860 | 06:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN958 | 06:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4940 | 06:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2271 | 06:00 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN1373 | 06:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN418 | 06:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN872 | 06:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1724 | 06:05 | schemalagd | |
| Dallas (DFW) | NetJets | EJA675 | 06:06 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4684 | 06:10 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN1717 | 06:15 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN3034 | 06:20 | schemalagd | |
| Burbank (BUR) | NetJets | EJA664 | 06:24 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1048 | 06:30 | schemalagd | |
| Chicago (MDW) | Maxair | NTW862 | 06:30 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN623 | 06:30 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2812 | 06:35 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN381 | 06:40 | schemalagd | |
| Oakland (OAK) | NetJets | EJA267 | 06:42 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3198 | 06:45 | schemalagd | |
| Santa Fe (SAF) | NetJets | EJA794 | 06:45 | schemalagd | |
| Atlanta (PDK) | Flexjet | LXJ577 | 06:57 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | schemalagd | |
| Austin (AUS) | Jet Linx Aviation | JL1107 | 07:00 | schemalagd | |
| Houston (SGR) | NetJets | EJA684 | 07:06 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1269 | 07:10 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1361 | 07:15 | schemalagd | |
| Houston (HOU) | JSX | XE280 | 07:15 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN240 | 07:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN251 | 07:20 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1313 | 07:20 | schemalagd | |
| Gunnison (GUC) | Flexjet | LXJ356 | 07:24 | schemalagd | |
| Livingston (LVM) | Flexjet | LXJ356 | 07:24 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN224 | 07:25 | schemalagd | |
| Santa Fe (SAF) | flyExclusive | JRE867 | 07:30 | schemalagd | |
| Rogers (ROG) | Jett Aircraft | DHR4 | 07:30 | schemalagd | |
| Houston (DWH) | NetJets | EJA333 | 07:36 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN1400 | 07:40 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN963 | 07:55 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN995 | 07:55 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN1120 | 07:55 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN1227 | 07:55 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN1232 | 07:55 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN4682 | 07:55 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN489 | 07:55 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN1110 | 07:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1148 | 08:00 | schemalagd | |
| Las Vegas (LAS) | Flexjet | LXJ667 | 08:00 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN1253 | 08:05 | schemalagd | |
| Bozeman (BZN) | NetJets | EJA293 | 08:12 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN1106 | 08:15 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN8501 | 08:15 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN1535 | 08:20 | schemalagd | |
| San Antonio (SAT) | Flexjet | LXJ311 | 08:24 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN1387 | 08:30 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN139 | 08:35 | schemalagd | |
| Napa (APC) | NetJets | EJA287 | 08:36 | schemalagd | |
| Bentonville (XNA) | NetJets | EJA354 | 08:39 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4 | 08:40 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN827 | 08:45 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN311 | 08:55 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN1960 | 09:00 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1240 | 09:00 | schemalagd | |
