Dallas Love Field Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Cedar City (CDC) | NetJets | EJA116 | 00:12 | 23:43 | landat |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:18 | 01:19 | landat |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:23 | 01:23 | landat |
| Midland (MAF) | Southwest Airlines | WN1959 | 06:35 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN2445 | 06:35 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN274 | 06:40 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN3109 | 06:40 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN4814 | 06:40 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN168 | 06:45 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1396 | 06:45 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN2517 | 06:45 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2964 | 06:45 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4512 | 06:55 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN485 | 07:05 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN192 | 07:10 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1377 | 07:15 | schemalagd | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:17 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1406 | 07:35 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3012 | 07:45 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4188 | 07:45 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN4465 | 07:45 | schemalagd | |
| El Paso (ELP) | American Jet International | SCM75 | 07:45 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN4458 | 07:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN7 | 07:50 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1356 | 07:55 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3664 | 07:55 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN239 | 08:00 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN1218 | 08:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1078 | 08:05 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN4324 | 08:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1268 | 08:10 | schemalagd | |
| New Orleans (MSY) | Flexjet | LXJ342 | 08:24 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN1725 | 08:30 | schemalagd | |
| Gainesville (GLE) | Flexjet | LXJ264 | 08:31 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2341 | 08:35 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN3393 | 08:45 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN1787 | 08:50 | schemalagd | |
| Jacksonville (JAX) | NetJets | EJA753 | 08:54 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4403 | 08:55 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN2559 | 09:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3796 | 09:00 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1271 | 09:10 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1517 | 09:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN738 | 09:25 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1357 | 09:25 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1540 | 09:25 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2216 | 09:45 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN23 | 09:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN486 | 10:00 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN4394 | 10:05 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN4741 | 10:05 | schemalagd | |
| Houston (HOU) | JSX | XE281 | 10:05 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN4128 | 10:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(2) | 10:09 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 10:09 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6985 | 10:09 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN4274 | 10:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN930 | 10:25 | schemalagd | |
| St Louis (SUS) | ENG Aviation | ENG2 | 10:29 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1327 | 10:30 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:35 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1361 | 10:50 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN19 | 10:55 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3563 | 10:55 | schemalagd | |
| Aspen (ASE) | NetJets | EJA126 | 11:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN167 | 11:00 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1394 | 11:10 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN4053 | 11:15 | schemalagd | |
| Denver (APA) | NetJets | EJA408 | 11:18 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN4076 | 11:20 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3906 | 11:25 | schemalagd | |
| Livingston (LVM) | Flexjet | LXJ360 | 11:26 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 11:35 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1360 | 11:40 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN3940 | 11:40 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 11:45 | schemalagd | |
| Aspen (ASE) | NetJets | EJA353 | 11:48 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN4318 | 11:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN380 | 11:55 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4320 | 11:55 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN148 | 12:05 | schemalagd | |
| Valparaiso (VPS) | Southwest Airlines | WN4353 | 12:05 | schemalagd | |
| Destin (VPS) | Southwest Airlines | WN4353 | 12:05 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN3790 | 12:15 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1487 | 12:15 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2451 | 12:15 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN875 | 12:25 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN2939 | 12:25 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1346 | 12:30 | schemalagd | |
| Naples (APF) | Flexjet | LXJ262 | 12:38 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1317 | 12:40 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN29 | 12:50 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1362 | 12:50 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4195 | 12:55 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN487 | 13:05 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN4466 | 13:05 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1518 | 13:10 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN910 | 13:15 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4751 | 13:15 | schemalagd | |
| Houston (HOU) | JSX | XE293 | 13:20 | schemalagd | |
| Hobbs (HOB) | JSX | XE981 | 13:35 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1794 | 13:40 | schemalagd | |
| Vail Eagle (EGE) | ConciAir | NXC138 | 13:41 | schemalagd | |
| Omaha (OMA) | NetJets | EJA606 | 13:42 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN4328 | 14:00 | schemalagd | |
| Denver (APA) | NetJets | EJA225 | 14:12 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 14:12 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 14:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 14:12 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6986 | 14:12 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN5046 | 14:15 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN936 | 14:25 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN264 | 14:30 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN1283 | 14:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 14:35 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN3595 | 14:35 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4759 | 14:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2354 | 14:45 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4819 | 14:50 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4570 | 15:10 | schemalagd | |
| Las Vegas (LAS) | JSX | XE207 | 15:15 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN194 | 15:20 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN1401 | 15:20 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3255 | 15:20 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN488 | 15:30 | schemalagd | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | schemalagd | |
| Knoxville (TYS) | Southwest Airlines | WN2116 | 15:35 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2218 | 15:40 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1263 | 15:45 | schemalagd | |
| Nashville (BNA) | NetJets | EJA741 | 15:48 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN106 | 15:50 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN4127 | 15:50 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN4389 | 15:50 | schemalagd | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1322 | 15:55 | schemalagd | |
| Houston (HOU) | NetJets | EJA858 | 16:00 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN1277 | 16:00 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4419 | 16:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN932 | 16:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:10 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN4585 | 16:15 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN4333 | 16:20 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN3014 | 16:25 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4299 | 16:25 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN3660 | 16:30 | schemalagd | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | schemalagd | |
| Miami (OPF) | JSX | XE511 | 16:40 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN45 | 16:50 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN2921 | 16:50 | schemalagd | |
| Houston (HOU) | JSX | XE289 | 16:50 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN965 | 17:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:10 | schemalagd | |
| Denver (APA) | JSX | XE567 | 17:15 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN277 | 17:15 | schemalagd | |
| Colorado do Oeste (CSW) | JSX | XE1074 | 17:15 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN489 | 17:20 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1269 | 17:20 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1184 | 17:25 | schemalagd | |
| Dallas (ADS) | NetJets | EJA495 | 17:35 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN1303 | 17:45 | schemalagd | |
| Houston (SGR) | Executive Jet Management | EJM448 | 17:46 | schemalagd | |
| Kansas City (MKC) | NetJets | EJA927 | 17:48 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1402 | 17:50 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3256 | 17:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:55 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:55 | schemalagd | |
| Atlanta (ATL) | Air France | AF3085 | 17:55 | schemalagd | |
| Atlanta (ATL) | Air France | AF2191 | 17:55 | schemalagd | |
| Atlanta (ATL) | KLM | KL5567 | 17:55 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:55 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7669 | 17:55 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:55 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4014 | 17:55 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN496 | 18:05 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2219 | 18:10 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN3394 | 18:10 | schemalagd | |
| Houston (HOU) | Leviate Air Group | SBE560 | 18:21 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1323 | 18:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2758 | 18:35 | schemalagd | |
| Destin (VPS) | Southwest Airlines | WN4682 | 18:35 | schemalagd | |
| Valparaiso (VPS) | Southwest Airlines | WN4682 | 18:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | schemalagd | |
| Miami (OPF) | JSX | XE513 | 18:58 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1388 | 19:00 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN1374 | 19:00 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4097 | 19:00 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 19:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN5100 | 19:10 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1417 | 19:10 | schemalagd | |
| St Louis (STL) | NetJets | EJA649 | 19:12 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1316 | 19:15 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 19:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4489 | 19:25 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN1219 | 19:30 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1403 | 19:30 | schemalagd | |
| Las Vegas (LAS) | JSX | XE205 | 19:30 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4401 | 19:35 | schemalagd | |
| Los Angeles (VNY) | NetJets | EJA145 | 19:36 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN4471 | 19:40 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN1329 | 19:45 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN4054 | 19:45 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN2609 | 19:55 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN57 | 19:55 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN4306 | 20:00 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4677 | 20:00 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2134 | 20:10 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN586 | 20:15 | schemalagd | |
| Houston (HOU) | JSX | XE287 | 20:20 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 20:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4365 | 20:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2961 | 20:30 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN1859 | 20:45 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN490 | 20:50 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN1577 | 20:55 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2540 | 20:55 | schemalagd | |
| Las Vegas (LAS) | JSX | XE203 | 20:58 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN737 | 21:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1521 | 21:00 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1404 | 21:00 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN3218 | 21:00 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3597 | 21:00 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1795 | 21:05 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 21:10 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1255 | 21:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1260 | 21:15 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1338 | 21:15 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN3247 | 21:15 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1419 | 21:20 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4768 | 21:35 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN198 | 21:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | schemalagd | |
| Jackson (JAC) | Jet Linx Aviation | JL250 | 21:54 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1522 | 22:05 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 22:10 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2220 | 22:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1347 | 22:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:34 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:34 | schemalagd | |
| Atlanta (ATL) | Air France | AF8772 | 22:34 | schemalagd | |
| Atlanta (ATL) | KLM | KL5566 | 22:34 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:34 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:34 | schemalagd | |
| Atlanta (ATL) | SAS | SK3517 | 22:34 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:34 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN196 | 22:40 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 22:45 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4650 | 22:45 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN4377 | 22:50 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4553 | 22:50 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1005 | 22:55 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2388 | 22:55 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN3736 | 22:55 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4455 | 22:55 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4502 | 22:55 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4015 | 22:55 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN280 | 23:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1600 | 23:05 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3492 | 23:10 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1523 | 23:30 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN193 | 23:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1973 | 23:30 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2221 | 23:30 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3904 | 23:30 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| St. Louis (SUS) | ENG Aviation | ENG2 | 01:30 | schemalagd | |
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:04 | På väg |
| Atlanta (ATL) | Southwest Airlines | WN1261 | 06:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1280 | 06:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1296 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1326 | 06:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 06:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1379 | 06:00 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN1408 | 06:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(7) | 06:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | schemalagd | |
| Atlanta (ATL) | KLM | KL5683 | 06:05 | schemalagd | |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:05 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:05 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1309 | 06:05 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1318 | 06:05 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1348 | 06:05 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1393 | 06:05 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1466 | 06:05 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1415 | 06:10 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2182 | 06:15 | schemalagd | |
| Prescott (PRC) | NetJets | EJA485 | 06:42 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1519 | 07:00 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3312 | 07:00 | schemalagd | |
| Lexington (LEX) | NetJets | EJA109 | 07:06 | schemalagd | |
| Houston (SGR) | NetJets | EJA711 | 07:06 | schemalagd | |
| Houston (HOU) | JSX | XE280 | 07:15 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN274 | 07:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1281 | 07:20 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1396 | 07:20 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2964 | 07:25 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1349 | 07:30 | schemalagd | |
| Teterboro (TEB) | Vista America | VJA320 | 07:30 | schemalagd | |
| Fairfield (FFL) | Flexjet | LXJ535 | 07:32 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1265 | 07:35 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN4531 | 07:35 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN801 | 07:40 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN4218 | 07:40 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN485 | 07:45 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN4291 | 07:45 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN4329 | 07:45 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN192 | 07:50 | schemalagd | |
| Brownwood (BWD) | Flexjet | LXJ468 | 07:51 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN1377 | 07:55 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN4386 | 08:00 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1406 | 08:15 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN434 | 08:20 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN3012 | 08:20 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN4445 | 08:25 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1356 | 08:30 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3664 | 08:30 | schemalagd | |
| Hailey (SUN) | NetJets | EJA549 | 08:30 | schemalagd | |
| Santa Fe (SAF) | Jet Linx Aviation | JL28 | 08:30 | schemalagd | |
| Charlottetown (YYG) | NetJets | EJA760 | 08:30 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1343 | 08:35 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN239 | 08:40 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN4399 | 08:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN695 | 08:45 | schemalagd | |
| Philadelphia (PNE) | Executive Jet Management | EJM109 | 08:45 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN1268 | 08:50 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4410 | 08:50 | schemalagd | |
| Eagle (EGE) | Flexjet | LXJ261 | 08:53 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN4172 | 09:00 | schemalagd | |
| New Braunfels (QQZ) | NetJets | EJA322 | 09:00 | schemalagd | |
| Ennis (QTE) | Flexjet | LXJ264 | 09:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1725 | 09:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4308 | 09:10 | schemalagd | |
