Dallas Love Field 机场 航班到达和起飞
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Fayetteville (FYV) | American Jet International | SCM12 | 00:15 | 00:13 | 登陆 |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:42 | 01:12 | 登陆 |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:24 | 01:33 | 登陆 |
| Houston (EFD) | NetJets | EJA855 | 02:12 | 未知 | |
| New Orleans (MSY) | ENG Aviation | ENG19 | 02:55 | 已预定 | |
| Corpus Christi (CRP) | American Jet International | SCM40 | 03:09 | 03:38 | 登陆 |
| Lubbock (LBB) | Southwest Airlines | WN2351 | 07:25 | 07:09 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN2 | 07:35 | 07:11 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN2839 | 07:45 | 07:32 | 登陆 |
| Midland (MAF) | Southwest Airlines | WN744 | 07:55 | 07:51 | 登陆 |
| Tulsa (TUL) | Southwest Airlines | WN3899 | 08:00 | 07:36 | 登陆 |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:02 | 08:47 | 登陆 |
| Amarillo (AMA) | Southwest Airlines | WN171 | 08:05 | 07:48 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN1064 | 08:05 | 07:39 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN4617 | 08:10 | 07:56 | 登陆 |
| El Paso (ELP) | Southwest Airlines | WN4865 | 08:10 | 07:57 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN3700 | 08:10 | 07:42 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN193 | 08:15 | 07:46 | 登陆 |
| Birmingham (BHM) | Southwest Airlines | WN4570 | 08:15 | 07:52 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN920 | 08:15 | 07:50 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN2263 | 08:20 | 07:45 | 登陆 |
| Omaha (OMA) | Jet Linx Aviation | JL61 | 08:25 | 09:18 | 登陆 |
| Chicago (MDW) | Southwest Airlines | WN759 | 08:30 | 07:54 | 登陆 |
| Houston (HOU) | Flexjet | LXJ429 | 08:39 | 09:11 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN6 | 08:40 | 08:21 | 登陆 |
| Washington (DCA) | Southwest Airlines | WN4186 | 08:45 | 08:18 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN1057 | 08:45 | 08:50 | 登陆 |
| Houston (IAH) | NetJets | EJA830 | 08:54 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2916 | 09:15 | 08:57 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN15 | 09:20 | 08:43 | 登陆 |
| Houston (HOU) | NetJets | EJA446 | 09:36 | 09:29 | 登陆 |
| Indianapolis (IND) | Southwest Airlines | WN1969 | 09:40 | 11:43 | 登陆 |
| Houston (HOU) | JSX | XE281 | 09:41 | 10:08 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN2651 | 09:50 | 09:24 | 登陆 |
| Memphis (MEM) | Southwest Airlines | WN2342 | 09:50 | 09:33 | 登陆 |
| Montgomery (MGM) | NetJets | EJA458 | 09:54 | 未知 | |
| Montgomery (MGM) | NetJets | EJA458 | 09:54 | 未知 | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 09:55 | 09:24 | 登陆 |
| Atlanta (ATL) | KLM | KL5412 | 09:55 | 09:24 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 09:55 | 09:24 | 登陆 |
| Atlanta (ATL) | WestJet | WS7237 | 09:55 | 09:24 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN2504 | 09:55 | 09:49 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN4652 | 09:55 | 09:39 | 登陆 |
| Columbus (CMH) | Southwest Airlines | WN2858 | 10:10 | 09:47 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN12 | 10:15 | 10:05 | 登陆 |
| Albuquerque (ABQ) | Southwest Airlines | WN4360 | 10:20 | 09:54 | 登陆 |
| Colorado Springs (COS) | Southwest Airlines | WN1278 | 10:20 | 10:15 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN2125 | 10:20 | 09:52 | 登陆 |
| Little Rock (LIT) | Southwest Airlines | WN17 | 10:20 | 10:23 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN3094 | 10:20 | 10:07 | 登陆 |
| Shreveport (SHV) | flyExclusive | JRE855 | 10:23 | 10:38 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN4933 | 10:40 | 10:14 | 登陆 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1539 | 10:40 | 10:20 | 登陆 |
| New York (LGA) | Southwest Airlines | WN4798 | 10:40 | 10:16 | 登陆 |
| Fort Worth (FTW) | NetJets | EJA525 | 10:42 | 未知 | |
| St Louis (STL) | Southwest Airlines | WN4396 | 10:45 | 未知 | |
| Chicago (MDW) | Southwest Airlines | WN209 | 10:50 | 10:29 | 登陆 |
| Charleston (CHS) | Southwest Airlines | WN845 | 11:05 | 10:41 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 10:45 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN1279 | 11:10 | 10:47 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN3122 | 11:20 | 11:31 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN3194 | 11:30 | 10:54 | 登陆 |
| Charlotte (CLT) | NetJets | EJA407 | 11:30 | 11:27 | 登陆 |
| Phoenix (PHX) | NetJets | EJA616 | 11:36 | 11:34 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN1747 | 11:45 | 11:32 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN4338 | 11:45 | 11:51 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1440 | 11:50 | 11:29 | 登陆 |
| Vail Eagle (EGE) | NetJets | EJA838 | 11:54 | 11:47 | 登陆 |
| Dallas (DFW) | NetJets | EJA156 | 11:54 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN1149 | 12:05 | 11:57 | 登陆 |
| Santa Ana (SNA) | NetJets | EJA402 | 12:06 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | 11:52 | 登陆 |
| Jacksonville (JAX) | Southwest Airlines | WN4592 | 12:10 | 11:49 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN3858 | 12:15 | 11:45 | 登陆 |
| Midland (MAF) | Southwest Airlines | WN101 | 12:20 | 已预定 | |
| Harlingen (HRL) | Southwest Airlines | WN651 | 12:25 | 已预定 | |
| Pensacola (PNS) | Southwest Airlines | WN856 | 12:25 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN970 | 12:25 | 已预定 | |
| San Jose (SJC) | Southwest Airlines | WN2600 | 12:25 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN2289 | 12:35 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN312 | 12:40 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2534 | 12:40 | 已预定 | |
| Teterboro (TEB) | Jet Linx Aviation | JL250 | 12:47 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN309 | 12:55 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN557 | 13:00 | 已预定 | |
| Las Vegas (LAS) | NetJets | EJA390 | 13:00 | 已预定 | |
| Burbank (BUR) | Southwest Airlines | WN1250 | 13:05 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN4407 | 13:05 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN2438 | 13:05 | 已预定 | |
| Long Beach (LGB) | Southwest Airlines | WN4575 | 13:05 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN4598 | 13:10 | 已预定 | |
| Hobbs (HOB) | JSX | XE981 | 13:14 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2453 | 13:15 | 已预定 | |
| Little Rock (LIT) | Southwest Airlines | WN31 | 13:20 | 已预定 | |
| New Orleans (NEW) | NetJets | EJA408 | 13:21 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN4199 | 13:25 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN4724 | 13:30 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN488 | 13:30 | 已预定 | |
| Oakland (OAK) | Southwest Airlines | WN2661 | 13:30 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN669 | 13:30 | 已预定 | |
| Bozeman (BZN) | Flexjet | LXJ411 | 13:33 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN4996 | 13:35 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 13:38 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4611 | 13:38 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3613 | 13:38 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 13:38 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6986 | 13:38 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN3008 | 13:50 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN3117 | 13:50 | 已预定 | |
| Oakland (OAK) | Flexjet | LXJ583 | 13:50 | 已预定 | |
| Amarillo (AMA) | Southwest Airlines | WN174 | 14:10 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN3163 | 14:10 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN2844 | 14:15 | 已预定 | |
| Louisville (SDF) | Southwest Airlines | WN4002 | 14:15 | 已预定 | |
| Las Vegas (LAS) | JSX | XE9404 | 14:17 | 已预定 | |
| Calgary (YYC) | Air Canada Jetz | AC7019 | 14:20 | 延迟 | |
| Teterboro (TEB) | Flexjet | LXJ540 | 14:21 | 已预定 | |
| Palm Springs (UDD) | Flexjet | LXJ367 | 14:23 | 已预定 | |
| Sarasota (SRQ) | Southwest Airlines | WN142 | 14:25 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN1692 | 14:30 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN2167 | 14:30 | 已预定 | |
| Miami (MIA) | Southwest Airlines | WN2321 | 14:30 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN2879 | 14:35 | 已预定 | |
| Austin (AUS) | ATI Jet | CYO420 | 14:35 | 已预定 | |
| Artesia (ATS) | NetJets | EJA411 | 14:36 | 已预定 | |
| Bedford Hanscom (BED) | Executive Fliteways | XFL146 | 14:40 | 已预定 | |
| Rochester (ROC) | Summit Aviation | YEL8 | 14:42 | 已预定 | |
| Houston (HOU) | Flexjet | LXJ453 | 14:44 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN4317 | 14:45 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2689 | 14:45 | 已预定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3253 | 14:45 | 已预定 | |
| Milwaukee (MKE) | Southwest Airlines | WN2338 | 14:50 | 已预定 | |
| Sacramento (SMF) | Southwest Airlines | WN4212 | 14:50 | 已预定 | |
| Manhattan (MHK) | JSX | XE9409 | 14:53 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2278 | 14:55 | 已预定 | |
| San Jose Del Cabo (SJD) | Solairus Aviation | TWY673 | 14:59 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN383 | 15:00 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:05 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3941 | 15:05 | 已预定 | |
| Artesia (ATS) | NetJets | EJA439 | 15:06 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2518 | 15:15 | 已预定 | |
| Tyler (TYR) | NetJets | EJA398 | 15:18 | 已预定 | |
| Tucson (TUS) | Southwest Airlines | WN3910 | 15:20 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1287 | 15:25 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN3274 | 15:40 | 已预定 | |
| Ontario (ONT) | Southwest Airlines | WN2561 | 15:45 | 已预定 | |
| Teterboro (TEB) | Worldwide Jet Charter | WWI73 | 15:49 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN2826 | 15:50 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN2769 | 16:00 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN1091 | 16:00 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN1183 | 16:00 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1194 | 16:00 | 已预定 | |
| Teterboro (TEB) | NetJets | EJA959 | 16:00 | 已预定 | |
| Miami (OPF) | JSX | XE511 | 16:00 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:05 | 已预定 | |
| Fort Worth (AFW) | NetJets | EJA456 | 16:09 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2308 | 16:10 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN3203 | 16:10 | 已预定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN3585 | 16:10 | 已预定 | |
| Valparaiso (VPS) | Southwest Airlines | WN241 | 16:10 | 已预定 | |
| Destin (VPS) | Southwest Airlines | WN241 | 16:10 | 已预定 | |
| Houston (HOU) | NetJets | EJA363 | 16:18 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN143 | 16:25 | 已预定 | |
| Colorado Springs (COS) | Southwest Airlines | WN2737 | 16:30 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN4632 | 16:30 | 已预定 | |
| Raleigh (RDU) | Southwest Airlines | WN3307 | 16:35 | 已预定 | |
| Brunswick (SSI) | Flexjet | LXJ592 | 16:39 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN2123 | 16:40 | 已预定 | |
| Dallas (ADS) | Flexjet | LXJ339 | 16:40 | 已预定 | |
| Houston (HOU) | JSX | XE285 | 16:41 | 已预定 | |
| Houston (DWH) | NetJets | EJA133 | 16:48 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN734 | 16:55 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN3087 | 16:55 | 已预定 | |
| Chicago (ORD) | Southwest Airlines | WN2646 | 16:55 | 已预定 | |
| Livermore (LVK) | Flexjet | LXJ500 | 16:57 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN3231 | 17:05 | 已预定 | |
| Colorado do Oeste (CSW) | JSX | XE559 | 17:10 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3561 | 17:10 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1168 | 17:20 | 已预定 | |
| Santa Ana (SNA) | Southwest Airlines | WN47 | 17:20 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN282 | 17:30 | 已预定 | |
| Colorado do Oeste (CSW) | JSX | XE1645 | 17:30 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN3059 | 17:35 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:40 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN3118 | 17:40 | 已预定 | |
| Houston (SGR) | NetJets | EJA665 | 17:42 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN1929 | 17:45 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN1335 | 17:45 | 已预定 | |
| Greenville (GDC) | NetJets | EJA285 | 17:48 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:49 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:49 | 已预定 | |
| Atlanta (ATL) | Air France | AF3085 | 17:49 | 已预定 | |
| Atlanta (ATL) | KLM | KL5411 | 17:49 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:49 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:49 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7669 | 17:49 | 已预定 | |
| Little Rock (LIT) | Southwest Airlines | WN404 | 17:50 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1892 | 17:50 | 已预定 | |
| Phoenix (DVT) | Charter Airlines | RKJ792 | 17:52 | 已预定 | |
| Atlanta (ATL) | Leviate Air Group | SBE808 | 17:54 | 已预定 | |
| Fayetteville (FYV) | NetJets | EJA616 | 18:06 | 已预定 | |
| Midland (MAF) | NetJets | EJA552 | 18:09 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN1150 | 18:10 | 已预定 | |
| Amarillo (AMA) | Southwest Airlines | WN1110 | 18:15 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN4645 | 18:20 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN3448 | 18:25 | 已预定 | |
| Grand Junction (GJT) | NetJets | EJA348 | 18:27 | 已预定 | |
| Colorado do Oeste (CSW) | JSX | XE1047 | 18:28 | 已预定 | |
| Fort Myers (RSW) | Southwest Airlines | WN949 | 18:35 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1844 | 18:45 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN2652 | 18:45 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN4765 | 18:50 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN1482 | 18:55 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2241 | 18:55 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN3214 | 18:55 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN1161 | 19:00 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 19:00 | 已预定 | |
| Charlotte (CLT) | Southwest Airlines | WN4627 | 19:00 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1355 | 19:00 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN4525 | 19:00 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2860 | 19:00 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN753 | 19:10 | 已预定 | |
| Shreveport (SHV) | NetJets | EJA271 | 19:12 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2908 | 19:20 | 已预定 | |
| Omaha (OMA) | Southwest Airlines | WN4673 | 19:20 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN281 | 19:25 | 已预定 | |
| Las Vegas (LAS) | JSX | XE211 | 19:28 | 已预定 | |
| Louisville (SDF) | Executive Jet Management | EJM793 | 19:36 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2920 | 19:40 | 已预定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2168 | 20:00 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4034 | 20:00 | 已预定 | |
| Houston (HOU) | JSX | XE287 | 20:01 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2959 | 20:10 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2295 | 20:10 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN246 | 20:15 | 已预定 | |
| Raleigh (RDU) | Airshare | XSR362 | 20:28 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2451 | 20:45 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN380 | 20:45 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN1253 | 21:00 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN2204 | 21:00 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN4278 | 21:05 | 已预定 | |
| Las Vegas (LAS) | JSX | XE203 | 21:12 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 21:15 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1446 | 21:25 | 已预定 | |
| Fayetteville (FYV) | NetJets | EJA347 | 21:39 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2111 | 21:45 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN652 | 21:55 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2817 | 21:55 | 已预定 | |
| Teterboro (TEB) | NetJets | EJA636 | 22:18 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN1085 | 22:25 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN2764 | 22:30 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3944 | 22:30 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:31 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:31 | 已预定 | |
| Atlanta (ATL) | Air France | AF8772 | 22:31 | 已预定 | |
| Atlanta (ATL) | KLM | KL5410 | 22:31 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:31 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:31 | 已预定 | |
| Atlanta (ATL) | SAS | SK3517 | 22:31 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:31 | 已预定 | |
| Fayetteville (XNA) | Southwest Airlines | WN8625 | 22:49 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1356 | 23:20 | 已预定 | |
| West Palm Beach (PBI) | NetJets | EJA882 | 23:24 | 已预定 | |
| Denver (APA) | NetJets | EJA509 | 23:48 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Midland (MAF) | CSI Aviation | CSI509 | 00:45 | 已预定 | |
| Nashville (BNA) | Baker Aviation | KOW513 | 01:00 | 23:58 | 在路上 |
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:27 | 在路上 |
| Houston (HOU) | American Jet International | SCM40 | 04:00 | 04:06 | 在路上 |
| Savannah (SAV) | Flexjet | LXJ386 | 04:42 | 已预定 | |
| Tulsa (TUL) | Flexjet | LXJ581 | 05:13 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:00 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | 已预定 | |
| Atlanta (ATL) | KLM | KL7085 | 06:00 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:00 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:00 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:00 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7460 | 06:00 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN2678 | 06:00 | 06:07 | 在路上 |
| Ruston (RSN) | NetJets | EJA580 | 06:06 | 06:49 | 在路上 |
| New York (LGA) | Southwest Airlines | WN1034 | 06:15 | 06:14 | 在路上 |
| Houston (HOU) | Southwest Airlines | WN201 | 06:30 | 06:29 | 在路上 |
| Phoenix (PHX) | Southwest Airlines | WN1303 | 06:30 | 06:36 | 在路上 |
| San Antonio (SAT) | Flexjet | LXJ578 | 06:30 | 07:13 | 在路上 |
| Bern (BRN) | NetJets | EJA182 | 06:30 | 已预定 | |
| St. Louis (STL) | Southwest Airlines | WN1333 | 06:35 | 06:38 | 在路上 |
| Houston (DWH) | NetJets | EJA401 | 06:36 | 已预定 | |
| Tucson (TUS) | NetJets | EJA401 | 06:36 | 07:15 | 在路上 |
| Denver (DEN) | Southwest Airlines | WN1207 | 06:45 | 06:44 | 在路上 |
| Orlando (MCO) | Southwest Airlines | WN1354 | 06:55 | 07:05 | 在路上 |
| New Orleans (MSY) | Southwest Airlines | WN648 | 07:00 | 06:57 | 在路上 |
| Chicago (MDW) | Southwest Airlines | WN1282 | 07:00 | 07:07 | 在路上 |
| Orlando (MCO) | NetJets | EJA537 | 07:00 | 已预定 | |
| Savannah (SAV) | Flexjet | LXJ344 | 07:04 | 已预定 | |
| Golden Triangle (GTR) | Flexjet | LXJ344 | 07:04 | 07:48 | 在路上 |
| Van Nuys (VNY) | NetJets | EJA855 | 07:09 | 已预定 | |
| Houston (HOU) | JSX | XE280 | 07:15 | 07:34 | 在路上 |
| Washington (DCA) | Southwest Airlines | WN4957 | 07:20 | 07:21 | 在路上 |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | 07:37 | 在路上 |
| Nashville (QQN) | NetJets | EJA316 | 07:30 | 已预定 | |
| Orlando (MCO) | Leviate Air Group | SBE808 | 07:30 | 07:40 | 在路上 |
| Nashville (BNA) | Southwest Airlines | WN1142 | 07:35 | 07:49 | 在路上 |
| Golden Triangle (GTR) | Flexjet | LXJ352 | 07:39 | 已预定 | |
| Houston (IAH) | Flexjet | LXJ352 | 07:39 | 07:00 | 在路上 |
| Austin (AUS) | Southwest Airlines | WN422 | 07:45 | 07:51 | 在路上 |
| Kansas City (MCI) | Southwest Airlines | WN3201 | 07:50 | 07:54 | 在路上 |
| San Diego (SAN) | Southwest Airlines | WN268 | 07:50 | 07:56 | 在路上 |
| Las Vegas (LAS) | Southwest Airlines | WN1229 | 08:00 | 08:10 | 在路上 |
| San Antonio (SAT) | Jet Linx Aviation | JL329 | 08:00 | 08:21 | 在路上 |
| Aspen (ASE) | NetJets | EJA596 | 08:00 | 08:08 | 在路上 |
| Austin (AUS) | Flexjet | LXJ5599 | 08:00 | 09:00 | 在路上 |
| San Antonio (SAT) | Southwest Airlines | WN2918 | 08:05 | 08:12 | 在路上 |
| Denver (DEN) | Southwest Airlines | WN2 | 08:15 | 08:22 | 在路上 |
| Phoenix (PHX) | Southwest Airlines | WN1041 | 08:15 | 08:20 | 在路上 |
| Houston (HOU) | Flexjet | LXJ610 | 08:19 | 08:37 | 在路上 |
| Tucson (AVW) | NetJets | EJA892 | 08:30 | 08:28 | 在路上 |
| New York (LGA) | Southwest Airlines | WN2802 | 08:50 | 09:04 | 在路上 |
| Orlando (MCO) | Southwest Airlines | WN1275 | 08:55 | 09:14 | 在路上 |
| Houston (HOU) | Southwest Airlines | WN9 | 09:00 | 09:47 | 在路上 |
| Los Angeles (LAX) | Southwest Airlines | WN193 | 09:00 | 09:22 | 在路上 |
| Midland (MAF) | Southwest Airlines | WN823 | 09:00 | 09:12 | 在路上 |
| Salt Lake City (SLC) | Southwest Airlines | WN1064 | 09:00 | 09:08 | 在路上 |
| Little Rock (LIT) | Southwest Airlines | WN1369 | 09:00 | 08:58 | 在路上 |
| El Paso (ELP) | Southwest Airlines | WN1742 | 09:00 | 09:02 | 在路上 |
| Baltimore (BWI) | Southwest Airlines | WN3134 | 09:00 | 09:29 | 在路上 |
| McKinney (QQT) | NetJets | EJA973 | 09:00 | 08:38 | 在路上 |
| Teterboro (TEB) | Executive Jet Management | EJM435 | 09:00 | 09:06 | 在路上 |
| Nashville (BNA) | NetJets | EJA424 | 09:00 | 已预定 | |
