Dallas Love Field 机场 航班到达和起飞
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:05 | 01:25 | 登陆 |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:22 | 01:26 | 登陆 |
| Columbus (CMH) | Allegiant Air | G44802 | 02:29 | 03:03 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN143 | 06:35 | 07:27 | 登陆 |
| Oklahoma City (OKC) | Southwest Airlines | WN2138 | 06:35 | 转移 | |
| Tulsa (TUL) | Southwest Airlines | WN2673 | 06:35 | 转移 | |
| San Antonio (SAT) | Southwest Airlines | WN4202 | 06:35 | 07:24 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN1636 | 06:40 | 08:42 | 登陆 |
| Amarillo (AMA) | Southwest Airlines | WN189 | 06:45 | 08:39 | 登陆 |
| Lubbock (LBB) | Southwest Airlines | WN1541 | 06:45 | 08:35 | 登陆 |
| Midland (MAF) | Southwest Airlines | WN856 | 06:45 | 07:00 | 登陆 |
| Little Rock (LIT) | Southwest Airlines | WN2987 | 06:45 | 07:37 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN3 | 06:50 | 转移 | |
| Memphis (MEM) | Southwest Airlines | WN1749 | 06:55 | 07:40 | 登陆 |
| Indianapolis (IND) | Southwest Airlines | WN1898 | 07:40 | 转移 | |
| Nashville (BNA) | Southwest Airlines | WN3832 | 07:45 | 07:44 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN1542 | 07:55 | 08:18 | 登陆 |
| Charlotte (CLT) | Southwest Airlines | WN2255 | 07:55 | 08:24 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN1473 | 08:00 | 取消 | |
| Tampa (TPA) | Southwest Airlines | WN1466 | 08:05 | 08:21 | 登陆 |
| Memphis (MEM) | Quest Diangostics | LBQ612 | 08:09 | 未知 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1136 | 08:10 | 08:44 | 登陆 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN331 | 08:15 | 08:29 | 登陆 |
| El Paso (ELP) | Southwest Airlines | WN1487 | 08:15 | 08:41 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN4 | 08:20 | 08:38 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN4650 | 08:20 | 08:27 | 登陆 |
| Washington (DCA) | Southwest Airlines | WN120 | 08:25 | 08:32 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN3571 | 08:40 | 08:58 | 登陆 |
| New York (LGA) | Southwest Airlines | WN2914 | 08:55 | 09:37 | 登陆 |
| Salt Lake City (SLC) | Southwest Airlines | WN1219 | 09:15 | 09:00 | 登陆 |
| Charleston (CHS) | Southwest Airlines | WN611 | 09:25 | 09:45 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN8 | 09:30 | 09:12 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:31 | 09:33 | 登陆 |
| Atlanta (ATL) | KLM | KL6381 | 09:31 | 09:33 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:31 | 09:33 | 登陆 |
| Atlanta (ATL) | WestJet | WS6985 | 09:31 | 09:33 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN843 | 09:50 | 09:36 | 登陆 |
| Chicago (MDW) | Southwest Airlines | WN2345 | 09:50 | 10:19 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN23 | 09:55 | 09:50 | 登陆 |
| Birmingham (BHM) | Southwest Airlines | WN3935 | 09:55 | 10:08 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN1092 | 10:00 | 09:55 | 登陆 |
| Pensacola (PNS) | Southwest Airlines | WN1624 | 10:00 | 09:56 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN4478 | 10:00 | 10:22 | 登陆 |
| Tulsa (TUL) | Southwest Airlines | WN1898 | 10:07 | 10:35 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN1761 | 10:10 | 10:30 | 登陆 |
| Phoenix (AZA) | flyExclusive | JRE801 | 10:16 | 10:48 | 登陆 |
| Nassau (NAS) | XO | TCN720 | 10:28 | 10:53 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN1285 | 10:30 | 11:14 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN2702 | 10:30 | 10:43 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 10:45 | 11:18 | 登陆 |
| Fletcher (AVL) | NetJets | EJA374 | 10:48 | 已预定 | |
| Fletcher (AVL) | NetJets | EJA410 | 10:48 | 延迟 | |
| Amarillo (AMA) | NetJets | EJA984 | 11:00 | 未知 | |
| Houston (HOU) | JSX | XE281 | 11:00 | 未知 | |
| Little Rock (LIT) | NetJets | EJA275 | 11:00 | 11:24 | 登陆 |
| Ontario (ONT) | Southwest Airlines | WN3638 | 11:00 | 10:59 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1842 | 11:15 | 11:16 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN928 | 11:20 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN4061 | 11:25 | 11:25 | 登陆 |
| Chicago (PWK) | NetJets | EJA254 | 11:30 | 11:42 | 登陆 |
| Tucson (TUS) | Southwest Airlines | WN491 | 11:40 | 11:22 | 登陆 |
| Tulsa (TUL) | Southwest Airlines | WN4224 | 11:45 | 11:27 | 登陆 |
| New Orleans (MSY) | Flexjet | LXJ597 | 11:45 | 延迟 | |
| Long Beach (LGB) | Southwest Airlines | WN2946 | 11:50 | 11:45 | 登陆 |
| Santa Ana (SNA) | Southwest Airlines | WN21 | 11:50 | 11:34 | 登陆 |
| San Jose (SJC) | Southwest Airlines | WN1699 | 11:50 | 11:29 | 登陆 |
| Sacramento (SMF) | Southwest Airlines | WN3850 | 11:50 | 11:52 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN3300 | 11:55 | 11:49 | 登陆 |
| Lubbock (LBB) | Southwest Airlines | WN2406 | 11:55 | 延迟 | |
| Houston (HOU) | Southwest Airlines | WN18 | 12:00 | 11:37 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN2536 | 12:05 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN312 | 12:05 | 11:43 | 登陆 |
| Miami (MIA) | Southwest Airlines | WN2565 | 12:05 | 延迟 | |
| Las Vegas (LAS) | Southwest Airlines | WN2417 | 12:10 | 11:51 | 登陆 |
| Shreveport (SHV) | Flexjet | LXJ395 | 12:16 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN1497 | 12:20 | 12:01 | 登陆 |
| Oakland (OAK) | Southwest Airlines | WN3483 | 12:25 | 延迟 | |
| Chicago (MDW) | Southwest Airlines | WN3257 | 12:40 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN3913 | 12:45 | 延迟 | |
| Omaha (OMA) | Southwest Airlines | WN3627 | 12:50 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1228 | 12:55 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN407 | 12:55 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN2591 | 12:55 | 已预定 | |
| Raleigh (RDU) | NetJets | EJA243 | 13:12 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN578 | 13:15 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN420 | 13:20 | 已预定 | |
| Midland (MAF) | NetJets | EJA604 | 13:24 | 已预定 | |
| Harlingen (HRL) | Southwest Airlines | WN2435 | 13:40 | 已预定 | |
| Houston (SGR) | NetJets | EJA390 | 13:48 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 13:55 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN3485 | 14:05 | 已预定 | |
| Columbus (CMH) | Southwest Airlines | WN1402 | 14:10 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 14:13 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4611 | 14:13 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:13 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 14:13 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6986 | 14:13 | 已预定 | |
| Colorado Springs (COS) | Southwest Airlines | WN2067 | 14:15 | 已预定 | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 14:25 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN575 | 14:30 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN4290 | 14:35 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:45 | 已预定 | |
| Savannah (SAV) | Southwest Airlines | WN3532 | 14:45 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN2766 | 14:50 | 已预定 | |
| Santa Fe (SAF) | jetNEXA | JNX3 | 14:50 | 已预定 | |
| Amarillo (AMA) | Southwest Airlines | WN37 | 15:00 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN1879 | 15:05 | 14:51 | 登陆 |
| New York (LGA) | Southwest Airlines | WN2635 | 15:05 | 延迟 | |
| Dallas (ADS) | NetJets | EJA624 | 15:06 | 14:38 | 登陆 |
| Oklahoma City (PWA) | NetJets | EJA947 | 15:18 | 已预定 | |
| West Palm Beach (PBI) | NetJets | EJA419 | 15:30 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN3719 | 15:35 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3064 | 15:35 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN862 | 15:40 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN3317 | 15:45 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4542 | 15:50 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN1465 | 15:50 | 已预定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN1689 | 15:50 | 已预定 | |
| Oxford (UOX) | flyExclusive | JRE835 | 15:52 | 已预定 | |
| Seattle (BFI) | ATI Jet | CYO198 | 15:54 | 已预定 | |
| Laporte (LPO) | flyExclusive | JRE749 | 15:54 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN1968 | 15:55 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN34 | 16:00 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1848 | 16:00 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN1533 | 16:00 | 已预定 | |
| Seattle (BFI) | ATI Jet | CYO317 | 16:01 | 已预定 | |
| Valparaiso (VPS) | Southwest Airlines | WN2943 | 16:05 | 已预定 | |
| Destin (VPS) | Southwest Airlines | WN2943 | 16:05 | 已预定 | |
| Plainview (PVW) | Leviate Air Group | SBE560 | 16:05 | 已预定 | |
| Killeen (ILE) | Flexjet | LXJ421 | 16:08 | 已预定 | |
| Tulsa (RVS) | NetJets | EJA475 | 16:12 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN1177 | 16:15 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3281 | 16:25 | 已预定 | |
| Sarasota (SRQ) | NetJets | EJA419 | 16:30 | 已预定 | |
| Jacksonville (JAX) | Southwest Airlines | WN3973 | 16:35 | 延迟 | |
| Lafayette (LFT) | NetJets | EJA751 | 16:36 | 已预定 | |
| Chicago (ORD) | Southwest Airlines | WN3682 | 16:45 | 已预定 | |
| Miami (OPF) | JSX | XE511 | 16:45 | 已预定 | |
| Santa Fe (SAF) | Flexjet | LXJ550 | 16:53 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN649 | 16:55 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN2926 | 16:55 | 已预定 | |
| Colorado do Oeste (CSW) | JSX | XE1082 | 17:15 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1309 | 17:15 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN107 | 17:20 | 已预定 | |
| Knoxville (TYS) | Southwest Airlines | WN869 | 17:20 | 已预定 | |
| Washington (IAD) | Flexjet | LXJ617 | 17:23 | 已预定 | |
| Reno (RNO) | Flexjet | LXJ431 | 17:24 | 已预定 | |
| Washington (IAD) | Flexjet | LXJ573 | 17:25 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN1070 | 17:30 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN2533 | 17:30 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:35 | 已预定 | |
| Dallas (DFW) | NetJets | EJA516 | 17:36 | 已预定 | |
| Little Rock (LIT) | Southwest Airlines | WN1924 | 17:40 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN471 | 17:45 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN986 | 17:50 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:50 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:50 | 已预定 | |
| Atlanta (ATL) | Air France | AF3085 | 17:50 | 已预定 | |
| Atlanta (ATL) | Air France | AF2191 | 17:50 | 已预定 | |
| Atlanta (ATL) | KLM | KL5567 | 17:50 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:50 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:50 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7669 | 17:50 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN2146 | 17:50 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN2120 | 17:50 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN311 | 17:55 | 已预定 | |
| Memphis (MEM) | Southwest Airlines | WN852 | 17:55 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN1067 | 17:55 | 已预定 | |
| Sacramento (SMF) | Southwest Airlines | WN3243 | 17:55 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1727 | 18:00 | 已预定 | |
| Austin (AUS) | Solairus Aviation | TWY673 | 18:02 | 已预定 | |
| Norfolk (ORF) | Southwest Airlines | WN345 | 18:15 | 已预定 | |
| Houston (HOU) | JSX | XE293 | 18:20 | 已预定 | |
| Portland (PDX) | Southwest Airlines | WN1949 | 18:20 | 已预定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2016 | 18:25 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN623 | 18:30 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN224 | 18:35 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN998 | 18:45 | 已预定 | |
| San Francisco (SFO) | Southwest Airlines | WN1778 | 18:45 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN2656 | 18:50 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN3671 | 18:50 | 已预定 | |
| Midland (MDD) | NetJets | EJA594 | 18:54 | 已预定 | |
| Pensacola (PNS) | Southwest Airlines | WN3175 | 18:55 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3394 | 18:55 | 已预定 | |
| Miami (MIA) | Southwest Airlines | WN3554 | 18:55 | 已预定 | |
| Raleigh (RDU) | Southwest Airlines | WN3760 | 18:55 | 已预定 | |
| Boston (BOS) | Southwest Airlines | WN888 | 18:59 | 已预定 | |
| Indianapolis (IND) | Southwest Airlines | WN2169 | 18:59 | 已预定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3351 | 18:59 | 已预定 | |
| Seattle (SEA) | Southwest Airlines | WN3389 | 18:59 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2205 | 19:05 | 已预定 | |
| Broomfield (BJC) | NetJets | EJA574 | 19:08 | 已预定 | |
| Roswell (ROW) | NetJets | EJA516 | 19:12 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1964 | 19:25 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN1623 | 19:25 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN582 | 19:35 | 已预定 | |
| Lincoln (LNK) | NetJets | EJA376 | 19:36 | 已预定 | |
| Houston (HOU) | NetJets | EJA205 | 19:48 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:50 | 已预定 | |
| White Plains (HPN) | NetJets | EJA133 | 20:00 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN4007 | 20:00 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN2198 | 20:15 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN1267 | 20:30 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN3430 | 20:35 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN3765 | 20:40 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2916 | 20:45 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3109 | 20:50 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN2597 | 20:50 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2004 | 21:05 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN1091 | 21:10 | 已预定 | |
| Las Vegas (LAS) | JSX | XE203 | 21:35 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:50 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2839 | 21:50 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1849 | 21:55 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 22:15 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:33 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:33 | 已预定 | |
| Atlanta (ATL) | Air France | AF8772 | 22:33 | 已预定 | |
| Atlanta (ATL) | Air France | AF2178 | 22:33 | 已预定 | |
| Atlanta (ATL) | KLM | KL5566 | 22:33 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:33 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:33 | 已预定 | |
| Atlanta (ATL) | SAS | SK3517 | 22:33 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:33 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN2224 | 22:55 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1734 | 23:00 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1182 | 23:20 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Oklahoma City (OKC) | Southwest Airlines | WN2148 | 00:28 | 已预定 | |
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 已预定 | |
| Kansas City (JCI) | Quest Diagnostics | LBQ202 | 02:10 | 02:10 | 在路上 |
| Indianapolis (IND) | Allegiant Air | G44803 | 04:01 | 04:00 | 在路上 |
| Tulsa (TUL) | Southwest Airlines | WN8502 | 05:30 | 05:33 | 在路上 |
| Oklahoma City (OKC) | Southwest Airlines | WN8800 | 05:30 | 05:48 | 在路上 |
| Tampa (TPA) | Southwest Airlines | WN1645 | 06:00 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN2072 | 06:00 | 06:05 | 在路上 |
| New York (LGA) | Southwest Airlines | WN4147 | 06:00 | 06:29 | 在路上 |
| Orlando (MCO) | Southwest Airlines | WN4326 | 06:00 | 06:12 | 在路上 |
| Plainview (PVW) | Leviate Air Group | SBE560 | 06:00 | 06:35 | 在路上 |
| George Town (GCM) | Charter Airlines | RKJ104 | 06:00 | 05:40 | 在路上 |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:05 | 06:17 | 在路上 |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | 06:17 | 在路上 |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | 06:17 | 在路上 |
| Atlanta (ATL) | Korean Air | KE3257 | 06:05 | 06:17 | 在路上 |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | 06:17 | 在路上 |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:05 | 06:17 | 在路上 |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | 06:17 | 在路上 |
| Los Angeles (LAX) | Southwest Airlines | WN1823 | 06:10 | 06:45 | 在路上 |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:15 | 06:31 | 在路上 |
| Phoenix (PHX) | Southwest Airlines | WN846 | 06:20 | 06:46 | 在路上 |
| Kansas City (MCI) | Southwest Airlines | WN1570 | 06:20 | 06:57 | 在路上 |
| Chicago (MDW) | Southwest Airlines | WN1327 | 06:25 | 06:51 | 在路上 |
| San Diego (SAN) | Southwest Airlines | WN3549 | 06:25 | 07:09 | 在路上 |
| Denver (DEN) | Southwest Airlines | WN1511 | 06:35 | 07:02 | 在路上 |
| Nashville (BNA) | Southwest Airlines | WN1485 | 07:00 | 07:26 | 在路上 |
| Palm Springs (PSP) | flyExclusive | JRE736 | 07:00 | 已预定 | |
| Houston (SGR) | NetJets | EJA757 | 07:00 | 已预定 | |
| Cincinnati (LUK) | flyExclusive | JRE736 | 07:00 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 07:15 | 08:23 | 在路上 |
| Washington (DCA) | Southwest Airlines | WN1506 | 07:20 | 07:52 | 在路上 |
| Houston (HOU) | Southwest Airlines | WN3 | 07:30 | 10:44 | 在路上 |
| Orlando (MCO) | Southwest Airlines | WN296 | 07:30 | 07:58 | 在路上 |
| Indianapolis (IND) | Southwest Airlines | WN445 | 07:30 | 10:23 | 在路上 |
| Panama City (ECP) | Southwest Airlines | WN1163 | 07:30 | 07:38 | 在路上 |
| San Antonio (SAT) | Southwest Airlines | WN1668 | 07:30 | 08:32 | 在路上 |
| Boston (BOS) | Southwest Airlines | WN3910 | 07:30 | 08:31 | 在路上 |
| San Francisco (SFO) | Southwest Airlines | WN644 | 07:35 | 08:13 | 在路上 |
| Seattle (SEA) | Southwest Airlines | WN978 | 07:35 | 09:56 | 在路上 |
| Philadelphia (PHL) | Southwest Airlines | WN1253 | 07:35 | 09:44 | 在路上 |
| New Orleans (MSY) | Southwest Airlines | WN3350 | 07:35 | 11:54 | 在路上 |
| Miami (MIA) | Southwest Airlines | WN3657 | 07:35 | 08:47 | 在路上 |
| Chicago (ORD) | Flexjet | LXJ527 | 07:37 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN347 | 07:40 | 11:58 | 在路上 |
| Portland (PDX) | Southwest Airlines | WN2888 | 07:40 | 08:36 | 在路上 |
| Atlanta (ATL) | Southwest Airlines | WN3232 | 07:45 | 08:25 | 在路上 |
| Columbus (CMH) | Southwest Airlines | WN1490 | 08:05 | 10:17 | 在路上 |
| St. Louis (STL) | Southwest Airlines | WN3770 | 08:10 | 08:22 | 在路上 |
| Houston (HOU) | JSX | XE280 | 08:15 | 未知 | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 08:20 | 08:40 | 在路上 |
| Marsh Harbour (MHH) | Baker Aviation | KOW703 | 08:20 | 09:01 | 在路上 |
| El Paso (ELP) | Flexjet | LXJ582 | 08:28 | 09:25 | 在路上 |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | 11:31 | 在路上 |
| Phoenix (PHX) | Southwest Airlines | WN2255 | 08:30 | 09:52 | 在路上 |
| Marsh Harbour (MHH) | Baker Aviation | KOW957 | 08:30 | 已预定 | |
| Amarillo (AMA) | Southwest Airlines | WN1466 | 08:40 | 09:38 | 在路上 |
| Denver (DEN) | Southwest Airlines | WN1473 | 08:40 | 09:33 | 在路上 |
| Stillwater (SWO) | Flexjet | LXJ398 | 08:42 | 10:19 | 在路上 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1534 | 08:45 | 09:49 | 在路上 |
| Lubbock (LBB) | Southwest Airlines | WN899 | 08:50 | 09:57 | 在路上 |
| Nashville (BNA) | Southwest Airlines | WN1488 | 08:55 | 10:03 | 在路上 |
| Chicago (ORD) | Southwest Airlines | WN1728 | 09:00 | 10:13 | 在路上 |
| Tulsa (TUL) | Southwest Airlines | WN4650 | 09:00 | 09:40 | 在路上 |
| Stuart (SUA) | Vista America | VJA359 | 09:00 | 09:19 | 在路上 |
| El Paso (ELP) | Southwest Airlines | WN120 | 09:05 | 09:42 | 在路上 |
| Albuquerque (ABQ) | Southwest Airlines | WN1706 | 09:05 | 09:48 | 在路上 |
| Little Rock (LIT) | Southwest Airlines | WN2970 | 09:10 | 10:00 | 在路上 |
| Sacramento (SMF) | Southwest Airlines | WN2338 | 09:20 | 10:10 | 在路上 |
| Amarillo (AMA) | NetJets | EJA482 | 09:20 | 已预定 | |
| Cabo San Lucas (CSW) | JSX | XE1081 | 09:30 | 10:06 | 在路上 |
| Denver (DEN) | Southwest Airlines | WN2369 | 09:50 | 10:54 | 在路上 |
| Teterboro (TEB) | NetJets | EJA347 | 10:00 | 11:36 | 在路上 |
| Las Vegas (LAS) | Southwest Airlines | WN3188 | 10:05 | 10:25 | 在路上 |
| Washington (DCA) | Southwest Airlines | WN8 | 10:10 | 10:26 | 在路上 |
| Midland (MAF) | Southwest Airlines | WN1564 | 10:15 | 10:46 | 在路上 |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(7) | 10:17 | 10:47 | 在路上 |
| Atlanta (ATL) | Aeromexico | AM4641 | 10:17 | 10:47 | 在路上 |
| Atlanta (ATL) | Air France | AF5876 | 10:17 | 10:47 | 在路上 |
| Atlanta (ATL) | KLM | KL6381 | 10:17 | 10:47 | 在路上 |
| Atlanta (ATL) | LATAM Airlines | LA6781 | 10:17 | 10:47 | 在路上 |
| Atlanta (ATL) | SAS | SK3518 | 10:17 | 10:47 | 在路上 |
| Atlanta (ATL) | Virgin Atlantic | VS5072 | 10:17 | 10:47 | 在路上 |
| Atlanta (ATL) | WestJet | WS7076 | 10:17 | 10:47 | 在路上 |
| Destin (DSI) | JSX | XE520 | 10:20 | 10:57 | 在路上 |
| Houston (HOU) | Southwest Airlines | WN23 | 10:30 | 10:51 | 在路上 |
| Orlando (MCO) | Southwest Airlines | WN2345 | 10:30 | 已预定 | |
| Fort Stockton (FST) | NetJets | EJA345 | 10:30 | 10:34 | 在路上 |
| Oklahoma City (OKC) | Southwest Airlines | WN1624 | 10:35 | 11:26 | 在路上 |
| San Antonio (SAT) | Southwest Airlines | WN3935 | 10:35 | 11:23 | 在路上 |
| Austin (AUS) | Southwest Airlines | WN1092 | 10:40 | 11:45 | 在路上 |
| Salt Lake City (SLC) | Southwest Airlines | WN1272 | 10:45 | 11:01 | 在路上 |
| Kansas City (MCI) | Southwest Airlines | WN1761 | 10:45 | 11:35 | 在路上 |
| Miami (OPF) | JSX | XE510 | 10:50 | 11:16 | 在路上 |
| New Orleans (MSY) | Southwest Airlines | WN747 | 11:00 | 11:10 | 在路上 |
| Memphis (MEM) | Southwest Airlines | WN1081 | 11:00 | 11:47 | 在路上 |
| Savannah (SAV) | Southwest Airlines | WN1959 | 11:00 | 11:53 | 在路上 |
| Denver (APA) | NetJets | EJA928 | 11:00 | 11:14 | 在路上 |
