Dallas Love Field 机场 上有关 NetJets 的信息 - DAL
NetJets 往返于哪些地点的 Dallas Love Field 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 1 | 查看航班 |
Albuquerque International (ABQ) | United States | Albuquerque | 1 | 查看航班 |
Alliance (AIA) | United States | Alliance | 1 | 查看航班 |
Anderson (AND) | United States | Anderson | 1 | 查看航班 |
Outagamie County (ATW) | United States | Appleton | 2 | 查看航班 |
Artesia (ATS) | United States | Artesia | 2 | 查看航班 |
Aspen (ASE) | United States | Aspen | 4 | 查看航班 |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | 查看航班 |
Auburn-Opelika (AUO) | United States | Auburn Opelika | 1 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 19 | 查看航班 |
Ryan (BTR) | United States | Baton Rouge Ryan | 1 | 查看航班 |
Jefferson County (BPT) | United States | Beaumont Jefferson County | 2 | 查看航班 |
Billings (BIL) | United States | Billings | 1 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 7 | 查看航班 |
Public (BCT) | United States | Boca Raton | 1 | 查看航班 |
Logan International (BOS) | United States | Boston | 1 | 查看航班 |
Gallatin Field (BZN) | United States | Bozeman | 1 | 查看航班 |
Branson (BKG) | United States | Branson | 1 | 查看航班 |
Igor I. Sikorsky Mem. (BDR) | United States | Bridgeport | 1 | 查看航班 |
Jeffco (BJC) | United States | Broomfield | 2 | 查看航班 |
South Padre Is. International (BRO) | United States | Brownsville | 1 | 查看航班 |
Brownwood (BWD) | United States | Brownwood | 1 | 查看航班 |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | 查看航班 |
Bob Hope (BUR) | United States | Burbank | 1 | 查看航班 |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | 查看航班 |
Lovell Field (CHA) | United States | Chattanooga | 2 | 查看航班 |
Midway (MDW) | United States | Chicago Midway | 5 | 查看航班 |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 3 | 查看航班 |
Easterwood Field (CLL) | United States | College Station | 3 | 查看航班 |
Colorado Springs (COS) | United States | Colorado Springs | 1 | 查看航班 |
Montgomery Co (CXO) | United States | Conroe | 5 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 5 | 查看航班 |
Addison Airport (ADS) | United States | Dallas Addison | 6 | 查看航班 |
Redbird (RBD) | United States | Dallas Redbird | 1 | 查看航班 |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 2 | 查看航班 |
Des Moines International (DSM) | United States | Des Moines | 4 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 8 | 查看航班 |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 1 | 查看航班 |
Municipal (FYV) | United States | Fayetteville Municipal | 2 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | 查看航班 |
Page Field (FMY) | United States | Fort Myers Page Field | 2 | 查看航班 |
Regional (FSM) | United States | Fort Smith Regional | 1 | 查看航班 |
Pecos County (FST) | United States | Fort Stockton | 1 | 查看航班 |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | 查看航班 |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 2 | 查看航班 |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 9 | 查看航班 |
Lee Gilmer Memorial (GVL) | United States | Gainesville Lee Gilmer Memorial | 1 | 查看航班 |
Donaldson Center (GDC) | United States | Greenville Donaldson Center | 2 | 查看航班 |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 2 | 查看航班 |
Gunnison (GUC) | United States | Gunnison | 1 | 查看航班 |
Hawthorne (HHR) | United States | Hawthorne | 1 | 查看航班 |
Municipal (HYS) | United States | Hays | 1 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 2 | 查看航班 |
David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 6 | 查看航班 |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 13 | 查看航班 |
West Houston (IWS) | United States | Houston West Houston | 1 | 查看航班 |
William P Hobby (HOU) | United States | Houston William P Hobby | 25 | 查看航班 |
Howes (HON) | United States | Huron | 1 | 查看航班 |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | 查看航班 |
Mc Kellar-Sipes Regional (MKL) | United States | Jackson Mc Kellar Sipes Regional | 1 | 查看航班 |
Jacksonville, (JAX) | United States | Jacksonville | 4 | 查看航班 |
Craig Municipal (CRG) | United States | Jacksonville Craig Municipal | 1 | 查看航班 |
Downtown (MKC) | United States | Kansas City Downtown | 1 | 查看航班 |
Kissimmee Gateway (ISM) | United States | Kissimmee | 2 | 查看航班 |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | 查看航班 |
Municipal (LCH) | United States | Lake Charles | 1 | 查看航班 |
International (LRD) | United States | Laredo | 3 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 5 | 查看航班 |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 1 | 查看航班 |
Adams Field Airport (LIT) | United States | Little Rock | 10 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 1 | 查看航班 |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 1 | 查看航班 |
Mcpherson (MPR) | United States | Mcpherson | 1 | 查看航班 |
Memphis International (MEM) | United States | Memphis | 1 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 4 | 查看航班 |
Midland International (MAF) | United States | Midland | 6 | 查看航班 |
Airpark (MDD) | United States | Midland Airpark | 4 | 查看航班 |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 3 | 查看航班 |
Moberly (MBY) | United States | Moberly | 1 | 查看航班 |
Monterey Peninsula (MRY) | United States | Monterey | 2 | 查看航班 |
Muskegon (MKG) | United States | Muskegon | 2 | 查看航班 |
Naples (APF) | United States | Naples | 1 | 查看航班 |
Acadiana Regional (ARA) | United States | New Iberia | 1 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | 查看航班 |
Lakefront (NEW) | United States | New Orleans Lakefront | 4 | 查看航班 |
La Guardia (LGA) | United States | New York La Guardia | 2 | 查看航班 |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | 查看航班 |
Municipal (OGD) | United States | Ogden Municipal | 1 | 查看航班 |
Wiley Post (PWA) | United States | Oklahoma City Wiley Post | 3 | 查看航班 |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 3 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 2 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 3 | 查看航班 |
Page (PGA) | United States | Page | 1 | 查看航班 |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | 查看航班 |
Panama City International FL (ECP) | United States | Panama City | 2 | 查看航班 |
Pensacola International (PNS) | United States | Pensacola Regional | 2 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 2 | 查看航班 |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 6 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 5 | 查看航班 |
Portland International (PDX) | United States | Portland | 1 | 查看航班 |
Roberts Field (RDM) | United States | Redmond | 1 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | 查看航班 |
Mathis Fld (SJT) | United States | San Angelo Mathis Fld | 2 | 查看航班 |
San Antonio International (SAT) | United States | San Antonio | 5 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 2 | 查看航班 |
Brown Field Municipal (SDM) | United States | San Diego Brown Field Municipal | 1 | 查看航班 |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | 查看航班 |
Santa Fe (SAF) | United States | Santa Fe | 2 | 查看航班 |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | 查看航班 |
Sheffield (MSL) | United States | Sheffield | 2 | 查看航班 |
Regional (SHV) | United States | Shreveport Regional | 1 | 查看航班 |
Sioux Gateway (SUX) | United States | Sioux City | 1 | 查看航班 |
South Bend Regional (SBN) | United States | South Bend | 2 | 查看航班 |
Springdale Muni (SPZ) | United States | Springdale | 2 | 查看航班 |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | 查看航班 |
Capital (SPI) | United States | Springfield Capital | 1 | 查看航班 |
St Augustine (UST) | United States | St Augustine | 1 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 3 | 查看航班 |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | 查看航班 |
Downtown (STP) | United States | St Paul Downtown | 1 | 查看航班 |
Searcy Fld (SWO) | United States | Stillwater | 5 | 查看航班 |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 3 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 2 | 查看航班 |
Taos (TSM) | United States | Taos | 1 | 查看航班 |
Teterboro (TEB) | United States | Teterboro | 14 | 查看航班 |
Tucson International Airport (TUS) | United States | Tucson | 2 | 查看航班 |
Tulsa International (TUL) | United States | Tulsa | 2 | 查看航班 |
R.Lloyd Jones (RVS) | United States | Tulsa R Lloyd Jones | 1 | 查看航班 |
Joslin Field - Magic Valley Regional (TWF) | United States | Twin Falls | 1 | 查看航班 |
Tyler Pounds Regional Airport (TYR) | United States | Tyler | 4 | 查看航班 |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | 查看航班 |
Municipal (ACT) | United States | Waco Municipal | 1 | 查看航班 |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | 查看航班 |
Westchester County Apt (HPN) | United States | White Plains | 1 | 查看航班 |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 4 | 查看航班 |
NetJets 运营的飞往 Dallas Love Field 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 查看航班 |
United States | Dallas Addison | Addison Airport (ADS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Midland Airpark | Airpark (MDD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Anderson | Anderson (AND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Artesia | Artesia (ATS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Greenville Donaldson Center | Donaldson Center (GDC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | St Paul Downtown | Downtown (STP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Gunnison | Gunnison (GUC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Laredo | International (LRD) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | New Orleans Lakefront | Lakefront (NEW) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 查看航班 |
United States | Midland | Midland International (MAF) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Moberly | Moberly (MBY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Conroe | Montgomery Co (CXO) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Fayetteville Municipal | Municipal (FYV) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Hays | Municipal (HYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Muskegon | Muskegon (MKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Naples | Naples (APF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 查看航班 |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Panama City | Panama City International FL (ECP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Fort Stockton | Pecos County (FST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Tulsa R Lloyd Jones | R.Lloyd Jones (RVS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Fort Smith Regional | Regional (FSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Stillwater | Searcy Fld (SWO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | St Augustine | St Augustine (UST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 查看航班 |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Tyler | Tyler Pounds Regional Airport (TYR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Oklahoma City Wiley Post | Wiley Post (PWA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 查看航班 |
NetJets 运营的 Dallas Love Field 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | New Iberia | Acadiana Regional (ARA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Dallas Addison | Addison Airport (ADS) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Midland Airpark | Airpark (MDD) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Alliance | Alliance (AIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Artesia | Artesia (ATS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
United States | Auburn Opelika | Auburn-Opelika (AUO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 查看航班 |
United States | Billings | Billings (BIL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 查看航班 |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Branson | Branson (BKG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | San Diego Brown Field Municipal | Brown Field Municipal (SDM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Brownwood | Brownwood (BWD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 查看航班 |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Hawthorne | Hawthorne (HHR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Huron | Howes (HON) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Bridgeport | Igor I. Sikorsky Mem. (BDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Beaumont Jefferson County | Jefferson County (BPT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Gainesville Lee Gilmer Memorial | Lee Gilmer Memorial (GVL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 查看航班 |
United States | San Angelo Mathis Fld | Mathis Fld (SJT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Jackson Mc Kellar Sipes Regional | Mc Kellar-Sipes Regional (MKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Mcpherson | Mcpherson (MPR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
