Dallas Love Field Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baton Rouge (BTR) | JSX | XE8262 | 00:08 | 02:19 | Landet |
| Baton Rouge (BTR) | Flexjet | LXJ511 | 00:48 | 00:49 | Landet |
| Baton Rouge (BTR) | Flexjet | LXJ463 | 02:13 | 02:14 | Landet |
| Houston (SGR) | NetJets | EJA982 | 02:30 | 03:40 | Landet |
| Austin (AUS) | JSX | XE9215 | 04:12 | 04:14 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN4984 | 06:00 | 06:09 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN4991 | 06:00 | 05:52 | Landet |
| Midland (MAF) | Southwest Airlines | WN8514 | 06:24 | 06:32 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN3769 | 06:35 | 06:30 | Landet |
| Amarillo (AMA) | Southwest Airlines | WN365 | 06:40 | 06:44 | Landet |
| Lubbock (LBB) | Southwest Airlines | WN2551 | 06:40 | 06:26 | Landet |
| Austin (AUS) | Southwest Airlines | WN300 | 06:45 | 06:36 | Landet |
| Little Rock (LIT) | Southwest Airlines | WN442 | 06:45 | 06:39 | Landet |
| Midland (MAF) | Southwest Airlines | WN456 | 06:45 | Aflyst | |
| New Orleans (MSY) | Southwest Airlines | WN1371 | 06:45 | Aflyst | |
| Oklahoma City (OKC) | Southwest Airlines | WN3293 | 06:45 | 06:39 | Landet |
| Tulsa (TUL) | Southwest Airlines | WN4288 | 06:45 | 06:52 | Landet |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 07:07 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN2659 | 07:05 | Aflyst | |
| New Orleans (MSY) | Southwest Airlines | WN8555 | 07:09 | 07:46 | Landet |
| St Louis (STL) | Southwest Airlines | WN1412 | 07:30 | 07:17 | Landet |
| Chicago (MDW) | Southwest Airlines | WN1484 | 07:45 | Aflyst | |
| Winnipeg (YWG) | Air Canada Jetz | AC7073 | 07:50 | 07:51 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN2175 | 07:55 | 08:02 | Landet |
| El Paso (ELP) | Southwest Airlines | WN3294 | 08:00 | 07:54 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN2196 | 08:00 | 08:52 | Landet |
| Tampa (TPA) | Southwest Airlines | WN1217 | 08:00 | 07:58 | Landet |
| Omaha (OMA) | Southwest Airlines | WN2942 | 08:05 | 07:50 | Landet |
| Houston (HOU) | Leviate Air Group | SBE808 | 08:05 | 08:36 | Landet |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | Aflyst | |
| Albuquerque (ABQ) | Southwest Airlines | WN2626 | 08:15 | 08:26 | Landet |
| Colorado Springs (COS) | Southwest Airlines | WN803 | 08:15 | 08:02 | Landet |
| Washington (DCA) | Southwest Airlines | WN4902 | 08:15 | 09:24 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2761 | 08:20 | 08:22 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN656 | 08:25 | Ukendt | |
| San Antonio (SAT) | Southwest Airlines | WN1452 | 08:30 | 08:45 | Landet |
| Birmingham (BHM) | Southwest Airlines | WN2653 | 08:35 | 08:23 | Landet |
| Nashville (BNA) | Southwest Airlines | WN534 | 08:35 | 08:34 | Landet |
| Columbus (CMH) | Southwest Airlines | WN1250 | 08:35 | 09:11 | Landet |
| Denver (DEN) | Southwest Airlines | WN1749 | 08:35 | 08:25 | Landet |
| Indianapolis (IND) | Southwest Airlines | WN3099 | 08:35 | 08:12 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN1879 | 08:45 | Aflyst | |
| Panama City (ECP) | Southwest Airlines | WN8527 | 09:00 | 09:02 | Landet |
| Austin (AUS) | Southwest Airlines | WN1337 | 09:05 | Aflyst | |
| Panama City (ECP) | Southwest Airlines | WN1430 | 09:05 | Aflyst | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:10 | 09:01 | Landet |
| New York (LGA) | Southwest Airlines | WN4645 | 09:10 | 08:49 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN15 | 09:25 | 09:33 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2356 | 09:35 | Aflyst | |
| Phoenix (PHX) | NetJets | EJA605 | 09:36 | 09:40 | Landet |
| Albuquerque (ABQ) | Southwest Airlines | WN4848 | 09:40 | 09:43 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2200 | 09:40 | 09:38 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:43 | 10:10 | Landet |
| Atlanta (ATL) | KLM | KL7155 | 09:43 | 10:10 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:43 | 10:10 | Landet |
| Atlanta (ATL) | WestJet | WS6985 | 09:43 | 10:10 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN117 | 09:45 | Aflyst | |
| Chicago (MDW) | Southwest Airlines | WN1191 | 09:45 | 09:31 | Landet |
| Baton Rouge (BTR) | Flexjet | LXJ389 | 09:47 | planlagt | |
| Louisville (SDF) | Executive Jet Management | EJM793 | 09:54 | planlagt | |
| Baton Rouge (BTR) | flyExclusive | JRE855 | 10:03 | 10:05 | Landet |
| El Paso (ELP) | Southwest Airlines | WN3201 | 10:05 | 09:51 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN2044 | 10:05 | 10:06 | Landet |
| Nashville (BNA) | Southwest Airlines | WN1695 | 10:10 | Aflyst | |
| Sacramento (SMF) | Southwest Airlines | WN2992 | 10:15 | 10:19 | Landet |
| St Louis (STL) | Southwest Airlines | WN1327 | 10:20 | 09:56 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN268 | 10:35 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN2564 | 10:40 | 11:02 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN1893 | 10:55 | 11:34 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1944 | 11:00 | 11:17 | Landet |
| Houston (HOU) | JSX | XE281 | 11:00 | Ukendt | |
| Little Rock (LIT) | NetJets | EJA958 | 11:00 | 11:14 | Landet |
| Tampa (TPA) | Southwest Airlines | WN2347 | 11:00 | 11:06 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN1439 | 11:05 | 10:49 | Landet |
| Fayetteville (FYV) | Alante Air Charter | SVL82 | 11:07 | 11:08 | Landet |
| Houston (HOU) | Southwest Airlines | WN16 | 11:10 | 11:23 | Landet |
| Omaha (OMA) | Jet Linx Aviation | JL400 | 11:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1165 | 11:15 | 11:22 | Landet |
| Nashville (BNA) | Southwest Airlines | WN536 | 11:25 | 11:32 | Landet |
| Little Rock (LIT) | Southwest Airlines | WN1653 | 11:25 | 11:01 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 11:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3125 | 11:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7237 | 11:26 | planlagt | |
| Eufaula (EUF) | flyExclusive | JRE714 | 11:29 | Forsinket | |
| Austin (AUS) | Southwest Airlines | WN1492 | 11:30 | 11:38 | Landet |
| Washington (DCA) | Southwest Airlines | WN364 | 11:30 | 11:25 | Landet |
| Little Rock (LIT) | NetJets | EJA371 | 11:30 | 11:33 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN187 | 11:35 | 11:39 | Landet |
| San Diego (SAN) | Southwest Airlines | WN3942 | 11:35 | 11:24 | Landet |
| Alexander City (ALX) | Flexjet | LXJ394 | 11:40 | 11:42 | Landet |
| Ontario (ONT) | Southwest Airlines | WN3394 | 11:45 | planlagt | |
| Alexander City (ALX) | NetJets | EJA854 | 11:48 | 10:15 | Landet |
| San Jose (SJC) | Southwest Airlines | WN4408 | 11:50 | Forsinket | |
| Kansas City (MCI) | Southwest Airlines | WN1450 | 12:00 | planlagt | |
| Midland (MDD) | Flexjet | LXJ371 | 12:11 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN4289 | 12:15 | Forsinket | |
| Amarillo (AMA) | Southwest Airlines | WN1649 | 12:20 | Forsinket | |
| Midland (MAF) | Southwest Airlines | WN2851 | 12:20 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2396 | 12:20 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN1379 | 12:20 | Forsinket | |
| Houston (HOU) | JSX | XE291 | 12:21 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1295 | 12:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN540 | 12:25 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN755 | 12:30 | planlagt | |
| Houston (HOU) | NetJets | EJA480 | 12:30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4416 | 12:30 | planlagt | |
| Laredo (LRD) | NetJets | EJA572 | 12:30 | Forsinket | |
| Valparaiso (VPS) | Southwest Airlines | WN755 | 12:30 | planlagt | |
| Knoxville (TYS) | Baker Aviation | KOW118 | 12:33 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | planlagt | |
| Miami (OPF) | JSX | XE513 | 12:41 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN4871 | 12:45 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2587 | 12:45 | Forsinket | |
| Savannah (SAV) | Southwest Airlines | WN1158 | 12:45 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN1927 | 12:50 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN207 | 12:55 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN372 | 12:55 | planlagt | |
| Raleigh (RDU) | NetJets | EJA708 | 12:57 | planlagt | |
| Memphis (MEM) | NetJets | EJA117 | 13:00 | planlagt | |
| Las Vegas (LAS) | JSX | XE209 | 13:11 | planlagt | |
| Houston (HOU) | JSX | XE296 | 13:11 | planlagt | |
| Gainesville (GVL) | NetJets | EJA315 | 13:12 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN236 | 13:15 | planlagt | |
| Little Rock (LIT) | NetJets | EJA819 | 13:19 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN5097 | 13:20 | planlagt | |
| Baton Rouge (BTR) | Harco Aviation | HRC637 | 13:20 | planlagt | |
| Atlanta (PDK) | NetJets | EJA932 | 13:24 | planlagt | |
| Plymouth (PLY) | Flexjet | LXJ220 | 13:26 | planlagt | |
| Denver (APA) | NetJets | EJA295 | 13:30 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN4591 | 13:30 | planlagt | |
| Little Rock (LIT) | NetJets | EJA520 | 13:30 | planlagt | |
| Manassas (MNZ) | NetJets | EJA504 | 13:30 | planlagt | |
| Miami (MIA) | Flexjet | LXJ5599 | 13:34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN484 | 13:35 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3152 | 13:35 | planlagt | |
| Phoenix (SCF) | Priester Aviation | PWA901 | 13:40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN557 | 13:45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2558 | 13:45 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN33 | 13:50 | planlagt | |
| Austin (AUS) | NetJets | EJA753 | 13:54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN175 | 13:55 | planlagt | |
| Provo (PVU) | Flexjet | LXJ398 | 14:01 | planlagt | |
| Austin (AUS) | Vista America | VJA315 | 14:04 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN314 | 14:10 | planlagt | |
| Fletcher (AVL) | Flexjet | LXJ319 | 14:13 | planlagt | |
| Santa Barbara (SBA) | Flexjet | LXJ597 | 14:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1603 | 14:20 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3045 | 14:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2763 | 14:25 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN400 | 14:30 | planlagt | |
| Hobbs (HOB) | JSX | XE981 | 14:35 | planlagt | |
| Houston (HOU) | JSX | XE293 | 14:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | planlagt | |
| Miami (TMB) | Flexjet | LXJ477 | 14:46 | planlagt | |
| Denver (APA) | JSX | XE569 | 14:47 | planlagt | |
| Springfield (SPI) | NetJets | EJA373 | 14:48 | planlagt | |
| San Francisco (SFO) | NetJets | EJA144 | 14:54 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3582 | 15:00 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN1465 | 15:00 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN116 | 15:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 15:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6986 | 15:07 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4134 | 15:10 | planlagt | |
| Dallas (ADS) | Four Corners Aviation | ULA483 | 15:12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1604 | 15:15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4697 | 15:15 | planlagt | |
| Provo (PVU) | NetJets | EJA622 | 15:24 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2101 | 15:25 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN123 | 15:30 | planlagt | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | planlagt | |
| Teterboro (TEB) | Executive Jet Management | EJM256 | 15:38 | planlagt | |
| Latrobe (LBE) | NetJets | EJA117 | 15:48 | planlagt | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN2552 | 15:50 | planlagt | |
| Las Vegas (LAS) | Airshare | XSR926 | 15:52 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1924 | 15:55 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2521 | 15:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1981 | 16:00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4596 | 16:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3413 | 16:05 | planlagt | |
| Midland (MDD) | NetJets | EJA467 | 16:06 | planlagt | |
| Danbury (DXR) | Reliant Air | RLI525 | 16:08 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:10 | planlagt | |
| Boca Raton (BCT) | Flexjet | LXJ451 | 16:11 | planlagt | |
| Boca Raton (BCT) | Flexjet | LXJ486 | 16:11 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2633 | 16:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1444 | 16:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1682 | 16:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4863 | 16:35 | planlagt | |
| Santa Fe (SAF) | JSX | XE271 | 16:35 | planlagt | |
| Colorado do Oeste (CSW) | JSX | XE1041 | 16:37 | planlagt | |
| Austin (AUS) | NetJets | EJA694 | 16:39 | planlagt | |
| Miami (OPF) | JSX | XE511 | 16:40 | planlagt | |
| Austin (AUS) | Flexjet | LXJ284 | 16:43 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2868 | 16:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN45 | 16:50 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4785 | 16:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2092 | 16:55 | planlagt | |
| Amarillo (AMA) | Southwest Airlines | WN184 | 17:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:05 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN196 | 17:10 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3780 | 17:10 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN1372 | 17:10 | planlagt | |
| Denver (APA) | JSX | XE567 | 17:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1694 | 17:15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN320 | 17:15 | planlagt | |
| Colorado do Oeste (CSW) | JSX | XE1066 | 17:20 | planlagt | |
| Orlando (MCO) | Flexjet | LXJ395 | 17:26 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1743 | 17:30 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1338 | 17:30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4132 | 17:35 | planlagt | |
| Palm Springs (PSP) | NetJets | EJA379 | 17:36 | planlagt | |
| Denver (APA) | Baker Aviation | KOW187 | 17:41 | planlagt | |
| Tyler (TYR) | Flexjet | LXJ557 | 17:46 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2360 | 17:50 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN968 | 17:50 | planlagt | |
| Atlanta (PDK) | Flexjet | LXJ367 | 17:53 | planlagt | |
| Sun Valley (SUN) | Flexjet | LXJ619 | 17:58 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2474 | 18:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 18:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4612 | 18:06 | planlagt | |
| Atlanta (ATL) | Air France | AF3085 | 18:06 | planlagt | |
| Atlanta (ATL) | Air France | AF2191 | 18:06 | planlagt | |
| Atlanta (ATL) | KLM | KL5409 | 18:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 18:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 18:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS7669 | 18:06 | planlagt | |
| Gainesville (GVL) | NetJets | EJA588 | 18:06 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN4584 | 18:10 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN200 | 18:15 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1170 | 18:25 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3050 | 18:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1758 | 18:55 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN1745 | 18:55 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN1498 | 19:00 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN983 | 19:05 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1506 | 19:05 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2644 | 19:05 | planlagt | |
| Chicago (PWK) | NetJets | EJA343 | 19:06 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN312 | 19:10 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1401 | 19:15 | planlagt | |
| Lafayette (LFT) | NetJets | EJA572 | 19:18 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1414 | 19:20 | planlagt | |
| Amarillo (AMA) | Southwest Airlines | WN185 | 19:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN528 | 19:30 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN3409 | 19:30 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN1541 | 19:30 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN4326 | 19:30 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN572 | 19:35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1511 | 19:45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2560 | 19:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN57 | 19:50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2039 | 20:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1434 | 20:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2764 | 20:15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2050 | 20:15 | planlagt | |
| Houston (HOU) | JSX | XE287 | 20:20 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2759 | 20:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1190 | 20:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1014 | 20:30 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN153 | 20:30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1789 | 20:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN824 | 21:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN235 | 21:00 | planlagt | |
| Las Vegas (LAS) | JSX | XE205 | 21:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3937 | 21:00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2818 | 21:00 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN266 | 21:05 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1542 | 21:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1341 | 21:10 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1307 | 21:15 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1317 | 21:15 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN1982 | 21:15 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2276 | 21:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1387 | 21:25 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN4348 | 21:25 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN4497 | 21:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2908 | 21:30 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN1627 | 21:30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4988 | 21:30 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN698 | 21:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:40 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2561 | 21:45 | planlagt | |
| Tulsa (TUL) | Flexjet | LXJ314 | 21:47 | planlagt | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN5012 | 21:55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2660 | 22:10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4472 | 22:10 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1359 | 22:10 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2469 | 22:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 22:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN805 | 22:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1615 | 22:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 22:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:40 | planlagt | |
| Atlanta (ATL) | Air France | AF2178 | 22:40 | planlagt | |
| Atlanta (ATL) | Air France | AF8772 | 22:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5407 | 22:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:40 | planlagt | |
| Atlanta (ATL) | SAS | SK3517 | 22:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6475 | 22:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN967 | 22:40 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3743 | 22:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1364 | 22:50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3151 | 22:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1052 | 22:55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1519 | 22:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2657 | 22:55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4241 | 22:55 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN310 | 23:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN265 | 23:30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2979 | 23:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3660 | 23:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3697 | 23:30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4409 | 23:30 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Naples (APF) | Flexjet | LXJ376 | 05:54 | planlagt | |
| Houston (SGR) | Flexjet | LXJ312 | 05:54 | planlagt | |
| Miami (OPF) | Flexjet | LXJ312 | 05:54 | planlagt | |
| Lansing (LAN) | Flexjet | LXJ312 | 05:54 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1350 | 06:00 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1403 | 06:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1420 | 06:00 | Aflyst | |
| Phoenix (PHX) | Southwest Airlines | WN1458 | 06:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1978 | 06:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2799 | 06:00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4817 | 06:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1475 | 06:05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1500 | 06:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:15 | Aflyst | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:15 | Aflyst | |
| Atlanta (ATL) | KLM | KL5336 | 06:15 | Aflyst | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:15 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:15 | Aflyst | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7460 | 06:15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1396 | 06:15 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4861 | 06:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1363 | 06:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 07:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2416 | 07:05 | planlagt | |
| New Orleans (NEW) | NetJets | EJA917 | 07:12 | planlagt | |
| Seattle (BFI) | NetJets | EJA948 | 07:18 | planlagt | |
