Arrivi e partenze dei voli Aeroporto Dallas Love Field
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
San Diego (SAN) | Summit Aviation | YEL6 | 00:59 | Programmato | |
Houston (HOU) | Quest Diagonstics | LBQ640 | 01:04 | 01:05 | Atterrato |
Atlanta (ATL) | Summit Aviation | YEL13 | 01:09 | Programmato | |
San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:18 | 01:20 | Atterrato |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:43 | Atterrato |
San Antonio (SAT) | Southwest Airlines | WN1479 | 07:10 | 06:50 | Atterrato |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:21 | Programmato | |
Teterboro (TEB) | Flexjet | LXJ504 | 07:21 | Programmato | |
Indianapolis (IND) | Southwest Airlines | WN2596 | 07:30 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3514 | 07:35 | Programmato | |
St Louis (STL) | Southwest Airlines | WN7 | 07:50 | Programmato | |
Lubbock (LBB) | Southwest Airlines | WN3438 | 07:50 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN705 | 07:55 | Programmato | |
Austin (AUS) | Southwest Airlines | WN512 | 08:05 | Programmato | |
Houston (HOU) | Southwest Airlines | WN4 | 08:05 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN454 | 08:05 | Programmato | |
Washington (DCA) | Southwest Airlines | WN3246 | 08:05 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN851 | 08:05 | Programmato | |
Midland (MAF) | NetJets | EJA640 | 08:06 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN862 | 08:15 | Programmato | |
Amarillo (AMA) | Southwest Airlines | WN3383 | 08:15 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN2544 | 08:15 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2155 | 08:15 | Programmato | |
Midland (MAF) | Southwest Airlines | WN2390 | 08:15 | Programmato | |
Little Rock (LIT) | Southwest Airlines | WN2618 | 08:15 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1391 | 08:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3673 | 08:35 | Programmato | |
Charleston (CHS) | Southwest Airlines | WN4447 | 08:45 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1974 | 08:55 | Programmato | |
Tulsa (TUL) | Jet Linx Aviation | JL400 | 09:20 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2413 | 09:25 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN2177 | 09:30 | Programmato | |
Chicago (PWK) | Priester Aviation | PWA497 | 09:30 | Programmato | |
Houston (HOU) | Southwest Airlines | WN10 | 09:40 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2194 | 09:45 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN835 | 09:50 | Programmato | |
Denver (DEN) | Southwest Airlines | WN311 | 09:55 | Programmato | |
Chicago (ORD) | Southwest Airlines | WN2747 | 09:55 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN3288 | 09:55 | Programmato | |
St Louis (STL) | Southwest Airlines | WN3485 | 09:55 | Programmato | |
Teterboro (TEB) | Ventura | VNT6 | 09:59 | Programmato | |
New York (LGA) | Southwest Airlines | WN2169 | 10:05 | Programmato | |
Teterboro (TEB) | Flexjet | LXJ613 | 10:08 | Programmato | |
Houston (HOU) | JSX | XE281 | 10:10 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN2070 | 10:25 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1301 | 10:30 | Programmato | |
Gunnison (GUC) | Flexjet | LXJ658 | 10:33 | Programmato | |
Austin (AUS) | Southwest Airlines | WN1268 | 10:35 | Programmato | |
Houston (HOU) | Southwest Airlines | WN14 | 10:40 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN3086 | 10:45 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1036 | 10:45 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3223 | 10:50 | Programmato | |
Savannah (SAV) | Southwest Airlines | WN3254 | 10:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 10:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 10:53 | Programmato | |
Atlanta (ATL) | WestJet | WS7237 | 10:53 | Programmato | |
Miami (MIA) | Southwest Airlines | WN733 | 11:00 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN1717 | 11:00 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN2297 | 11:10 | Programmato | |
Clemson (CEU) | NetJets | EJA584 | 11:12 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1334 | 11:15 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN285 | 11:30 | Programmato | |
Austin (AUS) | Southwest Airlines | WN8543 | 11:34 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN683 | 11:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1371 | 11:35 | Programmato | |
Panama City (ECP) | Southwest Airlines | WN312 | 11:40 | Programmato | |
Pensacola (PNS) | Southwest Airlines | WN1267 | 11:45 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2675 | 11:50 | Programmato | |
Phoenix (SCF) | JSX | XE9401 | 11:54 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN343 | 12:00 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2052 | 12:00 | Programmato | |
Lubbock (LBB) | Southwest Airlines | WN3439 | 12:10 | Programmato | |
Houston (HOU) | Flexjet | LXJ385 | 12:10 | Programmato | |
Tyler (TYR) | Superior Air Charter | RSP581 | 12:17 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN1384 | 12:20 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN734 | 12:20 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN27 | 12:25 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1662 | 12:25 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1970 | 12:30 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN150 | 12:40 | Programmato | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Programmato | |
Long Beach (LGB) | NetJets | EJA853 | 12:42 | Programmato | |
Montrose (MTJ) | Flexjet | LXJ394 | 12:43 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN2908 | 12:45 | Programmato | |
Birmingham (BHM) | NetJets | EJA469 | 12:48 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3560 | 12:50 | Programmato | |
Dallas (ADS) | NetJets | EJA309 | 12:51 | Programmato | |
Houston (HOU) | JSX | XE293 | 12:52 | Programmato | |
Aspen (ASE) | flyExclusive | JRE864 | 12:53 | Programmato | |
Midland (MAF) | Southwest Airlines | WN1494 | 12:55 | Programmato | |
Washington (DCA) | Southwest Airlines | WN3117 | 13:00 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN2073 | 13:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN384 | 13:10 | Programmato | |
Charlotte (CLT) | NetJets | EJA243 | 13:18 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN3542 | 13:20 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN353 | 13:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2441 | 13:30 | Programmato | |
New York (LGA) | Southwest Airlines | WN1111 | 13:35 | Programmato | |
Little Rock (LIT) | Southwest Airlines | WN1962 | 13:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN495 | 13:40 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN1291 | 13:40 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2180 | 13:45 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN423 | 13:50 | Programmato | |
Harlingen (HRL) | Southwest Airlines | WN522 | 14:00 | Programmato | |
Austin (AUS) | Southwest Airlines | WN544 | 14:05 | Programmato | |
Conroe (CXO) | NetJets | EJA647 | 14:06 | Programmato | |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2932 | 14:10 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1201 | 14:15 | Programmato | |
Amarillo (AMA) | Southwest Airlines | WN275 | 14:20 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN983 | 14:20 | Programmato | |
Valparaiso (VPS) | Southwest Airlines | WN3064 | 14:40 | Programmato | |
Destin (VPS) | Southwest Airlines | WN3064 | 14:40 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN142 | 14:45 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN2025 | 14:45 | Programmato | |
Jacksonville (JAX) | Southwest Airlines | WN2348 | 14:45 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN3658 | 14:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1552 | 14:50 | Programmato | |
Houston (HOU) | JSX | XE291 | 14:50 | Programmato | |
Houston (HOU) | NetJets | EJA908 | 14:54 | Programmato | |
Broomfield (BJC) | JSX | XE553 | 14:55 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1615 | 14:55 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN2718 | 14:55 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1304 | 15:05 | Programmato | |
Fort Worth (AFW) | NetJets | EJA661 | 15:06 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(2) | 15:07 | Programmato | |
Atlanta (ATL) | Korean Air | KE3613 | 15:07 | Programmato | |
Atlanta (ATL) | WestJet | WS6986 | 15:07 | Programmato | |
Milwaukee (MKE) | Southwest Airlines | WN2237 | 15:10 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2113 | 15:15 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN2122 | 15:15 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4031 | 15:15 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN2333 | 15:20 | Programmato | |
Gunnison (GUC) | JSX | XE221 | 15:25 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN892 | 15:35 | Programmato | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | Programmato | |
Chicago (ORD) | Southwest Airlines | WN3728 | 15:50 | Programmato | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | Programmato | |
Denver (DEN) | Southwest Airlines | WN702 | 15:55 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1686 | 15:55 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN4899 | 16:00 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2630 | 16:05 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2961 | 16:05 | Programmato | |
Midland (MAF) | Southwest Airlines | WN3882 | 16:05 | Programmato | |
Austin (AUS) | NetJets | EJA187 | 16:18 | Programmato | |
Washington (DCA) | Southwest Airlines | WN152 | 16:20 | Programmato | |
Santa Barbara (SBA) | Jet Linx Aviation | JL1107 | 16:21 | Programmato | |
Houston (HOU) | JSX | XE289 | 16:23 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN3954 | 16:25 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN3556 | 16:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1287 | 16:40 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2136 | 16:45 | Programmato | |
Brunswick (SSI) | NetJets | EJA335 | 16:48 | Programmato | |
New York (LGA) | Southwest Airlines | WN3446 | 16:50 | Programmato | |
Lubbock (LBB) | Southwest Airlines | WN1707 | 16:50 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1321 | 16:55 | Programmato | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2720 | 17:10 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1860 | 17:10 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN3801 | 17:15 | Programmato | |
Lubbock (LBB) | NetJets | EJA579 | 17:18 | Programmato | |
San Antonio (SAT) | NetJets | EJA604 | 17:18 | Programmato | |
Amarillo (AMA) | Southwest Airlines | WN1647 | 17:20 | Programmato | |
Portland (PDX) | Southwest Airlines | WN2229 | 17:30 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3387 | 17:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2210 | 17:35 | Programmato | |
Vail Eagle (EGE) | NetJets | EJA840 | 17:36 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:43 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:43 | Programmato | |
Atlanta (ATL) | Air France | AF3085 | 17:43 | Programmato | |
Atlanta (ATL) | KLM | KL5318 | 17:43 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 17:43 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 17:43 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:43 | Programmato | |
Atlanta (ATL) | WestJet | WS7669 | 17:43 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN819 | 17:50 | Programmato | |
New Orleans (NEW) | NetJets | EJA906 | 17:51 | Programmato | |
Austin (AUS) | Southwest Airlines | WN540 | 18:00 | Programmato | |
Colorado Springs (COS) | NetJets | EJA880 | 18:00 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN4002 | 18:00 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3468 | 18:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4028 | 18:05 | Programmato | |
St Louis (STL) | Southwest Airlines | WN1062 | 18:15 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN4232 | 18:15 | Programmato | |
Denver (DEN) | Southwest Airlines | WN900 | 18:20 | Programmato | |
Midland (MAF) | Southwest Airlines | WN2508 | 18:20 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2370 | 18:25 | Programmato | |
Charlotte (CLT) | Southwest Airlines | WN3153 | 18:35 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN4251 | 18:35 | Programmato | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN3238 | 18:45 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN1057 | 18:50 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2326 | 18:55 | Programmato | |
Houston (SGR) | Airshare | XSR730 | 19:03 | Programmato | |
Lafayette (LFT) | NetJets | EJA838 | 19:24 | Programmato | |
Little Rock (LIT) | Southwest Airlines | WN2806 | 19:30 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN447 | 19:35 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2004 | 19:35 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN2097 | 19:35 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2160 | 19:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2828 | 19:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4030 | 19:35 | Programmato | |
Austin (AUS) | Southwest Airlines | WN2713 | 19:40 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN100 | 19:45 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2972 | 19:45 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN3538 | 19:45 | Programmato | |
Lubbock (LBB) | Southwest Airlines | WN1079 | 19:45 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2650 | 19:45 | Programmato | |
Houston (HOU) | JSX | XE287 | 19:50 | Programmato | |
Houston (HOU) | JSX | XE285 | 19:52 | Programmato | |
Washington (DCA) | Southwest Airlines | WN417 | 20:00 | Programmato | |
Houston (HOU) | Southwest Airlines | WN52 | 20:10 | Programmato | |
St Louis (STL) | Southwest Airlines | WN295 | 20:15 | Programmato | |
Gunnison (GUC) | JSX | XE223 | 20:25 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2306 | 20:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1861 | 20:45 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN2086 | 20:50 | Programmato | |
Gulfport (GPT) | NetJets | EJA264 | 20:53 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2287 | 21:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 21:08 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4613 | 21:08 | Programmato | |
Atlanta (ATL) | Air France | AF8730 | 21:08 | Programmato | |
Atlanta (ATL) | KLM | KL5320 | 21:08 | Programmato | |
Atlanta (ATL) | Korean Air | KE3125 | 21:08 | Programmato | |
Atlanta (ATL) | SAS | SK3902 | 21:08 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:08 | Programmato | |
Atlanta (ATL) | WestJet | WS8425 | 21:08 | Programmato | |
New Orleans (NEW) | NetJets | EJA483 | 21:09 | Programmato | |
Houston (HOU) | Southwest Airlines | WN58 | 21:10 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3229 | 21:10 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2181 | 21:15 | Programmato | |
Des Moines (DSM) | NetJets | EJA835 | 21:21 | Programmato | |
Austin (AUS) | Southwest Airlines | WN1572 | 21:25 | Programmato | |
New York (LGA) | Southwest Airlines | WN3599 | 21:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4785 | 21:50 | Programmato | |
Houston (HOU) | Southwest Airlines | WN60 | 22:05 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN237 | 22:05 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3824 | 22:20 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3276 | 22:30 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3366 | 22:35 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN996 | 22:40 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3526 | 22:50 | Programmato | |
Fort Worth (FTW) | NetJets | EJA168 | 23:24 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2773 | 23:30 | Programmato | |
Teterboro (TEB) | NetJets | EJA765 | 23:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 23:49 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4479 | 23:49 | Programmato | |
Atlanta (ATL) | Air France | AF8772 | 23:49 | Programmato | |
Atlanta (ATL) | KLM | KL5316 | 23:49 | Programmato | |
Atlanta (ATL) | Korean Air | KE3615 | 23:49 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:49 | Programmato | |
Atlanta (ATL) | SAS | SK3517 | 23:49 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:49 | Programmato | |
Atlanta (ATL) | WestJet | WS6475 | 23:49 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Nashville (QQN) | Quest Diagonstics | LBQ641 | 00:30 | 01:49 | In viaggio |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:13 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(3) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4847 | 06:00 | Programmato | |
Atlanta (ATL) | KLM | KL7559 | 06:00 | Programmato | |
Atlanta (ATL) | WestJet | WS7460 | 06:00 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2134 | 06:00 | Programmato | |
New York (LGA) | Southwest Airlines | WN2215 | 06:05 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1313 | 06:20 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN553 | 06:25 | Programmato | |
Southern Pines (SOP) | flyExclusive | JRE875 | 06:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN577 | 06:35 | Programmato | |
Little Rock (LIT) | NetJets | EJA419 | 06:39 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN2334 | 06:50 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2300 | 07:00 | Programmato | |
Chicago (DPA) | Solairus Aviation | TWY673 | 07:00 | Programmato | |
Austin (AUS) | Southwest Airlines | WN1389 | 07:05 | Programmato | |
Austin (AUS) | NetJets | EJA679 | 07:06 | Programmato | |
Washington (DCA) | Southwest Airlines | WN1842 | 07:10 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3597 | 07:15 | Programmato | |
Houston (HOU) | JSX | XE280 | 07:15 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3237 | 07:20 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN984 | 07:25 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2807 | 07:30 | Programmato | |
Conway (QNX) | American Jet International | SCM12 | 07:30 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN2119 | 07:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2078 | 07:40 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1479 | 07:50 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2635 | 07:50 | Programmato | |
Texarkana (TXK) | Flexjet | LXJ553 | 08:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3172 | 08:05 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2240 | 08:10 | Programmato | |
Houston (HOU) | Flexjet | LXJ565 | 08:12 | Programmato | |
Knoxville (TYS) | Flexjet | LXJ438 | 08:12 | Programmato | |
Fort Lauderdale (FLL) | NetJets | EJA467 | 08:15 | Programmato | |
Chicago (ORD) | Southwest Airlines | WN2276 | 08:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(10) | 08:30 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4641 | 08:30 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4645 | 08:30 | Programmato | |
Atlanta (ATL) | KLM | KL7713 | 08:30 | Programmato | |
Atlanta (ATL) | Korean Air | KE3614 | 08:30 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6781 | 08:30 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6138 | 08:30 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5072 | 08:30 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 08:30 | Programmato | |
Atlanta (ATL) | WestJet | WS7076 | 08:30 | Programmato | |
Atlanta (ATL) | WestJet | WS8491 | 08:30 | Programmato | |
Houston (HOU) | Southwest Airlines | WN7 | 08:30 | Programmato | |
Houston (QSE) | NetJets | EJA533 | 08:30 | Programmato | |
Dallas (ADS) | NetJets | EJA447 | 08:30 | Programmato | |
Stillwater (SWO) | Flexjet | LXJ487 | 08:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1673 | 08:35 | Programmato | |
Denver (BJC) | JSX | XE550 | 08:35 | Programmato | |
Little Rock (LIT) | Southwest Airlines | WN974 | 09:00 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1541 | 09:00 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1575 | 09:00 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN2259 | 09:00 | Programmato | |
Lubbock (LBB) | Southwest Airlines | WN2209 | 09:00 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2227 | 09:00 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN2347 | 09:00 | Programmato | |
Raleigh-Durham (RDU) | NetJets | EJA409 | 09:00 | Programmato | |
San Antonio (SAT) | NetJets | EJA393 | 09:00 | Programmato | |
Telluride (TEX) | Jet Linx Aviation | JL563 | 09:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1199 | 09:05 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2153 | 09:05 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3154 | 09:05 | Programmato | |
Horseshoe Bay (QNB) | NetJets | EJA466 | 09:06 | Programmato | |
Washington (DCA) | Southwest Airlines | WN793 | 09:10 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN949 | 09:10 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN2661 | 09:10 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN3444 | 09:10 | Programmato | |
Austin (AUS) | Southwest Airlines | WN478 | 09:20 | Programmato | |
Nashville (QQN) | Flexjet | LXJ605 | 09:28 | Programmato | |
Houston (HOU) | Southwest Airlines | WN11 | 09:30 | Programmato | |
Tulsa (TUL) | NetJets | EJA932 | 09:30 | Programmato | |
New York (LGA) | Southwest Airlines | WN3426 | 09:35 | Programmato | |
Midland (MAF) | Southwest Airlines | WN1163 | 09:45 | Programmato | |
Walterboro (RBW) | NetJets | EJA272 | 10:00 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN3393 | 10:15 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2241 | 10:20 | Programmato | |
Midland (MAF) | NetJets | EJA386 | 10:24 | Programmato | |
Midland (MAF) | NetJets | EJA466 | 10:24 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2194 | 10:25 | Programmato | |
Dallas (ADS) | Ventura | VNT6 | 10:25 | Programmato | |
Houston (HOU) | Southwest Airlines | WN23 | 10:30 | Programmato | |
Eagle (EGE) | Executive Jet Management | EJM258 | 10:30 | Programmato | |
Saratoga (SAA) | Jet Linx Aviation | JL400 | 10:30 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN2960 | 10:35 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN3485 | 10:35 | Programmato | |
Houston (HOU) | JSX | XE292 | 10:35 | Programmato | |
Panama City (ECP) | Southwest Airlines | WN311 | 10:40 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN1372 | 10:40 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN456 | 10:45 | Programmato | |
Tyler (TYR) | Superior Air Charter | RSP581 | 10:45 | Programmato | |
Gunnison (GUC) | JSX | XE220 | 10:50 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1309 | 10:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1687 | 11:00 | Programmato | |
Eagle (EGE) | NetJets | EJA540 | 11:00 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2070 | 11:05 | Programmato | |
Las Vegas (LAS) | JSX | XE202 | 11:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1877 | 11:20 | Programmato | |
Amarillo (AMA) | Southwest Airlines | WN2116 | 11:20 | Programmato | |
Houston (HOU) | Southwest Airlines | WN19 | 11:30 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN215 | 11:30 | Programmato | |
Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2349 | 11:30 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN2273 | 11:35 | Programmato | |
