Arrivi e partenze dei voli Aeroporto Dallas Love Field
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Hera Flight | HER808 | 00:59 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN143 | 06:35 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1428 | 06:35 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN2138 | 06:35 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN4202 | 06:35 | Programmato | |
| Amarillo (AMA) | Southwest Airlines | WN189 | 06:40 | Programmato | |
| Midland (MAF) | Southwest Airlines | WN856 | 06:40 | Programmato | |
| Lubbock (LBB) | Southwest Airlines | WN1415 | 06:40 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN2987 | 06:40 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN2673 | 06:40 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1636 | 06:45 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN3763 | 06:55 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3770 | 07:05 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1059 | 07:25 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN2791 | 07:30 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN5 | 07:35 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN2022 | 07:50 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN1700 | 07:50 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN1136 | 07:55 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN1487 | 07:55 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN899 | 07:55 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN1898 | 07:55 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1572 | 07:55 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4650 | 08:05 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN312 | 08:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3215 | 08:15 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN120 | 08:25 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN4051 | 08:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 08:35 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2914 | 08:55 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3571 | 09:10 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN4182 | 09:10 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN8 | 09:20 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1476 | 09:25 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2636 | 09:25 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1718 | 09:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:31 | Programmato | |
| Atlanta (ATL) | KLM | KL6381 | 09:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS6985 | 09:31 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN1603 | 09:35 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1564 | 09:45 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN1559 | 09:45 | Programmato | |
| Corpus Christi (CRP) | Solairus Aviation | TWY2057 | 09:47 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN3472 | 09:50 | Programmato | |
| Houston (HOU) | JSX | XE281 | 09:50 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN23 | 09:55 | Programmato | |
| St Louis (SUS) | Flexjet | LXJ507 | 09:59 | Programmato | |
| Colorado Springs (COS) | Southwest Airlines | WN1140 | 10:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN10 | 10:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4720 | 10:05 | Programmato | |
| Brunswick (SSI) | Jet Linx Aviation | JL318 | 10:06 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2926 | 10:15 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4632 | 10:15 | Programmato | |
| Hobbs (HOB) | JSX | XE981 | 10:20 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN1344 | 10:25 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN986 | 10:30 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3850 | 10:55 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN14 | 11:00 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3638 | 11:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4478 | 11:00 | Programmato | |
| Midland (MAF) | NetJets | EJA844 | 11:00 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN4452 | 11:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1223 | 11:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN843 | 11:20 | Programmato | |
| Midland (MAF) | Southwest Airlines | WN2990 | 11:30 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3558 | 11:30 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4061 | 11:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:32 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:32 | Programmato | |
| Atlanta (ATL) | WestJet | WS7237 | 11:32 | Programmato | |
| Pensacola (PNS) | Southwest Airlines | WN1934 | 11:35 | Programmato | |
| Teterboro (TEB) | NetJets | EJA842 | 11:36 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN1285 | 11:40 | Programmato | |
| Lubbock (LBB) | Southwest Airlines | WN2406 | 11:40 | Programmato | |
| Texarkana (TXK) | NetJets | EJA499 | 11:42 | Programmato | |
| Birmingham (BHM) | Southwest Airlines | WN4233 | 11:50 | Programmato | |
| New Orleans (NEW) | NetJets | EJA516 | 11:54 | Programmato | |
| Eufaula (EUF) | Jett Aircraft | DHR4 | 11:57 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 12:05 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1363 | 12:10 | Programmato | |
| Louisville (SDF) | Southwest Airlines | WN3300 | 12:10 | Programmato | |
| Memphis (MEM) | Southwest Airlines | WN1749 | 12:15 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3257 | 12:15 | Programmato | |
| Nashville (BNA) | Secure Air Charter | JCM810 | 12:21 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1497 | 12:25 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1728 | 12:25 | Programmato | |
| Portsmouth (PSM) | NetJets | EJA908 | 12:27 | Programmato | |
| New York (LGA) | Southwest Airlines | WN374 | 12:30 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2536 | 12:35 | Programmato | |
| Norfolk (ORF) | Southwest Airlines | WN4484 | 12:35 | Programmato | |
| Valparaiso (VPS) | Southwest Airlines | WN1092 | 12:35 | Programmato | |
| Destin (VPS) | Southwest Airlines | WN1092 | 12:35 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2743 | 12:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2512 | 12:50 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN3968 | 12:55 | Programmato | |
| Teterboro (TEB) | Baker Aviation | KOW883 | 12:59 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN4677 | 13:00 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1570 | 13:05 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN407 | 13:10 | Programmato | |
| Monterey (MRY) | NetJets | EJA567 | 13:12 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2839 | 13:15 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN24 | 13:20 | Programmato | |
| Hot Springs (HOT) | Jet Linx Aviation | JL275 | 13:22 | Programmato | |
| New Orleans (NEW) | NetJets | EJA695 | 13:24 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN420 | 13:25 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN1045 | 13:35 | Programmato | |
| Houston (HOU) | JSX | XE293 | 13:35 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN692 | 13:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 13:45 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN3485 | 13:55 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4211 | 13:55 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3761 | 14:00 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN457 | 14:05 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1699 | 14:10 | Programmato | |
| Houston (HOU) | ATI Jet | CYO198 | 14:19 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN2640 | 14:20 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN4681 | 14:20 | Programmato | |
| Savannah (SAV) | Southwest Airlines | WN2734 | 14:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 14:25 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 14:35 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN4531 | 14:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3664 | 14:45 | Programmato | |
| New Orleans (MSY) | NetJets | EJA259 | 14:48 | Programmato | |
| Harlingen (HRL) | Southwest Airlines | WN2435 | 14:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:03 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 15:03 | Programmato | |
| Atlanta (ATL) | WestJet | WS6986 | 15:03 | Programmato | |
| Tucson (TUS) | Southwest Airlines | WN1538 | 15:05 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN3250 | 15:15 | Programmato | |
| Amarillo (AMA) | Southwest Airlines | WN4404 | 15:15 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1177 | 15:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN154 | 15:15 | Programmato | |
| New Orleans (MSY) | NetJets | EJA456 | 15:18 | Programmato | |
| New Orleans (NEW) | NetJets | EJA952 | 15:24 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN575 | 15:25 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN4165 | 15:30 | Programmato | |
| Houston (IAH) | Charter Airlines | RKJ948 | 15:44 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN998 | 15:45 | Programmato | |
| Lubbock (LBB) | Southwest Airlines | WN4622 | 15:45 | Programmato | |
| Little Rock (LIT) | NetJets | EJA842 | 15:48 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2984 | 15:50 | Programmato | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN36 | 15:55 | Programmato | |
| Memphis (MEM) | Southwest Airlines | WN2047 | 15:55 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1848 | 16:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4542 | 16:05 | Programmato | |
| St Louis (STL) | NetJets | EJA543 | 16:14 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1676 | 16:20 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4183 | 16:20 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2635 | 16:25 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2462 | 16:35 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2782 | 16:40 | Programmato | |
| Charlotte (CLT) | Southwest Airlines | WN2255 | 16:40 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN4363 | 16:40 | Programmato | |
| Miami (OPF) | JSX | XE511 | 16:40 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN4703 | 16:50 | Programmato | |
| Birmingham (BHM) | Southwest Airlines | WN494 | 16:55 | Programmato | |
| Atlanta (FTY) | Executive Jet Management | EJM550 | 16:57 | Programmato | |
| Houston (HOU) | JSX | XE295 | 17:05 | Programmato | |
| Midland (MAF) | Southwest Airlines | WN2841 | 17:05 | Programmato | |
| Houston (IAH) | NetJets | EJA189 | 17:06 | Programmato | |
| Akron (CAK) | NetJets | EJA497 | 17:06 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN471 | 17:10 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN2016 | 17:10 | Programmato | |
| Denver (APA) | JSX | XE567 | 17:15 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1309 | 17:15 | Programmato | |
| Knoxville (TYS) | Southwest Airlines | WN865 | 17:15 | Programmato | |
| Colorado do Oeste (CSW) | JSX | XE1086 | 17:20 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2656 | 17:25 | Programmato | |
| Dallas (DFW) | BellAir | TCN764 | 17:27 | Programmato | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3412 | 17:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:50 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:50 | Programmato | |
| Atlanta (ATL) | Air France | AF2191 | 17:50 | Programmato | |
| Atlanta (ATL) | Air France | AF3085 | 17:50 | Programmato | |
| Atlanta (ATL) | KLM | KL5567 | 17:50 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:50 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:50 | Programmato | |
| Atlanta (ATL) | WestJet | WS7669 | 17:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN47 | 17:50 | Programmato | |
| Jacksonville (JAX) | Southwest Airlines | WN3973 | 17:50 | Programmato | |
| Hilton Head (HHH) | NetJets | EJA265 | 18:00 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN857 | 18:10 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1465 | 18:10 | Programmato | |
| Lafayette (LFT) | NetJets | EJA447 | 18:12 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2766 | 18:15 | Programmato | |
| Phoenix (SCF) | JSX | XE751 | 18:15 | Programmato | |
| Portland (PDX) | NetJets | EJA701 | 18:18 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN579 | 18:20 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2064 | 18:20 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN44 | 18:25 | Programmato | |
| Charleston (CHS) | Southwest Airlines | WN3868 | 18:30 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN4592 | 18:40 | Programmato | |
| San Antonio (SAT) | NetJets | EJA379 | 18:42 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN734 | 18:45 | Programmato | |
| Chicago (ORD) | Southwest Airlines | WN3682 | 18:45 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN1402 | 18:50 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN4290 | 18:50 | Programmato | |
| Las Vegas (LAS) | JSX | XE200 | 18:53 | Programmato | |
| Pensacola (PNS) | Southwest Airlines | WN2740 | 18:55 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2946 | 18:55 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN3760 | 18:55 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN2338 | 18:55 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN210 | 18:59 | Programmato | |
| Fort Collins Loveland (FNL) | NetJets | EJA918 | 19:00 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN623 | 19:10 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN2158 | 19:20 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2916 | 19:20 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN3386 | 19:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1615 | 19:30 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN48 | 19:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3430 | 19:35 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN4368 | 19:40 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2771 | 19:50 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN3721 | 19:55 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2474 | 19:55 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN57 | 19:55 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1182 | 20:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1933 | 20:00 | Programmato | |
| Lubbock (LBB) | Southwest Airlines | WN3266 | 20:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1738 | 20:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4129 | 20:05 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN1102 | 20:10 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN719 | 20:10 | Programmato | |
| Houston (HOU) | JSX | XE287 | 20:25 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN3627 | 20:25 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:30 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4516 | 20:35 | Programmato | |
| Hilton Head (HHH) | NetJets | EJA703 | 20:36 | Programmato | |
| Colorado Springs (COS) | Southwest Airlines | WN2330 | 20:50 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN257 | 20:50 | Programmato | |
| Memphis (MEM) | Southwest Airlines | WN573 | 20:50 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN3351 | 20:55 | Programmato | |
| Las Vegas (LAS) | JSX | XE205 | 21:00 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN4085 | 21:00 | Programmato | |
| Amarillo (AMA) | Southwest Airlines | WN3270 | 21:10 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN224 | 21:10 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN888 | 21:10 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1336 | 21:10 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN1949 | 21:10 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN3389 | 21:10 | Programmato | |
| Birmingham (BHM) | Southwest Airlines | WN2146 | 21:15 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1727 | 21:15 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN2092 | 21:15 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN4022 | 21:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3177 | 21:35 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1507 | 21:40 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN2169 | 21:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3109 | 21:50 | Programmato | |
| Las Vegas (LAS) | JSX | XE203 | 21:50 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2533 | 21:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1365 | 21:55 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN54 | 22:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1849 | 22:00 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2597 | 22:20 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3127 | 22:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:33 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:33 | Programmato | |
| Atlanta (ATL) | Air France | AF8772 | 22:33 | Programmato | |
| Atlanta (ATL) | Air France | AF2178 | 22:33 | Programmato | |
| Atlanta (ATL) | KLM | KL5566 | 22:33 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:33 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:33 | Programmato | |
| Atlanta (ATL) | SAS | SK3517 | 22:33 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:33 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN60 | 22:35 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1122 | 22:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1734 | 22:35 | Programmato | |
| Hilton Head (HHH) | NetJets | EJA851 | 22:36 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2917 | 22:40 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2962 | 22:40 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN3486 | 22:45 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN603 | 22:55 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1290 | 22:55 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1409 | 22:55 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN2401 | 22:55 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3363 | 23:25 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 23:25 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2224 | 23:30 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3275 | 23:30 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN3334 | 23:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3765 | 23:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4689 | 23:30 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN4842 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Van Nuys (VNY) | NetJets | EJA771 | 00:30 | 23:48 | In viaggio |
| Van Nuys (VNY) | Hera Flight | HER808 | 01:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1266 | 06:00 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1297 | 06:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1823 | 06:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2072 | 06:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4326 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:05 | Programmato | |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN3232 | 06:05 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN1689 | 06:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3188 | 06:10 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN846 | 06:15 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3487 | 06:15 | Programmato | |
| New York (LGA) | Southwest Airlines | WN4147 | 06:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1511 | 06:20 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN4662 | 06:20 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1645 | 06:25 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN4609 | 06:50 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1485 | 07:00 | Programmato | |
| Houston (HOU) | JSX | XE280 | 07:00 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN4755 | 07:05 | Programmato | |
| Denver (APA) | NetJets | EJA429 | 07:06 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1542 | 07:10 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN3741 | 07:15 | Programmato | |
| Hobbs (HOB) | JSX | XE980 | 07:15 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1506 | 07:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN296 | 07:25 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN644 | 07:25 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN978 | 07:25 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN2888 | 07:25 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN3154 | 07:25 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN3910 | 07:25 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN1253 | 07:30 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN1490 | 07:35 | Programmato | |
| Birmingham (BHM) | Southwest Airlines | WN1636 | 07:35 | Programmato | |
| Scottsdale (SCF) | NetJets | EJA473 | 07:36 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1534 | 07:40 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN3770 | 07:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3549 | 07:55 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN2157 | 08:00 | Programmato | |
| Austin (AUS) | NetJets | EJA410 | 08:00 | Programmato | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4502 | 08:05 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2791 | 08:10 | Programmato | |
| New Orleans (NEW) | NetJets | EJA516 | 08:12 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN5 | 08:15 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN445 | 08:25 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN1700 | 08:25 | Programmato | |
| Pensacola (PNS) | Southwest Airlines | WN3762 | 08:30 | Programmato | |
| Austin (AUS) | ATI Jet | CYO317 | 08:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN8503 | 08:30 | Programmato | |
| Lubbock (LBB) | Southwest Airlines | WN899 | 08:35 | Programmato | |
| New York (LGA) | Southwest Airlines | WN1136 | 08:35 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN1487 | 08:35 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2022 | 08:35 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2652 | 08:35 | Programmato | |
| Puerto Vallarta (PVR) | Flexjet | LXJ343 | 08:39 | Programmato | |
| Palm Springs (PSP) | NetJets | EJA252 | 08:42 | Programmato | |
| Memphis (MEM) | Southwest Airlines | WN1595 | 08:45 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN4650 | 08:45 | Programmato | |
| Prescott (PRC) | Flexjet | LXJ325 | 08:45 | Programmato | |
| Scottsdale (SCF) | JSX | XE750 | 09:00 | Programmato | |
| Cabo San Lucas (CSW) | Flexjet | LXJ527 | 09:04 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN120 | 09:05 | Programmato | |
