Informazioni su NetJets presso Aeroporto Dallas Love Field - DAL
In quali località vola NetJets da e verso Aeroporto Dallas Love Field?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 1 | Visualizza voli |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | Visualizza voli |
Artesia (ATS) | United States | Artesia | 3 | Visualizza voli |
Aspen (ASE) | United States | Aspen | 4 | Visualizza voli |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | Visualizza voli |
Bush Field (AGS) | United States | Augusta Bush Field | 2 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 15 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Visualizza voli |
Ryan (BTR) | United States | Baton Rouge Ryan | 6 | Visualizza voli |
Monmouth Executive Airport (BLM) | United States | Belmar Farmingdale | 1 | Visualizza voli |
Birmingham (BHM) | United States | Birmingham | 4 | Visualizza voli |
Public (BCT) | United States | Boca Raton | 1 | Visualizza voli |
Jeffco (BJC) | United States | Broomfield | 2 | Visualizza voli |
South Padre Is. International (BRO) | United States | Brownsville | 3 | Visualizza voli |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | Visualizza voli |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Visualizza voli |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | Visualizza voli |
Cheyenne (CYS) | United States | Cheyenne | 1 | Visualizza voli |
Midway (MDW) | United States | Chicago Midway | 1 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Visualizza voli |
Easterwood Field (CLL) | United States | College Station | 12 | Visualizza voli |
Montgomery Co (CXO) | United States | Conroe | 2 | Visualizza voli |
Cotulla (COT) | United States | Cotulla | 1 | Visualizza voli |
Cozumel (CZM) | Mexico | Cozumel | 1 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 6 | Visualizza voli |
Addison Airport (ADS) | United States | Dallas Addison | 4 | Visualizza voli |
Redbird (RBD) | United States | Dallas Redbird | 1 | Visualizza voli |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | Visualizza voli |
Denver International (DEN) | United States | Denver | 1 | Visualizza voli |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 8 | Visualizza voli |
Municipal (DBQ) | United States | Dubuque | 1 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 1 | Visualizza voli |
La Plata (DRO) | United States | Durango La Plata | 3 | Visualizza voli |
Eaker (DUA) | United States | Durant | 1 | Visualizza voli |
El Paso International Airport (ELP) | United States | El Paso | 1 | Visualizza voli |
Republic Field (FRG) | United States | Farmingdale | 1 | Visualizza voli |
Regional (FAM) | United States | Farmington Regional | 1 | Visualizza voli |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 3 | Visualizza voli |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | Visualizza voli |
Pecos County (FST) | United States | Fort Stockton | 2 | Visualizza voli |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 3 | Visualizza voli |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 5 | Visualizza voli |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 1 | Visualizza voli |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | Visualizza voli |
Gunnison (GUC) | United States | Gunnison | 2 | Visualizza voli |
Guthrie (GOK) | United States | Guthrie | 1 | Visualizza voli |
Valley International (HRL) | United States | Harlingen | 1 | Visualizza voli |
Hickory (HKY) | United States | Hickory | 1 | Visualizza voli |
George Bush Intercontinental (IAH) | United States | Houston | 4 | Visualizza voli |
David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 2 | Visualizza voli |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 13 | Visualizza voli |
William P Hobby (HOU) | United States | Houston William P Hobby | 13 | Visualizza voli |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Visualizza voli |
Hawkins Field (HKS) | United States | Jackson Hawkins Field | 2 | Visualizza voli |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | Visualizza voli |
Kimble County (JCT) | United States | Junction | 1 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | Visualizza voli |
Downtown (MKC) | United States | Kansas City Downtown | 2 | Visualizza voli |
Kerrville (ERV) | United States | Kerrville | 1 | Visualizza voli |
Municipal (ILE) | United States | Killeen Municipal | 1 | Visualizza voli |
Kissimmee Gateway (ISM) | United States | Kissimmee | 2 | Visualizza voli |
International (LRD) | United States | Laredo | 1 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 7 | Visualizza voli |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 2 | Visualizza voli |
Municipal (LAW) | United States | Lawton | 1 | Visualizza voli |
Adams Field Airport (LIT) | United States | Little Rock | 6 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Visualizza voli |
Louisville International (SDF) | United States | Louisville | 2 | Visualizza voli |
International (LBB) | United States | Lubbock | 2 | Visualizza voli |
Municipal (MRF) | United States | Marfa | 1 | Visualizza voli |
Memphis International (MEM) | United States | Memphis | 1 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 1 | Visualizza voli |
Opa Locka (OPF) | United States | Miami Opa Locka | 3 | Visualizza voli |
Midland International (MAF) | United States | Midland | 6 | Visualizza voli |
Airpark (MDD) | United States | Midland Airpark | 6 | Visualizza voli |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | Visualizza voli |
Canyonlands Field (CNY) | United States | Moab | 1 | Visualizza voli |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 2 | Visualizza voli |
Municipal (MMU) | United States | Morristown Municipal | 1 | Visualizza voli |
Davis Field (MKO) | United States | Muskogee Davis Field | 1 | Visualizza voli |
Naples (APF) | United States | Naples | 2 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 2 | Visualizza voli |
Lakefront (NEW) | United States | New Orleans Lakefront | 2 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | Visualizza voli |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 3 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 1 | Visualizza voli |
University-Oxford (UOX) | United States | Oxford University Oxford | 2 | Visualizza voli |
Stevens Field (PGO) | United States | Pagosa Springs | 1 | Visualizza voli |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Visualizza voli |
Panama City International FL (ECP) | United States | Panama City | 3 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Visualizza voli |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 5 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 1 | Visualizza voli |
Portland International (PDX) | United States | Portland | 1 | Visualizza voli |
International Jetport (PWM) | United States | Portland | 1 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | Visualizza voli |
Ruston (RSN) | United States | Ruston | 1 | Visualizza voli |
Municipal (SGU) | United States | Saint George | 1 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 5 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 1 | Visualizza voli |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | Visualizza voli |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Visualizza voli |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | Visualizza voli |
Santa Fe (SAF) | United States | Santa Fe | 3 | Visualizza voli |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Visualizza voli |
Searcy (SRC) | United States | Searcy | 1 | Visualizza voli |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 3 | Visualizza voli |
Sheffield (MSL) | United States | Sheffield | 2 | Visualizza voli |
Grayson County (PNX) | United States | Sherman Denison | 1 | Visualizza voli |
Regional (SHV) | United States | Shreveport Regional | 1 | Visualizza voli |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 3 | Visualizza voli |
Capital (SPI) | United States | Springfield Capital | 1 | Visualizza voli |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Visualizza voli |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 5 | Visualizza voli |
St. Louis Downtown Airport (CPS) | United States | St Louis St Louis Downtown | 1 | Visualizza voli |
Searcy Fld (SWO) | United States | Stillwater | 2 | Visualizza voli |
Sun Valley (SUN) | United States | Sun Valley | 3 | Visualizza voli |
Teterboro (TEB) | United States | Teterboro | 5 | Visualizza voli |
Tulsa International (TUL) | United States | Tulsa | 5 | Visualizza voli |
Garner Fld (UVA) | United States | Uvalde | 1 | Visualizza voli |
Culberson County (VHN) | United States | Van Horn | 2 | Visualizza voli |
Victoria International (YYJ) | Canada | Victoria | 1 | Visualizza voli |
Municipal (ACT) | United States | Waco Municipal | 3 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | Visualizza voli |
Sheppard AFB (SPS) | United States | Wichita Falls Sheppard AFB | 1 | Visualizza voli |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Visualizza voli |
Voli di linea settimanali per Aeroporto Dallas Love Field operati da NetJets
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Visualizza voli |
United States | Midland Airpark | Airpark (MDD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Artesia | Artesia (ATS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 3 | 3 | 2 | 0 | 1 | 0 | Visualizza voli |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Visualizza voli |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Moab | Canyonlands Field (CNY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Cheyenne | Cheyenne (CYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Van Horn | Culberson County (VHN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visualizza voli |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 2 | 0 | 0 | 3 | 0 | Visualizza voli |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Sherman Denison | Grayson County (PNX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Gunnison | Gunnison (GUC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Jackson Hawkins Field | Hawkins Field (HKS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Laredo | International (LRD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Durango La Plata | La Plata (DRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 3 | 3 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Midland | Midland International (MAF) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Conroe | Montgomery Co (CXO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Waco Municipal | Municipal (ACT) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Saint George | Municipal (SGU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Boca Raton | Public (BCT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Dallas Redbird | Redbird (RBD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Shreveport Regional | Regional (SHV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Santa Fe | Santa Fe (SAF) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Visualizza voli |
United States | Searcy | Searcy (SRC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Stillwater | Searcy Fld (SWO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Brownsville | South Padre Is. International (BRO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Pagosa Springs | Stevens Field (PGO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 3 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Oxford University Oxford | University-Oxford (UOX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 2 | 1 | 2 | 1 | 0 | Visualizza voli |
Voli di linea settimanali da Aeroporto Dallas Love Field operati da NetJets
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | Visualizza voli |
United States | Midland Airpark | Airpark (MDD) | 0 | 2 | 2 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Artesia | Artesia (ATS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 2 | 0 | 2 | 0 | 0 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Cotulla | Cotulla (COT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Mexico | Cozumel | Cozumel (CZM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Van Horn | Culberson County (VHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Muskogee Davis Field | Davis Field (MKO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Durant | Eaker (DUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | College Station | Easterwood Field (CLL) | 0 | 0 | 0 | 0 | 1 | 6 | 0 | Visualizza voli |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visualizza voli |
United States | Uvalde | Garner Fld (UVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Visualizza voli |
United States | Gunnison | Gunnison (GUC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Guthrie | Guthrie (GOK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Hickory | Hickory (HKY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Lubbock | International (LBB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Broomfield | Jeffco (BJC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Kerrville | Kerrville (ERV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Junction | Kimble County (JCT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Durango La Plata | La Plata (DRO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Midland | Midland International (MAF) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Visualizza voli |
United States | Conroe | Montgomery Co (CXO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Marfa | Municipal (MRF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Lawton | Municipal (LAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Killeen Municipal | Municipal (ILE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Dubuque | Municipal (DBQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
