Прибытие и вылет рейса Аэропорт Dallas Love Field
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:41 | по расписанию | |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:29 | 01:29 | приземлился |
| Houston (HOU) | Quest Diagnostics | LBQ641 | 01:32 | 01:32 | приземлился |
| Houston (HOU) | Summit Aviation | YEL2 | 05:14 | неизвестный | |
| Houston (HOU) | Summit Aviation | YEL76 | 05:45 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4984 | 06:00 | Отменено | |
| Los Angeles (LAX) | Southwest Airlines | WN4991 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN8517 | 06:04 | С задержкой | |
| Austin (AUS) | Flexjet | LXJ405 | 06:15 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN3769 | 07:05 | по расписанию | |
| Amarillo (AMA) | Southwest Airlines | WN365 | 07:10 | Отменено | |
| Lubbock (LBB) | Southwest Airlines | WN2551 | 07:10 | Отменено | |
| Little Rock (LIT) | Southwest Airlines | WN1748 | 07:10 | Отменено | |
| Oklahoma City (OKC) | Southwest Airlines | WN3293 | 07:10 | Отменено | |
| Austin (AUS) | Southwest Airlines | WN300 | 07:15 | Отменено | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:15 | по расписанию | |
| Midland (MAF) | Southwest Airlines | WN456 | 07:15 | Отменено | |
| New Orleans (MSY) | Southwest Airlines | WN1371 | 07:15 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN4288 | 07:15 | по расписанию | |
| Teterboro (TEB) | Jet Excellence | TCN782 | 07:29 | С задержкой | |
| San Antonio (SAT) | flyExclusive | JRE823 | 07:34 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN1412 | 07:40 | по расписанию | |
| Panama City (ECP) | Flexjet | LXJ501 | 07:55 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1070 | 08:10 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2197 | 08:10 | С задержкой | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:13 | по расписанию | |
| Colorado Springs (COS) | Southwest Airlines | WN803 | 08:20 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN2159 | 08:25 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN571 | 08:25 | Отменено | |
| Memphis (MEM) | Southwest Airlines | WN1064 | 08:25 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN1098 | 08:25 | Отменено | |
| Omaha (OMA) | Southwest Airlines | WN7 | 08:25 | С задержкой | |
| El Paso (ELP) | Flexjet | LXJ456 | 08:34 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1394 | 08:35 | Отменено | |
| Chicago (MDW) | Southwest Airlines | WN1036 | 08:35 | Отменено | |
| Phoenix (SCF) | Flexjet | LXJ312 | 08:35 | по расписанию | |
| Atlanta (PDK) | Flexjet | LXJ463 | 08:39 | по расписанию | |
| Denver (APA) | Flexjet | LXJ606 | 08:40 | С задержкой | |
| Baton Rouge (BTR) | Harco Aviation | HRC637 | 08:42 | по расписанию | |
| Houston (DWH) | NetJets | EJA353 | 08:48 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2423 | 08:55 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1749 | 09:00 | по расписанию | |
| Monroe (MLU) | NetJets | EJA12 | 09:06 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN1439 | 09:10 | Отменено | |
| Albuquerque (ABQ) | Southwest Airlines | WN4848 | 09:15 | Отменено | |
| New York (LGA) | Southwest Airlines | WN4645 | 09:15 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1452 | 09:15 | Отменено | |
| Nashville (BNA) | Southwest Airlines | WN447 | 09:25 | С задержкой | |
| Panama City (ECP) | Flexjet | LXJ395 | 09:34 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN2044 | 09:35 | Отменено | |
| Las Vegas (LAS) | Southwest Airlines | WN2200 | 09:35 | по расписанию | |
| Brownsville (BRO) | Flexjet | LXJ267 | 09:41 | по расписанию | |
| Denver (APA) | Flexjet | LXJ378 | 09:42 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:43 | Отменено | |
| Atlanta (ATL) | KLM | KL7155 | 09:43 | Отменено | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:43 | Отменено | |
| Atlanta (ATL) | WestJet | WS6985 | 09:43 | Отменено | |
| Salt Lake City (SLC) | Southwest Airlines | WN3896 | 09:45 | Отменено | |
| El Paso (ELP) | Flexjet | LXJ538 | 09:47 | по расписанию | |
| Houston (HOU) | JSX | XE291 | 09:47 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN10 | 09:55 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN366 | 09:55 | по расписанию | |
| Lubbock (LBB) | Southwest Airlines | WN1464 | 10:00 | Отменено | |
| Orlando (MCO) | Southwest Airlines | WN2356 | 10:00 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN4845 | 10:05 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN2889 | 10:05 | Отменено | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1090 | 10:10 | Отменено | |
| Austin (AUS) | NetJets | EJA496 | 10:18 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3797 | 10:25 | по расписанию | |
| Atlanta (PDK) | Flexjet | LXJ662 | 10:27 | по расписанию | |
| Chicago (DPA) | Flexjet | LXJ566 | 10:28 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1226 | 10:30 | по расписанию | |
| Houston (HOU) | NetJets | EJA501 | 10:30 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN1327 | 10:30 | по расписанию | |
| Kansas City (MKC) | Airshare | XSR926 | 10:31 | по расписанию | |
| Houston (HOU) | Jet Linx Aviation | JL218 | 10:35 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1492 | 10:40 | по расписанию | |
| Baton Rouge (BTR) | Flexjet | LXJ371 | 10:51 | по расписанию | |
| Laredo (LRD) | Aerolineas Ejecutivas | LET3914 | 10:54 | по расписанию | |
| Las Cruces (LRU) | ATI Jet | CYO404 | 10:57 | по расписанию | |
| Houston (HOU) | JSX | XE281 | 11:00 | по расписанию | |
| Panama City (ECP) | Southwest Airlines | WN312 | 11:10 | по расписанию | |
| Amarillo (AMA) | Southwest Airlines | WN1649 | 11:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN187 | 11:25 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN840 | 11:25 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3215 | 11:25 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN8549 | 11:29 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN8500 | 11:30 | по расписанию | |
| Phoenix (SCF) | NetJets | EJA501 | 11:30 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN839 | 11:30 | Отменено | |
| Laredo (LRD) | Fly Across | ACW2711 | 11:34 | по расписанию | |
| Gulfport (GPT) | Flexjet | LXJ382 | 11:37 | по расписанию | |
| Teterboro (TEB) | Baker Aviation | KOW860 | 11:39 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN3201 | 11:40 | по расписанию | |
| Trenton (TTN) | NetJets | EJA831 | 11:42 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1450 | 11:45 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN268 | 11:50 | по расписанию | |
| Tucson (TUS) | Southwest Airlines | WN1402 | 11:50 | Отменено | |
| Midland (MAF) | Southwest Airlines | WN2851 | 11:55 | по расписанию | |
| Boca Raton (BCT) | Leviate Air Group | SBE808 | 11:59 | по расписанию | |
| Amarillo (AMA) | NetJets | EJA314 | 12:00 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN18 | 12:00 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3942 | 12:00 | по расписанию | |
| White Plains (HPN) | Flexjet | LXJ200 | 12:01 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN25 | 12:05 | по расписанию | |
| Pensacola (PNS) | Southwest Airlines | WN1379 | 12:10 | по расписанию | |
| Miami (OPF) | Flexjet | LXJ557 | 12:11 | по расписанию | |
| Jacksonville (JAX) | Southwest Airlines | WN3970 | 12:15 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1695 | 12:15 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN755 | 12:20 | по расписанию | |
| Charleston (CHS) | Southwest Airlines | WN969 | 12:25 | по расписанию | |
| Westhampton (FOK) | Vista America | VJA578 | 12:29 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1686 | 12:30 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1346 | 12:30 | по расписанию | |
| Miami (MIA) | Flexjet | LXJ581 | 12:37 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN1296 | 12:45 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN2587 | 12:50 | по расписанию | |
| Savannah (SAV) | Southwest Airlines | WN1158 | 12:50 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN540 | 13:00 | Отменено | |
| Charlotte (CLT) | Southwest Airlines | WN1073 | 13:05 | по расписанию | |
| Destin (VPS) | Southwest Airlines | WN406 | 13:15 | по расписанию | |
| Valparaiso (VPS) | Southwest Airlines | WN406 | 13:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN372 | 13:25 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN4902 | 13:30 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN24 | 13:30 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN203 | 13:30 | по расписанию | |
| Little Rock (LIT) | Southwest Airlines | WN113 | 13:35 | по расписанию | |
| Artesia (ATS) | ATI Jet | CYO420 | 13:44 | по расписанию | |
| Phoenix (SCF) | NetJets | EJA231 | 13:45 | по расписанию | |
| Midland (MAF) | NetJets | EJA838 | 13:48 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN3152 | 13:50 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN238 | 13:55 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN4591 | 13:55 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN1041 | 13:55 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN987 | 14:00 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN536 | 14:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN197 | 14:00 | по расписанию | |
| San Jose (SJC) | NetJets | EJA646 | 14:06 | по расписанию | |
| White Plains (HPN) | NetJets | EJA177 | 14:12 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 14:16 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4611 | 14:16 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3613 | 14:16 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6782 | 14:16 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6986 | 14:16 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN4019 | 14:40 | по расписанию | |
| Lubbock (LBB) | Southwest Airlines | WN4086 | 14:40 | по расписанию | |
| Denver (APA) | JSX | XE569 | 14:41 | по расписанию | |
| Baton Rouge (BTR) | NetJets | EJA493 | 14:42 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2731 | 14:45 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN653 | 14:55 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN37 | 14:55 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN1646 | 15:00 | по расписанию | |
| Baton Rouge (BTR) | NetJets | EJA926 | 15:06 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN983 | 15:10 | по расписанию | |
| Nassau (NAS) | Flexjet | LXJ342 | 15:12 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN158 | 15:15 | по расписанию | |
| Houston (HOU) | JSX | XE293 | 15:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1604 | 15:25 | по расписанию | |
| Atlanta (PDK) | Jet Linx Aviation | JL825 | 15:25 | по расписанию | |
| Colorado Springs (COS) | Southwest Airlines | WN3409 | 15:30 | по расписанию | |
| Gunnison (GUC) | JSX | XE221 | 15:35 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1490 | 15:35 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN4785 | 15:50 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3935 | 15:50 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN2868 | 15:55 | по расписанию | |
| Amarillo (AMA) | Southwest Airlines | WN184 | 16:00 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN34 | 16:00 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2521 | 16:00 | по расписанию | |
| Phoenix (SCF) | Jet Linx Aviation | JL329 | 16:00 | по расписанию | |
| Oxford (UOX) | Baker Aviation | KOW51 | 16:04 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN3430 | 16:05 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1981 | 16:10 | по расписанию | |
| Harlingen (HRL) | Southwest Airlines | WN236 | 16:25 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3626 | 16:25 | по расписанию | |
| Napa (APC) | NetJets | EJA187 | 16:30 | по расписанию | |
| Colorado do Oeste (CSW) | JSX | XE1029 | 16:32 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN198 | 16:35 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN1372 | 16:35 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN544 | 16:35 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN1414 | 16:40 | по расписанию | |
| Lubbock (LBB) | Southwest Airlines | WN371 | 16:40 | по расписанию | |
| Miami (OPF) | JSX | XE511 | 16:40 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1789 | 16:40 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN38 | 16:45 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN45 | 16:55 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN329 | 17:00 | по расписанию | |
| Austin (AUS) | NetJets | EJA567 | 17:00 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN3590 | 17:05 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1982 | 17:15 | по расписанию | |
| Knoxville (TYS) | Southwest Airlines | WN2879 | 17:20 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN1542 | 17:25 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN3799 | 17:25 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN3889 | 17:30 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN1401 | 17:35 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN956 | 17:35 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN188 | 17:35 | по расписанию | |
| Denver (APA) | JSX | XE9409 | 17:39 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN3824 | 17:40 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN577 | 17:40 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN1627 | 17:40 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN1340 | 17:40 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN698 | 17:40 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN4863 | 17:45 | по расписанию | |
| Alabama (MOB) | NetJets | EJA976 | 17:48 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3413 | 18:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 18:06 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4612 | 18:06 | по расписанию | |
| Atlanta (ATL) | Air France | AF2191 | 18:06 | по расписанию | |
| Atlanta (ATL) | Air France | AF3085 | 18:06 | по расписанию | |
| Atlanta (ATL) | KLM | KL5409 | 18:06 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 18:06 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 18:06 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7669 | 18:06 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN2360 | 18:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1411 | 18:30 | по расписанию | |
| Miami (OPF) | NetJets | EJA203 | 18:30 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2818 | 18:50 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN869 | 18:50 | по расписанию | |
| Las Vegas (LAS) | JSX | XE205 | 18:57 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN1727 | 19:05 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN46 | 19:10 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1506 | 19:15 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN1221 | 19:15 | по расписанию | |
| Las Vegas (LAS) | JSX | XE209 | 19:35 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1434 | 19:50 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1014 | 19:55 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN4596 | 20:00 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN824 | 20:05 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2764 | 20:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN235 | 20:35 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3937 | 20:55 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1190 | 21:00 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN56 | 21:05 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1387 | 21:05 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1341 | 21:25 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4472 | 21:45 | по расписанию | |
| Ruston (RSN) | NetJets | EJA366 | 21:54 | по расписанию | |
| Las Vegas (LAS) | JSX | XE203 | 22:05 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2908 | 22:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(8) | 22:40 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:40 | по расписанию | |
| Atlanta (ATL) | Air France | AF8772 | 22:40 | по расписанию | |
| Atlanta (ATL) | KLM | KL5407 | 22:40 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:40 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:40 | по расписанию | |
| Atlanta (ATL) | SAS | SK3517 | 22:40 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:40 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6475 | 22:40 | по расписанию | |
| Baton Rouge (BTR) | NetJets | EJA325 | 23:42 | по расписанию | |
| St Louis (CPS) | Delta Air Lines | DL8947 | 23:46 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Spokane (GEG) | Southwest Airlines | WN8841 | 00:33 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN8830 | 01:05 | по расписанию | |
| Little Rock (LIT) | Southwest Airlines | WN869 | 01:20 | Отменено | |
| Midland (MAF) | Southwest Airlines | WN968 | 01:22 | Отменено | |
| Austin (AUS) | Southwest Airlines | WN968 | 01:22 | Отменено | |
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:23 | По пути |
| Fort Worth (FTW) | Flexjet | LXJ354 | 05:10 | 05:52 | По пути |
| Alexander City (ALX) | Flexjet | LXJ382 | 05:30 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN957 | 06:00 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1350 | 06:00 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN1770 | 06:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1420 | 06:00 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN3426 | 06:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:15 | Отменено | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:15 | Отменено | |
| Atlanta (ATL) | KLM | KL5336 | 06:15 | Отменено | |
| Atlanta (ATL) | Korean Air | KE3614 | 06:15 | Отменено | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:15 | Отменено | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:15 | Отменено | |
| Atlanta (ATL) | WestJet | WS7460 | 06:15 | Отменено | |
| Washington (DCA) | Southwest Airlines | WN4861 | 06:20 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1044 | 06:25 | по расписанию | |
| Eufaula (EUF) | flyExclusive | JRE714 | 06:30 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN978 | 06:35 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN201 | 06:40 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1363 | 06:50 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN258 | 06:55 | Отменено | |
| Los Angeles (LAX) | Southwest Airlines | WN1396 | 07:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4235 | 07:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1432 | 07:15 | по расписанию | |
| McKinney (DTX) | Flexjet | LXJ316 | 07:23 | по расписанию | |
| West Palm Beach (DJT) | Flexjet | LXJ448 | 07:23 | по расписанию | |
| Fayetteville (FYV) | Flexjet | LXJ316 | 07:23 | по расписанию | |
| Lexington (LEX) | Flexjet | LXJ316 | 07:23 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN321 | 07:30 | по расписанию | |
| Houston (DWH) | Flexjet | LXJ376 | 07:40 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN3 | 07:50 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN733 | 08:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 08:00 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN1441 | 08:00 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN1457 | 08:00 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN1466 | 08:00 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN3998 | 08:00 | по расписанию | |
| Little Rock (LIT) | NetJets | EJA533 | 08:00 | по расписанию | |
| West Palm Beach (DJT) | JSX | XE9407 | 08:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN8535 | 08:03 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN8534 | 08:04 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1077 | 08:05 | Отменено | |
| San Francisco (SFO) | Southwest Airlines | WN4550 | 08:10 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN4676 | 08:15 | по расписанию | |
| Houston (HOU) | JSX | XE280 | 08:15 | 07:29 | По пути |
| Seattle (SEA) | Southwest Airlines | WN1412 | 08:20 | по расписанию | |
| Amarillo (AMA) | Southwest Airlines | WN1424 | 08:20 | Отменено | |
| Amarillo (AMA) | Southwest Airlines | WN8533 | 08:21 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN117 | 08:30 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1500 | 08:40 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN2197 | 08:45 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN1954 | 08:50 | по расписанию | |
| Baton Rouge (BTR) | Harco Aviation | HRC637 | 09:00 | по расписанию | |
| Little Rock (LIT) | NetJets | EJA366 | 09:00 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN7 | 09:05 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN571 | 09:05 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN1064 | 09:05 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN1098 | 09:05 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1036 | 09:10 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2159 | 09:10 | Отменено | |
| New Orleans (MSY) | Southwest Airlines | WN803 | 09:15 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN1394 | 09:15 | по расписанию | |
| Austin (EDC) | Jet Linx Aviation | JL37 | 09:15 | по расписанию | |
| El Paso (ELP) | NetJets | EJA859 | 09:24 | по расписанию | |
| Cabo San Lucas (CSW) | JSX | XE1028 | 09:25 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3819 | 09:30 | по расписанию | |
| Fayetteville (FYV) | Alante Air Charter | SVL82 | 09:30 | по расписанию | |
| Kahului (OGG) | Flexjet | LXJ456 | 09:30 | по расписанию | |
| Las Vegas (LAS) | Flexjet | LXJ501 | 09:30 | по расписанию | |
| Scottsdale (SCF) | flyExclusive | JRE823 | 09:30 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN2423 | 09:35 | по расписанию | |
| Houston (SGR) | Flexjet | LXJ606 | 09:37 | по расписанию | |
| Lubbock (LBB) | Southwest Airlines | WN179 | 09:40 | по расписанию | |
| Las Vegas (LAS) | Flexjet | LXJ267 | 09:49 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN1452 | 09:50 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1343 | 09:55 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1439 | 09:55 | по расписанию | |
| Houston (SGR) | NetJets | EJA926 | 10:00 | 08:45 | По пути |
| Bedford (BED) | NetJets | EJA480 | 10:00 | по расписанию | |
| Little Rock (LIT) | Summit Aviation | YEL12 | 10:03 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN1085 | 10:05 | по расписанию | |
| Louisville (SDF) | NetJets | EJA207 | 10:06 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN2559 | 10:10 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN411 | 10:15 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN2044 | 10:15 | Отменено | |
| Denver (APA) | JSX | XE568 | 10:15 | по расписанию | |
| Destin (DSI) | JSX | XE520 | 10:20 | по расписанию | |
| Gulfport (GPT) | Jet Excellence | TCN782 | 10:20 | по расписанию | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN1931 | 10:30 | по расписанию | |
