Destinations with connections to Dallas Love Field Airport (DAL)
- airplanemode_active United States 177 Connecting Airports
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Dallas Love Field Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kansas City (MKC) | American Jet International | SCM12 | 03:18 | 03:20 | Landed |
Houston (HOU) | Southwest Airlines | WN1636 | 06:35 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN2737 | 06:40 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN1668 | 06:45 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN930 | 06:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2760 | 06:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN340 | 07:05 | 06:46 | Landed |
Tulsa (TUL) | Southwest Airlines | WN3146 | 07:05 | 06:54 | Landed |
Kansas City (MCI) | Southwest Airlines | WN3620 | 07:10 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN280 | 07:15 | 06:55 | Landed |
Indianapolis (IND) | Southwest Airlines | WN3198 | 07:15 | 06:58 | Landed |
Tampa (TPA) | Southwest Airlines | WN510 | 07:15 | 06:51 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN2850 | 07:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4922 | 07:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2232 | 07:35 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2319 | 07:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2361 | 07:55 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN7 | 08:05 | 07:41 | Landed |
Panama City (ECP) | Southwest Airlines | WN2117 | 08:10 | 07:50 | Landed |
Washington (DCA) | Southwest Airlines | WN3042 | 08:15 | 07:48 | Landed |
Fort Worth (FTW) | Hera Flight | HER808 | 08:22 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1793 | 08:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2786 | 08:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4 | 08:25 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3285 | 08:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN463 | 08:35 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN2179 | 08:35 | Scheduled | |
New York (LGA) | Southwest Airlines | WN928 | 08:40 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN883 | 08:50 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3100 | 08:50 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN165 | 09:00 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN940 | 09:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1745 | 09:05 | 08:51 | Landed |
Nashville (BNA) | Southwest Airlines | WN3826 | 09:20 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2259 | 09:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN8507 | 09:39 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1738 | 09:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN450 | 09:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1040 | 09:50 | Scheduled | |
Kansas City (MKC) | NetJets | EJA916 | 09:54 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN3078 | 09:55 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2923 | 10:05 | 09:48 | Landed |
San Antonio (SAT) | Southwest Airlines | WN4767 | 10:05 | 09:58 | Landed |
Austin (AUS) | Southwest Airlines | WN1624 | 10:15 | 09:56 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2980 | 10:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2357 | 10:35 | Scheduled | |
Smyrna (MQY) | Leviate Air Group | SBE808 | 10:37 | Scheduled | |
Wichita (ICT) | Alante Air Charter | SVL3 | 10:43 | Scheduled | |
Shreveport (SHV) | NetJets | EJA701 | 10:48 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN706 | 10:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1896 | 11:00 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN2635 | 11:05 | 10:49 | Landed |
Houston (HOU) | JSX | XE281 | 11:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:07 | 10:44 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11:07 | 10:44 | Landed |
Atlanta (ATL) | WestJet | WS7237 | 11:07 | 10:44 | Landed |
Amarillo (AMA) | Southwest Airlines | WN2899 | 11:10 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2697 | 11:10 | 10:53 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2168 | 11:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2963 | 11:15 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2191 | 11:15 | Delayed | |
Reno (RNO) | Southwest Airlines | WN3871 | 11:20 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN138 | 11:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4342 | 11:30 | Scheduled | |
Rifle (RIL) | Flexjet | LXJ338 | 11:30 | Diverted | |
Phoenix (PHX) | Southwest Airlines | WN3508 | 11:40 | Scheduled | |
Washington (IAD) | NetJets | EJA796 | 11:46 | Delayed | |
Panama City (ECP) | NetJets | EJA429 | 11:48 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2569 | 11:50 | Delayed | |
San Jose (SJC) | Southwest Airlines | WN336 | 12:00 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN19 | 12:05 | Scheduled | |
Houston (HOU) | JSX | XE287 | 12:05 | Scheduled | |
Burlington (BTV) | Flexjet | LXJ350 | 12:09 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1270 | 12:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN20 | 12:10 | Scheduled | |
Houston (HOU) | Flexjet | LXJ501 | 12:12 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1477 | 12:15 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3523 | 12:20 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN2217 | 12:20 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2239 | 12:20 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1129 | 12:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2366 | 12:25 | Scheduled | |
Fort Smith (FSM) | Summit Aviation | YEL3 | 12:39 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN1361 | 12:40 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN1361 | 12:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1580 | 12:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3488 | 12:45 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN403 | 12:50 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1572 | 12:55 | Scheduled | |
Las Vegas (LAS) | Mira Vista Aviation | MVJ88 | 12:59 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3519 | 13:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4173 | 13:00 | Scheduled | |
Telluride (TEX) | Flexjet | LXJ603 | 13:01 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2615 | 13:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4520 | 13:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2408 | 13:15 | Scheduled | |
Colorado Springs (COS) | Flexjet | LXJ337 | 13:16 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN816 | 13:20 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN595 | 13:35 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN801 | 13:35 | Scheduled | |
Houston (HOU) | Summit Aviation | YEL90 | 13:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2410 | 13:40 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN3072 | 14:10 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN516 | 14:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN28 | 14:15 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2143 | 14:25 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2247 | 14:25 | Scheduled | |
Broomfield (BJC) | JSX | XE553 | 14:27 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1978 | 14:30 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3420 | 14:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1103 | 14:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4422 | 14:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL8842 | 14:51 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN2281 | 14:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3694 | 14:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2505 | 15:00 | Scheduled | |
Philadelphia (PNE) | Clay Lacy Aviation | CLY769 | 15:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL512 expand_more(5) | 15:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3325 | 15:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5726 | 15:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5795 | 15:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3613 | 15:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS6598 | 15:23 | Scheduled | |
St Louis (SUS) | NetJets | EJA844 | 15:24 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1686 | 15:25 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1625 | 15:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1672 | 15:30 | Scheduled | |
Las Vegas (LAS) | JSX | XE201 | 15:33 | Scheduled | |
Gunnison (GUC) | JSX | XE221 | 15:35 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1002 | 15:35 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN5963 | 15:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1057 | 15:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2399 | 15:55 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN4897 | 15:55 | Scheduled | |
St Louis (SUS) | Vista America | VJA536 | 15:59 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4051 | 16:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN470 | 16:00 | Scheduled | |
Chicago (MDW) | NetJets | EJA208 | 16:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2581 | 16:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3676 | 16:15 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN432 | 16:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2775 | 16:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3200 | 16:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN603 | 16:35 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN3315 | 16:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3861 | 16:40 | Scheduled | |
Dallas (ADS) | NetJets | EJA557 | 16:43 | Scheduled | |
Smyrna (MQY) | Thrive | TIV241 | 16:44 | Scheduled | |
Santa Fe (SAF) | JSX | XE271 | 16:47 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN1227 | 16:50 | Scheduled | |
Bozeman (BZN) | NetJets | EJA731 | 16:54 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN888 | 16:55 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2302 | 17:10 | Scheduled | |
Tulsa (TUL) | NetJets | EJA383 | 17:18 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3456 | 17:20 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1874 | 17:20 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN1650 | 17:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3678 | 17:30 | Scheduled | |
Houston (SGR) | NetJets | EJA948 | 17:30 | Scheduled | |
Miami (OPF) | JSX | XE511 | 17:35 | Scheduled | |
Las Vegas (HSH) | Jet Edge | EDG109 | 17:36 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN282 | 17:40 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2954 | 17:40 | Scheduled | |
Brownsville (BRO) | NetJets | EJA124 | 17:48 | Scheduled | |
Houston (SGR) | NetJets | EJA530 | 17:48 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2114 | 17:50 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN3093 | 17:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:54 | Cancelled | |
Atlanta (ATL) | Aeromexico | AM4700 | 17:54 | Cancelled | |
Atlanta (ATL) | Air France | AF2191 | 17:54 | Scheduled | |
Atlanta (ATL) | Air France | AF3085 | 17:54 | Cancelled | |
Atlanta (ATL) | KLM | KL5318 | 17:54 | Cancelled | |
Atlanta (ATL) | LATAM Airlines | LA8987 | 17:54 | Cancelled | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:54 | Cancelled | |
Atlanta (ATL) | WestJet | WS7669 | 17:54 | Cancelled | |
Spokane (GEG) | Southwest Airlines | WN49 | 17:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2625 | 17:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2694 | 18:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN44 | 18:10 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN1146 | 18:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3271 | 18:25 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2756 | 18:25 | Scheduled | |
Phoenix (SCF) | JSX | XE751 | 18:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN532 | 18:35 | Scheduled | |
Colorado Springs (COS) | NetJets | EJA784 | 18:36 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN1493 | 18:45 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1078 | 18:45 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1387 | 18:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3731 | 18:50 | Scheduled | |
Austin (AUS) | NetJets | EJA235 | 18:54 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3667 | 19:00 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN1766 | 19:00 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN27 | 19:00 | Scheduled | |
Broomfield (BJC) | JSX | XE551 | 19:02 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN4008 | 19:05 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN669 | 19:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN154 | 19:25 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN3611 | 19:25 | Scheduled | |
Houston (HOU) | JSX | XE285 | 19:26 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN682 | 19:30 | Scheduled | |
Las Vegas (LAS) | JSX | XE205 | 19:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2873 | 19:35 | Scheduled | |
Boca Raton (BCT) | Thrive | TIV710 | 19:35 | Scheduled | |
Chicago (MDW) | NetJets | EJA516 | 19:36 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1705 | 19:45 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2455 | 19:50 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN960 | 19:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN48 | 19:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN646 | 19:55 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3799 | 19:55 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN3941 | 19:55 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN3941 | 19:55 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL8878 | 19:56 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN3740 | 20:00 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN1462 | 20:00 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN4006 | 20:05 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN596 | 20:10 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3221 | 20:15 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN2463 | 20:20 | Scheduled | |
Gunnison (GUC) | JSX | XE223 | 20:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1525 | 20:30 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3904 | 20:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4210 | 20:30 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN2215 | 20:35 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN512 | 20:40 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN1497 | 20:50 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN656 | 20:50 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN868 | 20:50 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN4341 | 21:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN147 | 21:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN534 | 21:05 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1071 | 21:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2520 | 21:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN58 | 21:05 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN3544 | 21:10 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN63 | 21:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2804 expand_more(7) | 21:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4701 | 21:17 | Scheduled | |
Atlanta (ATL) | Air France | AF8730 | 21:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5320 | 21:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3125 | 21:17 | Scheduled | |
Atlanta (ATL) | SAS | SK3902 | 21:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3492 | 21:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS8425 | 21:17 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2877 | 21:25 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1272 | 21:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3113 | 21:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3774 | 21:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN528 | 21:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3964 | 21:45 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN146 | 21:50 | Scheduled | |
Las Vegas (LAS) | JSX | XE203 | 21:50 | Scheduled | |
Jacksonville (JAX) | Summit Aviation | YEL3 | 21:53 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2893 | 21:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2622 | 22:00 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2397 | 22:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1670 | 22:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4747 | 22:05 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3621 | 22:05 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2151 | 22:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3349 | 22:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3808 | 22:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3863 | 22:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2506 | 22:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3274 | 22:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3376 | 22:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN462 | 22:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN778 | 22:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2371 | 22:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3418 | 22:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3810 | 22:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3540 | 22:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN64 | 23:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2669 | 23:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3642 | 23:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3534 | 23:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3757 | 23:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2056 | 23:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3455 | 23:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3402 | 23:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(10) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4699 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8772 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2178 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5316 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3615 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3517 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7014 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6475 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | NetJets | EJA561 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 05:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4847 | 05:45 | Scheduled | |
Atlanta (ATL) | KLM | KL7559 | 05:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 05:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 05:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7460 | 05:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1141 | 06:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2394 | 06:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2688 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3615 | 06:00 | 06:01 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3714 | 06:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1334 | 06:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2997 | 06:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1595 | 06:10 | Scheduled | |
Midland (MAF) | Jet Linx Aviation | JL91 | 06:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2176 | 06:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN9 | 06:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2289 | 06:30 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3296 | 06:45 | Scheduled | |
New Orleans (MSY) | Flexjet | LXJ518 | 06:49 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN149 | 06:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1311 | 07:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN422 | 07:10 | Scheduled | |
Dallas (ADS) | Flexjet | LXJ484 | 07:12 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1668 | 07:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2737 | 07:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3 | 07:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3365 | 07:30 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN3961 | 07:30 | Scheduled | |
Oklahoma City (OKC) | NetJets | EJA150 | 07:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1601 | 07:35 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3552 | 07:45 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3620 | 07:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2513 expand_more(7) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4736 | 08:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7713 | 08:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3614 | 08:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6716 | 08:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3518 | 08:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8813 | 08:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8491 | 08:00 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2003 | 08:00 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN2149 | 08:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2248 | 08:00 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN3813 | 08:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4208 | 08:00 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN4806 | 08:00 | Scheduled | |
La Porte (LPO) | NetJets | EJA488 | 08:00 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN8531 | 08:00 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN3135 | 08:05 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN4922 | 08:05 | Scheduled | |
St. George (SGU) | Flexjet | LXJ577 | 08:08 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2850 | 08:10 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN855 | 08:15 | Scheduled | |
Houston (HOU) | JSX | XE280 | 08:15 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN2319 | 08:20 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN1746 | 08:30 | Scheduled | |
