Destinations with connections to Dallas Love Field Airport (DAL)
- airplanemode_active United States 107 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Dallas Love Field Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Quest Diagnostics | LBQ640 | 00:45 | 01:19 | Landed |
| San Antonio (SAT) | Quest Diangostics | LBQ611 | 01:20 | 01:42 | Landed |
| Lexington (LEX) | Summit Aviation | YEL90 | 05:11 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN296 | 07:05 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN1274 | 07:10 | Scheduled | |
| College Station (CLL) | Flexjet | LXJ356 | 07:12 | Scheduled | |
| College Station (CLL) | Flexjet | LXJ356 | 07:12 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1542 | 07:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN572 | 07:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2791 | 07:35 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1898 | 07:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1059 | 07:55 | Scheduled | |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 07:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1728 | 08:00 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN856 | 08:05 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2138 | 08:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN143 | 08:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN189 | 08:15 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN4233 | 08:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1700 | 08:15 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2673 | 08:15 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN2987 | 08:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN120 | 08:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3571 | 08:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4650 | 08:30 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1603 | 08:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN11 | 08:50 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2914 | 08:55 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1136 | 09:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1572 | 09:10 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN1668 | 09:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1718 | 09:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2780 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL6381 | 09:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6985 | 09:31 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN139 | 09:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN10 | 09:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1841 | 09:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN843 | 09:50 | Scheduled | |
| Houston (HOU) | JSX | XE810 | 09:51 | Scheduled | |
| Panama City (ECP) | NetJets | EJA869 | 09:54 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1564 | 10:00 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN312 | 10:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4720 | 10:05 | Scheduled | |
| Houston (HOU) | JSX | XE281 | 10:05 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1624 | 10:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN573 | 10:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1559 | 10:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2702 | 10:15 | Scheduled | |
| Tampa (TPA) | Jet Linx Aviation | JL811 | 10:15 | Scheduled | |
| Dallas (DFW) | Flexjet | LXJ436 | 10:18 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1290 | 10:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1285 | 10:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4478 | 11:00 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2165 | 11:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1223 | 11:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 11:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7237 | 11:32 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4061 | 11:40 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN25 | 11:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1092 | 11:55 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4224 | 11:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2022 | 12:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2926 | 12:00 | Scheduled | |
| Livingston (LVM) | Flexjet | LXJ512 | 12:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2536 | 12:05 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2406 | 12:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN20 | 12:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1699 | 12:10 | Scheduled | |
| Chicago (MDW) | NetJets | EJA459 | 12:18 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2435 | 12:20 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2990 | 12:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3300 | 12:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2839 | 12:25 | Scheduled | |
| Laredo (LRD) | flyExclusive | JRE845 | 12:26 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3257 | 12:30 | Scheduled | |
| Rancho (RBK) | NetJets | EJA363 | 12:30 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN1204 | 12:30 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN1204 | 12:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1497 | 12:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN374 | 12:50 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN184 | 12:55 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2873 | 12:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1562 | 13:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3485 | 13:05 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1095 | 13:10 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3760 | 13:10 | Scheduled | |
| Laredo (LRD) | NetJets | EJA835 | 13:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 13:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3743 | 13:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1267 | 13:15 | Scheduled | |
| Houston (HOU) | JSX | XE293 | 13:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN575 | 13:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 13:35 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN4413 | 13:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN26 | 13:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2591 | 13:40 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA937 | 13:48 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN852 | 13:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN471 | 13:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2456 | 14:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3761 | 14:00 | Scheduled | |
| Midland (MAF) | NetJets | EJA987 | 14:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1519 | 14:10 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN137 | 14:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1142 | 14:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN331 | 14:20 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2676 | 14:20 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN1217 | 14:25 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3682 | 14:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2533 | 14:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2099 | 14:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3281 | 14:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2016 | 14:45 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3374 | 14:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3225 | 14:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2379 | 14:55 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN611 | 15:00 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA394 | 15:00 | Scheduled | |
| Lubbock (LBB) | NetJets | EJA857 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(3) | 15:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6986 | 15:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3430 | 15:05 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3250 | 15:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN32 | 15:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2635 | 15:20 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3973 | 15:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN154 | 15:30 | Scheduled | |
| San Diego (SAN) | NetJets | EJA816 | 15:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4542 | 15:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2278 | 15:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN406 | 15:45 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN4622 | 15:45 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3064 | 15:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1161 | 16:00 | Scheduled | |
| Conroe (CXO) | NetJets | EJA494 | 16:00 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA101 | 16:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1707 | 16:05 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN1067 | 16:05 | Scheduled | |
| New Orleans (NEW) | NetJets | EJA400 | 16:06 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1676 | 16:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1949 | 16:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2451 | 16:20 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN1650 | 16:20 | Scheduled | |
| Washington (IAD) | NetJets | EJA262 | 16:24 | Scheduled | |
| Morristown (MMU) | NetJets | EJA675 | 16:36 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN889 | 16:40 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN998 | 16:40 | Scheduled | |
| Miami (OPF) | JSX | XE511 | 16:40 | Scheduled | |
| Austin (AUS) | NetJets | EJA886 | 16:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN45 | 16:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN38 | 16:50 | Scheduled | |
| Houston (HOU) | JSX | XE285 | 16:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1118 | 17:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4055 | 17:20 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN4525 | 17:20 | Scheduled | |
| Houston (IAH) | NetJets | EJA210 | 17:24 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 17:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1473 | 17:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1533 | 17:40 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA596 | 17:42 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN791 | 17:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF3085 | 17:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5567 | 17:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7669 | 17:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN42 | 17:50 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN423 | 17:50 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4592 | 18:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN582 | 18:10 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA284 | 18:12 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2064 | 18:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN937 | 18:15 | Scheduled | |
| Midland (MAF) | NetJets | EJA231 | 18:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN579 | 18:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN61 | 18:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1070 | 18:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3243 | 18:25 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN4404 | 18:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN3266 | 18:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2838 | 18:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1848 | 18:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN210 | 18:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN734 | 18:55 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1933 | 18:55 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN3386 | 18:55 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN623 | 19:10 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2087 | 19:10 | Scheduled | |
| Toledo (TOL) | NetJets | EJA684 | 19:12 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2158 | 19:20 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN947 | 19:20 | Scheduled | |
| Phoenix (PHX) | Baker Aviation | KOW555 | 19:36 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2941 | 19:40 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3351 | 19:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN224 | 19:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1738 | 19:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2120 | 19:45 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN986 | 19:55 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN888 | 19:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3671 | 19:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN2146 | 20:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3008 | 20:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN873 | 20:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2401 | 20:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3389 | 20:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3933 | 20:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1091 | 20:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1182 | 20:15 | Scheduled | |
| Houston (HOU) | JSX | XE287 | 20:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN52 | 20:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2004 | 21:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN862 | 21:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3109 | 21:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2766 | 21:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2597 | 21:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2656 | 21:25 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1727 | 21:35 | Scheduled | |
| Las Vegas (LAS) | JSX | XE203 | 21:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1989 | 22:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1849 | 22:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4290 | 22:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN60 | 22:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1734 | 22:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN603 | 22:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3486 | 22:20 | Scheduled | |
| Tyler (TYR) | NetJets | EJA595 | 22:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF8772 | 22:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5566 | 22:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3517 | 22:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:33 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2917 | 22:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN457 | 22:45 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA254 | 23:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1850 | 23:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2224 | 23:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2962 | 23:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 23:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3765 | 23:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4689 | 23:30 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA515 | 23:48 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diangostics | LBQ612 | 01:30 | 02:25 | En-Route |
| El Paso (ELP) | American Jet International | SCM82 | 04:00 | 04:04 | En-Route |
| Houston (HOU) | Jet Linx Aviation | JL275 | 05:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN846 | 06:00 | 06:00 | En-Route |
| Austin (AUS) | Southwest Airlines | WN1297 | 06:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1645 | 06:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1689 | 06:00 | 05:49 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN3549 | 06:00 | Scheduled | |
| Reading (RDG) | Leviate Air Group | SBE560 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(5) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1539 | 06:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2072 | 06:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4326 | 06:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1327 | 06:15 | Scheduled | |
| Houston (HOU) | Flexjet | LXJ264 | 06:34 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4147 | 06:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1570 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1823 | 06:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1485 | 07:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1511 | 07:00 | Scheduled | |
| Denton (QQD) | Jet Linx Aviation | JL663 | 07:00 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA601 | 07:00 | Scheduled | |
| Providence (PVD) | Jet Linx Aviation | JL1107 | 07:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1506 | 07:15 | Scheduled | |
| Houston (HOU) | JSX | XE280 | 07:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3350 | 07:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN296 | 07:45 | Scheduled | |
| Panama City (ECP) | NetJets | EJA340 | 07:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 07:50 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3770 | 07:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1669 | 07:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1542 | 08:00 | Scheduled | |
| Stuart (SUA) | NetJets | EJA560 | 08:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4609 | 08:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2462 | 08:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN101 | 08:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1487 | 08:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN7 | 08:30 | Scheduled | |
| Little Rock (LIT) | Flexjet | LXJ261 | 08:30 | Scheduled | |
| Atlanta (PDK) | JSX | XE9160 | 08:30 | Scheduled | |
| Hailey (SUN) | Flexjet | LXJ618 | 08:34 | Scheduled | |
| Atlanta (PDK) | JSX | XE9162 | 08:40 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN1728 | 08:45 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2430 | 08:55 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN899 | 09:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN978 | 09:00 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1253 | 09:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1580 | 09:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2369 | 09:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2888 | 09:00 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN3613 | 09:00 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN3910 | 09:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN120 | 09:10 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1706 | 09:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3571 | 09:10 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4650 | 09:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1603 | 09:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN11 | 09:30 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN2725 | 09:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1136 | 09:40 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN1572 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN191 | 10:00 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN1718 | 10:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2780 | 10:10 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN10 | 10:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN139 | 10:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(7) | 10:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4641 | 10:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF5876 | 10:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL6381 | 10:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6781 | 10:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3518 | 10:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5072 | 10:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7076 | 10:17 | Scheduled | |
| Manhattan (MHK) | NetJets | EJA674 | 10:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3188 | 10:25 | Scheduled | |
