Destinations with connections to Dallas Love Field Airport (DAL)
- airplanemode_active United States 165 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
Dallas Love Field Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (HOU) | Quest Diagnostics | LBQ640 | 01:07 | 01:00 | Landed |
San Antonio (SAT) | Quest Diagonstics | LBQ611 | 01:29 | Scheduled | |
Raleigh (RDU) | New Pacific Airlines | 7H9621 | 04:24 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN330 | 06:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN121 | 06:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN955 | 06:50 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN102 | 06:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4853 | 07:10 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN776 | 07:15 | Scheduled | |
Rochester (RST) | American Jet International | SCM12 | 07:18 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2350 | 07:25 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN3408 | 07:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1058 | 07:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2332 | 07:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4547 | 07:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN424 | 07:35 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN7 | 07:45 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1564 | 07:45 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN1131 | 07:45 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN961 | 07:45 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN1369 | 08:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN989 | 08:00 | Scheduled | |
Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:09 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4 | 08:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1040 | 08:10 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2833 | 08:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3017 | 08:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4673 | 08:20 | Scheduled | |
Fort Worth (FTW) | Flexjet | LXJ524 | 08:26 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2197 | 08:35 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1549 | 08:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3498 | 08:50 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1684 | 09:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3419 | 09:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN8 | 09:05 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1943 | 09:05 | Scheduled | |
Laredo (LRD) | Flexjet | LXJ562 | 09:05 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN312 | 09:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1521 | 09:10 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1790 | 09:10 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1746 | 09:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1931 | 09:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN869 | 09:20 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN2318 | 09:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2285 expand_more(3) | 09:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5726 | 09:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6716 | 09:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS6985 | 09:26 | Scheduled | |
Omaha (OMA) | Jet Linx Aviation | JL604 | 09:33 | Scheduled | |
Austin (AUS) | NetJets | EJA327 | 09:54 | Scheduled | |
Kansas City (MKC) | NetJets | EJA944 | 09:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3762 | 09:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2953 | 10:00 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1724 | 10:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3980 | 10:00 | Scheduled | |
Houston (HOU) | JSX | XE281 | 10:05 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3236 | 10:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN505 | 10:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1167 | 10:15 | Scheduled | |
Houston (SGR) | NetJets | EJA966 | 10:24 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3971 | 10:25 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4311 | 10:25 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN440 | 10:25 | Scheduled | |
Lynchburg (LYH) | Flexjet | LXJ527 | 10:31 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1088 | 10:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN914 | 10:35 | Scheduled | |
Mobile (BFM) | NetJets | EJA414 | 10:36 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2025 | 10:40 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN8500 | 10:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN845 | 10:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN19 | 10:50 | Scheduled | |
Kansas City (MKC) | Airshare | XSR346 | 10:56 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2315 | 11:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1250 | 11:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN16 | 11:10 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN1347 | 11:10 | Scheduled | |
Teterboro (TEB) | flyExclusive | JRE703 | 11:14 | Scheduled | |
Charleston (CHS) | Summit Aviation | YEL51 | 11:15 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4723 | 11:20 | Scheduled | |
Austin (AUS) | NetJets | EJA508 | 11:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(3) | 11:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6713 | 11:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7237 | 11:24 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN2105 | 11:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1778 | 11:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1385 | 11:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1436 | 11:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN366 | 12:05 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1494 | 12:05 | Scheduled | |
Marfa (MRF) | Meregrass | QHD811 | 12:09 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4619 | 12:15 | Scheduled | |
Lawrence (LWC) | NetJets | EJA310 | 12:18 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2011 | 12:20 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN2451 | 12:20 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN2451 | 12:20 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3350 | 12:25 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN239 | 12:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN693 | 12:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1882 | 12:45 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN2301 | 12:45 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN760 | 12:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2416 | 13:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2694 | 13:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2135 | 13:10 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1361 | 13:15 | Scheduled | |
Austin (AUS) | Jet Linx Aviation | JL200 | 13:15 | Scheduled | |
Houston (SGR) | Jet Linx Aviation | JL3 | 13:23 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1542 | 13:25 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN839 | 13:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN979 | 13:30 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN1438 | 13:30 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2556 | 13:30 | Scheduled | |
Los Angeles (VNY) | Flexjet | LXJ606 | 13:39 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1264 | 13:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2865 | 13:45 | Scheduled | |
Fort Wayne (FWA) | NetJets | EJA483 | 13:47 | Scheduled | |
Stuart (SUA) | NetJets | EJA339 | 13:54 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN3193 | 13:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1095 | 14:00 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2123 | 14:10 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1418 | 14:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN28 | 14:10 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN6431 | 14:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2401 | 14:25 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2463 | 14:25 | Scheduled | |
Austin (AUS) | NetJets | EJA817 | 14:30 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN2969 | 14:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3353 | 14:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1083 | 14:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2716 | 14:40 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1981 | 14:40 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN2685 | 14:40 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2147 | 14:55 | Scheduled | |
San Antonio (SAT) | NetJets | EJA444 | 15:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1446 | 15:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2391 expand_more(3) | 15:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3327 | 15:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3613 | 15:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS6816 | 15:13 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN39 | 15:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2628 | 15:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN34 | 15:40 | Scheduled | |
Denver (DEN) | Air Canada | AC7023 | 15:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2279 | 15:40 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN3277 | 15:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1973 | 15:50 | Scheduled | |
Las Vegas (LAS) | JSX | XE201 | 15:50 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN536 | 15:55 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN3107 | 16:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN282 | 16:05 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3442 | 16:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN644 | 16:15 | Scheduled | |
Miami (OPF) | JSX | XE511 | 16:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN994 | 16:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3692 | 16:25 | Scheduled | |
Taos (TSM) | JSX | XE901 | 16:30 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2023 | 16:35 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3402 | 16:35 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3437 | 16:40 | Scheduled | |
Houston (SGR) | NetJets | EJA809 | 16:42 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3567 | 16:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN45 | 16:50 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1221 | 16:50 | Scheduled | |
Des Moines (DSM) | NetJets | EJA906 | 16:54 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN3510 | 16:55 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3206 | 16:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3558 | 16:55 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN3077 | 17:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN40 | 17:10 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN2307 | 17:10 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3374 | 17:15 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3530 | 17:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2409 | 17:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1495 | 17:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2075 | 17:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3361 | 17:50 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN49 | 17:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(6) | 17:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4612 | 17:51 | Scheduled | |
Atlanta (ATL) | Air France | AF3085 | 17:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5318 | 17:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6164 | 17:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS7669 | 17:51 | Scheduled | |
Aurora (AUZ) | Solairus Aviation | TWY591 | 17:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2565 | 18:05 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN3776 | 18:15 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN967 | 18:20 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1354 | 18:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3025 | 18:20 | Scheduled | |
Fletcher (AVL) | NetJets | EJA479 | 18:27 | Scheduled | |
Phoenix (SCF) | JSX | XE751 | 18:30 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN392 | 18:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1427 | 18:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS588 expand_more(2) | 18:38 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2393 | 18:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4946 | 18:38 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN757 | 18:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3220 | 18:50 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1287 | 19:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2744 | 19:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4640 | 19:05 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN2683 | 19:15 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN3861 | 19:15 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN4016 | 19:25 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2567 | 19:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1845 | 19:35 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN3104 | 19:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1206 | 19:40 | Scheduled | |
Houston (HOU) | JSX | XE287 | 19:45 | Scheduled | |
Laramie (LAR) | NetJets | EJA828 | 19:48 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3474 | 20:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN276 | 20:00 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN4113 | 20:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2128 | 20:00 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN656 | 20:05 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2060 | 20:10 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1535 | 20:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN52 | 20:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3934 | 20:15 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2107 | 20:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2784 | 20:20 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3336 | 20:20 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN4200 | 20:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN690 | 20:35 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL8843 | 20:35 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN4546 | 20:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3817 | 20:40 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN61 | 20:50 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3586 | 20:55 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3351 | 21:00 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN4093 | 21:00 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN4011 | 21:00 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1140 | 21:05 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4029 | 21:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN291 | 21:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3453 | 21:15 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4188 | 21:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3760 | 21:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3164 | 21:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4262 | 21:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2618 | 21:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3696 | 21:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3802 | 21:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN54 | 21:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3245 | 22:05 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3650 | 22:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2490 | 22:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(9) | 22:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4479 | 22:12 | Scheduled | |
Atlanta (ATL) | Air France | AF8772 | 22:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5316 | 22:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3615 | 22:12 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6712 | 22:12 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 22:12 | Scheduled | |
Atlanta (ATL) | SAS | SK3517 | 22:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6475 | 22:12 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4488 | 22:25 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3400 | 22:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4365 | 22:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1581 | 22:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN62 | 22:40 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1885 | 22:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3227 | 22:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2831 | 22:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3561 | 22:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4791 | 22:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3605 | 23:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4012 | 23:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3969 | 23:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4407 | 23:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2347 | 23:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3598 | 23:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4709 | 23:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4135 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Austin (AUS) | NetJets | EJA825 | 00:00 | 23:52 | En-Route |
Nashville (QQN) | Quest Diagnostics | LBQ641 | 00:30 | Scheduled | |
Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | Scheduled | |
Chicago (PWK) | NetJets | EJA373 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2541 expand_more(7) | 05:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4847 | 05:55 | Scheduled | |
Atlanta (ATL) | KLM | KL6615 | 05:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3257 | 05:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 05:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 05:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4354 | 05:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6838 | 05:55 | Scheduled | |
Atlanta (PDK) | NetJets | EJA115 | 05:57 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN422 | 06:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN595 | 06:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN659 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1992 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2538 | 06:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2971 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3723 | 06:00 | Scheduled | |
Pecos (PEQ) | NetJets | EJA402 | 06:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN660 | 06:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN799 | 06:10 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN949 | 06:10 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN155 | 06:15 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1124 | 06:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1226 | 06:35 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1332 | 06:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2610 | 06:50 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3197 | 06:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1 | 07:00 | Scheduled | |
Taos (TSM) | JSX | XE900 | 07:00 | Scheduled | |
Las Vegas (HSH) | NetJets | EJA353 | 07:06 | Scheduled | |
Fort Worth (AFW) | Flexjet | LXJ339 | 07:08 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN198 | 07:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1379 | 07:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1451 | 07:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1530 | 07:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3454 | 07:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3699 | 07:10 | Scheduled | |
Houston (HOU) | JSX | XE280 | 07:15 | Scheduled | |
Midland (MAF) | NetJets | EJA353 | 07:18 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1603 | 07:20 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2420 | 07:25 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2977 | 07:25 | Scheduled | |
Houston (SGR) | NetJets | EJA965 | 07:30 | Scheduled | |
Houston (QSE) | Flexjet | LXJ663 | 07:31 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN102 | 07:35 | Scheduled | |
Austin (AUS) | NetJets | EJA206 | 07:36 | Scheduled | |
Memphis (MEM) | NetJets | EJA240 | 07:48 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN776 | 07:50 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN4536 | 07:50 | Scheduled | |
Austin (AUS) | NetJets | EJA240 | 07:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN472 | 07:55 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA528 | 08:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1058 | 08:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2350 | 08:10 | Scheduled | |
Austin (AUS) | NetJets | EJA964 | 08:12 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN938 | 08:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2031 | 08:15 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN2424 | 08:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1006 | 08:20 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1564 | 08:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN7 | 08:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1130 | 08:30 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1219 | 08:30 | Scheduled | |
San Antonio (SAT) | NetJets | EJA865 | 08:30 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN989 | 08:35 | Scheduled | |
