Destinations with connections to Dallas Love Field Airport (DAL)
- airplanemode_active United States 107 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Dallas Love Field Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (VNY) | Baker Aviation | KOW957 | 00:08 | 00:39 | Landed |
| Bozeman (BZN) | NetJets | EJA771 | 00:36 | 00:36 | Landed |
| Houston (HOU) | Quest Diagnostics | LBQ640 | 01:05 | 01:16 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN8511 | 01:18 | 01:26 | Landed |
| San Antonio (SAT) | Quest Diagnostics | LBQ611 | 01:23 | 01:23 | Landed |
| El Paso (ELP) | American Jet International | SCM82 | 03:06 | 03:02 | Landed |
| Denver (APA) | Summit Aviation | YEL12 | 04:11 | Scheduled | |
| El Paso (ELP) | American Jet International | SCM12 | 05:26 | 05:53 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN1898 | 06:40 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN1541 | 06:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3763 | 06:55 | 06:39 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN2673 | 06:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3224 | 06:55 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2138 | 07:00 | 06:49 | Landed |
| Houston (HOU) | Southwest Airlines | WN1636 | 07:05 | 06:54 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN1728 | 07:05 | 06:44 | Landed |
| Austin (AUS) | Southwest Airlines | WN143 | 07:10 | 07:01 | Landed |
| Amarillo (AMA) | Southwest Airlines | WN189 | 07:15 | 07:05 | Landed |
| Midland (MAF) | Southwest Airlines | WN856 | 07:15 | 07:08 | Landed |
| Little Rock (LIT) | Southwest Airlines | WN2987 | 07:15 | 06:58 | Landed |
| Kentucky (CVG) | Allegiant Air | G44760 | 07:21 | 07:15 | Landed |
| Columbus (CMH) | Southwest Airlines | WN2022 | 07:25 | 07:12 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1572 | 07:25 | 07:03 | Landed |
| St Louis (STL) | Southwest Airlines | WN2791 | 07:35 | 07:19 | Landed |
| Colorado Springs (COS) | Southwest Airlines | WN2462 | 07:50 | 07:32 | Landed |
| Chicago (MDW) | Southwest Airlines | WN7 | 07:55 | 07:36 | Landed |
| Memphis (MEM) | Quest Diagnostics | LBQ612 | 08:08 | 08:18 | Landed |
| Houston (HOU) | Southwest Airlines | WN4 | 08:10 | 07:50 | Landed |
| Washington (DCA) | Southwest Airlines | WN120 | 08:25 | 08:23 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN331 | 08:25 | 08:05 | Landed |
| El Paso (ELP) | Southwest Airlines | WN1487 | 08:25 | 08:11 | Landed |
| Birmingham (BHM) | Southwest Airlines | WN2369 | 08:25 | 08:15 | Landed |
| Orlando (MCO) | Southwest Airlines | WN4650 | 08:25 | 08:22 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN1700 | 08:25 | 08:03 | Landed |
| Denver (DEN) | Southwest Airlines | WN3571 | 08:30 | 08:34 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2725 | 08:30 | 08:14 | Landed |
| Fort Worth (FTW) | Airshare | XSR450 | 08:31 | 08:49 | Landed |
| St Louis (STL) | Flexjet | LXJ399 | 08:35 | 09:10 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN1476 | 08:40 | 08:40 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 08:45 | 08:39 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN2270 | 08:50 | 08:27 | Landed |
| Panama City (ECP) | Southwest Airlines | WN312 | 08:50 | 08:30 | Landed |
| New York (LGA) | Southwest Airlines | WN2914 | 08:55 | 08:54 | Landed |
| Austin (AUS) | Southwest Airlines | WN139 | 09:05 | 08:53 | Landed |
| Houston (HOU) | Southwest Airlines | WN8 | 09:15 | Unknown | |
| Salt Lake City (SLC) | Southwest Airlines | WN1219 | 09:15 | 08:56 | Landed |
| Salt Lake City (SLC) | NetJets | EJA482 | 09:18 | 10:14 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1718 | 09:20 | Unknown | |
| Phoenix (AZA) | GlobalX | G66210 | 09:30 | 10:05 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL441 expand_more(3) | 09:31 | 09:16 | Landed |
| Atlanta (ATL) | KLM | KL6381 | 09:31 | 09:16 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 09:31 | 09:16 | Landed |
| Atlanta (ATL) | WestJet | WS6985 | 09:31 | 09:16 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN2780 | 09:35 | 09:18 | Landed |
| Nashville (BNA) | Southwest Airlines | WN572 | 09:35 | 09:23 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2738 | 09:35 | 09:13 | Landed |
| Omaha (OMA) | Southwest Airlines | WN3627 | 09:35 | Unknown | |
| Fort Hood (GRK) | Air Wisconsin | ZW7140 | 09:38 | 09:53 | Landed |
| Provo (PVU) | Allegiant Air | G44230 | 09:39 | 10:06 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2345 | 09:45 | 09:46 | Landed |
| Houston (HOU) | JSX | XE281 | 09:50 | 09:44 | Landed |
| Denver (DEN) | Southwest Airlines | WN1841 | 09:55 | 09:48 | Landed |
| Los Angeles (VNY) | Charter Airlines | RKJ104 | 10:01 | 10:54 | Landed |
| Chicago (ORD) | Southwest Airlines | WN4646 | 10:15 | Unknown | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 10:15 | Delayed | |
| Sacramento (SMF) | Southwest Airlines | WN1290 | 10:15 | 10:01 | Landed |
| St Louis (STL) | Southwest Airlines | WN2702 | 10:15 | 10:10 | Landed |
| Hobbs (HOB) | JSX | XE981 | 10:20 | 11:10 | Landed |
| Houston (HOU) | Flexjet | LXJ339 | 10:20 | 11:19 | Landed |
| Houston (HOU) | Flexjet | LXJ267 | 10:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2627 | 10:25 | 10:14 | Landed |
| Boca Raton (BCT) | Flexjet | LXJ395 | 10:34 | 11:22 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 10:40 | 10:38 | Landed |
| Houston (HOU) | Southwest Airlines | WN14 | 10:40 | Unknown | |
| Las Vegas (LAS) | Southwest Airlines | WN2495 | 10:40 | 10:13 | Landed |
| Nashville (BNA) | Southwest Airlines | WN573 | 10:45 | 10:44 | Landed |
| Little Rock (LIT) | Southwest Airlines | WN19 | 10:50 | 10:40 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN843 | 10:50 | Unknown | |
| Kansas City (MCI) | Southwest Airlines | WN2926 | 10:50 | 10:41 | Landed |
| Harlingen (HRL) | Flexjet | LXJ357 | 11:04 | 11:56 | Landed |
| Denver (DEN) | Southwest Airlines | WN1842 | 11:05 | 10:46 | Landed |
| Memphis (MEM) | Southwest Airlines | WN699 | 11:05 | 11:06 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1092 | 11:05 | 10:55 | Landed |
| Midland (MAF) | Southwest Airlines | WN2990 | 11:05 | 10:51 | Landed |
| Nassau (NAS) | flyExclusive | JRE391 | 11:08 | Delayed | |
| San Antonio (SAT) | Southwest Airlines | WN1285 | 11:10 | 10:48 | Landed |
| Macon (MCN) | NetJets | EJA309 | 11:12 | 11:42 | Landed |
| Austin (AUS) | Southwest Airlines | WN2536 | 11:15 | 10:58 | Landed |
| Tampa (TPA) | Southwest Airlines | WN928 | 11:20 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1344 | 11:25 | 11:09 | Landed |
| Orlando (MCO) | Southwest Airlines | WN4478 | 11:25 | 11:28 | Landed |
| Amarillo (AMA) | Southwest Airlines | WN191 | 11:30 | 11:17 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4061 | 11:30 | 11:27 | Landed |
| Phoenix (SCF) | Vista America | VJA557 | 11:31 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1115 expand_more(2) | 11:32 | 11:21 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6718 | 11:32 | 11:21 | Landed |
| Atlanta (ATL) | WestJet | WS7237 | 11:32 | 11:21 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN1223 | 11:50 | 11:39 | Landed |
| Pensacola (PNS) | Southwest Airlines | WN1934 | 11:55 | Scheduled | |
| Harrisburg (MDT) | Solairus Aviation | TWY607 | 12:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 12:05 | 11:45 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN4542 | 12:10 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN1204 | 12:10 | 11:51 | Landed |
| Destin (VPS) | Southwest Airlines | WN1204 | 12:10 | 11:51 | Landed |
| Miami (OPF) | Flexjet | LXJ510 | 12:15 | Delayed | |
| New Orleans (MSY) | Southwest Airlines | WN3300 | 12:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3337 | 12:25 | 11:59 | Landed |
| Lubbock (LBB) | Southwest Airlines | WN2406 | 12:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3257 | 12:35 | Scheduled | |
| Ontario (ONT) | NetJets | EJA436 | 12:36 | Scheduled | |
| College Station (CLL) | Flexjet | LXJ333 | 12:38 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN22 | 12:40 | Scheduled | |
| Nassau (NAS) | Solairus Aviation | TWY851 | 12:40 | Scheduled | |
| Atlanta (PDK) | Airshare | XSR335 | 12:41 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN374 | 12:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN29 | 12:50 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3968 | 12:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2533 | 13:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3913 | 13:05 | Scheduled | |
| Bullhead City (IFP) | Flexjet | LXJ582 | 13:11 | Scheduled | |
| Houston (HOU) | Flexjet | LXJ421 | 13:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3394 | 13:20 | Delayed | |
| San Antonio (SAT) | Southwest Airlines | WN4150 | 13:20 | Scheduled | |
| Lake Charles (LCH) | NetJets | EJA114 | 13:24 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1228 | 13:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN420 | 13:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1045 | 13:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 13:30 | Scheduled | |
| Houston (HOU) | JSX | XE293 | 13:35 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA880 | 13:36 | Delayed | |
| Savannah (SAV) | Flexjet | LXJ330 | 13:49 | Scheduled | |
| Oxford (UOX) | Leviate Air Group | SBE560 | 13:50 | Scheduled | |
| Laredo (LRD) | NetJets | EJA387 | 13:57 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2435 | 14:00 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ398 | 14:02 | Delayed | |
| Tulsa (TUL) | Southwest Airlines | WN3400 | 14:05 | Scheduled | |
| Greenville (GSP) | Flexjet | LXJ392 | 14:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN575 | 14:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3936 | 14:15 | Scheduled | |
| Louisville (SDF) | JSX | XE9800 | 14:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3485 | 14:20 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN2255 | 14:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1472 | 14:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN30 | 14:40 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3760 | 14:45 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN37 | 14:50 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2016 | 14:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2168 | 14:50 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4139 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL512 expand_more(4) | 15:03 | Delayed | |
| Atlanta (ATL) | Aeromexico | AM4611 | 15:03 | Delayed | |
| Atlanta (ATL) | Korean Air | KE3613 | 15:03 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 15:03 | Delayed | |
| Atlanta (ATL) | WestJet | WS6986 | 15:03 | Delayed | |
| El Paso (ELP) | Southwest Airlines | WN1707 | 15:05 | 14:55 | Landed |
| Miami (MIA) | Southwest Airlines | WN2565 | 15:10 | 14:58 | Landed |
| New York (LGA) | Southwest Airlines | WN2635 | 15:15 | 15:01 | Landed |
| Fort Worth (FTW) | NetJets | EJA347 | 15:18 | 14:48 | Landed |
| Denver (DEN) | Southwest Airlines | WN406 | 15:20 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ5599 | 15:22 | Delayed | |
| Austin (AUS) | Southwest Airlines | WN1177 | 15:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3761 | 15:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2946 | 15:40 | Scheduled | |
| Wichita (ICT) | Alante Air Charter | SVL55 | 15:43 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ389 | 15:44 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN862 | 15:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1959 | 15:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2838 | 15:45 | Scheduled | |
| Las Vegas (LAS) | JSX | XE201 | 15:50 | Scheduled | |
| St Louis (STL) | Flexjet | LXJ339 | 15:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3064 | 16:00 | Scheduled | |
| Midland (MDD) | NetJets | EJA594 | 16:00 | Scheduled | |
| Casper (CPR) | Flexjet | LXJ343 | 16:00 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN4622 | 16:05 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN1650 | 16:10 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA863 | 16:12 | Scheduled | |
| Tallahassee (TLH) | NetJets | EJA307 | 16:12 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN36 | 16:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1676 | 16:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1533 | 16:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3483 | 16:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3649 | 16:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1699 | 16:25 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN494 | 16:35 | Scheduled | |
| Miami (OPF) | JSX | XE511 | 16:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3430 | 16:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2766 | 16:45 | Scheduled | |
| Austin (AUS) | NetJets | EJA916 | 16:48 | Scheduled | |
| Austin (AUS) | NetJets | EJA916 | 16:48 | Scheduled | |
| Dallas (DFW) | NetJets | EJA255 | 16:48 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3810 | 16:50 | Scheduled | |
| Easton (ESN) | Hera Flight | HER928 | 16:52 | Scheduled | |
| Mc Allen (MFE) | NetJets | EJA284 | 16:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2664 | 16:55 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2841 | 16:55 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3374 | 16:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3509 | 16:55 | Scheduled | |
| Palm Springs (PSP) | Flexjet | LXJ539 | 16:57 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1465 | 17:00 | Scheduled | |
| Houston (HOU) | JSX | XE289 | 17:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1118 | 17:10 | Scheduled | |
| Colorado do Oeste (CSW) | JSX | XE1078 | 17:10 | Scheduled | |
| Denver (APA) | JSX | XE567 | 17:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN107 | 17:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN40 | 17:20 | Scheduled | |
| Minneapolis (MSP) | BellAir | TCN753 | 17:26 | Scheduled | |
| Birmingham (BHM) | Ventura | VNT579 | 17:27 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA588 | 17:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1161 | 17:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3419 | 17:40 | Scheduled | |
| Pittsburgh (PIT) | flyExclusive | JRE736 | 17:40 | Scheduled | |
| New Orleans (MSY) | NetJets | EJA243 | 17:42 | Scheduled | |
| St Augustine (UST) | Flexjet | LXJ301 | 17:43 | Scheduled | |
| Palm Springs (UDD) | Flexjet | LXJ391 | 17:43 | Scheduled | |
| Austin (AUS) | NetJets | EJA190 | 17:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2780 expand_more(7) | 17:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4612 | 17:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF3085 | 17:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 17:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5567 | 17:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6719 | 17:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5059 | 17:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7669 | 17:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1402 | 17:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1473 | 18:00 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN2339 | 18:05 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4592 | 18:15 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN623 | 18:20 | Scheduled | |
| Poughkeepsie (POU) | Vista America | VJA359 | 18:22 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN579 | 18:25 | Scheduled | |
| Westhampton (FOK) | Flexjet | LXJ438 | 18:29 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN857 | 18:30 | Scheduled | |
| Phoenix (SCF) | JSX | XE751 | 18:30 | Scheduled | |
| Phoenix (AZA) | flyExclusive | JRE801 | 18:31 | Scheduled | |
| Dallas (DFW) | NetJets | EJA319 | 18:36 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ757 | 18:38 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN46 | 18:40 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3682 | 18:45 | Scheduled | |
| Miami (MIA) | Executive Jet Management | EJM793 | 18:49 | Scheduled | |
| Fort Worth (AFW) | NetJets | EJA868 | 18:54 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1738 | 18:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4007 | 18:59 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN3386 | 19:05 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN311 | 19:10 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2137 | 19:10 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3973 | 19:10 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2117 | 19:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN55 | 19:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1070 | 19:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE205 | 19:30 | Scheduled | |
| Austin (AUS) | Solairus Aviation | TWY673 | 19:32 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1524 | 19:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2916 | 19:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1848 | 19:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN50 | 19:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1091 | 19:55 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2169 | 19:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN719 | 19:55 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN986 | 20:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN734 | 20:00 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN3266 | 20:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2401 | 20:00 | Scheduled | |
| Fort Worth (AFW) | NetJets | EJA468 | 20:06 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2198 | 20:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2395 | 20:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2004 | 20:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1679 | 20:20 | Scheduled | |
| Houston (HOU) | JSX | XE287 | 20:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2205 | 20:35 | Scheduled | |
| St Louis (STL) | NetJets | EJA604 | 20:38 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN1067 | 20:40 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1949 | 20:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3389 | 20:40 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1778 | 20:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN715 | 20:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN224 | 21:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2656 | 21:00 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN888 | 21:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3109 | 21:00 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3351 | 21:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3671 | 21:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2158 | 21:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1507 | 21:15 | Scheduled | |
| Denver (APA) | Regency Air | RGY872 | 21:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN63 | 21:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1964 | 21:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3177 | 21:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1623 | 21:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN54 | 21:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2597 | 21:45 | Scheduled | |
| Las Vegas (LAS) | JSX | XE203 | 21:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2839 | 21:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1849 | 22:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2917 | 22:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3486 | 22:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1104 expand_more(7) | 22:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4479 | 22:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF8772 | 22:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5566 | 22:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3615 | 22:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6717 | 22:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3517 | 22:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5057 | 22:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1734 | 22:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2962 | 22:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2187 | 22:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2224 | 22:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN235 | 22:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN2146 | 22:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1727 | 22:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1850 | 22:55 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2642 | 22:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN64 | 23:10 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2165 | 23:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN603 | 23:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1122 | 23:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3776 | 23:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4689 | 23:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN457 | 23:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3582 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kansas City (JCI) | Quest Diagnostics | LBQ612 | 01:30 | 02:04 | En-Route |
| Laredo (LRD) | NetJets | EJA490 | 05:00 | 05:04 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4326 | 06:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1468 | 06:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1628 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1694 | 06:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN8501 | 06:01 | 05:58 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL516 expand_more(6) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4847 | 06:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5855 | 06:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3257 | 06:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6783 | 06:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4354 | 06:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7460 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1823 | 06:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2072 | 06:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1506 | 06:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1539 | 06:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1570 | 06:15 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4147 | 06:15 | Scheduled | |
